Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

"BSE FMCG" Company Results for June 2022 Quarter 

Here are the latest quarterly results of the stocks in the BSE FMCG. For more detailed updates, check the latest BSE FMCG stock quotes and see the latest BSE FMCG long term chart.

Click on title to sort Jun 2021 Jun 2022 YoY %-Change   Get More Info
 Name
asc
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(%) 
PAT 
(%) 
P/E* 
(x) 
ADVANCED ENZYME TECHNOLOGIES 1,370 397 1,211 176 -11.6% -55.7% 25.8  More Info 
AGRO TECH FOODS 2,063 76 1,863 2 -9.7% -97.1% 482.3  More Info 
APEX FROZEN FOODS 2,203 33 3,058 185 38.8% 463.3% 199.9  More Info 
ASSO.ALCOHOL 803 101 1,843 134 129.5% 32.1% 10.3  More Info 
AVADH SUGAR & ENERGY 6,188 189 6,881 197 11.2% 3.9% 5.0  More Info 
AVANTI FEEDS 14,088 792 15,693 742 11.4% -6.4% 15.5  More Info 
AVT NATURAL 1,472 163 1,487 249 1.0% 52.1% 15.9  More Info 
BAJAJ CONSUMER CARE 2,167 489 2,494 339 15.1% -30.7% 22.8  More Info 
BAJAJ HIND. SUGAR 13,526 -497 15,299 -449 13.1% N.A. N.A.  More Info 
BALRAMPUR CHINI 11,404 719 10,801 114 -5.3% -84.2% 9.2  More Info 
BANNARI AMMAN 3,731 50 4,267 257 14.4% 410.0% 14.3  More Info 
BCL INDUSTRIES 4,501 169 3,765 177 -16.4% 5.2% 27.2  More Info 
BOMBAY BURMAH 34,689 3,308 37,755 3,712 8.8% 12.2% 4.8  More Info 
BOMBAY BURMAH 34,689 3,308 37,755 3,712 8.8% 12.2% 4.8  More Info 
BOMBAY BURMAH 34,689 3,308 37,755 3,712 8.8% 12.2% 4.8  More Info 
BRITANNIA 34,035 3,868 37,010 3,359 8.7% -13.2% 40.9  More Info 
BRITANNIA 34,035 3,868 37,010 3,359 8.7% -13.2% 40.9  More Info 
BRITANNIA 34,035 3,868 37,010 3,359 8.7% -13.2% 40.9  More Info 
CCL PRODUCTS 3,261 438 5,093 527 56.2% 20.3% 12.6  More Info 
COLGATE 11,660 2,332 11,968 2,097 2.6% -10.1% 29.7  More Info 
COLGATE 11,660 2,332 11,968 2,097 2.6% -10.1% 29.7  More Info 
CUPID 336 59 315 46 -6.2% -22.1% 122.0  More Info 
DABUR 26,115 4,384 28,224 4,414 8.1% 0.7% 54.0  More Info 
DALMIA BHARAT SUG. 8,186 1,243 9,242 542 12.9% -56.4% 4.1  More Info 
DCM SHR.IND 4,620 131 7,092 163 53.5% 25.0% 13.3  More Info 
DCM SHR.IND 4,620 131 7,092 163 53.5% 25.0% 13.3  More Info 
DFM FOODS 1,105 -17 1,459 -144 32.1% N.A. N.A.  More Info 
DHAMPUR SUGAR MILLS 5,441 311 8,289 393 52.3% 26.2% 15.6  More Info 
DWARIKESH SUGAR 3,962 271 6,465 397 63.2% 46.5% N.A.  More Info 
DWARIKESH SUGAR 3,962 271 6,465 397 63.2% 46.5% N.A.  More Info 
E.I.D. PARRY 43,545 2,780 71,438 4,935 64.1% 77.5% 4.5  More Info 
EMAMI 6,610 793 7,733 771 17.0% -2.8% 27.0  More Info 
EVEREADY INDUSTRIES 2,821 312 3,354 219 18.9% -29.9% 19.8  More Info 
FUTURE CONSUMER 3,055 -257 1,043 -929 -65.9% N.A. N.A.  More Info 
G.M. BREWERIES 2,728 116 5,514 162 102.1% 38.8% 6.2  More Info 
GILLETTE INDIA 4,360 275 5,529 676 26.8% 145.5% 41.9  More Info 
GLOBUS SPIRITS 5,506 557 6,830 373 24.0% -33.0% 17.3  More Info 
GODFREY PHILLIPS 7,355 1,124 9,818 1,311 33.5% 16.6% 7.1  More Info 
GODREJ AGROVET 19,928 934 25,099 750 25.9% -19.7% 31.3  More Info 
GODREJ AGROVET 19,928 934 25,099 750 25.9% -19.7% 31.3  More Info 
GODREJ CONSUMER 28,945 4,139 31,250 3,451 8.0% -16.6% N.A.  More Info 
GOKUL AGRO RESOURCES 23,214 141 28,639 283 23.4% 100.3% 1.7  More Info 
GOODRICKE 1,728 90 1,949 56 12.8% -38.4% N.A.  More Info 
GRM OVERSEAS 2,224 183 3,183 183 43.1% 0.1% 52.6  More Info 
GUJARAT AMBUJA 10,250 1,138 12,729 1,146 24.2% 0.7% 18.2  More Info 
HATSUN AGRO PROD. 15,388 649 20,146 520 30.9% -20.0% 52.9  More Info 
HERITAGE FOOD 6,481 316 8,209 91 26.7% -71.1% 15.9  More Info 
HINDUSTAN FOODS 4,609 108 5,980 149 29.8% 37.9% 181.2  More Info 
HINDUSTAN UNILEVER 121,940 21,000 146,240 23,910 19.9% 13.9% 54.2  More Info 
HINDUSTAN UNILEVER 121,940 21,000 146,240 23,910 19.9% 13.9% 54.2  More Info 
HINDUSTAN UNILEVER 121,940 21,000 146,240 23,910 19.9% 13.9% 54.2  More Info 
HINDUSTAN UNILEVER 121,940 21,000 146,240 23,910 19.9% 13.9% 54.2  More Info 
HINDUSTAN UNILEVER 121,940 21,000 146,240 23,910 19.9% 13.9% 54.2  More Info 
IFB AGRO INDUSTRIES 5,284 162 4,083 147 -22.7% -9.4% 171.2  More Info 
INDO NATIONAL 1,050 21 1,307 -44 24.5% -314.5% 3.4  More Info 
ITC 142,408 33,434 198,313 44,623 39.3% 33.5% 12.7  More Info 
ITC 142,408 33,434 198,313 44,623 39.3% 33.5% 12.7  More Info 
ITC 142,408 33,434 198,313 44,623 39.3% 33.5% 12.7  More Info 
ITC 142,408 33,434 198,313 44,623 39.3% 33.5% 12.7  More Info 
ITC 142,408 33,434 198,313 44,623 39.3% 33.5% 12.7  More Info 
JYOTHY LABS 5,254 402 5,972 477 13.7% 18.7% 15.6  More Info 
KAVERI SEED 6,298 2,047 6,856 2,449 8.9% 19.6% 9.2  More Info 
KAVERI SEED 6,298 2,047 6,856 2,449 8.9% 19.6% 9.2  More Info 
KOKUYO CAMLIN 706 -147 1,962 84 177.9% N.A. 31.4  More Info 
KRBL 10,159 1,408 12,282 1,645 20.9% 16.8% 12.7  More Info 
KRBL 10,159 1,408 12,282 1,645 20.9% 16.8% 12.7  More Info 
LT FOODS 12,131 767 16,111 961 32.8% 25.2% 3.5  More Info 
LT FOODS 12,131 767 16,111 961 32.8% 25.2% 3.5  More Info 
LT FOODS 12,131 767 16,111 961 32.8% 25.2% 3.5  More Info 
MANORAMA INDUSTRIES 616 53 730 68 18.5% 26.6% 63.6  More Info 
MARICO 25,250 3,650 25,580 3,770 1.3% 3.3% 33.6  More Info 
MARICO 25,250 3,650 25,580 3,770 1.3% 3.3% 33.6  More Info 
MARICO 25,250 3,650 25,580 3,770 1.3% 3.3% 33.6  More Info 
MCLEOD RUSSEL 2,190 -670 2,299 -382 5.0% N.A. N.A.  More Info 
MRS BECTORS FOOD 2,264 133 3,008 129 32.9% -3.1% 18.5  More Info 
NATH BIO GENES 2,151 449 2,094 308 -2.7% -31.5% 13.3  More Info 
NESTLE 34,767 5,386 40,457 5,102 16.4% -5.3% 536.4  More Info 
NESTLE 34,767 5,386 40,457 5,102 16.4% -5.3% 536.4  More Info 
NESTLE 34,767 5,386 40,457 5,102 16.4% -5.3% 536.4  More Info 
NESTLE 34,767 5,386 40,457 5,102 16.4% -5.3% 536.4  More Info 
NESTLE 34,767 5,386 40,457 5,102 16.4% -5.3% 536.4  More Info 
P&G HYGIENE 7,866 490 7,764 426 -1.3% -13.1% 54.5  More Info 
PARAG MILK FOODS 4,384 175 6,909 102 57.6% -41.5% 14.1  More Info 
PARAG MILK FOODS 4,384 175 6,909 102 57.6% -41.5% 14.1  More Info 
PATANJALI FOODS 52,662 1,735 72,110 2,413 36.9% 39.0% 23.7  More Info 
PRATAAP SNACKS 2,796 -16 3,826 -114 36.8% N.A. 40.5  More Info 
RADICO KHAITAN 28,792 562 31,838 583 10.6% 3.6% 23.5  More Info 
ROSSELL INDIA 652 48 697 54 6.8% 13.0% 26.0  More Info 
ROSSELL INDIA 652 48 697 54 6.8% 13.0% 26.0  More Info 
S H KELKAR & CO. 3,555 814 4,150 233 16.7% -71.4% 85.7  More Info 
SHREE RENUKA SUGARS 8,314 -2,410 19,530 -1,139 134.9% N.A. N.A.  More Info 
TATA COFFEE 5,327 460 6,622 655 24.3% 42.4% 9.2  More Info 
TATA CONSUMER 30,085 2,407 33,268 2,765 10.6% 14.9% 48.8  More Info 
TATA CONSUMER 30,085 2,407 33,268 2,765 10.6% 14.9% 48.8  More Info 
TATA CONSUMER 30,085 2,407 33,268 2,765 10.6% 14.9% 48.8  More Info 
TATA CONSUMER 30,085 2,407 33,268 2,765 10.6% 14.9% 48.8  More Info 
TILAKNAGAR IND. 3,241 4 4,805 10 48.2% 180.0% 3.2  More Info 
TRIVENI ENGG 11,115 862 13,615 581 22.5% -32.7% 5.2  More Info 
TRIVENI ENGG 11,115 862 13,615 581 22.5% -32.7% 5.2  More Info 
UNITED BREWERIES 26,526 309 51,961 1,625 95.9% 425.2% 72.2  More Info 
UTTAM SUGAR 4,499 342 6,053 376 34.5% 10.0% 5.1  More Info 
VADILAL INDUSTRIES 1,664 127 3,912 495 135.2% 289.3% 3.7  More Info 
VENKYS 10,847 551 11,964 493 10.3% -10.6% 20.2  More Info 
VISHWARAJ SUGAR INDUSTRIES 1,020 -84 2,167 -63 112.3% N.A. N.A.  More Info 
VST INDUSTRIES 3,681 704 4,018 871 9.2% 23.7% 256.4  More Info 
ZYDUS WELLNESS 5,976 1,308 6,964 1,370 16.5% 4.7% 40.3  More Info 
Sector Aggregate 2,542,837 386,787 3,193,216 461,429 25.6% 19.3%  

* Trailing 12 months earnings, excluding extraordinary / exceptional items.

Mar 2022 Results  |  Sep 2022 Results  |  Latest Quarter Results  |  View All Results