Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

"BSE A Group" Company Results for June 2022 Quarter 

Here are the latest quarterly results of the stocks in the BSE A Group. For more detailed updates, check the latest BSE A Group stock quotes.

Click on title to sort Jun 2021 Jun 2022 YoY %-Change   Get More Info
 Name
asc
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(%) 
PAT 
(%) 
P/E* 
(x) 
360 ONE WAM 3,825 1,169 4,711 1,566 23.2% 34.0% 45.3  More Info 
3M INDIA 7,439 301 9,436 843 26.8% 180.0% 40.0  More Info 
AARTI DRUGS 5,800 488 6,220 348 7.2% -28.7% 42.4  More Info 
AARTI INDUSTRIES 13,168 1,651 16,100 1,360 22.3% -17.6% 104.2  More Info 
AARTI INDUSTRIES 13,168 1,651 16,100 1,360 22.3% -17.6% 104.2  More Info 
AARTI INDUSTRIES 13,168 1,651 16,100 1,360 22.3% -17.6% 104.2  More Info 
AARTI INDUSTRIES 13,168 1,651 16,100 1,360 22.3% -17.6% 104.2  More Info 
AAVAS FINANCIERS 2,719 590 3,529 890 29.8% 50.8% 29.5  More Info 
ABBOTT INDIA 12,178 1,958 13,041 2,056 7.1% 5.0% 24.8  More Info 
ACC 38,849 5,662 44,684 2,230 15.0% -60.6% 16.6  More Info 
ACCELYA SOLUTIONS 857 184 1,031 252 20.3% 37.1% 15.3  More Info 
ACTION CONST. 3,215 193 4,977 453 54.8% 134.4% 4.5  More Info 
ADANI ENTERPRISES 125,788 1,968 408,443 4,107 224.7% 108.7% 10.8  More Info 
ADANI ENTERPRISES 125,788 1,968 408,443 4,107 224.7% 108.7% 10.8  More Info 
ADANI ENTERPRISES 125,788 1,968 408,443 4,107 224.7% 108.7% 10.8  More Info 
ADANI ENTERPRISES 125,788 1,968 408,443 4,107 224.7% 108.7% 10.8  More Info 
ADANI GREEN ENERGY 9,770 2,190 16,350 2,170 67.3% -0.9% 115.0  More Info 
ADANI GREEN ENERGY 9,770 2,190 16,350 2,170 67.3% -0.9% 115.0  More Info 
ADANI GREEN ENERGY 9,770 2,190 16,350 2,170 67.3% -0.9% 115.0  More Info 
ADANI GREEN ENERGY 9,770 2,190 16,350 2,170 67.3% -0.9% 115.0  More Info 
ADANI GREEN ENERGY 9,770 2,190 16,350 2,170 67.3% -0.9% 115.0  More Info 
ADANI PORTS & SEZ 46,712 12,739 50,581 11,600 8.3% -8.9% 11.6  More Info 
ADANI POWER 65,689 2,782 137,231 47,799 108.9% 1,618.0% 1.6  More Info 
ADF FOODS 862 111 972 76 12.8% -31.4% 86.5  More Info 
ADF FOODS 862 111 972 76 12.8% -31.4% 86.5  More Info 
ADITYA BIRLA CAPITAL 42,990 1,907 55,903 3,721 30.0% 95.1% 6.8  More Info 
ADITYA BIRLA FASHION & RETAIL 8,120 -3,518 28,748 938 254.1% N.A. N.A.  More Info 
ADITYA BIRLA FASHION & RETAIL 8,120 -3,518 28,748 938 254.1% N.A. N.A.  More Info 
ADITYA BIRLA REAL ESTATE 8,420 255 11,899 454 41.3% 78.4% 15.8  More Info 
ADVANCED ENZYME TECHNOLOGIES 1,370 397 1,211 176 -11.6% -55.7% 25.8  More Info 
AEGIS LOGISTICS 6,781 722 22,355 1,075 229.7% 48.8% 13.9  More Info 
AFFLE (INDIA) 1,525 359 3,475 550 127.9% 53.2% 155.4  More Info 
AFFLE (INDIA) 1,525 359 3,475 550 127.9% 53.2% 155.4  More Info 
AFFLE (INDIA) 1,525 359 3,475 550 127.9% 53.2% 155.4  More Info 
AFFLE (INDIA) 1,525 359 3,475 550 127.9% 53.2% 155.4  More Info 
AFFLE (INDIA) 1,525 359 3,475 550 127.9% 53.2% 155.4  More Info 
AFFLE (INDIA) 1,525 359 3,475 550 127.9% 53.2% 155.4  More Info 
AFFLE (INDIA) 1,525 359 3,475 550 127.9% 53.2% 155.4  More Info 
AGRO TECH FOODS 2,063 76 1,863 2 -9.7% -97.1% 482.3  More Info 
AHLUWALIA CONTRACTS 5,801 348 6,092 378 5.0% 8.6% 5.2  More Info 
AIA ENGINEERING 7,399 1,491 10,797 1,915 45.9% 28.4% 18.3  More Info 
AJANTA PHARMA 7,480 1,738 9,509 1,746 27.1% 0.5% 25.4  More Info 
AKZO NOBEL 6,264 759 9,377 769 49.7% 1.3% 24.7  More Info 
ALEMBIC 211 38 221 39 4.9% 0.5% 21.4  More Info 
ALEMBIC PHARMA 13,260 1,484 12,621 -587 -4.8% -139.5% 33.2  More Info 
ALKEM LABORATORIES 27,314 4,802 25,764 1,315 -5.7% -72.6% 17.1  More Info 
ALKYL AMINES 3,918 785 4,734 819 20.8% 4.3% 145.2  More Info 
ALKYL AMINES 3,918 785 4,734 819 20.8% 4.3% 145.2  More Info 
ALKYL AMINES 3,918 785 4,734 819 20.8% 4.3% 145.2  More Info 
ALLCARGO GATI 2,988 -252 4,310 66 44.3% N.A. 151.3  More Info 
ALLCARGO LOGISTIC 34,493 970 56,749 2,598 64.5% 167.8% 261.2  More Info 
AMARA RAJA ENERGY & MOBILITY 18,862 1,241 26,205 1,320 38.9% 6.4% 18.6  More Info 
AMARA RAJA ENERGY & MOBILITY 18,862 1,241 26,205 1,320 38.9% 6.4% 18.6  More Info 
AMARA RAJA ENERGY & MOBILITY 18,862 1,241 26,205 1,320 38.9% 6.4% 18.6  More Info 
AMARA RAJA ENERGY & MOBILITY 18,862 1,241 26,205 1,320 38.9% 6.4% 18.6  More Info 
AMARA RAJA ENERGY & MOBILITY 18,862 1,241 26,205 1,320 38.9% 6.4% 18.6  More Info 
AMBER ENTERPRISES INDIA 7,079 112 18,257 429 157.9% 283.1% 41.2  More Info 
AMBER ENTERPRISES INDIA 7,079 112 18,257 429 157.9% 283.1% 41.2  More Info 
AMBER ENTERPRISES INDIA 7,079 112 18,257 429 157.9% 283.1% 41.2  More Info 
AMBER ENTERPRISES INDIA 7,079 112 18,257 429 157.9% 283.1% 41.2  More Info 
AMBER ENTERPRISES INDIA 7,079 112 18,257 429 157.9% 283.1% 41.2  More Info 
AMBER ENTERPRISES INDIA 7,079 112 18,257 429 157.9% 283.1% 41.2  More Info 
AMBER ENTERPRISES INDIA 7,079 112 18,257 429 157.9% 283.1% 41.2  More Info 
AMBUJA CEMENT 69,782 11,563 80,329 8,591 15.1% -25.7% 16.9  More Info 
APAR INDUSTRIES 18,096 623 30,932 1,225 70.9% 96.6% 1.8  More Info 
APCOTEX INDUSTRIES 1,852 219 3,065 336 65.5% 53.5% 17.2  More Info 
APEX FROZEN FOODS 2,203 33 3,058 185 38.8% 463.3% 199.9  More Info 
APL APOLLO TUBES 25,343 1,684 34,386 1,207 35.7% -28.4% 45.4  More Info 
APOLLO HOSPITALS 37,602 5,048 37,956 3,359 0.9% -33.5% 29.8  More Info 
APOLLO HOSPITALS 37,602 5,048 37,956 3,359 0.9% -33.5% 29.8  More Info 
APOLLO HOSPITALS 37,602 5,048 37,956 3,359 0.9% -33.5% 29.8  More Info 
APOLLO HOSPITALS 37,602 5,048 37,956 3,359 0.9% -33.5% 29.8  More Info 
APOLLO PIPES 1,376 88 2,189 88 59.1% 0.9% 97.3  More Info 
APOLLO TYRES 45,845 1,278 59,420 1,773 29.6% 38.8% 8.4  More Info 
APTECH 196 24 560 30 185.9% 25.1% 44.0  More Info 
ARMAN FINANCIAL 493 36 789 157 60.0% 339.9% 5.3  More Info 
ARVIND 14,348 -56 23,521 1,088 63.9% N.A. 4.8  More Info 
ARVIND 14,348 -56 23,521 1,088 63.9% N.A. 4.8  More Info 
ARVIND FASHIONS 3,192 -1,193 9,203 82 188.3% N.A. 17.2  More Info 
ARVIND FASHIONS 3,192 -1,193 9,203 82 188.3% N.A. 17.2  More Info 
ARVIND FASHIONS 3,192 -1,193 9,203 82 188.3% N.A. 17.2  More Info 
ASAHI INDIA 6,038 327 9,225 1,019 52.8% 211.7% 22.0  More Info 
ASAHI INDIA 6,038 327 9,225 1,019 52.8% 211.7% 22.0  More Info 
ASHOK LEYLAND 40,879 -2,508 84,702 228 107.2% N.A. 12.6  More Info 
ASHOK LEYLAND 40,879 -2,508 84,702 228 107.2% N.A. 12.6  More Info 
ASHOKA BUILDCON 12,832 757 18,794 1,290 46.5% 70.4% 2.6  More Info 
ASIAN GRANITO 2,730 80 3,100 -43 13.6% -152.9% N.A.  More Info 
ASIAN PAINTS 55,854 5,768 86,069 10,233 54.1% 77.4% 57.8  More Info 
ASTEC LIFESCIENCES 1,287 130 1,843 114 43.2% -12.2% N.A.  More Info 
ASTER DM HEALTHCARE 23,716 586 26,621 802 12.3% 36.9% 18.0  More Info 
ASTRA MICRO 1,288 130 1,621 91 25.8% -29.9% 9.6  More Info 
ASTRA MICRO 1,288 130 1,621 91 25.8% -29.9% 9.6  More Info 
ASTRAL 7,001 751 12,129 938 73.2% 24.9% 88.5  More Info 
ASTRAL 7,001 751 12,129 938 73.2% 24.9% 88.5  More Info 
ASTRAZENECA PHARMA 1,754 102 2,323 202 32.5% 96.8% 130.7  More Info 
ATUL 10,802 1,632 14,769 1,623 36.7% -0.5% 52.6  More Info 
ATUL 10,802 1,632 14,769 1,623 36.7% -0.5% 52.6  More Info 
AU SMALL FINANCE BANK 13,535 2,032 18,202 2,679 34.5% 31.8% 36.4  More Info 
AUROBINDO PHARMA 57,020 7,790 62,359 5,244 9.4% -32.7% 15.3  More Info 
AUROBINDO PHARMA 57,020 7,790 62,359 5,244 9.4% -32.7% 15.3  More Info 
AUROBINDO PHARMA 57,020 7,790 62,359 5,244 9.4% -32.7% 15.3  More Info 
AUROBINDO PHARMA 57,020 7,790 62,359 5,244 9.4% -32.7% 15.3  More Info 
AURUM PROPTECH 0 -24 146 -80 N.A. N.A. N.A.  More Info 
AUTOMOTIVE AXLES 2,550 56 5,002 304 96.1% 445.6% 10.7  More Info 
AVANTI FEEDS 14,088 792 15,693 742 11.4% -6.4% 15.5  More Info 
AVENUE SUPERMARTS 51,831 954 100,381 6,429 93.7% 574.2% 70.7  More Info 
AXIS BANK 163,016 23,745 191,933 43,892 17.7% 84.8% 7.6  More Info 
AXIS BANK 163,016 23,745 191,933 43,892 17.7% 84.8% 7.6  More Info 
BAJAJ AUTO 73,860 10,592 80,049 11,633 8.4% 9.8% 12.8  More Info 
BAJAJ AUTO 73,860 10,592 80,049 11,633 8.4% 9.8% 12.8  More Info 
BAJAJ CONSUMER CARE 2,167 489 2,494 339 15.1% -30.7% 22.8  More Info 
BAJAJ ELECTRICALS 8,569 -250 11,292 419 31.8% N.A. 87.7  More Info 
BAJAJ ELECTRICALS 8,569 -250 11,292 419 31.8% N.A. 87.7  More Info 
BAJAJ FINANCE 67,422 10,024 92,843 25,963 37.7% 159.0% 19.8  More Info 
BAJAJ FINANCE 67,422 10,024 92,843 25,963 37.7% 159.0% 19.8  More Info 
BAJAJ FINSERV 139,495 14,328 158,883 25,780 13.9% 79.9% 85.0  More Info 
BAJAJ HIND. SUGAR 13,526 -497 15,299 -449 13.1% N.A. N.A.  More Info 
BAJAJ HOLDINGS & INVESTMENT 977 512 913 448 -6.5% -12.5% 23.9  More Info 
BALAJI AMINES 4,507 974 6,702 1,480 48.7% 52.0% 17.4  More Info 
BALAJI AMINES 4,507 974 6,702 1,480 48.7% 52.0% 17.4  More Info 
BALAJI AMINES 4,507 974 6,702 1,480 48.7% 52.0% 17.4  More Info 
BALAJI TELEFILMS 648 -339 1,188 -245 83.4% N.A. N.A.  More Info 
BALKRISHNA INDUSTRIES 18,029 3,306 26,194 3,070 45.3% -7.1% 20.1  More Info 
BALMER LAWRIE 4,861 209 6,480 397 33.3% 90.2% 10.7  More Info 
BALRAMPUR CHINI 11,404 719 10,801 114 -5.3% -84.2% 9.2  More Info 
BANDHAN BANK 34,100 3,731 40,554 8,865 18.9% 137.6% 21.7  More Info 
BANK OF BARODA 180,258 11,692 200,483 21,394 11.2% 83.0% 2.0  More Info 
BANK OF INDIA 93,743 6,983 100,429 5,829 7.1% -16.5% 3.3  More Info 
BANK OF MAHARASHTRA 31,037 2,079 34,575 4,522 11.4% 117.5% 2.3  More Info 
BANNARI AMMAN 3,731 50 4,267 257 14.4% 410.0% 14.3  More Info 
BASF INDIA 30,129 1,973 38,878 1,968 29.0% -0.3% 11.0  More Info 
BASF INDIA 30,129 1,973 38,878 1,968 29.0% -0.3% 11.0  More Info 
BATA INDIA 2,670 -695 9,430 1,194 253.1% N.A. 60.4  More Info 
BAYER CROPSCIENCE 14,159 2,537 16,674 3,026 17.8% 19.3% 44.3  More Info 
BEML 4,672 -940 6,692 -824 43.2% N.A. 14.0  More Info 
BEML 4,672 -940 6,692 -824 43.2% N.A. 14.0  More Info 
BERGER PAINTS 17,985 1,413 27,597 2,502 53.4% 77.1% 84.8  More Info 
BF INVESTMENT 51 -76 45 -80 -12.8% N.A. N.A.  More Info 
BF UTILITIES 794 -93 1,942 813 144.8% N.A. 11.3  More Info 
BHANSALI ENG 2,319 771 3,374 475 45.5% -38.4% 21.9  More Info 
BHARAT BIJLEE 2,880 137 2,771 163 -3.8% 19.4% 8.6  More Info 
BHARAT BIJLEE 2,880 137 2,771 163 -3.8% 19.4% 8.6  More Info 
BHARAT DYNAMICS 1,286 -210 6,948 399 440.3% N.A. 22.4  More Info 
BHARAT DYNAMICS 1,286 -210 6,948 399 440.3% N.A. 22.4  More Info 
BHARAT ELECTRONICS 16,487 131 31,406 3,561 90.5% 2,629.0% 21.7  More Info 
BHARAT ELECTRONICS 16,487 131 31,406 3,561 90.5% 2,629.0% 21.7  More Info 
BHARAT ELECTRONICS 16,487 131 31,406 3,561 90.5% 2,629.0% 21.7  More Info 
BHARAT ELECTRONICS 16,487 131 31,406 3,561 90.5% 2,629.0% 21.7  More Info 
BHARAT ELECTRONICS 16,487 131 31,406 3,561 90.5% 2,629.0% 21.7  More Info 
BHARAT ELECTRONICS 16,487 131 31,406 3,561 90.5% 2,629.0% 21.7  More Info 
BHARAT ELECTRONICS 16,487 131 31,406 3,561 90.5% 2,629.0% 21.7  More Info 
BHARAT FORGE 21,077 1,619 28,515 1,628 35.3% 0.6% 32.7  More Info 
BHARAT FORGE 21,077 1,619 28,515 1,628 35.3% 0.6% 32.7  More Info 
BHARAT FORGE 21,077 1,619 28,515 1,628 35.3% 0.6% 32.7  More Info 
BHARAT FORGE 21,077 1,619 28,515 1,628 35.3% 0.6% 32.7  More Info 
BHARTI AIRTEL 268,536 4,467 328,046 23,060 22.2% 416.2% 34.2  More Info 
BHARTI AIRTEL 268,536 4,467 328,046 23,060 22.2% 416.2% 34.2  More Info 
BHEL 29,013 -4,564 46,720 -2,014 61.0% N.A. 84.0  More Info 
BHEL 29,013 -4,564 46,720 -2,014 61.0% N.A. 84.0  More Info 
BHEL 29,013 -4,564 46,720 -2,014 61.0% N.A. 84.0  More Info 
BHEL 29,013 -4,564 46,720 -2,014 61.0% N.A. 84.0  More Info 
BHEL 29,013 -4,564 46,720 -2,014 61.0% N.A. 84.0  More Info 
BIOCON 17,606 1,645 21,395 2,104 21.5% 27.9% 29.4  More Info 
BIOCON 17,606 1,645 21,395 2,104 21.5% 27.9% 29.4  More Info 
BIRLA CORPORATION 17,491 1,415 22,038 619 26.0% -56.2% 18.2  More Info 
BIRLASOFT 9,453 1,136 11,544 1,207 22.1% 6.2% 11.9  More Info 
BIRLASOFT 9,453 1,136 11,544 1,207 22.1% 6.2% 11.9  More Info 
BLISS GVS PHARMA 1,681 261 1,887 275 12.2% 5.2% 30.2  More Info 
BLUE DART EXPRESS 8,662 313 12,933 1,188 49.3% 279.9% 33.5  More Info 
BLUE STAR 10,520 129 19,770 748 87.9% 480.9% 31.0  More Info 
BLUE STAR 10,520 129 19,770 748 87.9% 480.9% 31.0  More Info 
BODAL CHEMICALS 4,218 275 4,628 225 9.7% -18.2% 605.3  More Info 
BOMBAY BURMAH 34,689 3,308 37,755 3,712 8.8% 12.2% 4.8  More Info 
BOMBAY BURMAH 34,689 3,308 37,755 3,712 8.8% 12.2% 4.8  More Info 
BOMBAY BURMAH 34,689 3,308 37,755 3,712 8.8% 12.2% 4.8  More Info 
BOMBAY DYEING 3,809 -1,080 6,064 -769 59.2% N.A. 0.5  More Info 
BOROSIL RENEWABLES 1,361 396 1,700 301 24.9% -24.0% N.A.  More Info 
BOROSIL RENEWABLES 1,361 396 1,700 301 24.9% -24.0% N.A.  More Info 
BOROSIL RENEWABLES 1,361 396 1,700 301 24.9% -24.0% N.A.  More Info 
BOROSIL RENEWABLES 1,361 396 1,700 301 24.9% -24.0% N.A.  More Info 
BOROSIL RENEWABLES 1,361 396 1,700 301 24.9% -24.0% N.A.  More Info 
BOSCH 24,435 2,598 35,444 3,341 45.1% 28.6% 20.9  More Info 
BOSCH 24,435 2,598 35,444 3,341 45.1% 28.6% 20.9  More Info 
BOSCH 24,435 2,598 35,444 3,341 45.1% 28.6% 20.9  More Info 
BOSCH 24,435 2,598 35,444 3,341 45.1% 28.6% 20.9  More Info 
BOSCH 24,435 2,598 35,444 3,341 45.1% 28.6% 20.9  More Info 
BPCL 897,123 26,120 1,384,245 -65,425 54.3% -350.5% 15.2  More Info 
BPCL 897,123 26,120 1,384,245 -65,425 54.3% -350.5% 15.2  More Info 
BPCL 897,123 26,120 1,384,245 -65,425 54.3% -350.5% 15.2  More Info 
BPCL 897,123 26,120 1,384,245 -65,425 54.3% -350.5% 15.2  More Info 
BPCL 897,123 26,120 1,384,245 -65,425 54.3% -350.5% 15.2  More Info 
BRIGADE ENTERPRISES 3,828 -869 9,025 606 135.8% N.A. 14.1  More Info 
BRITANNIA 34,035 3,868 37,010 3,359 8.7% -13.2% 40.9  More Info 
BRITANNIA 34,035 3,868 37,010 3,359 8.7% -13.2% 40.9  More Info 
BRITANNIA 34,035 3,868 37,010 3,359 8.7% -13.2% 40.9  More Info 
CAMLIN FINE CHEM. 3,308 238 3,838 36 16.0% -84.9% N.A.  More Info 
CANARA BANK 170,554 10,948 185,369 20,583 8.7% 88.0% 8.4  More Info 
CANFIN HOMES 4,508 1,089 6,112 1,622 35.6% 49.0% 8.0  More Info 
CAPLIN POINT 3,004 715 3,463 863 15.3% 20.7% 7.4  More Info 
CAPRI GLOBAL CAPITAL 1,998 459 2,790 461 39.7% 0.3% 87.0  More Info 
CARBORUNDUM UNIVERSAL 7,116 735 11,398 790 60.2% 7.4% 18.2  More Info 
CARE RATING 492 115 546 141 10.9% 22.4% 13.2  More Info 
CASTROL INDIA 8,896 1,400 12,417 2,063 39.6% 47.3% 14.2  More Info 
CCL PRODUCTS 3,261 438 5,093 527 56.2% 20.3% 12.6  More Info 
CEAT 19,064 161 28,184 26 47.8% -83.8% 9.0  More Info 
CEAT 19,064 161 28,184 26 47.8% -83.8% 9.0  More Info 
CEAT 19,064 161 28,184 26 47.8% -83.8% 9.0  More Info 
CENTRAL BANK 54,942 2,072 55,551 2,435 1.1% 17.6% 3.8  More Info 
CENTURY PLYBOARDS 4,575 311 8,888 926 94.3% 198.1% 25.5  More Info 
CERA SANITARY 2,232 135 3,972 399 78.0% 195.5% 19.1  More Info 
CESC 32,160 2,800 41,020 2,970 27.5% 6.1% 61.4  More Info 
CHALET HOTELS 674 -420 2,530 286 275.2% N.A. 52.6  More Info 
CHAMBAL FERTILISERS 35,395 3,139 72,912 3,145 106.0% 0.2% 6.6  More Info 
CHENNAI PETROLEUM 127,974 537 274,495 23,588 114.5% 4,291.6% 2.9  More Info 
CHENNAI PETROLEUM 127,974 537 274,495 23,588 114.5% 4,291.6% 2.9  More Info 
CHOLAMANDALAM FINANCIAL HOLDINGS 35,911 3,576 39,367 5,872 9.6% 64.2% 2.4  More Info 
CHOLAMANDALAM INVEST 24,817 3,291 27,700 5,673 11.6% 72.4% 9.4  More Info 
CIE AUTOMOTIVE INDIA 20,425 1,362 22,160 1,834 8.5% 34.7% 7.7  More Info 
CIGNITI TECHNOLOGIES 2,644 204 3,780 310 43.0% 51.8% 8.1  More Info 
CIPLA 55,044 7,118 53,752 7,066 -2.3% -0.7% 15.2  More Info 
CIPLA 55,044 7,118 53,752 7,066 -2.3% -0.7% 15.2  More Info 
CIPLA 55,044 7,118 53,752 7,066 -2.3% -0.7% 15.2  More Info 
CITY UNION BANK 9,974 1,730 10,994 2,251 10.2% 30.1% 12.5  More Info 
COAL INDIA 252,822 31,752 350,922 88,582 38.8% 179.0% 2.6  More Info 
COAL INDIA 252,822 31,752 350,922 88,582 38.8% 179.0% 2.6  More Info 
COAL INDIA 252,822 31,752 350,922 88,582 38.8% 179.0% 2.6  More Info 
COAL INDIA 252,822 31,752 350,922 88,582 38.8% 179.0% 2.6  More Info 
COCHIN SHIPYARD 3,294 287 4,409 422 33.8% 47.2% 11.5  More Info 
COCHIN SHIPYARD 3,294 287 4,409 422 33.8% 47.2% 11.5  More Info 
COFORGE 14,616 1,312 18,294 1,719 25.2% 31.0% 21.5  More Info 
COLGATE 11,660 2,332 11,968 2,097 2.6% -10.1% 29.7  More Info 
COLGATE 11,660 2,332 11,968 2,097 2.6% -10.1% 29.7  More Info 
CONTAINER CORPORATION 18,199 2,512 19,940 2,940 9.6% 17.0% 21.3  More Info 
CONTAINER CORPORATION 18,199 2,512 19,940 2,940 9.6% 17.0% 21.3  More Info 
CONTAINER CORPORATION 18,199 2,512 19,940 2,940 9.6% 17.0% 21.3  More Info 
COROMANDEL INTERN 36,639 3,351 57,291 4,976 56.4% 48.5% 17.0  More Info 
COSMO FIRST 6,876 867 8,427 933 22.6% 7.6% 11.2  More Info 
CREDITACCESS GRAMEEN 6,161 203 7,596 1,386 23.3% 582.8% 9.3  More Info 
CRISIL 5,285 1,008 6,685 1,369 26.5% 35.8% 21.0  More Info 
CROMPTON GREAVES CONSUMER ELEC. 10,505 948 18,629 1,260 77.3% 32.9% 51.6  More Info 
CSB BANK 4,953 610 5,359 1,145 8.2% 87.7% 7.2  More Info 
CUMMINS INDIA 11,949 2,352 16,959 1,662 41.9% -29.3% 10.0  More Info 
CUMMINS INDIA 11,949 2,352 16,959 1,662 41.9% -29.3% 10.0  More Info 
CYIENT 10,582 1,150 12,501 1,161 18.1% 1.0% 8.4  More Info 
CYIENT 10,582 1,150 12,501 1,161 18.1% 1.0% 8.4  More Info 
CYIENT 10,582 1,150 12,501 1,161 18.1% 1.0% 8.4  More Info 
CYIENT 10,582 1,150 12,501 1,161 18.1% 1.0% 8.4  More Info 
CYIENT 10,582 1,150 12,501 1,161 18.1% 1.0% 8.4  More Info 
CYIENT 10,582 1,150 12,501 1,161 18.1% 1.0% 8.4  More Info 
CYIENT 10,582 1,150 12,501 1,161 18.1% 1.0% 8.4  More Info 
CYIENT 10,582 1,150 12,501 1,161 18.1% 1.0% 8.4  More Info 
D B CORP 3,043 -223 4,941 310 62.4% N.A. 3.3  More Info 
DABUR 26,115 4,384 28,224 4,414 8.1% 0.7% 54.0  More Info 
DALMIA BHARAT 25,910 2,890 33,020 1,880 27.4% -34.9% 28.2  More Info 
DALMIA BHARAT SUG. 8,186 1,243 9,242 542 12.9% -56.4% 4.1  More Info 
DCB BANK 8,455 338 9,493 972 12.3% 187.8% 6.7  More Info 
DCM SHRIRAM 20,078 1,575 29,718 2,540 48.0% 61.2% 11.8  More Info 
DEEPAK FERTILISERS 19,021 1,306 30,311 4,357 59.4% 233.5% 3.0  More Info 
DEEPAK NITRITE 15,262 3,026 20,580 2,346 34.8% -22.5% 16.4  More Info 
DEEPAK NITRITE 15,262 3,026 20,580 2,346 34.8% -22.5% 16.4  More Info 
DEEPAK NITRITE 15,262 3,026 20,580 2,346 34.8% -22.5% 16.4  More Info 
DELTA CORP 759 -290 2,503 573 229.9% N.A. 27.2  More Info 
DEN NETWORKS 3,030 405 2,834 120 -6.5% -70.3% 14.7  More Info 
DFM FOODS 1,105 -17 1,459 -144 32.1% N.A. N.A.  More Info 
DHAMPUR SUGAR MILLS 5,441 311 8,289 393 52.3% 26.2% 15.6  More Info 
DHANUKA AGRITECH 3,638 486 3,927 491 8.0% 1.0% 13.1  More Info 
DHANUKA AGRITECH 3,638 486 3,927 491 8.0% 1.0% 13.1  More Info 
DILIP BUILDCON 24,383 297 28,844 -551 18.3% -285.3% 11.9  More Info 
DISHMAN CARBOGEN AMCIS 5,507 160 5,406 40 -1.8% -75.0% N.A.  More Info 
DIVIS LABORATORIES 19,606 5,571 22,550 7,020 15.0% 26.0% 53.8  More Info 
DIVIS LABORATORIES 19,606 5,571 22,550 7,020 15.0% 26.0% 53.8  More Info 
DIXON TECHNOLOGIES 18,673 182 28,551 455 52.9% 150.6% 119.9  More Info 
DIXON TECHNOLOGIES 18,673 182 28,551 455 52.9% 150.6% 119.9  More Info 
DIXON TECHNOLOGIES 18,673 182 28,551 455 52.9% 150.6% 119.9  More Info 
DIXON TECHNOLOGIES 18,673 182 28,551 455 52.9% 150.6% 119.9  More Info 
DIXON TECHNOLOGIES 18,673 182 28,551 455 52.9% 150.6% 119.9  More Info 
DIXON TECHNOLOGIES 18,673 182 28,551 455 52.9% 150.6% 119.9  More Info 
DIXON TECHNOLOGIES 18,673 182 28,551 455 52.9% 150.6% 119.9  More Info 
DIXON TECHNOLOGIES 18,673 182 28,551 455 52.9% 150.6% 119.9  More Info 
DLF 11,395 2,025 14,416 2,582 26.5% 27.5% 29.1  More Info 
DOLLAR INDUSTRIES 2,046 231 3,617 279 76.8% 20.6% 14.7  More Info 
DR. LAL PATHLABS 6,066 1,337 5,027 582 -17.1% -56.5% 49.3  More Info 
DR. LAL PATHLABS 6,066 1,337 5,027 582 -17.1% -56.5% 49.3  More Info 
DR. REDDYS LAB 49,451 3,638 52,329 11,796 5.8% 224.2% 81.7  More Info 
DREDGING CORP 1,190 -227 2,175 -157 82.8% N.A. N.A.  More Info 
DWARIKESH SUGAR 3,962 271 6,465 397 63.2% 46.5% N.A.  More Info 
DWARIKESH SUGAR 3,962 271 6,465 397 63.2% 46.5% N.A.  More Info 
E.I.D. PARRY 43,545 2,780 71,438 4,935 64.1% 77.5% 4.5  More Info 
ECLERX SERVICES 4,863 920 6,178 995 27.1% 8.1% 8.9  More Info 
EDELWEISS FINANCIAL 16,332 41 11,731 149 -28.2% 262.9% 11.4  More Info 
EICHER MOTORS 19,743 2,765 33,975 5,769 72.1% 108.6% 21.0  More Info 
EICHER MOTORS 19,743 2,765 33,975 5,769 72.1% 108.6% 21.0  More Info 
EICHER MOTORS 19,743 2,765 33,975 5,769 72.1% 108.6% 21.0  More Info 
EICHER MOTORS 19,743 2,765 33,975 5,769 72.1% 108.6% 21.0  More Info 
EIH 952 -939 3,943 721 314.0% N.A. 9.1  More Info 
ELGI EQUIPMENTS 4,894 120 6,938 464 41.8% 287.8% 17.1  More Info 
EMAMI 6,610 793 7,733 771 17.0% -2.8% 27.0  More Info 
ENDURANCE TECHNOLOGIES 16,937 966 21,138 1,034 24.8% 7.1% 24.8  More Info 
ENGINEERS INDIA 7,461 926 8,148 515 9.2% -44.4% 16.1  More Info 
ENGINEERS INDIA 7,461 926 8,148 515 9.2% -44.4% 16.1  More Info 
EPL 7,991 605 8,318 372 4.1% -38.5% 33.6  More Info 
EQUINOX INDIA DEVELOPMENTS 5,197 49 1,515 -518 -70.8% -1,163.9% N.A.  More Info 
ERIS LIFESCIENCES 3,493 1,067 3,986 931 14.1% -12.7% 22.8  More Info 
ESAB INDIA 1,812 204 2,435 256 34.4% 25.8% 16.1  More Info 
ESCORTS KUBOTA 17,073 1,888 20,321 1,482 19.0% -21.5% 13.6  More Info 
