Here are the latest quarterly results of India's top smart meters companies. For more detailed updates, check the latest smart meters sector stock quotes.
Click on title to sort | Jun 2020 | Jun 2021 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
GENUS POWER | 840 | 111 | 1,304 | 241 | 55.2% | 115.8% | 6.8 | More Info
|
HPL ELECTRIC & POWER | 962 | -195 | 1,290 | -199 | 34.1% | N.A. | 4.5 | More Info
|
PERM MAGNETS | 154 | 16 | 315 | 48 | 104.6% | 201.3% | 7.4 | More Info
|
POWER GRID | 94,574 | 16,065 | 102,165 | 54,655 | 8.0% | 240.2% | 12.2 | More Info
|
SHIV.BIMETAL | 285 | 17 | 703 | 111 | 146.6% | 545.0% | 4.9 | More Info
|
TATA POWER | 64,530 | 1,140 | 101,324 | 997 | 57.0% | -12.5% | 8.3 | More Info
|
Sector Aggregate | 161,345 | 17,154 | 207,100 | 55,852 | 28.4% | 225.6% | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
Mar 2021 Results | Sep 2021 Results | Latest Quarter Results | View All Results |