Here are the latest quarterly results of the stocks in the . For more detailed updates, check the latest stock quotes.
Click on title to sort | Jun 2020 | Jun 2021 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
AMARA RAJA ENERGY & MOBILITY | 11,512 | 625 | 18,862 | 1,241 | 63.8% | 98.6% | 18.6 | More Info
|
AMARA RAJA ENERGY & MOBILITY | 11,512 | 625 | 18,862 | 1,241 | 63.8% | 98.6% | 18.6 | More Info
|
AMARA RAJA ENERGY & MOBILITY | 11,512 | 625 | 18,862 | 1,241 | 63.8% | 98.6% | 18.6 | More Info
|
AMARA RAJA ENERGY & MOBILITY | 11,512 | 625 | 18,862 | 1,241 | 63.8% | 98.6% | 18.6 | More Info
|
AMARA RAJA ENERGY & MOBILITY | 11,512 | 625 | 18,862 | 1,241 | 63.8% | 98.6% | 18.6 | More Info
|
APOLLO TYRES | 28,817 | -1,346 | 45,845 | 1,278 | 59.1% | N.A. | 8.4 | More Info
|
ASHOK LEYLAND | 14,860 | -3,859 | 40,879 | -2,508 | 175.1% | N.A. | 12.6 | More Info
|
ASHOK LEYLAND | 14,860 | -3,859 | 40,879 | -2,508 | 175.1% | N.A. | 12.6 | More Info
|
BAJAJ AUTO | 30,792 | 5,279 | 73,860 | 10,592 | 139.9% | 100.6% | 12.8 | More Info
|
BAJAJ AUTO | 30,792 | 5,279 | 73,860 | 10,592 | 139.9% | 100.6% | 12.8 | More Info
|
BHARAT FORGE | 11,542 | -1,254 | 21,077 | 1,619 | 82.6% | N.A. | 32.7 | More Info
|
BHARAT FORGE | 11,542 | -1,254 | 21,077 | 1,619 | 82.6% | N.A. | 32.7 | More Info
|
BHARAT FORGE | 11,542 | -1,254 | 21,077 | 1,619 | 82.6% | N.A. | 32.7 | More Info
|
BHARAT FORGE | 11,542 | -1,254 | 21,077 | 1,619 | 82.6% | N.A. | 32.7 | More Info
|
BOSCH | 9,915 | -1,208 | 24,435 | 2,598 | 146.4% | N.A. | 20.9 | More Info
|
BOSCH | 9,915 | -1,208 | 24,435 | 2,598 | 146.4% | N.A. | 20.9 | More Info
|
BOSCH | 9,915 | -1,208 | 24,435 | 2,598 | 146.4% | N.A. | 20.9 | More Info
|
BOSCH | 9,915 | -1,208 | 24,435 | 2,598 | 146.4% | N.A. | 20.9 | More Info
|
BOSCH | 9,915 | -1,208 | 24,435 | 2,598 | 146.4% | N.A. | 20.9 | More Info
|
EICHER MOTORS | 8,182 | 102 | 19,743 | 2,765 | 141.3% | 2,605.8% | 21.0 | More Info
|
EICHER MOTORS | 8,182 | 102 | 19,743 | 2,765 | 141.3% | 2,605.8% | 21.0 | More Info
|
EICHER MOTORS | 8,182 | 102 | 19,743 | 2,765 | 141.3% | 2,605.8% | 21.0 | More Info
|
EICHER MOTORS | 8,182 | 102 | 19,743 | 2,765 | 141.3% | 2,605.8% | 21.0 | More Info
|
EXIDE INDUSTRIES | 25,261 | -135 | 25,655 | 1,230 | 1.6% | N.A. | 20.3 | More Info
|
EXIDE INDUSTRIES | 25,261 | -135 | 25,655 | 1,230 | 1.6% | N.A. | 20.3 | More Info
|
EXIDE INDUSTRIES | 25,261 | -135 | 25,655 | 1,230 | 1.6% | N.A. | 20.3 | More Info
|
EXIDE INDUSTRIES | 25,261 | -135 | 25,655 | 1,230 | 1.6% | N.A. | 20.3 | More Info
|
HERO MOTOCORP | 29,691 | 564 | 55,028 | 3,920 | 85.3% | 595.3% | 15.1 | More Info
|
HERO MOTOCORP | 29,691 | 564 | 55,028 | 3,920 | 85.3% | 595.3% | 15.1 | More Info
|
HERO MOTOCORP | 29,691 | 564 | 55,028 | 3,920 | 85.3% | 595.3% | 15.1 | More Info
|
HERO MOTOCORP | 29,691 | 564 | 55,028 | 3,920 | 85.3% | 595.3% | 15.1 | More Info
|
HERO MOTOCORP | 29,691 | 564 | 55,028 | 3,920 | 85.3% | 595.3% | 15.1 | More Info
|
HERO MOTOCORP | 29,691 | 564 | 55,028 | 3,920 | 85.3% | 595.3% | 15.1 | More Info
|
M&M | 119,690 | -1,286 | 191,719 | -7,487 | 60.2% | N.A. | 8.9 | More Info
|
M&M | 119,690 | -1,286 | 191,719 | -7,487 | 60.2% | N.A. | 8.9 | More Info
|
M&M | 119,690 | -1,286 | 191,719 | -7,487 | 60.2% | N.A. | 8.9 | More Info
|
M&M | 119,690 | -1,286 | 191,719 | -7,487 | 60.2% | N.A. | 8.9 | More Info
|
MARUTI SUZUKI | 41,106 | -2,470 | 177,764 | 4,391 | 332.5% | N.A. | 18.6 | More Info
|
MARUTI SUZUKI | 41,106 | -2,470 | 177,764 | 4,391 | 332.5% | N.A. | 18.6 | More Info
|
MARUTI SUZUKI | 41,106 | -2,470 | 177,764 | 4,391 | 332.5% | N.A. | 18.6 | More Info
|
MRF | 24,607 | 135 | 41,840 | 1,656 | 70.0% | 1,130.2% | 18.6 | More Info
|
SAMVARDHANA MOTHERSON | 85,039 | -11,915 | 161,574 | 3,475 | 90.0% | N.A. | 31.9 | More Info
|
SAMVARDHANA MOTHERSON | 85,039 | -11,915 | 161,574 | 3,475 | 90.0% | N.A. | 31.9 | More Info
|
TVS MOTORS | 19,397 | -1,800 | 46,893 | -152 | 141.8% | N.A. | 11.8 | More Info
|
Sector Aggregate | 1,401,506 | -41,234 | 2,799,924 | 74,296 | 99.8% | N.A. | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
Mar 2021 Results | Sep 2021 Results | Latest Quarter Results | View All Results |