Here are the latest quarterly results of India's top energy storage companies. For more detailed updates, check the latest energy storage sector stock quotes.
Click on title to sort | Jun 2019 | Jun 2020 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
ABB INDIA | 17,258 | 697 | 9,858 | 168 | -42.9% | -76.0% | 16.1 | More Info
|
AMARA RAJA ENERGY & MOBILITY | 18,150 | 1,407 | 11,512 | 625 | -36.6% | -55.6% | 18.6 | More Info
|
EVEREADY INDUSTRIES | 3,312 | 71 | 2,634 | 253 | -20.5% | 254.4% | 19.8 | More Info
|
EXIDE INDUSTRIES | 36,642 | 1,616 | 25,261 | -135 | -31.1% | -108.3% | 20.3 | More Info
|
HBL POWER | 2,641 | 61 | 1,206 | -143 | -54.3% | -333.1% | 3.5 | More Info
|
INDO NATIONAL | 1,081 | 20 | 887 | 21 | -17.9% | 5.9% | 3.4 | More Info
|
JSW ENERGY | 24,122 | 2,117 | 18,052 | 2,185 | -25.2% | 3.2% | 6.5 | More Info
|
L&T | 296,360 | 17,669 | 212,600 | 6,380 | -28.3% | -63.9% | 11.5 | More Info
|
PANASONIC CARBON (I) | 109 | 35 | 79 | 30 | -27.5% | -15.9% | 11.3 | More Info
|
PANASONIC ENERGY (I) | 479 | 21 | 338 | -32 | -29.4% | -253.6% | 13.3 | More Info
|
POWER GRID | 91,796 | 24,798 | 94,574 | 16,065 | 3.0% | -35.2% | 12.2 | More Info
|
RAJESH EXPORTS | 406,190 | 3,019 | 460,543 | 1,521 | 13.4% | -49.6% | 373.1 | More Info
|
TATA CHEMICALS | 25,840 | 2,334 | 23,482 | 749 | -9.1% | -67.9% | N.A. | More Info
|
TATA POWER | 77,667 | 92 | 64,530 | 1,140 | -16.9% | 1,133.9% | 8.3 | More Info
|
Sector Aggregate | 1,001,647 | 53,959 | 925,555 | 28,827 | -7.6% | -46.6% | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
Mar 2020 Results | Sep 2020 Results | Latest Quarter Results | View All Results |