Here are the latest quarterly results of India's top chemicals companies. For more detailed updates, check the latest chemicals sector stock quotes.
Click on title to sort | Jun 2019 | Jun 2020 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
20 MICRONS | 1,378 | 85 | 642 | -55 | -53.4% | -165.4% | 2.3 | More Info
|
AARTI INDUSTRIES | 11,355 | 1,419 | 9,373 | 832 | -17.5% | -41.4% | 104.2 | More Info
|
AARTI INDUSTRIES | 11,355 | 1,419 | 9,373 | 832 | -17.5% | -41.4% | 104.2 | More Info
|
AARTI INDUSTRIES | 11,355 | 1,419 | 9,373 | 832 | -17.5% | -41.4% | 104.2 | More Info
|
AARTI INDUSTRIES | 11,355 | 1,419 | 9,373 | 832 | -17.5% | -41.4% | 104.2 | More Info
|
ADVANCE PETRO. | 38 | 0 | 21 | 0 | -45.0% | 0.0% | 16.2 | More Info
|
AKSHARCHEM | 701 | 60 | 542 | 23 | -22.6% | -62.3% | N.A. | More Info
|
ALCHEMIST REALTY | 0 | 26 | 0 | -1 | N.A. | -104.8% | N.A. | More Info
|
ALKALI METALS | 214 | 19 | 127 | -8 | -40.4% | -144.9% | N.A. | More Info
|
ALKYL AMINES | 2,662 | 351 | 2,452 | 528 | -7.9% | 50.4% | 145.2 | More Info
|
ALKYL AMINES | 2,662 | 351 | 2,452 | 528 | -7.9% | 50.4% | 145.2 | More Info
|
ALKYL AMINES | 2,662 | 351 | 2,452 | 528 | -7.9% | 50.4% | 145.2 | More Info
|
AMAL PRODUCT | 96 | 30 | 49 | 11 | -48.5% | -63.9% | 27.4 | More Info
|
AMINES & PLASTIC | 1,075 | 59 | 758 | 76 | -29.5% | 28.2% | 10.0 | More Info
|
ANDHRA PETRO | 1,443 | 139 | 584 | -19 | -59.5% | -114.0% | 7.0 | More Info
|
ASHIANA AGRO | 2 | -0 | 0 | -0 | -74.7% | N.A. | 13.4 | More Info
|
ASHOK-ALCO | 402 | -21 | 91 | -4 | -77.4% | N.A. | 7.6 | More Info
|
ASHOKA REFINERIES | 0 | 0 | 0 | -0 | -100.0% | -177.3% | N.A. | More Info
|
ASIAN PETRO | 92 | 1 | 0 | -1 | -99.5% | -219.8% | N.A. | More Info
|
ATUL | 10,406 | 1,476 | 6,606 | 1,177 | -36.5% | -20.3% | 52.6 | More Info
|
ATUL | 10,406 | 1,476 | 6,606 | 1,177 | -36.5% | -20.3% | 52.6 | More Info
|
AVI POLYMERS | 1 | -0 | 0 | 0 | -96.5% | N.A. | 47.2 | More Info
|
AVON ORGANIC | 0 | -57 | 0 | -56 | N.A. | N.A. | N.A. | More Info
|
BAGADIA COLOURCHEM | 1 | 0 | 1 | 0 | 0.0% | -9.1% | N.A. | More Info
|
BALAJI AMINES | 2,230 | 185 | 2,229 | 316 | -0.0% | 70.9% | 17.4 | More Info
|
BALAJI AMINES | 2,230 | 185 | 2,229 | 316 | -0.0% | 70.9% | 17.4 | More Info
|
BALAJI AMINES | 2,230 | 185 | 2,229 | 316 | -0.0% | 70.9% | 17.4 | More Info
|
BASF INDIA | 16,138 | 82 | 17,865 | -312 | 10.7% | -480.2% | 11.0 | More Info
|
BASF INDIA | 16,138 | 82 | 17,865 | -312 | 10.7% | -480.2% | 11.0 | More Info
|
BCL INDUSTRIES | 2,159 | 65 | 2,756 | 70 | 27.7% | 8.6% | 27.2 | More Info
|
BEST AGROLIFE | 218 | 4 | 3,629 | 72 | 1,565.9% | 1,657.5% | 34.7 | More Info
|
BHAGERIA INDUSTRIES | 1,014 | 170 | 521 | 57 | -48.6% | -66.5% | 26.4 | More Info
|
BLUE PEARL TEXSPIN | 1 | 0 | 0 | 0 | -73.2% | -72.7% | 0.5 | More Info
|
BODAL CHEMICALS | 3,723 | 264 | 1,178 | -202 | -68.4% | -176.3% | 605.3 | More Info
|
CAMEX | 361 | 10 | 141 | -2 | -60.9% | -122.7% | 3.8 | More Info
|
CAMLIN FINE CHEM. | 2,601 | 164 | 3,057 | 206 | 17.5% | 25.1% | N.A. | More Info
|
CAPROLACTUM CHEM | 24 | 10 | 7 | -1 | -68.5% | -113.3% | N.A. | More Info
|
CHD CHEMICALS | 193 | 1 | 47 | 2 | -75.4% | 76.9% | N.A. | More Info
|
CHEMBOND CHEMICALS | 711 | 41 | 508 | 40 | -28.6% | -2.0% | 5.8 | More Info
|
CHEMFAB ALKALIS | 561 | 90 | 404 | 17 | -27.9% | -81.5% | 16.2 | More Info
|
CHROMATIC INDIA | 24 | -10 | 4 | -7 | -82.7% | N.A. | N.A. | More Info
|
CIAN AGRO INDUSTRIES & INFRASTRUCTURE | 394 | 3 | 401 | -1 | 1.9% | -121.5% | 21.8 | More Info
|
CJ GELATIN | 74 | 1 | 79 | 1 | 5.7% | 38.3% | N.A. | More Info
|
COCHIN MIN. | 708 | 32 | 632 | 25 | -10.8% | -22.8% | 7.2 | More Info
|
CRESTCHEM | 1 | -1 | 15 | 0 | 1,401.0% | N.A. | 4.3 | More Info
|
DAI-ICHI KAR | 232 | -56 | 178 | -69 | -23.2% | N.A. | 217.9 | More Info
|
DAIKAFFIL CH | 45 | 3 | 14 | -6 | -68.1% | -280.7% | N.A. | More Info
|
DEEPAK NITRITE | 10,510 | 1,316 | 6,745 | 990 | -35.8% | -24.8% | 16.4 | More Info
|
DEEPAK NITRITE | 10,510 | 1,316 | 6,745 | 990 | -35.8% | -24.8% | 16.4 | More Info
|
DEEPAK NITRITE | 10,510 | 1,316 | 6,745 | 990 | -35.8% | -24.8% | 16.4 | More Info
|
DIC INDIA LIMITED | 2,036 | 50 | 1,175 | 751 | -42.3% | 1,402.3% | 70.6 | More Info
|
DILIGENT INDUSTRIES. | 222 | 1 | 95 | 2 | -57.1% | 13.2% | 72.5 | More Info
|
DYNAMIC IND. | 149 | 5 | 39 | -4 | -73.5% | -190.7% | 15.4 | More Info
|
DYNEMIC PRODUCTS | 467 | 57 | 419 | 73 | -10.4% | 28.7% | 26.4 | More Info
|
ELANTAS BECK | 1,070 | 128 | 462 | 48 | -56.8% | -63.0% | 16.0 | More Info
|
EMMESSAR CHM | 19 | 4 | 3 | 0 | -84.5% | -92.3% | 11.8 | More Info
|
FINE ORGANIC INDUSTRIES | 2,506 | 399 | 2,400 | 292 | -4.2% | -26.9% | 17.7 | More Info
|
FINEOTEX CHEMICAL | 497 | 58 | 304 | 82 | -38.8% | 42.5% | 5.8 | More Info
|
FISCHER CHEMIC | 0 | -0 | 2 | 1 | N.A. | N.A. | 61.8 | More Info
|
FOSECO INDIA | 863 | 93 | 277 | -29 | -68.0% | -131.6% | 12.2 | More Info
|
GALAXY SURFACTANTS | 6,650 | 526 | 6,072 | 565 | -8.7% | 7.5% | 25.1 | More Info
|
GALAXY SURFACTANTS | 6,650 | 526 | 6,072 | 565 | -8.7% | 7.5% | 25.1 | More Info
|
GANESH BENZO | 686 | 64 | 520 | 143 | -24.3% | 123.0% | 6.8 | More Info
|
GAYATRI BIOORG | 0 | -2 | 0 | -1 | N.A. | N.A. | N.A. | More Info
|
GEECEE VENTURES | 190 | 63 | 40 | 16 | -78.9% | -74.1% | 3.9 | More Info
|
GENERIC PHARMASEC | 7 | 0 | 82 | 9 | 1,168.8% | 2,088.4% | 708.7 | More Info
|
GFL | 8,036 | 192 | 3 | -747 | -100.0% | -489.2% | N.A. | More Info
|
GHCL | 8,888 | 980 | 4,521 | 130 | -49.1% | -86.8% | 3.9 | More Info
|
GOCL CORPORATION | 1,331 | 59 | 1,055 | 181 | -20.8% | 209.2% | 16.8 | More Info
|
GODREJ INDUSTRIES | 28,451 | 1,187 | 19,801 | 323 | -30.4% | -72.7% | 10.8 | More Info
|
GRAUER & WEIL | 1,321 | 157 | 632 | 11 | -52.2% | -92.9% | 13.4 | More Info
|
GUJARAT ALKALIES | 7,486 | 1,589 | 4,696 | 320 | -37.3% | -79.9% | N.A. | More Info
|
GUJARAT AMBUJA | 10,114 | 227 | 8,283 | 373 | -18.1% | 64.6% | 18.2 | More Info
|
GUJARAT FLUOROCHEMICALS | 7,401 | 1,121 | 5,600 | 702 | -24.3% | -37.4% | 16.5 | More Info
|
GUJARAT NARMADA | 12,099 | 664 | 7,002 | 15 | -42.1% | -97.7% | 7.3 | More Info
|
GUJCHEM DISTILLERS | 0 | -1 | 0 | 1 | N.A. | N.A. | 129.9 | More Info
|
GULSHAN CHEMICALS | 0 | -1 | 1 | 0 | 60.0% | N.A. | N.A. | More Info
|
HARYANA LEATHER | 93 | 6 | 34 | 4 | -63.4% | -42.9% | 3.6 | More Info
|
HEMO ORGANIC | 0 | -1 | 0 | -0 | -100.0% | N.A. | N.A. | More Info
|
HEUBACH COLORANTS | 2,958 | 113 | 1,290 | 27 | -56.4% | -76.2% | 23.7 | More Info
|
HIMADRI SPECIALITY CHEMICAL | 5,245 | 735 | 2,579 | -126 | -50.8% | -117.2% | 5.3 | More Info
|
HIND.ORG.CHM | 746 | -281 | 821 | -260 | 10.2% | N.A. | N.A. | More Info
|
IG PETROCHEMICALS | 2,479 | 91 | 1,421 | 22 | -42.7% | -75.4% | 21.9 | More Info
|
INDIA GELAT. | 289 | 11 | 307 | 13 | 6.5% | 18.5% | 3.3 | More Info
|
INDIA GLYCOLS | 14,130 | 345 | 8,159 | 71 | -42.3% | -79.5% | 7.2 | More Info
|
INDIAN EXTR. | 0 | -0 | 5 | -0 | 1,135.9% | N.A. | 36.5 | More Info
|
INDIAN TONERS | 229 | 27 | 106 | 22 | -53.7% | -17.9% | 6.4 | More Info
|
INDO AMINES | 1,303 | 48 | 1,054 | 29 | -19.1% | -41.0% | 12.2 | More Info
|
INDO BORAX | 343 | 52 | 224 | 58 | -34.6% | 10.2% | 35.4 | More Info
|
INDO EURO CHEM | 3 | 0 | 7 | 0 | 145.8% | -21.7% | 226.6 | More Info
|
INTEGRATED PROTEIN | 0 | -0 | 0 | -0 | N.A. | N.A. | 15.8 | More Info
|
ISHAN DYES & CHEMICALS | 183 | 13 | 130 | 17 | -29.0% | 32.3% | 24.0 | More Info
|
J.R.FOODS | 2 | -17 | 2 | -20 | 6.3% | N.A. | 53.1 | More Info
|
JAYANT AGRO | 8,188 | 94 | 2,621 | 75 | -68.0% | -20.8% | 7.8 | More Info
|
JAYS.DYESTUF | 268 | 12 | 209 | 9 | -22.3% | -26.1% | 5.7 | More Info
|
JAYSHREE CHEMICALS | 7 | -6 | 2 | -1 | -71.8% | N.A. | N.A. | More Info
|
JD ORGOCHEM | 3 | -2 | 0 | -4 | -100.0% | N.A. | 3.9 | More Info
|
JYOTI RESINS | 184 | 27 | 87 | 11 | -52.7% | -58.1% | 6.7 | More Info
|
KANCHI KARPOORAM | 555 | 83 | 244 | 49 | -55.9% | -40.7% | 13.0 | More Info
|
KANEL INDUSTRIES | 0 | -1 | 0 | -0 | -100.0% | N.A. | N.A. | More Info
|
KANORIA CHEMICALS | 2,564 | -99 | 1,334 | -230 | -48.0% | N.A. | N.A. | More Info
|
KAVERI SEED | 6,276 | 2,302 | 7,195 | 2,964 | 14.6% | 28.7% | 9.2 | More Info
|
KAVERI SEED | 6,276 | 2,302 | 7,195 | 2,964 | 14.6% | 28.7% | 9.2 | More Info
|
KELTECH EN. | 643 | 30 | 408 | 17 | -36.6% | -44.0% | 2.5 | More Info
|
KEMISTAR CORP | 36 | 1 | 22 | 2 | -39.6% | 99.2% | 76.3 | More Info
|
KESAR PETROPRODUCTS | 310 | 1 | 231 | -1 | -25.3% | -211.1% | 6.2 | More Info
|
KIRI INDUSTRIES | 3,664 | 393 | 1,088 | -206 | -70.3% | -152.4% | N.A. | More Info
|
KSE | 3,409 | -126 | 3,772 | 265 | 10.7% | N.A. | 12.2 | More Info
|
KUWER INDUST. | 133 | -18 | 111 | 1 | -16.3% | N.A. | 1.6 | More Info
|
LAFFANS PETR | 27 | 4 | 36 | 25 | 33.8% | 542.0% | 1.9 | More Info
|
LIME CHEM | 89 | 5 | 57 | 5 | -36.2% | -13.1% | N.A. | More Info
|
LORDS CHLORO ALKALI | 653 | 91 | 222 | -11 | -66.1% | -111.9% | N.A. | More Info
|
MANGALAM ORGANICS | 911 | 151 | 487 | 78 | -46.5% | -48.0% | 51.9 | More Info
|
MANGALAM SEEDS | 151 | 12 | 123 | 15 | -18.2% | 19.1% | 5.7 | More Info
|
MODI NATURALS | 739 | 4 | 1,044 | 8 | 41.3% | 90.8% | 8.5 | More Info
|
MYSORE PETRO | 11 | 4 | 2 | 13 | -84.4% | 220.7% | 7.2 | More Info
|
N K INDUSTRIES | 1,001 | -17 | 51 | -9 | -94.9% | N.A. | 202.0 | More Info
|
NACL INDUSTRIES | 1,910 | 12 | 2,520 | 54 | 32.0% | 332.3% | N.A. | More Info
|
NAPEROL INVESTMENTS | 572 | 146 | 305 | -18 | -46.7% | -112.2% | 1,174.7 | More Info
|
NATRAJ PROTE | 230 | 1 | 238 | -17 | 3.6% | -2,101.2% | N.A. | More Info
|
NATURAL BIOCON (INDIA) | 0 | 0 | 0 | -0 | N.A. | N.A. | 84.6 | More Info
|
NAVIN FLUORINE | 2,515 | 396 | 2,149 | 530 | -14.5% | 33.8% | 49.5 | More Info
|
NAVIN FLUORINE | 2,515 | 396 | 2,149 | 530 | -14.5% | 33.8% | 49.5 | More Info
|
NEOGEN CHEMICALS | 644 | 54 | 766 | 61 | 18.9% | 12.7% | 48.4 | More Info
|
NIKHIL ADHESIVES | 1,055 | 14 | 297 | -24 | -71.8% | -264.4% | 65.6 | More Info
|
NILCHEM INDUST. | 10 | 8 | 0 | -1 | -100.0% | -107.3% | N.A. | More Info
|
NITTA GELATIN | 881 | 27 | 941 | 28 | 6.8% | 4.6% | 2.1 | More Info
|
OLYMPIC OIL | 0 | -26 | 0 | 4 | N.A. | N.A. | N.A. | More Info
|
OMKAR PHARMACHEM | 0 | -1 | 0 | -0 | N.A. | N.A. | 101.4 | More Info
|
OMKAR SPECIALITY | 107 | -22 | 51 | -13 | -52.0% | N.A. | N.A. | More Info
|
ORICON ENTER. | 3,423 | 236 | 787 | -50 | -77.0% | -121.2% | 106.7 | More Info
|
ORIENTAL AROMATICS | 2,122 | 180 | 1,133 | 99 | -46.6% | -44.8% | 47.5 | More Info
|
OSWAL AGRO MILLS | 0 | 32 | 0 | 12 | N.A. | -64.2% | 58.9 | More Info
|
PARKER AGRO. | 6 | -6 | 4 | -7 | -28.9% | N.A. | N.A. | More Info
|
PAUSHAK. | 359 | 100 | 322 | 86 | -10.1% | -14.0% | 20.7 | More Info
|
PENTOKEY ORG | 3 | -1 | 0 | -0 | -100.0% | N.A. | 17.4 | More Info
|
PI INDUSTRIES | 7,541 | 1,016 | 10,601 | 1,407 | 40.6% | 38.5% | 19.4 | More Info
|
PI INDUSTRIES | 7,541 | 1,016 | 10,601 | 1,407 | 40.6% | 38.5% | 19.4 | More Info
|
PIDILITE INDUSTRIES | 20,168 | 2,941 | 8,778 | 154 | -56.5% | -94.8% | 47.3 | More Info
|
POLSON. | 253 | 18 | 110 | -3 | -56.6% | -115.5% | 23.5 | More Info
|
POLYCHEM | 96 | 11 | 28 | -4 | -71.3% | -137.1% | 2.9 | More Info
|
POONA DAL | 353 | 2 | 261 | 2 | -26.2% | -12.8% | 28.0 | More Info
|
PRATIKSHA CHEM. | 41 | 0 | 14 | 0 | -65.6% | -47.6% | N.A. | More Info
|
PREMIER EXPL. | 529 | 7 | 231 | -24 | -56.3% | -453.5% | 33.7 | More Info
|
PRIVI SPECIALITY CHEMICALS | 4,522 | 367 | 2,892 | 212 | -36.0% | -42.1% | 15.9 | More Info
|
PUNJAB ALKALIES | 916 | 120 | 364 | -33 | -60.2% | -127.9% | N.A. | More Info
|
RAJ AGRO MILLS | 0 | -1 | 0 | -1 | N.A. | N.A. | 4.7 | More Info
|
RALLIS | 6,232 | 676 | 6,627 | 919 | 6.3% | 36.0% | 38.3 | More Info
|
RCF | 24,095 | 81 | 16,211 | 192 | -32.7% | 135.9% | 15.9 | More Info
|
RCF | 24,095 | 81 | 16,211 | 192 | -32.7% | 135.9% | 15.9 | More Info
|
REFNOL RESIN | 122 | 3 | 55 | -3 | -54.4% | -206.9% | 98.3 | More Info
|
RESONANCE SPEC. | 148 | 7 | 108 | 6 | -27.0% | -14.6% | 38.0 | More Info
|
RICHIRICH AG | 0 | -0 | 0 | 0 | -10.8% | N.A. | 2.2 | More Info
|
RIDDHI SIDDHI GLUCO | 989 | 9 | 518 | -103 | -47.7% | -1,265.3% | 2.4 | More Info
|
S H KELKAR & CO. | 2,744 | 190 | 1,925 | 148 | -29.8% | -21.9% | 85.7 | More Info
|
SADHANA NITRO | 174 | 73 | 166 | 6 | -4.5% | -91.4% | 323.8 | More Info
|
SAGAR SOYA PRODUCTS LTD. | 0 | 1 | 0 | 1 | N.A. | -27.6% | 0.5 | More Info
|
SANWARIA CONSUMER | 12,781 | 429 | 9 | -2,036 | -99.9% | -574.9% | N.A. | More Info
|
SARDA PROT. | 4 | -1 | 0 | -0 | -100.0% | N.A. | 31.5 | More Info
|
SAVITA OIL | 5,365 | 284 | 2,630 | 107 | -51.0% | -62.3% | 28.9 | More Info
|
SEYA INDUSTRIES | 982 | 234 | 72 | -244 | -92.6% | -204.6% | N.A. | More Info
|
SHARDA CROPCHEM | 4,230 | 228 | 3,889 | 279 | -8.1% | 22.6% | 11.4 | More Info
|
SHREE HARI CHEM. | 111 | -17 | 22 | -24 | -80.5% | N.A. | 4.3 | More Info
|
SHREYAS INTE | 0 | -8 | 0 | -3 | N.A. | N.A. | N.A. | More Info
|
SIKOZY REALTORS | 0 | -0 | 2 | 1 | N.A. | N.A. | N.A. | More Info
|
SOLAR INDUSTRIES | 6,200 | 738 | 4,911 | 440 | -20.8% | -40.4% | 10.1 | More Info
|
SREECHEM RES | 56 | -1 | 20 | -3 | -63.8% | N.A. | 1.1 | More Info
|
SRF | 18,284 | 1,851 | 15,452 | 1,769 | -15.5% | -4.5% | 157.8 | More Info
|
STANDARD SURFACTANTS | 239 | 4 | 189 | 7 | -20.9% | 99.4% | 25.9 | More Info
|
SUDARSHAN CHEMICAL | 3,964 | 454 | 3,523 | 182 | -11.1% | -59.9% | 26.2 | More Info
|
SUKHJIT STARCH | 1,899 | 94 | 1,250 | -13 | -34.2% | -113.4% | 11.2 | More Info
|
SUMITOMO CHEMICAL INDIA | 0 | 0 | 6,477 | 794 | N.A. | N.A. | 32.2 | More Info
|
SUNSHIELD CH | 476 | -4 | 389 | 8 | -18.3% | N.A. | 8.6 | More Info
|
TATA CHEMICALS | 25,840 | 2,334 | 23,482 | 749 | -9.1% | -67.9% | N.A. | More Info
|
TATA CHEMICALS | 25,840 | 2,334 | 23,482 | 749 | -9.1% | -67.9% | N.A. | More Info
|
TATA CHEMICALS | 25,840 | 2,334 | 23,482 | 749 | -9.1% | -67.9% | N.A. | More Info
|
TGV SRAAC | 2,834 | 175 | 2,367 | 62 | -16.5% | -64.6% | 4.4 | More Info
|
THIRUMALAI CHEMICALS | 2,901 | 121 | 1,135 | -201 | -60.9% | -266.3% | N.A. | More Info
|
TINNA RUBBER | 323 | 0 | 164 | -21 | -49.4% | -5,794.6% | 1.3 | More Info
|
TITAN BIOTEC | 221 | 26 | 394 | 132 | 78.4% | 409.0% | 6.2 | More Info
|
TRANSPEK INDUSTRIES | 1,126 | 34 | 747 | 38 | -33.7% | 12.5% | 23.9 | More Info
|
TULASEE BIO | 0 | -0 | 0 | -1 | N.A. | N.A. | N.A. | More Info
|
TUTICORIN. | 377 | -73 | 138 | -119 | -63.3% | N.A. | 1.1 | More Info
|
ULTRAMARINE PIG | 707 | 148 | 607 | 100 | -14.2% | -32.3% | 13.3 | More Info
|
UNIV.STARCH | 560 | -18 | 523 | 6 | -6.5% | N.A. | N.A. | More Info
|
UPL | 79,060 | 2,200 | 78,330 | 6,580 | -0.9% | 199.1% | N.A. | More Info
|
UPL | 79,060 | 2,200 | 78,330 | 6,580 | -0.9% | 199.1% | N.A. | More Info
|
UPL | 79,060 | 2,200 | 78,330 | 6,580 | -0.9% | 199.1% | N.A. | More Info
|
VENLON POLY. | 4 | -9 | 2 | -8 | -59.7% | N.A. | N.A. | More Info
|
VIDHI SPECIALTY FOOD INGREDIENTS | 518 | 77 | 402 | 67 | -22.4% | -12.5% | 16.4 | More Info
|
VIJAY SOLVEX | 3,536 | 29 | 4,547 | 108 | 28.6% | 267.0% | 25.4 | More Info
|
VIKAS ECOTECH | 531 | 16 | 75 | -53 | -85.9% | -436.9% | 41.1 | More Info
|
VIKAS PROPPANT & GRANITE | 1 | 13 | 126 | 32 | 9,858.3% | 134.7% | N.A. | More Info
|
VINATI ORGANICS | 2,907 | 824 | 2,316 | 723 | -20.4% | -12.2% | 35.7 | More Info
|
VINYOFLEX | 93 | 5 | 22 | -0 | -76.5% | -102.9% | 3.3 | More Info
|
VIPUL DYE CHEM | 214 | 11 | 201 | 11 | -6.0% | -3.8% | 35.7 | More Info
|
VISHNU CHEM | 1,798 | 68 | 1,509 | 125 | -16.1% | 82.9% | 12.4 | More Info
|
VIVID GLOBAL INDUSTRIES | 174 | 5 | 86 | 3 | -50.3% | -36.5% | 67.9 | More Info
|
YASH CHEMEX | 202 | 6 | 42 | 4 | -79.3% | -36.3% | N.A. | More Info
|
Sector Aggregate | 839,667 | 57,528 | 696,370 | 50,443 | -17.1% | -12.3% | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
Mar 2020 Results | Sep 2020 Results | Latest Quarter Results | View All Results |