Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

"" Company Results for June 2019 Quarter 

Here are the latest quarterly results of the stocks in the . For more detailed updates, check the latest stock quotes.

Click on title to sort Jun 2018 Jun 2019 YoY %-Change   Get More Info
 Name
asc
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(%) 
PAT 
(%) 
P/E* 
(x) 
IOC 1,518,138 68,915 1,524,971 32,982 0.5% -52.1% 9.0  More Info 
IOC 1,518,138 68,915 1,524,971 32,982 0.5% -52.1% 9.0  More Info 
IOC 1,518,138 68,915 1,524,971 32,982 0.5% -52.1% 9.0  More Info 
IOC 1,518,138 68,915 1,524,971 32,982 0.5% -52.1% 9.0  More Info 
IOC 1,518,138 68,915 1,524,971 32,982 0.5% -52.1% 9.0  More Info 
IOC 1,518,138 68,915 1,524,971 32,982 0.5% -52.1% 9.0  More Info 
IOC 1,518,138 68,915 1,524,971 32,982 0.5% -52.1% 9.0  More Info 
Sector Aggregate 10,626,968 482,406 10,674,794 230,871 0.5% -52.1%  

* Trailing 12 months earnings, excluding extraordinary / exceptional items.

Mar 2019 Results  |  Sep 2019 Results  |  Latest Quarter Results  |  View All Results