Here are the latest quarterly results of the stocks in the BSE Oil & Gas. For more detailed updates, check the latest BSE Oil & Gas stock quotes and see the latest BSE Oil & Gas long term chart.
Click on title to sort | Jun 2018 | Jun 2019 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
IOC | 1,518,138 | 68,915 | 1,524,971 | 32,982 | 0.5% | -52.1% | 9.0 | More Info
|
IOC | 1,518,138 | 68,915 | 1,524,971 | 32,982 | 0.5% | -52.1% | 9.0 | More Info
|
IOC | 1,518,138 | 68,915 | 1,524,971 | 32,982 | 0.5% | -52.1% | 9.0 | More Info
|
IOC | 1,518,138 | 68,915 | 1,524,971 | 32,982 | 0.5% | -52.1% | 9.0 | More Info
|
IOC | 1,518,138 | 68,915 | 1,524,971 | 32,982 | 0.5% | -52.1% | 9.0 | More Info
|
IOC | 1,518,138 | 68,915 | 1,524,971 | 32,982 | 0.5% | -52.1% | 9.0 | More Info
|
IOC | 1,518,138 | 68,915 | 1,524,971 | 32,982 | 0.5% | -52.1% | 9.0 | More Info
|
RELIANCE IND. | 1,416,990 | 94,750 | 1,613,490 | 101,160 | 13.9% | 6.8% | 34.0 | More Info
|
RELIANCE IND. | 1,416,990 | 94,750 | 1,613,490 | 101,160 | 13.9% | 6.8% | 34.0 | More Info
|
RELIANCE IND. | 1,416,990 | 94,750 | 1,613,490 | 101,160 | 13.9% | 6.8% | 34.0 | More Info
|
RELIANCE IND. | 1,416,990 | 94,750 | 1,613,490 | 101,160 | 13.9% | 6.8% | 34.0 | More Info
|
RELIANCE IND. | 1,416,990 | 94,750 | 1,613,490 | 101,160 | 13.9% | 6.8% | 34.0 | More Info
|
RELIANCE IND. | 1,416,990 | 94,750 | 1,613,490 | 101,160 | 13.9% | 6.8% | 34.0 | More Info
|
RELIANCE IND. | 1,416,990 | 94,750 | 1,613,490 | 101,160 | 13.9% | 6.8% | 34.0 | More Info
|
RELIANCE IND. | 1,416,990 | 94,750 | 1,613,490 | 101,160 | 13.9% | 6.8% | 34.0 | More Info
|
RELIANCE IND. | 1,416,990 | 94,750 | 1,613,490 | 101,160 | 13.9% | 6.8% | 34.0 | More Info
|
RELIANCE IND. | 1,416,990 | 94,750 | 1,613,490 | 101,160 | 13.9% | 6.8% | 34.0 | More Info
|
Sector Aggregate | 24,796,868 | 1,429,906 | 26,809,694 | 1,242,471 | 8.1% | -13.1% | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
Mar 2019 Results | Sep 2019 Results | Latest Quarter Results | View All Results |