Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

"Chemicals" Company Results for June 2017 Quarter 

Here are the latest quarterly results of India's top chemicals companies. For more detailed updates, check the latest chemicals sector stock quotes.

Click on title to sort Jun 2016 Jun 2017 YoY %-Change   Get More Info
 Name
asc
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(%) 
PAT 
(%) 
P/E* 
(x) 
AARTI INDUSTRIES 7,354 825 7,918 631 7.7% -23.6% 104.2  More Info 
AARTI INDUSTRIES 7,354 825 7,918 631 7.7% -23.6% 104.2  More Info 
AARTI INDUSTRIES 7,354 825 7,918 631 7.7% -23.6% 104.2  More Info 
AARTI INDUSTRIES 7,354 825 7,918 631 7.7% -23.6% 104.2  More Info 
AMAL PRODUCT 27 -4 64 14 136.9% N.A. 27.4  More Info 
ASIAN PETRO 4 -4 12 -0 185.6% N.A. N.A.  More Info 
BCL INDUSTRIES 1,310 26 1,715 46 30.9% 75.7% 27.2  More Info 
CHEMFAB ALK. 305 62 434 42 42.5% -31.7% 16.6  More Info 
DAIKAFFIL CH 58 7 62 6 7.1% -12.3% N.A.  More Info 
DILIGENT INDUSTRIES. 32 -8 8 -9 -75.1% N.A. 72.5  More Info 
DYNEMIC PRODUCTS 351 30 461 31 31.2% 5.4% 26.4  More Info 
GENERIC PHARMASEC 0 -0 0 0 N.A. N.A. 708.7  More Info 
GRAUER & WEIL 1,030 136 1,172 128 13.8% -5.9% 13.4  More Info 
GUJARAT AMBUJA 7,819 497 7,035 168 -10.0% -66.1% 18.2  More Info 
GUJCHEM DISTILLERS 0 -0 0 -1 N.A. N.A. 129.9  More Info 
INDIAN EXTR. 0 -0 0 -0 N.A. N.A. 36.5  More Info 
INDO AMINES 677 35 813 23 20.1% -34.9% 12.2  More Info 
INDO BORAX 189 21 141 17 -25.5% -19.1% 35.4  More Info 
JYOTI RESINS 180 14 168 2 -6.7% -83.6% 6.7  More Info 
NIKHIL ADHESIVES 582 5 944 7 62.2% 42.7% 65.6  More Info 
PREMIER EXPL. 522 19 623 24 19.5% 26.1% 33.7  More Info 
PUNJAB ALKALIES 792 -12 710 -31 -10.4% N.A. N.A.  More Info 
RASOYA PROTEINS 112 -29 52 -15 -53.3% N.A. N.A.  More Info 
SADHANA NITRO 113 3 153 6 35.7% 93.5% 323.8  More Info 
SAVITA OIL 3,829 202 4,629 234 20.9% 15.6% 28.9  More Info 
SHRI ASTER SILI. 0 -115 0 -5 N.A. N.A. N.A.  More Info 
SRF 12,994 1,546 13,891 1,038 6.9% -32.8% 157.8  More Info 
SUKHJIT STARCH 1,732 86 1,709 42 -1.3% -51.2% 11.2  More Info 
T C M. 0 -1 0 -2 N.A. N.A. N.A.  More Info 
TINNA RUBBER 230 2 265 -31 15.5% -2,086.7% 1.3  More Info 
UPL 35,102 4,012 38,510 4,870 9.7% 21.4% N.A.  More Info 
UPL 35,102 4,012 38,510 4,870 9.7% 21.4% N.A.  More Info 
UPL 35,102 4,012 38,510 4,870 9.7% 21.4% N.A.  More Info 
VIKAS ECOTECH 1,010 91 1,151 87 14.0% -5.0% 41.1  More Info 
VIPUL DYE CHEM 134 4 159 3 18.5% -27.0% 35.7  More Info 
VISHNU CHEM 1,008 4 1,170 4 16.0% 23.2% 12.4  More Info 
Sector Aggregate 169,760 17,953 184,742 18,960 8.8% 5.6%  

* Trailing 12 months earnings, excluding extraordinary / exceptional items.

Mar 2017 Results  |  Sep 2017 Results  |  Latest Quarter Results  |  View All Results