Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

"NSE Nifty Midcap 50" Company Results for June 2017 Quarter 

Here are the latest quarterly results of the stocks in the NSE Nifty Midcap 50. For more detailed updates, check the latest NSE Nifty Midcap 50 stock quotes and see the latest NSE Nifty Midcap 50 long term chart.

Click on title to sort Jun 2016 Jun 2017 YoY %-Change   Get More Info
 Name
asc
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(%) 
PAT 
(%) 
P/E* 
(x) 
AARTI INDUSTRIES 7,354 825 7,918 631 7.7% -23.6% 104.2  More Info 
AARTI INDUSTRIES 7,354 825 7,918 631 7.7% -23.6% 104.2  More Info 
AARTI INDUSTRIES 7,354 825 7,918 631 7.7% -23.6% 104.2  More Info 
AARTI INDUSTRIES 7,354 825 7,918 631 7.7% -23.6% 104.2  More Info 
ASTRAL 4,205 272 4,402 254 4.7% -6.6% 88.5  More Info 
ASTRAL 4,205 272 4,402 254 4.7% -6.6% 88.5  More Info 
BHARAT ELECTRONICS 13,989 624 18,001 1,253 28.7% 100.7% 21.7  More Info 
BHARAT ELECTRONICS 13,989 624 18,001 1,253 28.7% 100.7% 21.7  More Info 
BHARAT ELECTRONICS 13,989 624 18,001 1,253 28.7% 100.7% 21.7  More Info 
BHARAT ELECTRONICS 13,989 624 18,001 1,253 28.7% 100.7% 21.7  More Info 
BHARAT ELECTRONICS 13,989 624 18,001 1,253 28.7% 100.7% 21.7  More Info 
BHARAT ELECTRONICS 13,989 624 18,001 1,253 28.7% 100.7% 21.7  More Info 
BHARAT ELECTRONICS 13,989 624 18,001 1,253 28.7% 100.7% 21.7  More Info 
BHARAT FORGE 9,570 1,221 12,578 1,751 31.4% 43.4% 32.7  More Info 
BHARAT FORGE 9,570 1,221 12,578 1,751 31.4% 43.4% 32.7  More Info 
BHARAT FORGE 9,570 1,221 12,578 1,751 31.4% 43.4% 32.7  More Info 
BHARAT FORGE 9,570 1,221 12,578 1,751 31.4% 43.4% 32.7  More Info 
CANARA BANK 102,017 2,290 101,956 2,516 -0.1% 9.9% 8.4  More Info 
POWER FINANCE CORPORATION 71,056 17,126 67,286 11,224 -5.3% -34.5% 1.4  More Info 
SRF 12,994 1,546 13,891 1,038 6.9% -32.8% 157.8  More Info 
SRF 12,994 1,546 13,891 1,038 6.9% -32.8% 157.8  More Info 
SRF 12,994 1,546 13,891 1,038 6.9% -32.8% 157.8  More Info 
Sector Aggregate 386,086 37,149 427,706 35,660 10.8% -4.0%  

* Trailing 12 months earnings, excluding extraordinary / exceptional items.

Mar 2017 Results  |  Sep 2017 Results  |  Latest Quarter Results  |  View All Results