Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

"BSE A Group" Company Results for March 2022 Quarter 

Here are the latest quarterly results of the stocks in the BSE A Group. For more detailed updates, check the latest BSE A Group stock quotes.

Click on title to sort Mar 2021 Mar 2022 YoY %-Change   Get More Info
 Name
asc
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(%) 
PAT 
(%) 
P/E* 
(x) 
360 ONE WAM 4,200 1,033 4,473 1,655 6.5% 60.2% 45.3  More Info 
3M INDIA 8,272 705 9,256 1,109 11.9% 57.4% 40.0  More Info 
AARTI DRUGS 5,018 517 6,943 553 38.4% 7.1% 42.4  More Info 
AARTI INDUSTRIES 12,094 1,393 14,370 1,460 18.8% 4.8% 104.2  More Info 
AARTI INDUSTRIES 12,094 1,393 14,370 1,460 18.8% 4.8% 104.2  More Info 
AARTI INDUSTRIES 12,094 1,393 14,370 1,460 18.8% 4.8% 104.2  More Info 
AARTI INDUSTRIES 12,094 1,393 14,370 1,460 18.8% 4.8% 104.2  More Info 
AAVAS FINANCIERS 2,894 874 3,651 1,155 26.1% 32.0% 29.5  More Info 
ABBOTT INDIA 10,955 1,525 12,548 2,114 14.5% 38.7% 24.8  More Info 
ACC 42,920 5,581 44,265 3,927 3.1% -29.6% 16.6  More Info 
ACCELYA SOLUTIONS 742 109 928 198 25.1% 82.0% 15.3  More Info 
ACTION CONST. 4,574 386 5,106 354 11.6% -8.2% 4.5  More Info 
ADANI ENTERPRISES 135,251 2,091 248,655 2,550 83.8% 21.9% 10.8  More Info 
ADANI ENTERPRISES 135,251 2,091 248,655 2,550 83.8% 21.9% 10.8  More Info 
ADANI ENTERPRISES 135,251 2,091 248,655 2,550 83.8% 21.9% 10.8  More Info 
ADANI ENTERPRISES 135,251 2,091 248,655 2,550 83.8% 21.9% 10.8  More Info 
ADANI GREEN ENERGY 9,860 1,040 14,610 1,210 48.2% 16.3% 115.0  More Info 
ADANI GREEN ENERGY 9,860 1,040 14,610 1,210 48.2% 16.3% 115.0  More Info 
ADANI GREEN ENERGY 9,860 1,040 14,610 1,210 48.2% 16.3% 115.0  More Info 
ADANI GREEN ENERGY 9,860 1,040 14,610 1,210 48.2% 16.3% 115.0  More Info 
ADANI GREEN ENERGY 9,860 1,040 14,610 1,210 48.2% 16.3% 115.0  More Info 
ADANI PORTS & SEZ 36,079 13,272 41,408 11,015 14.8% -17.0% 11.6  More Info 
ADANI POWER 63,736 131 105,978 46,455 66.3% 35,280.6% 1.6  More Info 
ADF FOODS 1,026 149 1,082 113 5.4% -24.5% 86.5  More Info 
ADF FOODS 1,026 149 1,082 113 5.4% -24.5% 86.5  More Info 
ADITYA BIRLA CAPITAL 55,894 3,036 66,169 3,820 18.4% 25.8% 6.8  More Info 
ADITYA BIRLA FASHION & RETAIL 18,216 -1,955 22,828 308 25.3% N.A. N.A.  More Info 
ADITYA BIRLA FASHION & RETAIL 18,216 -1,955 22,828 308 25.3% N.A. N.A.  More Info 
ADITYA BIRLA REAL ESTATE 8,394 -49 12,107 844 44.2% N.A. 15.8  More Info 
ADVANCED ENZYME TECHNOLOGIES 1,332 338 1,317 253 -1.1% -25.3% 25.8  More Info 
AEGIS LOGISTICS 10,112 700 21,036 1,021 108.0% 45.9% 13.9  More Info 
AFFLE (INDIA) 1,416 586 3,151 692 122.6% 18.0% 155.4  More Info 
AFFLE (INDIA) 1,416 586 3,151 692 122.6% 18.0% 155.4  More Info 
AFFLE (INDIA) 1,416 586 3,151 692 122.6% 18.0% 155.4  More Info 
AFFLE (INDIA) 1,416 586 3,151 692 122.6% 18.0% 155.4  More Info 
AFFLE (INDIA) 1,416 586 3,151 692 122.6% 18.0% 155.4  More Info 
AFFLE (INDIA) 1,416 586 3,151 692 122.6% 18.0% 155.4  More Info 
AFFLE (INDIA) 1,416 586 3,151 692 122.6% 18.0% 155.4  More Info 
AGRO TECH FOODS 2,140 17 2,127 63 -0.6% 269.6% 482.3  More Info 
AHLUWALIA CONTRACTS 7,617 371 7,309 423 -4.0% 14.3% 5.2  More Info 
AIA ENGINEERING 8,602 1,331 10,933 1,940 27.1% 45.7% 18.3  More Info 
AJANTA PHARMA 7,568 1,593 8,703 1,512 15.0% -5.1% 25.4  More Info 
AKZO NOBEL 7,814 742 8,671 747 11.0% 0.7% 24.7  More Info 
ALEMBIC 289 36 182 47 -36.9% 27.7% 21.4  More Info 
ALEMBIC PHARMA 12,804 2,374 14,157 339 10.6% -85.7% 33.2  More Info 
ALKEM LABORATORIES 21,922 2,492 24,839 1,082 13.3% -56.6% 17.1  More Info 
ALKYL AMINES 3,821 926 4,254 464 11.3% -49.9% 145.2  More Info 
ALKYL AMINES 3,821 926 4,254 464 11.3% -49.9% 145.2  More Info 
ALKYL AMINES 3,821 926 4,254 464 11.3% -49.9% 145.2  More Info 
ALLCARGO GATI 4,066 -1,734 3,767 -297 -7.4% N.A. 151.3  More Info 
ALLCARGO LOGISTIC 33,493 -45 57,759 2,224 72.5% N.A. 261.2  More Info 
AMARA RAJA ENERGY & MOBILITY 21,026 1,894 21,810 989 3.7% -47.8% 18.6  More Info 
AMARA RAJA ENERGY & MOBILITY 21,026 1,894 21,810 989 3.7% -47.8% 18.6  More Info 
AMARA RAJA ENERGY & MOBILITY 21,026 1,894 21,810 989 3.7% -47.8% 18.6  More Info 
AMARA RAJA ENERGY & MOBILITY 21,026 1,894 21,810 989 3.7% -47.8% 18.6  More Info 
AMARA RAJA ENERGY & MOBILITY 21,026 1,894 21,810 989 3.7% -47.8% 18.6  More Info 
AMBER ENTERPRISES INDIA 15,984 765 19,367 593 21.2% -22.5% 41.2  More Info 
AMBER ENTERPRISES INDIA 15,984 765 19,367 593 21.2% -22.5% 41.2  More Info 
AMBER ENTERPRISES INDIA 15,984 765 19,367 593 21.2% -22.5% 41.2  More Info 
AMBER ENTERPRISES INDIA 15,984 765 19,367 593 21.2% -22.5% 41.2  More Info 
AMBER ENTERPRISES INDIA 15,984 765 19,367 593 21.2% -22.5% 41.2  More Info 
AMBER ENTERPRISES INDIA 15,984 765 19,367 593 21.2% -22.5% 41.2  More Info 
AMBER ENTERPRISES INDIA 15,984 765 19,367 593 21.2% -22.5% 41.2  More Info 
AMBUJA CEMENT 77,148 12,219 79,000 8,505 2.4% -30.4% 16.9  More Info 
APAR INDUSTRIES 18,995 476 30,125 826 58.6% 73.4% 1.8  More Info 
APCOTEX INDUSTRIES 1,869 226 2,775 309 48.4% 36.7% 17.2  More Info 
APEX FROZEN FOODS 1,819 84 2,092 73 15.0% -12.6% 199.9  More Info 
APL APOLLO TUBES 25,870 1,344 42,147 1,766 62.9% 31.4% 45.4  More Info 
APOLLO HOSPITALS 28,680 1,528 35,464 940 23.7% -38.5% 29.8  More Info 
APOLLO HOSPITALS 28,680 1,528 35,464 940 23.7% -38.5% 29.8  More Info 
APOLLO HOSPITALS 28,680 1,528 35,464 940 23.7% -38.5% 29.8  More Info 
APOLLO HOSPITALS 28,680 1,528 35,464 940 23.7% -38.5% 29.8  More Info 
APOLLO PIPES 1,742 166 2,475 156 42.1% -6.2% 97.3  More Info 
APOLLO TYRES 50,257 2,873 55,783 1,135 11.0% -60.5% 8.4  More Info 
APTECH 295 114 647 255 119.8% 125.0% 44.0  More Info 
ARMAN FINANCIAL 450 9 757 163 68.1% 1,773.5% 5.3  More Info 
ARVIND 16,549 532 21,970 963 32.8% 80.8% 4.8  More Info 
ARVIND 16,549 532 21,970 963 32.8% 80.8% 4.8  More Info 
ARVIND FASHIONS 7,686 -657 9,167 224 19.3% N.A. 17.2  More Info 
ARVIND FASHIONS 7,686 -657 9,167 224 19.3% N.A. 17.2  More Info 
ARVIND FASHIONS 7,686 -657 9,167 224 19.3% N.A. 17.2  More Info 
ASAHI INDIA 8,149 809 9,436 1,246 15.8% 54.0% 22.0  More Info 
ASAHI INDIA 8,149 809 9,436 1,246 15.8% 54.0% 22.0  More Info 
ASHOK LEYLAND 81,421 3,747 99,270 1,553 21.9% -58.6% 12.6  More Info 
ASHOK LEYLAND 81,421 3,747 99,270 1,553 21.9% -58.6% 12.6  More Info 
ASHOKA BUILDCON 17,356 1,496 19,573 2,209 12.8% 47.6% 2.6  More Info 
ASIAN GRANITO 4,341 190 4,784 116 10.2% -39.3% N.A.  More Info 
ASIAN PAINTS 66,514 8,640 78,927 8,651 18.7% 0.1% 57.8  More Info 
ASTEC LIFESCIENCES 1,719 240 2,720 431 58.2% 79.7% N.A.  More Info 
ASTER DM HEALTHCARE 23,909 1,163 27,278 2,477 14.1% 113.0% 18.0  More Info 
ASTRA MICRO 2,514 278 2,394 120 -4.8% -56.6% 9.6  More Info 
ASTRA MICRO 2,514 278 2,394 120 -4.8% -56.6% 9.6  More Info 
ASTRAL 11,278 1,765 13,906 1,460 23.3% -17.3% 88.5  More Info 
ASTRAL 11,278 1,765 13,906 1,460 23.3% -17.3% 88.5  More Info 
ASTRAZENECA PHARMA 2,103 273 2,320 280 10.3% 2.6% 130.7  More Info 
ATUL 11,159 1,746 13,704 1,347 22.8% -22.8% 52.6  More Info 
ATUL 11,159 1,746 13,704 1,347 22.8% -22.8% 52.6  More Info 
AU SMALL FINANCE BANK 12,924 1,690 16,670 3,461 29.0% 104.8% 36.4  More Info 
AUROBINDO PHARMA 60,015 8,096 58,094 5,803 -3.2% -28.3% 15.3  More Info 
AUROBINDO PHARMA 60,015 8,096 58,094 5,803 -3.2% -28.3% 15.3  More Info 
AUROBINDO PHARMA 60,015 8,096 58,094 5,803 -3.2% -28.3% 15.3  More Info 
AUROBINDO PHARMA 60,015 8,096 58,094 5,803 -3.2% -28.3% 15.3  More Info 
AURUM PROPTECH 0 0 82 -60 N.A. N.A. N.A.  More Info 
AUTOMOTIVE AXLES 4,256 266 5,523 388 29.8% 46.3% 10.7  More Info 
AVANTI FEEDS 10,981 700 13,322 939 21.3% 34.1% 15.5  More Info 
AVENUE SUPERMARTS 74,117 4,139 87,865 4,268 18.5% 3.1% 70.7  More Info 
AXIS BANK 157,898 29,604 182,085 44,340 15.3% 49.8% 7.6  More Info 
AXIS BANK 157,898 29,604 182,085 44,340 15.3% 49.8% 7.6  More Info 
BAJAJ AUTO 85,961 13,298 79,748 14,618 -7.2% 9.9% 12.8  More Info 
BAJAJ AUTO 85,961 13,298 79,748 14,618 -7.2% 9.9% 12.8  More Info 
BAJAJ CONSUMER CARE 2,489 547 2,182 358 -12.3% -34.5% 22.8  More Info 
BAJAJ ELECTRICALS 12,585 543 13,343 387 6.0% -28.7% 87.7  More Info 
BAJAJ ELECTRICALS 12,585 543 13,343 387 6.0% -28.7% 87.7  More Info 
BAJAJ FINANCE 68,506 13,466 86,261 24,195 25.9% 79.7% 19.8  More Info 
BAJAJ FINANCE 68,506 13,466 86,261 24,195 25.9% 79.7% 19.8  More Info 
BAJAJ FINSERV 153,869 17,449 188,617 25,336 22.6% 45.2% 85.0  More Info 
BAJAJ HIND. SUGAR 19,985 1,125 16,217 597 -18.9% -46.9% N.A.  More Info 
BAJAJ HOLDINGS & INVESTMENT 925 370 895 479 -3.3% 29.5% 23.9  More Info 
BALAJI AMINES 4,140 888 7,804 1,308 88.5% 47.3% 17.4  More Info 
BALAJI AMINES 4,140 888 7,804 1,308 88.5% 47.3% 17.4  More Info 
BALAJI AMINES 4,140 888 7,804 1,308 88.5% 47.3% 17.4  More Info 
BALAJI TELEFILMS 749 -399 695 19 -7.2% N.A. N.A.  More Info 
BALKRISHNA INDUSTRIES 17,535 3,800 23,742 3,748 35.4% -1.3% 20.1  More Info 
BALMER LAWRIE 4,988 648 5,754 359 15.4% -44.7% 10.7  More Info 
BALRAMPUR CHINI 10,194 2,320 12,796 2,414 25.5% 4.1% 9.2  More Info 
BANDHAN BANK 30,007 1,030 38,719 19,023 29.0% 1,746.4% 21.7  More Info 
BANK OF BARODA 174,083 -8,493 190,972 18,881 9.7% N.A. 2.0  More Info 
BANK OF INDIA 94,160 2,778 99,031 6,441 5.2% 131.9% 3.3  More Info 
BANK OF MAHARASHTRA 30,977 1,652 34,262 3,549 10.6% 114.8% 2.3  More Info 
BANNARI AMMAN 3,724 219 4,619 243 24.0% 11.1% 14.3  More Info 
BASF INDIA 28,056 558 33,896 1,499 20.8% 168.5% 11.0  More Info 
BASF INDIA 28,056 558 33,896 1,499 20.8% 168.5% 11.0  More Info 
BATA INDIA 5,899 295 6,652 630 12.8% 113.6% 60.4  More Info 
BAYER CROPSCIENCE 7,337 619 9,633 1,527 31.3% 146.7% 44.3  More Info 
BEML 18,057 1,578 16,836 1,334 -6.8% -15.5% 14.0  More Info 
BEML 18,057 1,578 16,836 1,334 -6.8% -15.5% 14.0  More Info 
BERGER PAINTS 20,261 2,097 21,875 2,151 8.0% 2.6% 84.8  More Info 
BF INVESTMENT 38 -694 21 -291 -43.4% N.A. N.A.  More Info 
BF UTILITIES 1,132 182 1,784 384 57.6% 110.9% 11.3  More Info 
BHANSALI ENG 4,734 1,632 4,457 731 -5.9% -55.2% 21.9  More Info 
BHARAT BIJLEE 2,901 131 3,493 116 20.4% -11.0% 8.6  More Info 
BHARAT BIJLEE 2,901 131 3,493 116 20.4% -11.0% 8.6  More Info 
BHARAT DYNAMICS 11,369 2,604 13,811 2,644 21.5% 1.5% 22.4  More Info 
BHARAT DYNAMICS 11,369 2,604 13,811 2,644 21.5% 1.5% 22.4  More Info 
BHARAT ELECTRONICS 69,175 13,557 63,398 11,465 -8.4% -15.4% 21.7  More Info 
BHARAT ELECTRONICS 69,175 13,557 63,398 11,465 -8.4% -15.4% 21.7  More Info 
BHARAT ELECTRONICS 69,175 13,557 63,398 11,465 -8.4% -15.4% 21.7  More Info 
BHARAT ELECTRONICS 69,175 13,557 63,398 11,465 -8.4% -15.4% 21.7  More Info 
BHARAT ELECTRONICS 69,175 13,557 63,398 11,465 -8.4% -15.4% 21.7  More Info 
BHARAT ELECTRONICS 69,175 13,557 63,398 11,465 -8.4% -15.4% 21.7  More Info 
BHARAT ELECTRONICS 69,175 13,557 63,398 11,465 -8.4% -15.4% 21.7  More Info 
BHARAT FORGE 20,828 2,367 35,731 2,426 71.5% 2.5% 32.7  More Info 
BHARAT FORGE 20,828 2,367 35,731 2,426 71.5% 2.5% 32.7  More Info 
BHARAT FORGE 20,828 2,367 35,731 2,426 71.5% 2.5% 32.7  More Info 
BHARAT FORGE 20,828 2,367 35,731 2,426 71.5% 2.5% 32.7  More Info 
BHARTI AIRTEL 257,473 9,836 315,003 30,014 22.3% 205.1% 34.2  More Info 
BHARTI AIRTEL 257,473 9,836 315,003 30,014 22.3% 205.1% 34.2  More Info 
BHEL 71,705 -10,455 80,617 9,011 12.4% N.A. 84.0  More Info 
BHEL 71,705 -10,455 80,617 9,011 12.4% N.A. 84.0  More Info 
BHEL 71,705 -10,455 80,617 9,011 12.4% N.A. 84.0  More Info 
BHEL 71,705 -10,455 80,617 9,011 12.4% N.A. 84.0  More Info 
BHEL 71,705 -10,455 80,617 9,011 12.4% N.A. 84.0  More Info 
BIOCON 18,421 3,661 24,088 3,369 30.8% -8.0% 29.4  More Info 
BIOCON 18,421 3,661 24,088 3,369 30.8% -8.0% 29.4  More Info 
BIRLA CORPORATION 21,326 2,493 22,642 1,111 6.2% -55.4% 18.2  More Info 
BIRLASOFT 9,029 990 11,014 1,329 22.0% 34.3% 11.9  More Info 
BIRLASOFT 9,029 990 11,014 1,329 22.0% 34.3% 11.9  More Info 
BLISS GVS PHARMA 1,321 82 1,671 235 26.5% 187.9% 30.2  More Info 
BLUE DART EXPRESS 9,683 900 11,659 1,370 20.4% 52.2% 33.5  More Info 
BLUE STAR 16,116 671 22,476 756 39.5% 12.7% 31.0  More Info 
BLUE STAR 16,116 671 22,476 756 39.5% 12.7% 31.0  More Info 
BODAL CHEMICALS 4,327 217 5,973 288 38.0% 32.7% 605.3  More Info 
BOMBAY BURMAH 32,032 2,947 37,121 3,407 15.9% 15.6% 4.8  More Info 
BOMBAY BURMAH 32,032 2,947 37,121 3,407 15.9% 15.6% 4.8  More Info 
BOMBAY BURMAH 32,032 2,947 37,121 3,407 15.9% 15.6% 4.8  More Info 
BOMBAY DYEING 4,990 -1,668 5,980 -417 19.9% N.A. 0.5  More Info 
BOROSIL RENEWABLES 1,940 669 1,791 464 -7.7% -30.6% N.A.  More Info 
BOROSIL RENEWABLES 1,940 669 1,791 464 -7.7% -30.6% N.A.  More Info 
BOROSIL RENEWABLES 1,940 669 1,791 464 -7.7% -30.6% N.A.  More Info 
BOROSIL RENEWABLES 1,940 669 1,791 464 -7.7% -30.6% N.A.  More Info 
BOROSIL RENEWABLES 1,940 669 1,791 464 -7.7% -30.6% N.A.  More Info 
BOSCH 32,159 4,820 33,110 3,505 3.0% -27.3% 20.9  More Info 
BOSCH 32,159 4,820 33,110 3,505 3.0% -27.3% 20.9  More Info 
BOSCH 32,159 4,820 33,110 3,505 3.0% -27.3% 20.9  More Info 
BOSCH 32,159 4,820 33,110 3,505 3.0% -27.3% 20.9  More Info 
BOSCH 32,159 4,820 33,110 3,505 3.0% -27.3% 20.9  More Info 
BPCL 997,332 102,064 1,232,171 24,544 23.5% -76.0% 15.2  More Info 
BPCL 997,332 102,064 1,232,171 24,544 23.5% -76.0% 15.2  More Info 
BPCL 997,332 102,064 1,232,171 24,544 23.5% -76.0% 15.2  More Info 
BPCL 997,332 102,064 1,232,171 24,544 23.5% -76.0% 15.2  More Info 
BPCL 997,332 102,064 1,232,171 24,544 23.5% -76.0% 15.2  More Info 
BRIGADE ENTERPRISES 7,912 191 9,423 -117 19.1% -161.5% 14.1  More Info 
BRITANNIA 31,308 3,595 35,505 3,779 13.4% 5.1% 40.9  More Info 
BRITANNIA 31,308 3,595 35,505 3,779 13.4% 5.1% 40.9  More Info 
BRITANNIA 31,308 3,595 35,505 3,779 13.4% 5.1% 40.9  More Info 
CAMLIN FINE CHEM. 3,266 157 3,892 133 19.2% -15.4% N.A.  More Info 
CANARA BANK 165,763 10,651 182,269 19,690 10.0% 84.9% 8.4  More Info 
CANFIN HOMES 4,673 1,026 5,610 1,229 20.1% 19.8% 8.0  More Info 
CAPLIN POINT 2,787 679 3,392 808 21.7% 19.0% 7.4  More Info 
CAPRI GLOBAL CAPITAL 1,867 272 2,914 418 56.1% 53.6% 87.0  More Info 
CARBORUNDUM UNIVERSAL 7,566 900 8,693 523 14.9% -41.8% 18.2  More Info 
CARE RATING 796 265 659 233 -17.2% -12.0% 13.2  More Info 
CASTROL INDIA 11,387 2,436 12,357 2,284 8.5% -6.2% 14.2  More Info 
CCL PRODUCTS 3,316 492 3,762 527 13.5% 7.1% 12.6  More Info 
CEAT 22,897 1,452 25,920 178 13.2% -87.8% 9.0  More Info 
CEAT 22,897 1,452 25,920 178 13.2% -87.8% 9.0  More Info 
CEAT 22,897 1,452 25,920 178 13.2% -87.8% 9.0  More Info 
CENTRAL BANK 48,999 -13,546 58,156 3,172 18.7% N.A. 3.8  More Info 
CENTURY PLYBOARDS 7,450 869 9,011 888 20.9% 2.1% 25.5  More Info 
CERA SANITARY 4,384 477 4,406 534 0.5% 11.9% 19.1  More Info 
CESC 28,900 4,290 30,110 4,450 4.2% 3.7% 61.4  More Info 
CHALET HOTELS 949 -250 1,480 -115 56.0% N.A. 52.6  More Info 
CHAMBAL FERTILISERS 16,408 5,055 33,074 1,945 101.6% -61.5% 6.6  More Info 
CHENNAI PETROLEUM 147,055 2,318 209,971 9,944 42.8% 329.0% 2.9  More Info 
CHENNAI PETROLEUM 147,055 2,318 209,971 9,944 42.8% 329.0% 2.9  More Info 
CHOLAMANDALAM FINANCIAL HOLDINGS 35,225 2,137 37,426 6,908 6.2% 223.3% 2.4  More Info 
CHOLAMANDALAM INVEST 24,794 2,453 26,051 6,916 5.1% 181.9% 9.4  More Info 
CIE AUTOMOTIVE INDIA 21,894 101 20,608 1,639 -5.9% 1,523.6% 7.7  More Info 
CIGNITI TECHNOLOGIES 2,330 247 3,441 226 47.7% -8.4% 8.1  More Info 
CIPLA 46,065 4,155 52,603 3,767 14.2% -9.3% 15.2  More Info 
CIPLA 46,065 4,155 52,603 3,767 14.2% -9.3% 15.2  More Info 
CIPLA 46,065 4,155 52,603 3,767 14.2% -9.3% 15.2  More Info 
CITY UNION BANK 9,763 1,112 10,499 2,090 7.5% 87.9% 12.5  More Info 
COAL INDIA 267,001 45,918 327,087 67,142 22.5% 46.2% 2.6  More Info 
COAL INDIA 267,001 45,918 327,087 67,142 22.5% 46.2% 2.6  More Info 
COAL INDIA 267,001 45,918 327,087 67,142 22.5% 46.2% 2.6  More Info 
COAL INDIA 267,001 45,918 327,087 67,142 22.5% 46.2% 2.6  More Info 
COCHIN SHIPYARD 10,803 2,362 12,125 2,746 12.2% 16.3% 11.5  More Info 
COCHIN SHIPYARD 10,803 2,362 12,125 2,746 12.2% 16.3% 11.5  More Info 
COFORGE 12,615 1,374 17,429 2,248 38.2% 63.6% 21.5  More Info 
COLGATE 12,832 3,147 13,013 3,236 1.4% 2.8% 29.7  More Info 
COLGATE 12,832 3,147 13,013 3,236 1.4% 2.8% 29.7  More Info 
CONTAINER CORPORATION 19,567 185 20,576 2,525 5.2% 1,264.2% 21.3  More Info 
CONTAINER CORPORATION 19,567 185 20,576 2,525 5.2% 1,264.2% 21.3  More Info 
CONTAINER CORPORATION 19,567 185 20,576 2,525 5.2% 1,264.2% 21.3  More Info 
COROMANDEL INTERN 28,247 1,561 42,268 2,905 49.6% 86.1% 17.0  More Info 
COSMO FIRST 6,718 745 8,209 1,082 22.2% 45.3% 11.2  More Info 
CREDITACCESS GRAMEEN 7,241 563 8,219 1,591 13.5% 182.7% 9.3  More Info 
CRISIL 4,952 835 5,949 1,216 20.1% 45.6% 21.0  More Info 
CROMPTON GREAVES CONSUMER ELEC. 15,221 2,491 15,479 1,766 1.7% -29.1% 51.6  More Info 
CSB BANK 4,971 429 5,196 1,307 4.5% 204.7% 7.2  More Info 
CUMMINS INDIA 12,563 1,338 15,021 1,801 19.6% 34.6% 10.0  More Info 
CUMMINS INDIA 12,563 1,338 15,021 1,801 19.6% 34.6% 10.0  More Info 
CYIENT 10,931 1,031 11,812 1,542 8.1% 49.6% 8.4  More Info 
CYIENT 10,931 1,031 11,812 1,542 8.1% 49.6% 8.4  More Info 
CYIENT 10,931 1,031 11,812 1,542 8.1% 49.6% 8.4  More Info 
CYIENT 10,931 1,031 11,812 1,542 8.1% 49.6% 8.4  More Info 
CYIENT 10,931 1,031 11,812 1,542 8.1% 49.6% 8.4  More Info 
CYIENT 10,931 1,031 11,812 1,542 8.1% 49.6% 8.4  More Info 
CYIENT 10,931 1,031 11,812 1,542 8.1% 49.6% 8.4  More Info 
CYIENT 10,931 1,031 11,812 1,542 8.1% 49.6% 8.4  More Info 
D B CORP 4,566 619 4,720 245 3.4% -60.4% 3.3  More Info 
DABUR 23,368 3,779 25,178 2,955 7.7% -21.8% 54.0  More Info 
DALMIA BHARAT 31,510 6,400 33,800 2,700 7.3% -57.8% 28.2  More Info 
DALMIA BHARAT SUG. 4,888 519 8,560 567 75.1% 9.2% 4.1  More Info 
DCB BANK 8,373 779 9,199 1,134 9.9% 45.6% 6.7  More Info 
DCM SHRIRAM 21,906 2,312 28,733 4,012 31.2% 73.5% 11.8  More Info 
DEEPAK FERTILISERS 15,751 1,158 20,125 2,829 27.8% 144.3% 3.0  More Info 
DEEPAK NITRITE 14,632 2,901 18,724 2,672 28.0% -7.9% 16.4  More Info 
DEEPAK NITRITE 14,632 2,901 18,724 2,672 28.0% -7.9% 16.4  More Info 
DEEPAK NITRITE 14,632 2,901 18,724 2,672 28.0% -7.9% 16.4  More Info 
DELTA CORP 2,113 571 2,183 482 3.3% -15.6% 27.2  More Info 
DEN NETWORKS 3,262 339 3,035 465 -7.0% 36.9% 14.7  More Info 
DFM FOODS 1,325 9 1,416 -148 6.8% -1,747.8% N.A.  More Info 
DHAMPUR SUGAR MILLS 6,426 516 5,322 297 -17.2% -42.4% 15.6  More Info 
DHANUKA AGRITECH 2,756 486 3,183 544 15.5% 11.8% 13.1  More Info 
DHANUKA AGRITECH 2,756 486 3,183 544 15.5% 11.8% 13.1  More Info 
DILIP BUILDCON 31,355 1,688 26,637 -411 -15.0% -124.4% 11.9  More Info 
DISHMAN CARBOGEN AMCIS 5,293 -1,350 5,690 -446 7.5% N.A. N.A.  More Info 
DIVIS LABORATORIES 17,882 5,020 25,184 8,946 40.8% 78.2% 53.8  More Info 
DIVIS LABORATORIES 17,882 5,020 25,184 8,946 40.8% 78.2% 53.8  More Info 
DIXON TECHNOLOGIES 21,097 443 29,528 632 40.0% 42.8% 119.9  More Info 
DIXON TECHNOLOGIES 21,097 443 29,528 632 40.0% 42.8% 119.9  More Info 
DIXON TECHNOLOGIES 21,097 443 29,528 632 40.0% 42.8% 119.9  More Info 
DIXON TECHNOLOGIES 21,097 443 29,528 632 40.0% 42.8% 119.9  More Info 
DIXON TECHNOLOGIES 21,097 443 29,528 632 40.0% 42.8% 119.9  More Info 
DIXON TECHNOLOGIES 21,097 443 29,528 632 40.0% 42.8% 119.9  More Info 
DIXON TECHNOLOGIES 21,097 443 29,528 632 40.0% 42.8% 119.9  More Info 
DIXON TECHNOLOGIES 21,097 443 29,528 632 40.0% 42.8% 119.9  More Info 
DLF 17,126 2,587 15,473 2,235 -9.7% -13.6% 29.1  More Info 
DOLLAR INDUSTRIES 3,083 201 3,719 371 20.6% 84.6% 14.7  More Info 
DR. LAL PATHLABS 4,310 851 4,855 621 12.6% -27.0% 49.3  More Info 
DR. LAL PATHLABS 4,310 851 4,855 621 12.6% -27.0% 49.3  More Info 
DR. REDDYS LAB 47,682 5,394 54,749 865 14.8% -84.0% 81.7  More Info 
DREDGING CORP 2,119 -1,065 2,891 11 36.4% N.A. N.A.  More Info 
DWARIKESH SUGAR 6,000 482 4,754 596 -20.8% 23.6% N.A.  More Info 
DWARIKESH SUGAR 6,000 482 4,754 596 -20.8% 23.6% N.A.  More Info 
E.I.D. PARRY 38,767 629 56,658 4,302 46.2% 583.4% 4.5  More Info 
ECLERX SERVICES 4,728 984 5,917 1,184 25.1% 20.3% 8.9  More Info 
EDELWEISS FINANCIAL 30,579 6,373 19,113 287 -37.5% -95.5% 11.4  More Info 
EICHER MOTORS 29,403 4,571 31,933 5,564 8.6% 21.7% 21.0  More Info 
EICHER MOTORS 29,403 4,571 31,933 5,564 8.6% 21.7% 21.0  More Info 
EICHER MOTORS 29,403 4,571 31,933 5,564 8.6% 21.7% 21.0  More Info 
EICHER MOTORS 29,403 4,571 31,933 5,564 8.6% 21.7% 21.0  More Info 
EIH 2,152 -364 3,010 268 39.8% N.A. 9.1  More Info 
ELGI EQUIPMENTS 6,106 427 7,276 722 19.2% 68.9% 17.1  More Info 
EMAMI 7,308 891 7,682 3,600 5.1% 304.2% 27.0  More Info 
ENDURANCE TECHNOLOGIES 21,329 1,873 20,788 1,362 -2.5% -27.3% 24.8  More Info 
ENGINEERS INDIA 11,319 314 8,178 1,223 -27.7% 289.3% 16.1  More Info 
ENGINEERS INDIA 11,319 314 8,178 1,223 -27.7% 289.3% 16.1  More Info 
EPL 8,102 586 8,802 501 8.6% -14.5% 33.6  More Info 
EQUINOX INDIA DEVELOPMENTS 7,317 945 2,529 -608 -65.4% -164.3% N.A.  More Info 
ERIS LIFESCIENCES 2,782 682 3,059 800 10.0% 17.2% 22.8  More Info 
ESAB INDIA 2,070 197 2,656 213 28.3% 8.2% 16.1  More Info 
