Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

"Chemicals" Company Results for March 2018 Quarter 

Here are the latest quarterly results of India's top chemicals companies. For more detailed updates, check the latest chemicals sector stock quotes.

Click on title to sort Mar 2017 Mar 2018 YoY %-Change   Get More Info
 Name
asc
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(%) 
PAT 
(%) 
P/E* 
(x) 
AARTI INDUSTRIES 8,344 743 10,294 847 23.4% 14.0% 104.2  More Info 
AARTI INDUSTRIES 8,344 743 10,294 847 23.4% 14.0% 104.2  More Info 
AARTI INDUSTRIES 8,344 743 10,294 847 23.4% 14.0% 104.2  More Info 
AARTI INDUSTRIES 8,344 743 10,294 847 23.4% 14.0% 104.2  More Info 
AMAL PRODUCT 81 4 88 21 9.1% 437.0% 27.4  More Info 
ASIAN PETRO 1 0 0 -1 -100.0% -2,520.0% N.A.  More Info 
BCL INDUSTRIES 2,271 7 2,307 47 1.6% 553.6% 27.2  More Info 
DAIKAFFIL CH 57 5 59 9 2.0% 89.1% N.A.  More Info 
DILIGENT INDUSTRIES. 373 -5 147 5 -60.7% N.A. 72.5  More Info 
DYNEMIC PRODUCTS 435 38 446 43 2.4% 12.7% 26.4  More Info 
GENERIC PHARMASEC 5 0 0 1 -100.0% 17.0% 708.7  More Info 
GODREJ INDUSTRIES 19,820 94 23,169 1,477 16.9% 1,464.6% 10.8  More Info 
GRAUER & WEIL 1,413 108 1,483 57 4.9% -47.8% 13.4  More Info 
GUJARAT AMBUJA 10,753 337 8,808 789 -18.1% 134.4% 18.2  More Info 
GUJCHEM DISTILLERS 0 -3 0 -1 N.A. N.A. 129.9  More Info 
HIMADRI SPECIALITY CHEMICAL 4,153 304 5,508 713 32.6% 134.4% 5.3  More Info 
INDIAN EXTR. 0 -0 12 1 N.A. N.A. 36.5  More Info 
INDO AMINES 841 42 897 38 6.7% -10.0% 12.2  More Info 
INDO BORAX 214 26 312 45 45.9% 71.2% 35.4  More Info 
JYOTI RESINS 248 -1 165 7 -33.5% N.A. 6.7  More Info 
NIKHIL ADHESIVES 922 7 1,005 6 9.0% -17.4% 65.6  More Info 
PREMIER EXPL. 788 81 833 25 5.6% -69.7% 33.7  More Info 
PUNJAB ALKALIES 790 -65 1,073 -14 35.8% N.A. N.A.  More Info 
SADHANA NITRO 193 13 514 219 166.8% 1,648.8% 323.8  More Info 
SAVITA OIL 4,793 315 4,605 403 -3.9% 27.9% 28.9  More Info 
SRF 14,164 1,292 16,123 1,239 13.8% -4.1% 157.8  More Info 
SUKHJIT STARCH 1,760 43 1,845 63 4.8% 46.3% 11.2  More Info 
T C M. 0 -1 0 -2 N.A. N.A. N.A.  More Info 
TINNA RUBBER 161 -8 297 -4 84.3% N.A. 1.3  More Info 
UPL 53,910 7,291 56,910 7,730 5.6% 6.0% N.A.  More Info 
UPL 53,910 7,291 56,910 7,730 5.6% 6.0% N.A.  More Info 
UPL 53,910 7,291 56,910 7,730 5.6% 6.0% N.A.  More Info 
VIKAS ECOTECH 1,033 155 319 -20 -69.1% -112.9% 41.1  More Info 
VIPUL DYE CHEM 158 2 264 7 66.6% 260.9% 35.7  More Info 
VISHNU CHEM 1,344 20 1,771 58 31.8% 198.6% 12.4  More Info 
Sector Aggregate 261,874 27,655 283,954 31,804 8.4% 15.0%  

* Trailing 12 months earnings, excluding extraordinary / exceptional items.

Dec 2017 Results  |  Jun 2018 Results  |  Latest Quarter Results  |  View All Results