Here are the latest quarterly results of the stocks in the BSE Mid-Cap. For more detailed updates, check the latest BSE Mid-Cap stock quotes and see the latest BSE Mid-Cap long term chart.
Click on title to sort | Mar 2017 | Mar 2018 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
AARTI INDUSTRIES | 8,344 | 743 | 10,294 | 847 | 23.4% | 14.0% | 104.2 | More Info
|
AARTI INDUSTRIES | 8,344 | 743 | 10,294 | 847 | 23.4% | 14.0% | 104.2 | More Info
|
AARTI INDUSTRIES | 8,344 | 743 | 10,294 | 847 | 23.4% | 14.0% | 104.2 | More Info
|
AARTI INDUSTRIES | 8,344 | 743 | 10,294 | 847 | 23.4% | 14.0% | 104.2 | More Info
|
AIA ENGINEERING | 6,682 | 1,153 | 7,439 | 1,518 | 11.3% | 31.7% | 18.3 | More Info
|
AJANTA PHARMA | 4,768 | 1,140 | 5,303 | 945 | 11.2% | -17.1% | 25.4 | More Info
|
APL APOLLO TUBES | 12,052 | 499 | 15,194 | 445 | 26.1% | -10.8% | 45.4 | More Info
|
ASHOK LEYLAND | 70,572 | 4,762 | 87,725 | 6,674 | 24.3% | 40.2% | 12.6 | More Info
|
ASHOK LEYLAND | 70,572 | 4,762 | 87,725 | 6,674 | 24.3% | 40.2% | 12.6 | More Info
|
ASTRAL | 6,556 | 563 | 6,506 | 664 | -0.8% | 17.9% | 88.5 | More Info
|
ASTRAL | 6,556 | 563 | 6,506 | 664 | -0.8% | 17.9% | 88.5 | More Info
|
BHARAT FORGE | 11,832 | 2,705 | 14,666 | 1,003 | 24.0% | -62.9% | 32.7 | More Info
|
BHARAT FORGE | 11,832 | 2,705 | 14,666 | 1,003 | 24.0% | -62.9% | 32.7 | More Info
|
BHARAT FORGE | 11,832 | 2,705 | 14,666 | 1,003 | 24.0% | -62.9% | 32.7 | More Info
|
BHARAT FORGE | 11,832 | 2,705 | 14,666 | 1,003 | 24.0% | -62.9% | 32.7 | More Info
|
EXIDE INDUSTRIES | 22,254 | 1,648 | 24,594 | 1,896 | 10.5% | 15.0% | 20.3 | More Info
|
EXIDE INDUSTRIES | 22,254 | 1,648 | 24,594 | 1,896 | 10.5% | 15.0% | 20.3 | More Info
|
EXIDE INDUSTRIES | 22,254 | 1,648 | 24,594 | 1,896 | 10.5% | 15.0% | 20.3 | More Info
|
EXIDE INDUSTRIES | 22,254 | 1,648 | 24,594 | 1,896 | 10.5% | 15.0% | 20.3 | More Info
|
GODREJ INDUSTRIES | 19,820 | 94 | 23,169 | 1,477 | 16.9% | 1,464.6% | 10.8 | More Info
|
HONEYWELL AUTOMATION | 6,012 | 219 | 6,398 | 584 | 6.4% | 167.0% | 68.0 | More Info
|
HONEYWELL AUTOMATION | 6,012 | 219 | 6,398 | 584 | 6.4% | 167.0% | 68.0 | More Info
|
HONEYWELL AUTOMATION | 6,012 | 219 | 6,398 | 584 | 6.4% | 167.0% | 68.0 | More Info
|
HONEYWELL AUTOMATION | 6,012 | 219 | 6,398 | 584 | 6.4% | 167.0% | 68.0 | More Info
|
HPCL | 587,778 | 18,188 | 666,407 | 17,479 | 13.4% | -3.9% | 12.7 | More Info
|
HPCL | 587,778 | 18,188 | 666,407 | 17,479 | 13.4% | -3.9% | 12.7 | More Info
|
HPCL | 587,778 | 18,188 | 666,407 | 17,479 | 13.4% | -3.9% | 12.7 | More Info
|
HPCL | 587,778 | 18,188 | 666,407 | 17,479 | 13.4% | -3.9% | 12.7 | More Info
|
INDIAN HOTELS | 10,522 | 320 | 11,435 | 569 | 8.7% | 78.2% | 11.0 | More Info
|
INDIAN HOTELS | 10,522 | 320 | 11,435 | 569 | 8.7% | 78.2% | 11.0 | More Info
|
IPCA LABS | 6,689 | 444 | 7,828 | 513 | 17.0% | 15.6% | 79.4 | More Info
|
JUBILANT FOODWORKS | 6,128 | 67 | 7,798 | 681 | 27.3% | 912.9% | 479.9 | More Info
|
JUBILANT FOODWORKS | 6,128 | 67 | 7,798 | 681 | 27.3% | 912.9% | 479.9 | More Info
|
KANSAI NEROLAC | 10,629 | 1,162 | 11,036 | 1,058 | 3.8% | -8.9% | 83.2 | More Info
|
MPHASIS | 15,059 | 1,841 | 17,445 | 2,377 | 15.8% | 29.1% | 19.6 | More Info
|
MPHASIS | 15,059 | 1,841 | 17,445 | 2,377 | 15.8% | 29.1% | 19.6 | More Info
|
NHPC | 13,624 | -1,652 | 11,369 | -159 | -16.6% | N.A. | 8.5 | More Info
|
NHPC | 13,624 | -1,652 | 11,369 | -159 | -16.6% | N.A. | 8.5 | More Info
|
OIL INDIA | 25,119 | 193 | 29,984 | 8,665 | 19.4% | 4,387.3% | 2.3 | More Info
|
OIL INDIA | 25,119 | 193 | 29,984 | 8,665 | 19.4% | 4,387.3% | 2.3 | More Info
|
PERSISTENT SYSTEMS | 7,271 | 728 | 7,525 | 737 | 3.5% | 1.3% | 20.6 | More Info
|
PERSISTENT SYSTEMS | 7,271 | 728 | 7,525 | 737 | 3.5% | 1.3% | 20.6 | More Info
|
PERSISTENT SYSTEMS | 7,271 | 728 | 7,525 | 737 | 3.5% | 1.3% | 20.6 | More Info
|
PERSISTENT SYSTEMS | 7,271 | 728 | 7,525 | 737 | 3.5% | 1.3% | 20.6 | More Info
|
PERSISTENT SYSTEMS | 7,271 | 728 | 7,525 | 737 | 3.5% | 1.3% | 20.6 | More Info
|
PERSISTENT SYSTEMS | 7,271 | 728 | 7,525 | 737 | 3.5% | 1.3% | 20.6 | More Info
|
PHOENIX MILL | 4,544 | 512 | 4,366 | 951 | -3.9% | 85.6% | 21.1 | More Info
|
SCHAEFFLER INDIA | 4,975 | 575 | 10,835 | 1,105 | 117.8% | 92.3% | 77.0 | More Info
|
SCHAEFFLER INDIA | 4,975 | 575 | 10,835 | 1,105 | 117.8% | 92.3% | 77.0 | More Info
|
SUZLON ENERGY | 49,993 | 5,969 | 22,445 | -4,841 | -55.1% | -181.1% | 9.7 | More Info
|
SUZLON ENERGY | 49,993 | 5,969 | 22,445 | -4,841 | -55.1% | -181.1% | 9.7 | More Info
|
THERMAX | 15,191 | 999 | 14,430 | 929 | -5.0% | -7.0% | 16.2 | More Info
|
TORRENT PHARMA | 14,340 | 2,060 | 17,220 | 2,280 | 20.1% | 10.7% | 52.0 | More Info
|
UNO MINDA | 9,481 | 581 | 13,709 | 1,349 | 44.6% | 132.0% | 28.6 | More Info
|
UNO MINDA | 9,481 | 581 | 13,709 | 1,349 | 44.6% | 132.0% | 28.6 | More Info
|
UNO MINDA | 9,481 | 581 | 13,709 | 1,349 | 44.6% | 132.0% | 28.6 | More Info
|
UNO MINDA | 9,481 | 581 | 13,709 | 1,349 | 44.6% | 132.0% | 28.6 | More Info
|
UNO MINDA | 9,481 | 581 | 13,709 | 1,349 | 44.6% | 132.0% | 28.6 | More Info
|
UPL | 53,910 | 7,290 | 56,910 | 7,730 | 5.6% | 6.0% | N.A. | More Info
|
UPL | 53,910 | 7,290 | 56,910 | 7,730 | 5.6% | 6.0% | N.A. | More Info
|
UPL | 53,910 | 7,290 | 56,910 | 7,730 | 5.6% | 6.0% | N.A. | More Info
|
Sector Aggregate | 3,297,447 | 156,491 | 3,690,931 | 163,174 | 11.9% | 4.3% | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
Dec 2017 Results | Jun 2018 Results | Latest Quarter Results | View All Results |