Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

"BSE A Group" Company Results for March 2018 Quarter 

Here are the latest quarterly results of the stocks in the BSE A Group. For more detailed updates, check the latest BSE A Group stock quotes.

Click on title to sort Mar 2017 Mar 2018 YoY %-Change   Get More Info
 Name
asc
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(%) 
PAT 
(%) 
P/E* 
(x) 
AARTI INDUSTRIES 8,344 743 10,294 847 23.4% 14.0% 104.2  More Info 
AARTI INDUSTRIES 8,344 743 10,294 847 23.4% 14.0% 104.2  More Info 
AARTI INDUSTRIES 8,344 743 10,294 847 23.4% 14.0% 104.2  More Info 
AARTI INDUSTRIES 8,344 743 10,294 847 23.4% 14.0% 104.2  More Info 
ADF FOODS 531 35 564 69 6.2% 98.3% 86.5  More Info 
ADF FOODS 531 35 564 69 6.2% 98.3% 86.5  More Info 
AIA ENGINEERING 6,682 1,153 7,439 1,518 11.3% 31.7% 18.3  More Info 
AJANTA PHARMA 4,768 1,140 5,303 945 11.2% -17.1% 25.4  More Info 
ALLCARGO LOGISTIC 13,628 593 15,363 123 12.7% -79.3% 261.2  More Info 
APL APOLLO TUBES 12,052 499 15,194 445 26.1% -10.8% 45.4  More Info 
APOLLO PIPES 629 54 744 120 18.4% 124.0% 97.3  More Info 
APTECH 513 35 652 73 27.0% 105.1% 44.0  More Info 
ASHOK LEYLAND 70,572 4,762 87,725 6,674 24.3% 40.2% 12.6  More Info 
ASHOK LEYLAND 70,572 4,762 87,725 6,674 24.3% 40.2% 12.6  More Info 
ASIAN GRANITO 3,412 139 3,916 172 14.8% 23.8% N.A.  More Info 
ASIAN PAINTS 44,162 4,690 44,923 4,909 1.7% 4.7% 57.8  More Info 
ASTRAL 6,556 563 6,506 664 -0.8% 17.9% 88.5  More Info 
ASTRAL 6,556 563 6,506 664 -0.8% 17.9% 88.5  More Info 
AURUM PROPTECH 1,895 -26 2,167 101 14.3% N.A. N.A.  More Info 
BAJAJ ELECTRICALS 12,781 384 16,063 73 25.7% -81.0% 87.7  More Info 
BAJAJ ELECTRICALS 12,781 384 16,063 73 25.7% -81.0% 87.7  More Info 
BAJAJ FINSERV 70,432 8,187 90,552 10,481 28.6% 28.0% 85.0  More Info 
BERGER PAINTS 12,364 1,030 12,983 1,135 5.0% 10.2% 84.8  More Info 
BHANSALI ENG 2,166 151 3,561 286 64.4% 89.8% 21.9  More Info 
BHARAT BIJLEE 2,221 103 2,228 489 0.3% 375.8% 8.6  More Info 
BHARAT BIJLEE 2,221 103 2,228 489 0.3% 375.8% 8.6  More Info 
BHARAT ELECTRONICS 42,268 7,917 36,218 5,587 -14.3% -29.4% 21.7  More Info 
BHARAT ELECTRONICS 42,268 7,917 36,218 5,587 -14.3% -29.4% 21.7  More Info 
BHARAT ELECTRONICS 42,268 7,917 36,218 5,587 -14.3% -29.4% 21.7  More Info 
BHARAT ELECTRONICS 42,268 7,917 36,218 5,587 -14.3% -29.4% 21.7  More Info 
BHARAT ELECTRONICS 42,268 7,917 36,218 5,587 -14.3% -29.4% 21.7  More Info 
BHARAT ELECTRONICS 42,268 7,917 36,218 5,587 -14.3% -29.4% 21.7  More Info 
BHARAT ELECTRONICS 42,268 7,917 36,218 5,587 -14.3% -29.4% 21.7  More Info 
BHARAT FORGE 11,832 2,705 14,666 1,003 24.0% -62.9% 32.7  More Info 
BHARAT FORGE 11,832 2,705 14,666 1,003 24.0% -62.9% 32.7  More Info 
BHARAT FORGE 11,832 2,705 14,666 1,003 24.0% -62.9% 32.7  More Info 
BHARAT FORGE 11,832 2,705 14,666 1,003 24.0% -62.9% 32.7  More Info 
BHARTI AIRTEL 219,346 2,198 193,945 2,354 -11.6% 7.1% 34.2  More Info 
BHARTI AIRTEL 219,346 2,198 193,945 2,354 -11.6% 7.1% 34.2  More Info 
BLUE STAR 13,836 381 13,463 322 -2.7% -15.3% 31.0  More Info 
BLUE STAR 13,836 381 13,463 322 -2.7% -15.3% 31.0  More Info 
BPCL 660,232 18,417 760,670 26,736 15.2% 45.2% 15.2  More Info 
BPCL 660,232 18,417 760,670 26,736 15.2% 45.2% 15.2  More Info 
BPCL 660,232 18,417 760,670 26,736 15.2% 45.2% 15.2  More Info 
BPCL 660,232 18,417 760,670 26,736 15.2% 45.2% 15.2  More Info 
BPCL 660,232 18,417 760,670 26,736 15.2% 45.2% 15.2  More Info 
CANARA BANK 104,929 2,142 102,234 -48,598 -2.6% -2,369.0% 8.4  More Info 
CAPRI GLOBAL CAPITAL 618 115 1,084 247 75.5% 116.0% 87.0  More Info 
CESC 15,720 2,950 18,010 2,830 14.6% -4.1% 61.4  More Info 
COCHIN SHIPYARD 5,221 418 6,006 916 15.0% 119.2% 11.5  More Info 
COCHIN SHIPYARD 5,221 418 6,006 916 15.0% 119.2% 11.5  More Info 
COSMO FIRST 4,696 278 5,271 251 12.2% -10.0% 11.2  More Info 
DR. REDDYS LAB 36,119 3,274 35,539 2,652 -1.6% -19.0% 81.7  More Info 
ECLERX SERVICES 3,315 748 3,611 647 8.9% -13.5% 8.9  More Info 
EXIDE INDUSTRIES 22,254 1,648 24,594 1,896 10.5% 15.0% 20.3  More Info 
EXIDE INDUSTRIES 22,254 1,648 24,594 1,896 10.5% 15.0% 20.3  More Info 
EXIDE INDUSTRIES 22,254 1,648 24,594 1,896 10.5% 15.0% 20.3  More Info 
EXIDE INDUSTRIES 22,254 1,648 24,594 1,896 10.5% 15.0% 20.3  More Info 
GAIL 136,741 2,602 154,307 10,209 12.8% 292.4% 9.5  More Info 
GAIL 136,741 2,602 154,307 10,209 12.8% 292.4% 9.5  More Info 
GAIL 136,741 2,602 154,307 10,209 12.8% 292.4% 9.5  More Info 
GAIL 136,741 2,602 154,307 10,209 12.8% 292.4% 9.5  More Info 
GAIL 136,741 2,602 154,307 10,209 12.8% 292.4% 9.5  More Info 
GMM PFAUDLER 869 110 879 84 1.2% -23.4% 170.4  More Info 
GODREJ INDUSTRIES 19,820 94 23,169 1,477 16.9% 1,464.6% 10.8  More Info 
GRASIM 111,401 10,650 174,380 9,969 56.5% -6.4% 8.3  More Info 
GRASIM 111,401 10,650 174,380 9,969 56.5% -6.4% 8.3  More Info 
GUJARAT AMBUJA 10,753 337 8,808 789 -18.1% 134.4% 18.2  More Info 
HATSUN AGRO PROD. 12,177 433 10,516 25 -13.6% -94.3% 52.9  More Info 
HCC 13,583 209 14,427 201 6.2% -3.9% 3.1  More Info 
HEG 2,672 -34 12,925 6,340 383.7% N.A. 144.2  More Info 
HERITAGE FOOD 7,003 147 5,616 200 -19.8% 35.8% 15.9  More Info 
HIL 2,603 59 3,352 202 28.8% 244.2% 78.6  More Info 
HIMADRI SPECIALITY CHEMICAL 4,153 304 5,508 713 32.6% 134.4% 5.3  More Info 
HONEYWELL AUTOMATION 6,012 219 6,398 584 6.4% 167.0% 68.0  More Info 
HONEYWELL AUTOMATION 6,012 219 6,398 584 6.4% 167.0% 68.0  More Info 
HONEYWELL AUTOMATION 6,012 219 6,398 584 6.4% 167.0% 68.0  More Info 
HONEYWELL AUTOMATION 6,012 219 6,398 584 6.4% 167.0% 68.0  More Info 
HPCL 587,778 18,188 666,407 17,479 13.4% -3.9% 12.7  More Info 
HPCL 587,778 18,188 666,407 17,479 13.4% -3.9% 12.7  More Info 
HPCL 587,778 18,188 666,407 17,479 13.4% -3.9% 12.7  More Info 
HPCL 587,778 18,188 666,407 17,479 13.4% -3.9% 12.7  More Info 
IIFL FINANCE 14,009 2,352 10,183 1,716 -27.3% -27.0% 4.0  More Info 
INDIAN HOTELS 10,522 320 11,435 569 8.7% 78.2% 11.0  More Info 
INDIAN HOTELS 10,522 320 11,435 569 8.7% 78.2% 11.0  More Info 
INDIAN HUME PIPE 4,953 347 4,004 232 -19.2% -33.1% 10.6  More Info 
INFIBEAM AVENUES 1,209 136 2,395 210 98.2% 54.8% 116.4  More Info 
INSECTICIDES IND 1,760 60 1,689 77 -4.0% 29.2% 10.6  More Info 
INTERGLOBE AVIATION (INDIGO) 48,482 4,403 57,991 1,176 19.6% -73.3% 9.5  More Info 
ION EXCHANGE 3,529 241 3,262 237 -7.6% -1.7% 78.8  More Info 
IPCA LABS 6,689 444 7,828 513 17.0% 15.6% 79.4  More Info 
IRB INFRA 16,271 2,072 13,822 2,398 -15.1% 15.7% 75.2  More Info 
J.B.CHEMICALS 3,063 421 3,188 221 4.1% -47.7% 26.8  More Info 
JAIPRAKASH ASSO 17,559 -18,824 16,066 -787 -8.5% N.A. N.A.  More Info 
JINDAL SAW 17,773 1,139 24,570 1,584 38.2% 39.0% 2.7  More Info 
JUBILANT FOODWORKS 6,128 67 7,798 681 27.3% 912.9% 479.9  More Info 
JUBILANT FOODWORKS 6,128 67 7,798 681 27.3% 912.9% 479.9  More Info 
KAMA HOLDINGS 180 178 184 181 2.0% 1.5% 14.3  More Info 
KANSAI NEROLAC 10,629 1,162 11,036 1,058 3.8% -8.9% 83.2  More Info 
KEC INTERNATIONAL 28,843 1,455 36,642 1,963 27.0% 34.9% 22.2  More Info 
KEC INTERNATIONAL 28,843 1,455 36,642 1,963 27.0% 34.9% 22.2  More Info 
KEC INTERNATIONAL 28,843 1,455 36,642 1,963 27.0% 34.9% 22.2  More Info 
KIRLOSKAR OIL 7,544 442 7,913 443 4.9% 0.2% 3.6  More Info 
KIRLOSKAR OIL 7,544 442 7,913 443 4.9% 0.2% 3.6  More Info 
KPR MILL 7,827 719 8,206 731 4.8% 1.7% 40.9  More Info 
KPR MILL 7,827 719 8,206 731 4.8% 1.7% 40.9  More Info 
MAHANAGAR GAS 5,764 995 6,438 1,048 11.7% 5.3% 9.6  More Info 
MAHARASHTRA SEAMLESS 4,938 392 6,313 884 27.9% 125.8% 4.9  More Info 
MAHINDRA HOLIDAYS 3,105 318 2,961 386 -4.6% 21.2% 38.8  More Info 
MAHINDRA LIFESPACE 3,270 72 1,618 144 -50.5% 101.1% N.A.  More Info 
MMTC 25,382 -208 30,951 128 21.9% N.A. 38.2  More Info 
MOTILAL OSWAL 5,265 898 7,521 1,476 42.9% 64.4% 11.2  More Info 
MOTILAL OSWAL 5,265 898 7,521 1,476 42.9% 64.4% 11.2  More Info 
MOTILAL OSWAL 5,265 898 7,521 1,476 42.9% 64.4% 11.2  More Info 
MPHASIS 15,059 1,841 17,445 2,377 15.8% 29.1% 19.6  More Info 
MPHASIS 15,059 1,841 17,445 2,377 15.8% 29.1% 19.6  More Info 
N C L IND. 2,360 147 2,726 94 15.5% -36.0% 10.7  More Info 
NBCC (INDIA) 26,345 1,665 29,328 1,534 11.3% -7.8% 18.7  More Info 
NESTLE 25,919 3,068 27,572 4,240 6.4% 38.2% 536.4  More Info 
NESTLE 25,919 3,068 27,572 4,240 6.4% 38.2% 536.4  More Info 
NESTLE 25,919 3,068 27,572 4,240 6.4% 38.2% 536.4  More Info 
NESTLE 25,919 3,068 27,572 4,240 6.4% 38.2% 536.4  More Info 
NESTLE 25,919 3,068 27,572 4,240 6.4% 38.2% 536.4  More Info 
NHPC 13,624 -1,652 11,369 -159 -16.6% N.A. 8.5  More Info 
NHPC 13,624 -1,652 11,369 -159 -16.6% N.A. 8.5  More Info 
NTPC 204,167 20,794 231,003 29,256 13.1% 40.7% 5.5  More Info 
NTPC 204,167 20,794 231,003 29,256 13.1% 40.7% 5.5  More Info 
NTPC 204,167 20,794 231,003 29,256 13.1% 40.7% 5.5  More Info 
NTPC 204,167 20,794 231,003 29,256 13.1% 40.7% 5.5  More Info 
NTPC 204,167 20,794 231,003 29,256 13.1% 40.7% 5.5  More Info 
OIL INDIA 25,119 193 29,984 8,665 19.4% 4,387.3% 2.3  More Info 
OIL INDIA 25,119 193 29,984 8,665 19.4% 4,387.3% 2.3  More Info 
PAISALO DIGITAL 732 17 765 -11 4.5% -164.9% 349.6  More Info 
PATEL ENGINEERING 8,965 261 4,689 830 -47.7% 218.5% 3.6  More Info 
PCBL 6,133 281 7,557 743 23.2% 163.9% 13.0  More Info 
PERSISTENT SYSTEMS 7,271 728 7,525 737 3.5% 1.3% 20.6  More Info 
PERSISTENT SYSTEMS 7,271 728 7,525 737 3.5% 1.3% 20.6  More Info 
PERSISTENT SYSTEMS 7,271 728 7,525 737 3.5% 1.3% 20.6  More Info 
PERSISTENT SYSTEMS 7,271 728 7,525 737 3.5% 1.3% 20.6  More Info 
PERSISTENT SYSTEMS 7,271 728 7,525 737 3.5% 1.3% 20.6  More Info 
PERSISTENT SYSTEMS 7,271 728 7,525 737 3.5% 1.3% 20.6  More Info 
PHOENIX MILL 4,544 512 4,366 951 -3.9% 85.6% 21.1  More Info 
PNB HOUSING FINANCE 10,759 1,524 15,700 2,192 45.9% 43.8% 5.8  More Info 
POWER FINANCE CORPORATION 56,721 -34,095 62,545 7,964 10.3% N.A. 1.4  More Info 
POWER GRID 67,120 19,164 78,113 18,461 16.4% -3.7% 12.2  More Info 
POWER GRID 67,120 19,164 78,113 18,461 16.4% -3.7% 12.2  More Info 
POWER GRID 67,120 19,164 78,113 18,461 16.4% -3.7% 12.2  More Info 
POWER GRID 67,120 19,164 78,113 18,461 16.4% -3.7% 12.2  More Info 
RAMCO SYSTEMS 1,143 79 1,186 42 3.7% -47.1% N.A.  More Info 
RAMKRISHNA FORG 3,054 87 4,401 343 44.1% 295.4% 29.0  More Info 
RAMKRISHNA FORG 3,054 87 4,401 343 44.1% 295.4% 29.0  More Info 
RATNAMANI METALS 4,068 398 6,191 562 52.2% 41.2% 21.2  More Info 
REC 57,940 13,192 59,401 8,394 2.5% -36.4% 2.5  More Info 
REDINGTON 107,950 1,533 108,801 1,435 0.8% -6.4% 8.9  More Info 
RELIANCE IND. 928,890 80,580 1,291,200 94,670 39.0% 17.5% 34.0  More Info 
RELIANCE IND. 928,890 80,580 1,291,200 94,670 39.0% 17.5% 34.0  More Info 
RELIANCE IND. 928,890 80,580 1,291,200 94,670 39.0% 17.5% 34.0  More Info 
RELIANCE IND. 928,890 80,580 1,291,200 94,670 39.0% 17.5% 34.0  More Info 
RELIANCE IND. 928,890 80,580 1,291,200 94,670 39.0% 17.5% 34.0  More Info 
RELIANCE IND. 928,890 80,580 1,291,200 94,670 39.0% 17.5% 34.0  More Info 
RELIANCE IND. 928,890 80,580 1,291,200 94,670 39.0% 17.5% 34.0  More Info 
RELIANCE IND. 928,890 80,580 1,291,200 94,670 39.0% 17.5% 34.0  More Info 
RELIANCE IND. 928,890 80,580 1,291,200 94,670 39.0% 17.5% 34.0  More Info 
RELIANCE IND. 928,890 80,580 1,291,200 94,670 39.0% 17.5% 34.0  More Info 
SADBHAV ENGINEERING 10,329 682 11,045 699 6.9% 2.4% N.A.  More Info 
SAFARI INDUSTRIES 947 42 1,193 77 26.0% 81.5% 16.9  More Info 
SAGAR CEMENTS 2,709 -32 2,949 47 8.8% N.A. N.A.  More Info 
SAMMAAN CAPITAL 29,314 8,373 36,897 10,245 25.9% 22.4% N.A.  More Info 
SAMVARDHANA MOTHERSON 115,029 6,635 154,078 7,334 33.9% 10.5% 31.9  More Info 
SAMVARDHANA MOTHERSON 115,029 6,635 154,078 7,334 33.9% 10.5% 31.9  More Info 
SCHAEFFLER INDIA 4,975 575 10,835 1,105 117.8% 92.3% 77.0  More Info 
SCHAEFFLER INDIA 4,975 575 10,835 1,105 117.8% 92.3% 77.0  More Info 
SHANKARA BUILDING PRODUCTS 6,433 190 7,608 216 18.3% 13.5% 11.0  More Info 
SHEELA FOAM 5,044 167 5,279 322 4.7% 92.7% 130.1  More Info 
SIEMENS 30,512 1,862 32,834 2,197 7.6% 18.0% 21.3  More Info 
SIEMENS 30,512 1,862 32,834 2,197 7.6% 18.0% 21.3  More Info 
SIEMENS 30,512 1,862 32,834 2,197 7.6% 18.0% 21.3  More Info 
SIEMENS 30,512 1,862 32,834 2,197 7.6% 18.0% 21.3  More Info 
SIEMENS 30,512 1,862 32,834 2,197 7.6% 18.0% 21.3  More Info 
SIEMENS 30,512 1,862 32,834 2,197 7.6% 18.0% 21.3  More Info 
SIEMENS 30,512 1,862 32,834 2,197 7.6% 18.0% 21.3  More Info 
SOBHA 5,888 460 7,696 654 30.7% 42.2% 95.7  More Info 
SONATA SOFTWARE 7,083 404 6,258 543 -11.6% 34.3% 42.2  More Info 
SOUTH IND.BANK 14,707 755 15,890 1,141 8.0% 51.0% 2.0  More Info 
SRF 14,164 1,292 16,123 1,239 13.8% -4.1% 157.8  More Info 
SRF 14,164 1,292 16,123 1,239 13.8% -4.1% 157.8  More Info 
SRF 14,164 1,292 16,123 1,239 13.8% -4.1% 157.8  More Info 
STERLITE TECH 7,072 688 8,466 1,235 19.7% 79.5% N.A.  More Info 
STERLITE TECH 7,072 688 8,466 1,235 19.7% 79.5% N.A.  More Info 
SUPREME PETR 9,538 699 8,876 412 -6.9% -41.1% 17.2  More Info 
SURYA ROSHNI 9,346 226 14,259 370 52.6% 64.0% 11.6  More Info 
SUVEN LIFE SCIENCES 1,801 401 2,137 625 18.6% 56.0% N.A.  More Info 
SUZLON ENERGY 49,993 5,969 22,445 -4,841 -55.1% -181.1% 9.7  More Info 
SUZLON ENERGY 49,993 5,969 22,445 -4,841 -55.1% -181.1% 9.7  More Info 
TATA CONSUMER 16,743 844 16,884 1,147 0.8% 36.0% 48.8  More Info 
TATA CONSUMER 16,743 844 16,884 1,147 0.8% 36.0% 48.8  More Info 
TATA CONSUMER 16,743 844 16,884 1,147 0.8% 36.0% 48.8  More Info 
TATA CONSUMER 16,743 844 16,884 1,147 0.8% 36.0% 48.8  More Info 
TATA MOTORS 787,466 39,259 912,791 13,305 15.9% -66.1% 2.7  More Info 
TATA MOTORS 787,466 39,259 912,791 13,305 15.9% -66.1% 2.7  More Info 
TATA MOTORS 787,466 39,259 912,791 13,305 15.9% -66.1% 2.7  More Info 
TATA MOTORS 787,466 39,259 912,791 13,305 15.9% -66.1% 2.7  More Info 
TATA POWER 70,052 -5,709 78,952 13,082 12.7% N.A. 8.3  More Info 
TATA POWER 70,052 -5,709 78,952 13,082 12.7% N.A. 8.3  More Info 
TATA POWER 70,052 -5,709 78,952 13,082 12.7% N.A. 8.3  More Info 
TATA POWER 70,052 -5,709 78,952 13,082 12.7% N.A. 8.3  More Info 
TATA POWER 70,052 -5,709 78,952 13,082 12.7% N.A. 8.3  More Info 
TATA POWER 70,052 -5,709 78,952 13,082 12.7% N.A. 8.3  More Info 
TATA POWER 70,052 -5,709 78,952 13,082 12.7% N.A. 8.3  More Info 
TATA POWER 70,052 -5,709 78,952 13,082 12.7% N.A. 8.3  More Info 
TATA POWER 70,052 -5,709 78,952 13,082 12.7% N.A. 8.3  More Info 
TATA STEEL 353,049 -7,195 361,323 145,808 2.3% N.A. 343.6  More Info 
TATA STEEL 353,049 -7,195 361,323 145,808 2.3% N.A. 343.6  More Info 
TCS 296,420 66,220 320,750 69,250 8.2% 4.6% 24.0  More Info 
TCS 296,420 66,220 320,750 69,250 8.2% 4.6% 24.0  More Info 
TCS 296,420 66,220 320,750 69,250 8.2% 4.6% 24.0  More Info 
TCS 296,420 66,220 320,750 69,250 8.2% 4.6% 24.0  More Info 
TECH MAHINDRA 74,950 5,897 80,545 12,308 7.5% 108.7% 31.7  More Info 
TECH MAHINDRA 74,950 5,897 80,545 12,308 7.5% 108.7% 31.7  More Info 
TECH MAHINDRA 74,950 5,897 80,545 12,308 7.5% 108.7% 31.7  More Info 
TECH MAHINDRA 74,950 5,897 80,545 12,308 7.5% 108.7% 31.7  More Info 
TEXMACO RAIL 2,860 59 3,655 254 27.8% 327.8% 8.6  More Info 
THERMAX 15,191 999 14,430 929 -5.0% -7.0% 16.2  More Info 
TIMKEN INDIA 2,758 257 3,454 237 25.2% -7.8% 24.0  More Info 
TITAGARH RAILSYSTEMS 6,619 120 3,014 -1,002 -54.5% -932.1% 2.5  More Info 
TORRENT PHARMA 14,340 2,060 17,220 2,280 20.1% 10.7% 52.0  More Info 
TRIVENI TURBINE 1,894 266 2,441 386 28.9% 45.2% 9.4  More Info 
TTK PRESTIGE 3,975 554 4,437 374 11.6% -32.4% 396.1  More Info 
TTK PRESTIGE 3,975 554 4,437 374 11.6% -32.4% 396.1  More Info 
UNO MINDA 9,481 581 13,709 1,349 44.6% 132.0% 28.6  More Info 
UNO MINDA 9,481 581 13,709 1,349 44.6% 132.0% 28.6  More Info 
UNO MINDA 9,481 581 13,709 1,349 44.6% 132.0% 28.6  More Info 
UNO MINDA 9,481 581 13,709 1,349 44.6% 132.0% 28.6  More Info 
UNO MINDA 9,481 581 13,709 1,349 44.6% 132.0% 28.6  More Info 
UPL 53,910 7,290 56,910 7,730 5.6% 6.0% N.A.  More Info 
UPL 53,910 7,290 56,910 7,730 5.6% 6.0% N.A.  More Info 
UPL 53,910 7,290 56,910 7,730 5.6% 6.0% N.A.  More Info 
VA TECH WABAG 11,317 781 10,375 625 -8.3% -20.0% 5.2  More Info 
VARDHMAN TEXTILES 16,085 1,556 15,096 1,608 -6.1% 3.4% 41.0  More Info 
VEDANTA 225,110 42,260 276,300 56,750 22.7% 34.3% 4.5  More Info 
VEDANTA 225,110 42,260 276,300 56,750 22.7% 34.3% 4.5  More Info 
VEDANTA 225,110 42,260 276,300 56,750 22.7% 34.3% 4.5  More Info 
VST INDUSTRIES 5,748 451 2,999 483 -47.8% 7.2% 256.4  More Info 
WIPRO 143,957 22,670 137,686 18,011 -4.4% -20.6% 20.3  More Info 
WIPRO 143,957 22,670 137,686 18,011 -4.4% -20.6% 20.3  More Info 
WIPRO 143,957 22,670 137,686 18,011 -4.4% -20.6% 20.3  More Info 
WOCKHARDT 8,635 -2,072 10,183 -1,529 17.9% N.A. N.A.  More Info 
WOCKHARDT 8,635 -2,072 10,183 -1,529 17.9% N.A. N.A.  More Info 
Sector Aggregate 27,800,621 1,983,955 33,703,366 2,703,914 21.2% 36.3%  

* Trailing 12 months earnings, excluding extraordinary / exceptional items.

Dec 2017 Results  |  Jun 2018 Results  |  Latest Quarter Results  |  View All Results