Here are the latest quarterly results of India's top paper companies. For more detailed updates, check the latest paper sector stock quotes.
Click on title to sort | Mar 2016 | Mar 2017 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
ANDHRA PAPER | 3,167 | 204 | 3,494 | 153 | 10.3% | -24.9% | 22.9 | More Info
|
BALKRISHNA PAPER MILLS | 416 | -38 | 425 | -71 | 2.0% | N.A. | N.A. | More Info
|
MAGNUM VENTURES | 617 | -372 | 566 | 1,423 | -8.2% | N.A. | 2.7 | More Info
|
PERFECTPAC | 193 | 1 | 208 | 4 | 7.7% | 322.9% | 25.7 | More Info
|
RAINBOW PAPERS | 615 | -4,720 | 1 | -546 | -99.9% | N.A. | N.A. | More Info
|
RUCHIRA PAPERS | 897 | 40 | 1,147 | 93 | 28.0% | 130.0% | 3.9 | More Info
|
SHREE AJIT PULP & PAPER | 617 | 29 | 566 | 6 | -8.3% | -80.2% | 19.6 | More Info
|
SHREE BHAWANI | 0 | -239 | 0 | -132 | N.A. | N.A. | N.A. | More Info
|
SIMPLEX PAPERS | 1 | 1 | 0 | -9 | -100.0% | -1,873.1% | N.A. | More Info
|
TAHMAR ENTERPRISES | 8 | -2 | 0 | -0 | -97.5% | N.A. | N.A. | More Info
|
TODAYS WRITI | 86 | -155 | 46 | 33 | -46.7% | N.A. | N.A. | More Info
|
Sector Aggregate | 6,617 | -5,252 | 6,453 | 953 | -2.5% | N.A. | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
Dec 2016 Results | Jun 2017 Results | Latest Quarter Results | View All Results |