Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

"BSE Sensex" Company Results for March 2016 Quarter 

Here are the latest quarterly results of the stocks in the BSE Sensex. For more detailed updates, check the latest BSE Sensex stock quotes and see the latest BSE Sensex long term chart.

Click on title to sort Mar 2015 Mar 2016 YoY %-Change   Get More Info
 Name
asc
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(%) 
PAT 
(%) 
P/E* 
(x) 
BAJAJ FINSERV 24,058 9,739 25,670 7,668 6.7% -21.3% 85.0  More Info 
BHARTI AIRTEL 230,398 10,739 249,596 12,375 8.3% 15.2% 34.2  More Info 
BHARTI AIRTEL 230,398 10,739 249,596 12,375 8.3% 15.2% 34.2  More Info 
NESTLE 25,165 3,203 23,675 2,873 -5.9% -10.3% 536.4  More Info 
NESTLE 25,165 3,203 23,675 2,873 -5.9% -10.3% 536.4  More Info 
NESTLE 25,165 3,203 23,675 2,873 -5.9% -10.3% 536.4  More Info 
NESTLE 25,165 3,203 23,675 2,873 -5.9% -10.3% 536.4  More Info 
NESTLE 25,165 3,203 23,675 2,873 -5.9% -10.3% 536.4  More Info 
POWER GRID 47,032 14,125 57,405 15,686 22.1% 11.1% 12.2  More Info 
POWER GRID 47,032 14,125 57,405 15,686 22.1% 11.1% 12.2  More Info 
POWER GRID 47,032 14,125 57,405 15,686 22.1% 11.1% 12.2  More Info 
POWER GRID 47,032 14,125 57,405 15,686 22.1% 11.1% 12.2  More Info 
RELIANCE IND. 674,700 64,960 602,520 73,850 -10.7% 13.7% 34.0  More Info 
RELIANCE IND. 674,700 64,960 602,520 73,850 -10.7% 13.7% 34.0  More Info 
RELIANCE IND. 674,700 64,960 602,520 73,850 -10.7% 13.7% 34.0  More Info 
RELIANCE IND. 674,700 64,960 602,520 73,850 -10.7% 13.7% 34.0  More Info 
RELIANCE IND. 674,700 64,960 602,520 73,850 -10.7% 13.7% 34.0  More Info 
RELIANCE IND. 674,700 64,960 602,520 73,850 -10.7% 13.7% 34.0  More Info 
RELIANCE IND. 674,700 64,960 602,520 73,850 -10.7% 13.7% 34.0  More Info 
RELIANCE IND. 674,700 64,960 602,520 73,850 -10.7% 13.7% 34.0  More Info 
RELIANCE IND. 674,700 64,960 602,520 73,850 -10.7% 13.7% 34.0  More Info 
RELIANCE IND. 674,700 64,960 602,520 73,850 -10.7% 13.7% 34.0  More Info 
TATA STEEL 336,662 -57,023 270,713 -27,033 -19.6% N.A. 343.6  More Info 
TATA STEEL 336,662 -57,023 270,713 -27,033 -19.6% N.A. 343.6  More Info 
Sector Aggregate 8,219,131 639,285 7,439,484 793,962 -9.5% 24.2%  

* Trailing 12 months earnings, excluding extraordinary / exceptional items.

Dec 2015 Results  |  Jun 2016 Results  |  Latest Quarter Results  |  View All Results