Here are the latest quarterly results of India's top food & tobacco companies. For more detailed updates, check the latest food & tobacco sector stock quotes.
Click on title to sort | Mar 2014 | Mar 2015 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
ADF FOODS | 574 | 7 | 556 | 8 | -3.1% | 15.7% | 86.5 | More Info
|
ADF FOODS | 574 | 7 | 556 | 8 | -3.1% | 15.7% | 86.5 | More Info
|
AJANTA SOYA | 1,333 | 10 | 1,291 | 17 | -3.2% | 73.2% | 56.6 | More Info
|
ANDHRA SUGAR | 1,643 | 228 | 1,558 | -87 | -5.2% | -138.3% | 142.5 | More Info
|
ANJANI FOODS | 55 | -4 | 27 | -1 | -51.8% | N.A. | 358.4 | More Info
|
ARUNA HOTELS | 13 | -310 | 135 | 62 | 949.3% | N.A. | N.A. | More Info
|
ASIAN TEA | -51 | 3 | 109 | 9 | N.A. | 243.4% | 75.9 | More Info
|
ASSO.ALCOHOL | 478 | 34 | 754 | 32 | 57.8% | -8.2% | 10.3 | More Info
|
COASTAL CORPORATION | 2,303 | 109 | 607 | -31 | -73.7% | -128.2% | 753.2 | More Info
|
G.M. BREWERIES | 750 | 61 | 779 | 57 | 3.9% | -5.9% | 6.2 | More Info
|
GRM OVERSEAS | 1,221 | 14 | 1,428 | 7 | 16.9% | -45.2% | 52.6 | More Info
|
GULSHAN POLYOLS | 815 | 99 | 976 | 60 | 19.7% | -39.8% | 23.7 | More Info
|
HATSUN AGRO PROD. | 6,437 | 40 | 7,714 | 87 | 19.8% | 116.2% | 52.9 | More Info
|
HERITAGE FOOD | 4,378 | 69 | 5,440 | 128 | 24.3% | 84.3% | 15.9 | More Info
|
HINDUSTAN FOODS | 20 | -9 | 64 | 45 | 218.6% | N.A. | 181.2 | More Info
|
JOONKTOLLEE TEA | 184 | -51 | 215 | -25 | 16.7% | N.A. | N.A. | More Info
|
JUBILANT FOODWORKS | 4,337 | 250 | 5,421 | 315 | 25.0% | 26.4% | 479.9 | More Info
|
JUBILANT FOODWORKS | 4,337 | 250 | 5,421 | 315 | 25.0% | 26.4% | 479.9 | More Info
|
KHOD.INDIA | 650 | 179 | 448 | -193 | -31.0% | -207.5% | N.A. | More Info
|
MILKFOOD | 1,596 | 33 | 960 | 7 | -39.8% | -78.9% | 151.0 | More Info
|
NESTLE | 23,215 | 2,592 | 25,165 | 3,203 | 8.4% | 23.6% | 536.4 | More Info
|
NESTLE | 23,215 | 2,592 | 25,165 | 3,203 | 8.4% | 23.6% | 536.4 | More Info
|
NESTLE | 23,215 | 2,592 | 25,165 | 3,203 | 8.4% | 23.6% | 536.4 | More Info
|
NESTLE | 23,215 | 2,592 | 25,165 | 3,203 | 8.4% | 23.6% | 536.4 | More Info
|
NESTLE | 23,215 | 2,592 | 25,165 | 3,203 | 8.4% | 23.6% | 536.4 | More Info
|
REAL REALTY MGMT. | 4 | -1 | 6 | -1 | 55.6% | N.A. | 400.0 | More Info
|
RITESH INDUSTRIES | 29 | 1 | 20 | 5 | -30.5% | 836.5% | 11.0 | More Info
|
SABOO SODIUM | 54 | 5 | 73 | 1 | 35.5% | -81.7% | 7.7 | More Info
|
SITA SHREE FOOD | 1,473 | 2 | 1,837 | -11 | 24.7% | -818.9% | N.A. | More Info
|
SOM DISTILLERIES | 407 | 57 | 537 | 33 | 31.8% | -41.3% | 6.4 | More Info
|
SPECTRUM FOODS | -5 | 0 | 8 | -11 | N.A. | -2,566.7% | 77.3 | More Info
|
SURAJ INDUSTRIES | 0 | -0 | 0 | 0 | N.A. | N.A. | N.A. | More Info
|
VST INDUSTRIES | 1,891 | 519 | 2,193 | 407 | 16.0% | -21.6% | 256.4 | More Info
|
Sector Aggregate | 151,576 | 14,558 | 164,956 | 17,258 | 8.8% | 18.5% | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
Dec 2014 Results | Jun 2015 Results | Latest Quarter Results | View All Results |