Here are the latest quarterly results of the stocks in the . For more detailed updates, check the latest stock quotes.
Click on title to sort | Mar 2013 | Mar 2014 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
APL APOLLO TUBES | 5,588 | 164 | 6,557 | 142 | 17.3% | -13.6% | 45.4 | More Info
|
ASTRAL | 2,611 | 292 | 3,370 | 278 | 29.1% | -4.9% | 88.5 | More Info
|
ASTRAL | 2,611 | 292 | 3,370 | 278 | 29.1% | -4.9% | 88.5 | More Info
|
BAJAJ FINSERV | 20,173 | 12,571 | 20,501 | 9,828 | 1.6% | -21.8% | 85.0 | More Info
|
BHARAT ELECTRONICS | 27,781 | 5,927 | 31,310 | 6,632 | 12.7% | 11.9% | 21.7 | More Info
|
BHARAT ELECTRONICS | 27,781 | 5,927 | 31,310 | 6,632 | 12.7% | 11.9% | 21.7 | More Info
|
BHARAT ELECTRONICS | 27,781 | 5,927 | 31,310 | 6,632 | 12.7% | 11.9% | 21.7 | More Info
|
BHARAT ELECTRONICS | 27,781 | 5,927 | 31,310 | 6,632 | 12.7% | 11.9% | 21.7 | More Info
|
BHARAT ELECTRONICS | 27,781 | 5,927 | 31,310 | 6,632 | 12.7% | 11.9% | 21.7 | More Info
|
BHARAT ELECTRONICS | 27,781 | 5,927 | 31,310 | 6,632 | 12.7% | 11.9% | 21.7 | More Info
|
BHARAT ELECTRONICS | 27,781 | 5,927 | 31,310 | 6,632 | 12.7% | 11.9% | 21.7 | More Info
|
BHARAT FORGE | 6,747 | 501 | 9,305 | 1,190 | 37.9% | 137.6% | 32.7 | More Info
|
BHARAT FORGE | 6,747 | 501 | 9,305 | 1,190 | 37.9% | 137.6% | 32.7 | More Info
|
BHARAT FORGE | 6,747 | 501 | 9,305 | 1,190 | 37.9% | 137.6% | 32.7 | More Info
|
BHARAT FORGE | 6,747 | 501 | 9,305 | 1,190 | 37.9% | 137.6% | 32.7 | More Info
|
BHARTI AIRTEL | 195,924 | 4,188 | 222,605 | 8,580 | 13.6% | 104.9% | 34.2 | More Info
|
BHARTI AIRTEL | 195,924 | 4,188 | 222,605 | 8,580 | 13.6% | 104.9% | 34.2 | More Info
|
BPCL | 663,107 | 47,973 | 747,720 | 40,684 | 12.8% | -15.2% | 15.2 | More Info
|
BPCL | 663,107 | 47,973 | 747,720 | 40,684 | 12.8% | -15.2% | 15.2 | More Info
|
BPCL | 663,107 | 47,973 | 747,720 | 40,684 | 12.8% | -15.2% | 15.2 | More Info
|
BPCL | 663,107 | 47,973 | 747,720 | 40,684 | 12.8% | -15.2% | 15.2 | More Info
|
BPCL | 663,107 | 47,973 | 747,720 | 40,684 | 12.8% | -15.2% | 15.2 | More Info
|
CANARA BANK | 84,651 | 7,254 | 105,397 | 6,108 | 24.5% | -15.8% | 8.4 | More Info
|
DR. REDDYS LAB | 33,399 | 5,683 | 34,809 | 4,768 | 4.2% | -16.1% | 81.7 | More Info
|
GAIL | 124,707 | 6,182 | 145,672 | 9,720 | 16.8% | 57.2% | 9.5 | More Info
|
GAIL | 124,707 | 6,182 | 145,672 | 9,720 | 16.8% | 57.2% | 9.5 | More Info
|
GAIL | 124,707 | 6,182 | 145,672 | 9,720 | 16.8% | 57.2% | 9.5 | More Info
|
GAIL | 124,707 | 6,182 | 145,672 | 9,720 | 16.8% | 57.2% | 9.5 | More Info
|
GAIL | 124,707 | 6,182 | 145,672 | 9,720 | 16.8% | 57.2% | 9.5 | More Info
|
GRASIM | 76,724 | 11,109 | 84,187 | 9,895 | 9.7% | -10.9% | 8.3 | More Info
|
GRASIM | 76,724 | 11,109 | 84,187 | 9,895 | 9.7% | -10.9% | 8.3 | More Info
|
HPCL | 596,900 | 76,793 | 641,923 | 46,092 | 7.5% | -40.0% | 12.7 | More Info
|
HPCL | 596,900 | 76,793 | 641,923 | 46,092 | 7.5% | -40.0% | 12.7 | More Info
|
HPCL | 596,900 | 76,793 | 641,923 | 46,092 | 7.5% | -40.0% | 12.7 | More Info
|
HPCL | 596,900 | 76,793 | 641,923 | 46,092 | 7.5% | -40.0% | 12.7 | More Info
|
INDIAN HOTELS | 10,165 | -3,895 | 10,940 | -1,596 | 7.6% | N.A. | 11.0 | More Info
|
INDIAN HOTELS | 10,165 | -3,895 | 10,940 | -1,596 | 7.6% | N.A. | 11.0 | More Info
|
IOC | 1,275,348 | 145,128 | 1,348,674 | 93,899 | 5.7% | -35.3% | 9.0 | More Info
|
IOC | 1,275,348 | 145,128 | 1,348,674 | 93,899 | 5.7% | -35.3% | 9.0 | More Info
|
IOC | 1,275,348 | 145,128 | 1,348,674 | 93,899 | 5.7% | -35.3% | 9.0 | More Info
|
IOC | 1,275,348 | 145,128 | 1,348,674 | 93,899 | 5.7% | -35.3% | 9.0 | More Info
|
IOC | 1,275,348 | 145,128 | 1,348,674 | 93,899 | 5.7% | -35.3% | 9.0 | More Info
|
IOC | 1,275,348 | 145,128 | 1,348,674 | 93,899 | 5.7% | -35.3% | 9.0 | More Info
|
IOC | 1,275,348 | 145,128 | 1,348,674 | 93,899 | 5.7% | -35.3% | 9.0 | More Info
|
IRB INFRA | 9,483 | 1,540 | 8,829 | 1,101 | -6.9% | -28.5% | 75.2 | More Info
|
JUBILANT FOODWORKS | 3,658 | 327 | 4,337 | 250 | 18.6% | -23.7% | 479.9 | More Info
|
JUBILANT FOODWORKS | 3,658 | 327 | 4,337 | 250 | 18.6% | -23.7% | 479.9 | More Info
|
NESTLE | 22,554 | 2,791 | 23,215 | 2,592 | 2.9% | -7.1% | 536.4 | More Info
|
NESTLE | 22,554 | 2,791 | 23,215 | 2,592 | 2.9% | -7.1% | 536.4 | More Info
|
NESTLE | 22,554 | 2,791 | 23,215 | 2,592 | 2.9% | -7.1% | 536.4 | More Info
|
NESTLE | 22,554 | 2,791 | 23,215 | 2,592 | 2.9% | -7.1% | 536.4 | More Info
|
NESTLE | 22,554 | 2,791 | 23,215 | 2,592 | 2.9% | -7.1% | 536.4 | More Info
|
OIL INDIA | 24,718 | 7,646 | 19,408 | 5,656 | -21.5% | -26.0% | 2.3 | More Info
|
OIL INDIA | 24,718 | 7,646 | 19,408 | 5,656 | -21.5% | -26.0% | 2.3 | More Info
|
PERSISTENT SYSTEMS | 3,340 | 519 | 4,467 | 672 | 33.8% | 29.5% | 20.6 | More Info
|
PERSISTENT SYSTEMS | 3,340 | 519 | 4,467 | 672 | 33.8% | 29.5% | 20.6 | More Info
|
PERSISTENT SYSTEMS | 3,340 | 519 | 4,467 | 672 | 33.8% | 29.5% | 20.6 | More Info
|
PERSISTENT SYSTEMS | 3,340 | 519 | 4,467 | 672 | 33.8% | 29.5% | 20.6 | More Info
|
PERSISTENT SYSTEMS | 3,340 | 519 | 4,467 | 672 | 33.8% | 29.5% | 20.6 | More Info
|
PERSISTENT SYSTEMS | 3,340 | 519 | 4,467 | 672 | 33.8% | 29.5% | 20.6 | More Info
|
PHOENIX MILL | 722 | 361 | 3,487 | 385 | 382.9% | 6.5% | 21.1 | More Info
|
POWER FINANCE CORPORATION | 46,690 | 12,941 | 55,749 | 14,114 | 19.4% | 9.1% | 1.4 | More Info
|
POWER GRID | 33,807 | 11,094 | 39,863 | 11,758 | 17.9% | 6.0% | 12.2 | More Info
|
POWER GRID | 33,807 | 11,094 | 39,863 | 11,758 | 17.9% | 6.0% | 12.2 | More Info
|
POWER GRID | 33,807 | 11,094 | 39,863 | 11,758 | 17.9% | 6.0% | 12.2 | More Info
|
POWER GRID | 33,807 | 11,094 | 39,863 | 11,758 | 17.9% | 6.0% | 12.2 | More Info
|
REC | 36,248 | 9,603 | 44,425 | 11,916 | 22.6% | 24.1% | 2.5 | More Info
|
RELIANCE IND. | 841,980 | 55,890 | 1,034,280 | 58,760 | 22.8% | 5.1% | 34.0 | More Info
|
RELIANCE IND. | 841,980 | 55,890 | 1,034,280 | 58,760 | 22.8% | 5.1% | 34.0 | More Info
|
RELIANCE IND. | 841,980 | 55,890 | 1,034,280 | 58,760 | 22.8% | 5.1% | 34.0 | More Info
|
RELIANCE IND. | 841,980 | 55,890 | 1,034,280 | 58,760 | 22.8% | 5.1% | 34.0 | More Info
|
RELIANCE IND. | 841,980 | 55,890 | 1,034,280 | 58,760 | 22.8% | 5.1% | 34.0 | More Info
|
RELIANCE IND. | 841,980 | 55,890 | 1,034,280 | 58,760 | 22.8% | 5.1% | 34.0 | More Info
|
RELIANCE IND. | 841,980 | 55,890 | 1,034,280 | 58,760 | 22.8% | 5.1% | 34.0 | More Info
|
RELIANCE IND. | 841,980 | 55,890 | 1,034,280 | 58,760 | 22.8% | 5.1% | 34.0 | More Info
|
RELIANCE IND. | 841,980 | 55,890 | 1,034,280 | 58,760 | 22.8% | 5.1% | 34.0 | More Info
|
RELIANCE IND. | 841,980 | 55,890 | 1,034,280 | 58,760 | 22.8% | 5.1% | 34.0 | More Info
|
SAMVARDHANA MOTHERSON | 66,758 | 2,255 | 84,067 | 4,613 | 25.9% | 104.6% | 31.9 | More Info
|
SAMVARDHANA MOTHERSON | 66,758 | 2,255 | 84,067 | 4,613 | 25.9% | 104.6% | 31.9 | More Info
|
SRF | 8,182 | 719 | 8,868 | 529 | 8.4% | -26.4% | 157.8 | More Info
|
SRF | 8,182 | 719 | 8,868 | 529 | 8.4% | -26.4% | 157.8 | More Info
|
SRF | 8,182 | 719 | 8,868 | 529 | 8.4% | -26.4% | 157.8 | More Info
|
SUZLON ENERGY | 43,364 | -19,120 | 66,451 | -6,419 | 53.2% | N.A. | 9.7 | More Info
|
SUZLON ENERGY | 43,364 | -19,120 | 66,451 | -6,419 | 53.2% | N.A. | 9.7 | More Info
|
TATA CONSUMER | 18,495 | 1,531 | 19,099 | 993 | 3.3% | -35.2% | 48.8 | More Info
|
TATA CONSUMER | 18,495 | 1,531 | 19,099 | 993 | 3.3% | -35.2% | 48.8 | More Info
|
TATA CONSUMER | 18,495 | 1,531 | 19,099 | 993 | 3.3% | -35.2% | 48.8 | More Info
|
TATA CONSUMER | 18,495 | 1,531 | 19,099 | 993 | 3.3% | -35.2% | 48.8 | More Info
|
TATA STEEL | 346,505 | -66,775 | 424,281 | 10,712 | 22.4% | N.A. | 343.6 | More Info
|
TATA STEEL | 346,505 | -66,775 | 424,281 | 10,712 | 22.4% | N.A. | 343.6 | More Info
|
TORRENT PHARMA | 8,710 | 1,110 | 12,250 | 2,440 | 40.6% | 119.8% | 52.0 | More Info
|
Sector Aggregate | 26,048,434 | 2,189,238 | 29,611,184 | 1,916,784 | 13.7% | -12.4% | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
Dec 2013 Results | Jun 2014 Results | Latest Quarter Results | View All Results |