Here are the latest quarterly results of the stocks in the BSE PSU. For more detailed updates, check the latest BSE PSU stock quotes and see the latest BSE PSU long term chart.
Click on title to sort | Mar 2013 | Mar 2014 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
BHARAT ELECTRONICS | 27,781 | 5,927 | 31,310 | 6,632 | 12.7% | 11.9% | 21.7 | More Info
|
BHARAT ELECTRONICS | 27,781 | 5,927 | 31,310 | 6,632 | 12.7% | 11.9% | 21.7 | More Info
|
BHARAT ELECTRONICS | 27,781 | 5,927 | 31,310 | 6,632 | 12.7% | 11.9% | 21.7 | More Info
|
BHARAT ELECTRONICS | 27,781 | 5,927 | 31,310 | 6,632 | 12.7% | 11.9% | 21.7 | More Info
|
BHARAT ELECTRONICS | 27,781 | 5,927 | 31,310 | 6,632 | 12.7% | 11.9% | 21.7 | More Info
|
BHARAT ELECTRONICS | 27,781 | 5,927 | 31,310 | 6,632 | 12.7% | 11.9% | 21.7 | More Info
|
BHARAT ELECTRONICS | 27,781 | 5,927 | 31,310 | 6,632 | 12.7% | 11.9% | 21.7 | More Info
|
BPCL | 663,107 | 47,973 | 747,720 | 40,684 | 12.8% | -15.2% | 15.2 | More Info
|
BPCL | 663,107 | 47,973 | 747,720 | 40,684 | 12.8% | -15.2% | 15.2 | More Info
|
BPCL | 663,107 | 47,973 | 747,720 | 40,684 | 12.8% | -15.2% | 15.2 | More Info
|
BPCL | 663,107 | 47,973 | 747,720 | 40,684 | 12.8% | -15.2% | 15.2 | More Info
|
BPCL | 663,107 | 47,973 | 747,720 | 40,684 | 12.8% | -15.2% | 15.2 | More Info
|
CANARA BANK | 84,651 | 7,254 | 105,397 | 6,108 | 24.5% | -15.8% | 8.4 | More Info
|
GAIL | 124,707 | 6,182 | 145,672 | 9,720 | 16.8% | 57.2% | 9.5 | More Info
|
GAIL | 124,707 | 6,182 | 145,672 | 9,720 | 16.8% | 57.2% | 9.5 | More Info
|
GAIL | 124,707 | 6,182 | 145,672 | 9,720 | 16.8% | 57.2% | 9.5 | More Info
|
GAIL | 124,707 | 6,182 | 145,672 | 9,720 | 16.8% | 57.2% | 9.5 | More Info
|
GAIL | 124,707 | 6,182 | 145,672 | 9,720 | 16.8% | 57.2% | 9.5 | More Info
|
HPCL | 596,900 | 76,793 | 641,923 | 46,092 | 7.5% | -40.0% | 12.7 | More Info
|
HPCL | 596,900 | 76,793 | 641,923 | 46,092 | 7.5% | -40.0% | 12.7 | More Info
|
HPCL | 596,900 | 76,793 | 641,923 | 46,092 | 7.5% | -40.0% | 12.7 | More Info
|
HPCL | 596,900 | 76,793 | 641,923 | 46,092 | 7.5% | -40.0% | 12.7 | More Info
|
IOC | 1,275,348 | 145,128 | 1,348,674 | 93,899 | 5.7% | -35.3% | 9.0 | More Info
|
IOC | 1,275,348 | 145,128 | 1,348,674 | 93,899 | 5.7% | -35.3% | 9.0 | More Info
|
IOC | 1,275,348 | 145,128 | 1,348,674 | 93,899 | 5.7% | -35.3% | 9.0 | More Info
|
IOC | 1,275,348 | 145,128 | 1,348,674 | 93,899 | 5.7% | -35.3% | 9.0 | More Info
|
IOC | 1,275,348 | 145,128 | 1,348,674 | 93,899 | 5.7% | -35.3% | 9.0 | More Info
|
IOC | 1,275,348 | 145,128 | 1,348,674 | 93,899 | 5.7% | -35.3% | 9.0 | More Info
|
IOC | 1,275,348 | 145,128 | 1,348,674 | 93,899 | 5.7% | -35.3% | 9.0 | More Info
|
NBCC (INDIA) | 12,906 | 960 | 14,486 | 1,027 | 12.2% | 7.0% | 18.7 | More Info
|
OIL INDIA | 24,718 | 7,646 | 19,408 | 5,656 | -21.5% | -26.0% | 2.3 | More Info
|
OIL INDIA | 24,718 | 7,646 | 19,408 | 5,656 | -21.5% | -26.0% | 2.3 | More Info
|
POWER FINANCE CORPORATION | 46,690 | 12,941 | 55,749 | 14,114 | 19.4% | 9.1% | 1.4 | More Info
|
POWER GRID | 33,807 | 11,094 | 39,863 | 11,758 | 17.9% | 6.0% | 12.2 | More Info
|
POWER GRID | 33,807 | 11,094 | 39,863 | 11,758 | 17.9% | 6.0% | 12.2 | More Info
|
POWER GRID | 33,807 | 11,094 | 39,863 | 11,758 | 17.9% | 6.0% | 12.2 | More Info
|
POWER GRID | 33,807 | 11,094 | 39,863 | 11,758 | 17.9% | 6.0% | 12.2 | More Info
|
REC | 36,248 | 9,603 | 44,425 | 11,916 | 22.6% | 24.1% | 2.5 | More Info
|
Sector Aggregate | 15,813,727 | 1,725,758 | 17,112,862 | 1,231,618 | 8.2% | -28.6% | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
Dec 2013 Results | Jun 2014 Results | Latest Quarter Results | View All Results |