Here are the latest quarterly results of the stocks in the . For more detailed updates, check the latest stock quotes.
Click on title to sort | Mar 2008 | Mar 2009 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
APL APOLLO TUBES | 963 | 60 | 1,045 | -60 | 8.6% | -201.3% | 45.4 | More Info
|
ASTRAL | 463 | 52 | 580 | 37 | 25.3% | -28.7% | 88.5 | More Info
|
ASTRAL | 463 | 52 | 580 | 37 | 25.3% | -28.7% | 88.5 | More Info
|
BAJAJ FINSERV | -282 | -509 | 1,400 | 1,402 | N.A. | N.A. | 85.0 | More Info
|
BHARAT ELECTRONICS | 22,937 | 5,048 | 27,535 | 5,594 | 20.0% | 10.8% | 21.7 | More Info
|
BHARAT ELECTRONICS | 22,937 | 5,048 | 27,535 | 5,594 | 20.0% | 10.8% | 21.7 | More Info
|
BHARAT ELECTRONICS | 22,937 | 5,048 | 27,535 | 5,594 | 20.0% | 10.8% | 21.7 | More Info
|
BHARAT ELECTRONICS | 22,937 | 5,048 | 27,535 | 5,594 | 20.0% | 10.8% | 21.7 | More Info
|
BHARAT ELECTRONICS | 22,937 | 5,048 | 27,535 | 5,594 | 20.0% | 10.8% | 21.7 | More Info
|
BHARAT ELECTRONICS | 22,937 | 5,048 | 27,535 | 5,594 | 20.0% | 10.8% | 21.7 | More Info
|
BHARAT ELECTRONICS | 22,937 | 5,048 | 27,535 | 5,594 | 20.0% | 10.8% | 21.7 | More Info
|
BHARAT FORGE | 14,657 | 603 | 11,562 | 326 | -21.1% | -45.9% | 32.7 | More Info
|
BHARAT FORGE | 14,657 | 603 | 11,562 | 326 | -21.1% | -45.9% | 32.7 | More Info
|
BHARAT FORGE | 14,657 | 603 | 11,562 | 326 | -21.1% | -45.9% | 32.7 | More Info
|
BHARAT FORGE | 14,657 | 603 | 11,562 | 326 | -21.1% | -45.9% | 32.7 | More Info
|
BHARTI AIRTEL | 78,637 | 19,401 | 102,551 | 20,960 | 30.4% | 8.0% | 34.2 | More Info
|
BHARTI AIRTEL | 78,637 | 19,401 | 102,551 | 20,960 | 30.4% | 8.0% | 34.2 | More Info
|
BPCL | 325,786 | 584 | 265,253 | 36,280 | -18.6% | 6,112.4% | 15.2 | More Info
|
BPCL | 325,786 | 584 | 265,253 | 36,280 | -18.6% | 6,112.4% | 15.2 | More Info
|
BPCL | 325,786 | 584 | 265,253 | 36,280 | -18.6% | 6,112.4% | 15.2 | More Info
|
BPCL | 325,786 | 584 | 265,253 | 36,280 | -18.6% | 6,112.4% | 15.2 | More Info
|
BPCL | 325,786 | 584 | 265,253 | 36,280 | -18.6% | 6,112.4% | 15.2 | More Info
|
CANARA BANK | 37,880 | 4,641 | 46,539 | 7,188 | 22.9% | 54.9% | 8.4 | More Info
|
DR. REDDYS LAB | 12,609 | 776 | 19,353 | -12,550 | 53.5% | -1,717.5% | 81.7 | More Info
|
GAIL | 49,353 | 7,224 | 62,340 | 6,300 | 26.3% | -12.8% | 9.5 | More Info
|
GAIL | 49,353 | 7,224 | 62,340 | 6,300 | 26.3% | -12.8% | 9.5 | More Info
|
GAIL | 49,353 | 7,224 | 62,340 | 6,300 | 26.3% | -12.8% | 9.5 | More Info
|
GAIL | 49,353 | 7,224 | 62,340 | 6,300 | 26.3% | -12.8% | 9.5 | More Info
|
GAIL | 49,353 | 7,224 | 62,340 | 6,300 | 26.3% | -12.8% | 9.5 | More Info
|
HPCL | 314,706 | 3,845 | 253,349 | 51,040 | -19.5% | 1,227.4% | 12.7 | More Info
|
HPCL | 314,706 | 3,845 | 253,349 | 51,040 | -19.5% | 1,227.4% | 12.7 | More Info
|
HPCL | 314,706 | 3,845 | 253,349 | 51,040 | -19.5% | 1,227.4% | 12.7 | More Info
|
HPCL | 314,706 | 3,845 | 253,349 | 51,040 | -19.5% | 1,227.4% | 12.7 | More Info
|
INDIAN HOTELS | 5,560 | 1,349 | 4,182 | 383 | -24.8% | -71.6% | 11.0 | More Info
|
INDIAN HOTELS | 5,560 | 1,349 | 4,182 | 383 | -24.8% | -71.6% | 11.0 | More Info
|
IOC | 720,045 | -4,143 | 599,377 | 66,230 | -16.8% | N.A. | 9.0 | More Info
|
IOC | 720,045 | -4,143 | 599,377 | 66,230 | -16.8% | N.A. | 9.0 | More Info
|
IOC | 720,045 | -4,143 | 599,377 | 66,230 | -16.8% | N.A. | 9.0 | More Info
|
IOC | 720,045 | -4,143 | 599,377 | 66,230 | -16.8% | N.A. | 9.0 | More Info
|
IOC | 720,045 | -4,143 | 599,377 | 66,230 | -16.8% | N.A. | 9.0 | More Info
|
IOC | 720,045 | -4,143 | 599,377 | 66,230 | -16.8% | N.A. | 9.0 | More Info
|
IOC | 720,045 | -4,143 | 599,377 | 66,230 | -16.8% | N.A. | 9.0 | More Info
|
NESTLE | 10,909 | 1,602 | 12,708 | 1,973 | 16.5% | 23.2% | 536.4 | More Info
|
NESTLE | 10,909 | 1,602 | 12,708 | 1,973 | 16.5% | 23.2% | 536.4 | More Info
|
NESTLE | 10,909 | 1,602 | 12,708 | 1,973 | 16.5% | 23.2% | 536.4 | More Info
|
NESTLE | 10,909 | 1,602 | 12,708 | 1,973 | 16.5% | 23.2% | 536.4 | More Info
|
NESTLE | 10,909 | 1,602 | 12,708 | 1,973 | 16.5% | 23.2% | 536.4 | More Info
|
PHOENIX MILL | 1,487 | 1,344 | 239 | 138 | -83.9% | -89.8% | 21.1 | More Info
|
POWER FINANCE CORPORATION | 13,652 | 2,954 | 18,169 | 10,054 | 33.1% | 240.3% | 1.4 | More Info
|
REC | 9,749 | 2,351 | 13,982 | 3,880 | 43.4% | 65.1% | 2.5 | More Info
|
RELIANCE IND. | 372,860 | 39,120 | 283,620 | 35,460 | -23.9% | -9.4% | 34.0 | More Info
|
RELIANCE IND. | 372,860 | 39,120 | 283,620 | 35,460 | -23.9% | -9.4% | 34.0 | More Info
|
RELIANCE IND. | 372,860 | 39,120 | 283,620 | 35,460 | -23.9% | -9.4% | 34.0 | More Info
|
RELIANCE IND. | 372,860 | 39,120 | 283,620 | 35,460 | -23.9% | -9.4% | 34.0 | More Info
|
RELIANCE IND. | 372,860 | 39,120 | 283,620 | 35,460 | -23.9% | -9.4% | 34.0 | More Info
|
RELIANCE IND. | 372,860 | 39,120 | 283,620 | 35,460 | -23.9% | -9.4% | 34.0 | More Info
|
RELIANCE IND. | 372,860 | 39,120 | 283,620 | 35,460 | -23.9% | -9.4% | 34.0 | More Info
|
RELIANCE IND. | 372,860 | 39,120 | 283,620 | 35,460 | -23.9% | -9.4% | 34.0 | More Info
|
RELIANCE IND. | 372,860 | 39,120 | 283,620 | 35,460 | -23.9% | -9.4% | 34.0 | More Info
|
RELIANCE IND. | 372,860 | 39,120 | 283,620 | 35,460 | -23.9% | -9.4% | 34.0 | More Info
|
SAMVARDHANA MOTHERSON | 5,867 | 618 | 8,433 | 1,231 | 43.7% | 99.1% | 31.9 | More Info
|
SAMVARDHANA MOTHERSON | 5,867 | 618 | 8,433 | 1,231 | 43.7% | 99.1% | 31.9 | More Info
|
SRF | 3,918 | 10 | 4,110 | 212 | 4.9% | 1,973.5% | 157.8 | More Info
|
SRF | 3,918 | 10 | 4,110 | 212 | 4.9% | 1,973.5% | 157.8 | More Info
|
SRF | 3,918 | 10 | 4,110 | 212 | 4.9% | 1,973.5% | 157.8 | More Info
|
SUZLON ENERGY | 49,391 | 4,565 | 92,079 | 4,098 | 86.4% | -10.2% | 9.7 | More Info
|
SUZLON ENERGY | 49,391 | 4,565 | 92,079 | 4,098 | 86.4% | -10.2% | 9.7 | More Info
|
TATA CONSUMER | 11,768 | 1,176 | 12,261 | 235 | 4.2% | -80.0% | 48.8 | More Info
|
TATA CONSUMER | 11,768 | 1,176 | 12,261 | 235 | 4.2% | -80.0% | 48.8 | More Info
|
TATA CONSUMER | 11,768 | 1,176 | 12,261 | 235 | 4.2% | -80.0% | 48.8 | More Info
|
TATA CONSUMER | 11,768 | 1,176 | 12,261 | 235 | 4.2% | -80.0% | 48.8 | More Info
|
TATA STEEL | 360,579 | 12,740 | 264,310 | -45,012 | -26.7% | -453.3% | 343.6 | More Info
|
TATA STEEL | 360,579 | 12,740 | 264,310 | -45,012 | -26.7% | -453.3% | 343.6 | More Info
|
TORRENT PHARMA | 3,258 | 444 | 4,050 | 361 | 24.3% | -18.8% | 52.0 | More Info
|
Sector Aggregate | 13,316,305 | 556,622 | 11,096,152 | 1,260,982 | -16.7% | 126.5% | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
Dec 2008 Results | Jun 2009 Results | Latest Quarter Results | View All Results |