Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

"Plastic" Company Results for December 2021 Quarter 

Here are the latest quarterly results of India's top plastic companies. For more detailed updates, check the latest plastic sector stock quotes.

Click on title to sort Dec 2020 Dec 2021 YoY %-Change   Get More Info
 Name
asc
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(%) 
PAT 
(%) 
P/E* 
(x) 
ASTRAL 8,975 1,251 10,989 1,279 22.4% 2.2% 88.5  More Info 
COSMO FIRST 5,723 628 7,705 1,044 34.6% 66.4% 11.2  More Info 
EPL 7,686 725 8,834 591 14.9% -18.5% 33.6  More Info 
ESTER INDUSTRIES 2,557 315 2,885 222 12.8% -29.6% N.A.  More Info 
FINOLEX INDUSTRIES 10,661 2,536 10,047 1,781 -5.8% -29.8% 51.6  More Info 
GARWARE HI-TECH FILMS 2,827 428 3,339 429 18.1% 0.3% 3.5  More Info 
KINGFA SCIENCE & TECHNOLOGY 1,938 16 2,564 75 32.3% 353.6% 5.6  More Info 
MOLD-TEK PACKAGING 1,335 149 1,603 167 20.0% 11.6% 17.0  More Info 
NILKAMAL 6,266 536 7,564 312 20.7% -41.8% 20.6  More Info 
POLYPLEX CORPORATION 12,372 2,247 17,510 3,053 41.5% 35.8% 7.3  More Info 
PRINCE PIPES AND FITTINGS 5,490 668 6,640 673 20.9% 0.8% 24.6  More Info 
SHAILY ENG 1,055 80 1,483 90 40.5% 12.3% 49.4  More Info 
SUPREME INDUSTRIES 18,438 2,595 19,451 1,951 5.5% -24.8% 23.1  More Info 
TEXMO PIPES 1,283 32 1,337 32 4.2% -1.1% 21.3  More Info 
TIME TECHNO 8,348 398 9,420 549 12.8% 37.7% 3.3  More Info 
TPL PLASTECH 481 26 585 37 21.7% 41.9% 61.7  More Info 
WIM PLAST 769 123 864 101 12.4% -18.0% 8.2  More Info 
XPRO INDIA 1,020 61 1,113 116 9.1% 89.2% 1.8  More Info 
Sector Aggregate 97,222 12,815 113,933 12,500 17.2% -2.5%  

* Trailing 12 months earnings, excluding extraordinary / exceptional items.

Sep 2021 Results  |  Mar 2022 Results  |  Latest Quarter Results  |  View All Results