Here are the latest quarterly results of the stocks in the . For more detailed updates, check the latest stock quotes.
Click on title to sort | Dec 2020 | Dec 2021 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
3M INDIA | 7,414 | 594 | 8,263 | 667 | 11.4% | 12.4% | 40.0 | More Info
|
AARTI INDUSTRIES | 11,868 | 1,692 | 20,762 | 7,254 | 74.9% | 328.7% | 104.2 | More Info
|
AARTI INDUSTRIES | 11,868 | 1,692 | 20,762 | 7,254 | 74.9% | 328.7% | 104.2 | More Info
|
AARTI INDUSTRIES | 11,868 | 1,692 | 20,762 | 7,254 | 74.9% | 328.7% | 104.2 | More Info
|
AARTI INDUSTRIES | 11,868 | 1,692 | 20,762 | 7,254 | 74.9% | 328.7% | 104.2 | More Info
|
AAVAS FINANCIERS | 3,100 | 855 | 3,426 | 888 | 10.5% | 3.9% | 29.5 | More Info
|
ABB INDIA | 17,008 | 622 | 21,015 | 1,936 | 23.6% | 211.2% | 16.1 | More Info
|
ABB INDIA | 17,008 | 622 | 21,015 | 1,936 | 23.6% | 211.2% | 16.1 | More Info
|
ABB INDIA | 17,008 | 622 | 21,015 | 1,936 | 23.6% | 211.2% | 16.1 | More Info
|
ABB INDIA | 17,008 | 622 | 21,015 | 1,936 | 23.6% | 211.2% | 16.1 | More Info
|
ABB INDIA | 17,008 | 622 | 21,015 | 1,936 | 23.6% | 211.2% | 16.1 | More Info
|
ABB INDIA | 17,008 | 622 | 21,015 | 1,936 | 23.6% | 211.2% | 16.1 | More Info
|
ABBOTT INDIA | 10,954 | 1,771 | 12,244 | 1,992 | 11.8% | 12.5% | 24.8 | More Info
|
ACC | 41,447 | 4,686 | 42,258 | 2,790 | 2.0% | -40.5% | 16.6 | More Info
|
ACTION CONST. | 4,005 | 309 | 4,366 | 274 | 9.0% | -11.5% | 4.5 | More Info
|
ADANI ENTERPRISES | 116,205 | 2,866 | 187,579 | -982 | 61.4% | -134.2% | 10.8 | More Info
|
ADANI ENTERPRISES | 116,205 | 2,866 | 187,579 | -982 | 61.4% | -134.2% | 10.8 | More Info
|
ADANI ENTERPRISES | 116,205 | 2,866 | 187,579 | -982 | 61.4% | -134.2% | 10.8 | More Info
|
ADANI ENTERPRISES | 116,205 | 2,866 | 187,579 | -982 | 61.4% | -134.2% | 10.8 | More Info
|
ADANI GREEN ENERGY | 7,490 | 410 | 14,000 | 480 | 86.9% | 17.1% | 115.0 | More Info
|
ADANI GREEN ENERGY | 7,490 | 410 | 14,000 | 480 | 86.9% | 17.1% | 115.0 | More Info
|
ADANI GREEN ENERGY | 7,490 | 410 | 14,000 | 480 | 86.9% | 17.1% | 115.0 | More Info
|
ADANI GREEN ENERGY | 7,490 | 410 | 14,000 | 480 | 86.9% | 17.1% | 115.0 | More Info
|
ADANI GREEN ENERGY | 7,490 | 410 | 14,000 | 480 | 86.9% | 17.1% | 115.0 | More Info
|
ADANI PORTS & SEZ | 37,465 | 15,802 | 40,720 | 15,203 | 8.7% | -3.8% | 11.6 | More Info
|
ADANI POWER | 68,948 | -2,887 | 53,609 | 2,185 | -22.2% | N.A. | 1.6 | More Info
|
ADANI TOTAL GAS | 5,223 | 1,451 | 9,318 | 1,316 | 78.4% | -9.3% | 58.4 | More Info
|
ADITYA BIRLA FASHION & RETAIL | 20,762 | 584 | 29,871 | 1,944 | 43.9% | 232.6% | N.A. | More Info
|
ADITYA BIRLA FASHION & RETAIL | 20,762 | 584 | 29,871 | 1,944 | 43.9% | 232.6% | N.A. | More Info
|
AFFLE (INDIA) | 1,505 | 307 | 3,394 | 623 | 125.5% | 103.0% | 155.4 | More Info
|
AFFLE (INDIA) | 1,505 | 307 | 3,394 | 623 | 125.5% | 103.0% | 155.4 | More Info
|
AFFLE (INDIA) | 1,505 | 307 | 3,394 | 623 | 125.5% | 103.0% | 155.4 | More Info
|
AFFLE (INDIA) | 1,505 | 307 | 3,394 | 623 | 125.5% | 103.0% | 155.4 | More Info
|
AFFLE (INDIA) | 1,505 | 307 | 3,394 | 623 | 125.5% | 103.0% | 155.4 | More Info
|
AFFLE (INDIA) | 1,505 | 307 | 3,394 | 623 | 125.5% | 103.0% | 155.4 | More Info
|
AFFLE (INDIA) | 1,505 | 307 | 3,394 | 623 | 125.5% | 103.0% | 155.4 | More Info
|
AIA ENGINEERING | 6,987 | 1,598 | 8,481 | 1,385 | 21.4% | -13.3% | 18.3 | More Info
|
AJANTA PHARMA | 7,487 | 1,766 | 8,379 | 1,918 | 11.9% | 8.6% | 25.4 | More Info
|
ALEMBIC PHARMA | 13,143 | 2,592 | 12,717 | 1,678 | -3.2% | -35.3% | 33.2 | More Info
|
ALKEM LABORATORIES | 23,181 | 4,639 | 26,190 | 5,334 | 13.0% | 15.0% | 17.1 | More Info
|
ALKYL AMINES | 3,239 | 845 | 3,767 | 459 | 16.3% | -45.7% | 145.2 | More Info
|
ALKYL AMINES | 3,239 | 845 | 3,767 | 459 | 16.3% | -45.7% | 145.2 | More Info
|
ALKYL AMINES | 3,239 | 845 | 3,767 | 459 | 16.3% | -45.7% | 145.2 | More Info
|
ALOK INDUSTRIES | 12,018 | -349 | 21,296 | 2 | 77.2% | N.A. | N.A. | More Info
|
AMARA RAJA ENERGY & MOBILITY | 19,604 | 1,937 | 23,659 | 1,453 | 20.7% | -25.0% | 18.6 | More Info
|
AMARA RAJA ENERGY & MOBILITY | 19,604 | 1,937 | 23,659 | 1,453 | 20.7% | -25.0% | 18.6 | More Info
|
AMARA RAJA ENERGY & MOBILITY | 19,604 | 1,937 | 23,659 | 1,453 | 20.7% | -25.0% | 18.6 | More Info
|
AMARA RAJA ENERGY & MOBILITY | 19,604 | 1,937 | 23,659 | 1,453 | 20.7% | -25.0% | 18.6 | More Info
|
AMARA RAJA ENERGY & MOBILITY | 19,604 | 1,937 | 23,659 | 1,453 | 20.7% | -25.0% | 18.6 | More Info
|
AMBER ENTERPRISES INDIA | 7,647 | 279 | 9,743 | 329 | 27.4% | 18.2% | 41.2 | More Info
|
AMBER ENTERPRISES INDIA | 7,647 | 279 | 9,743 | 329 | 27.4% | 18.2% | 41.2 | More Info
|
AMBER ENTERPRISES INDIA | 7,647 | 279 | 9,743 | 329 | 27.4% | 18.2% | 41.2 | More Info
|
AMBER ENTERPRISES INDIA | 7,647 | 279 | 9,743 | 329 | 27.4% | 18.2% | 41.2 | More Info
|
AMBER ENTERPRISES INDIA | 7,647 | 279 | 9,743 | 329 | 27.4% | 18.2% | 41.2 | More Info
|
AMBER ENTERPRISES INDIA | 7,647 | 279 | 9,743 | 329 | 27.4% | 18.2% | 41.2 | More Info
|
AMBER ENTERPRISES INDIA | 7,647 | 279 | 9,743 | 329 | 27.4% | 18.2% | 41.2 | More Info
|
AMBUJA CEMENT | 74,529 | 9,622 | 76,253 | 4,262 | 2.3% | -55.7% | 16.9 | More Info
|
ANANT RAJ | 727 | 25 | 974 | 100 | 34.0% | 295.7% | 3.0 | More Info
|
APAR INDUSTRIES | 17,140 | 825 | 22,288 | 549 | 30.0% | -33.4% | 1.8 | More Info
|
APL APOLLO TUBES | 26,009 | 1,488 | 32,304 | 1,279 | 24.2% | -14.0% | 45.4 | More Info
|
APOLLO HOSPITALS | 27,598 | 1,186 | 36,389 | 2,373 | 31.9% | 100.1% | 29.8 | More Info
|
APOLLO HOSPITALS | 27,598 | 1,186 | 36,389 | 2,373 | 31.9% | 100.1% | 29.8 | More Info
|
APOLLO HOSPITALS | 27,598 | 1,186 | 36,389 | 2,373 | 31.9% | 100.1% | 29.8 | More Info
|
APOLLO HOSPITALS | 27,598 | 1,186 | 36,389 | 2,373 | 31.9% | 100.1% | 29.8 | More Info
|
APOLLO TYRES | 51,947 | 4,438 | 57,075 | 2,235 | 9.9% | -49.6% | 8.4 | More Info
|
ASAHI INDIA | 7,525 | 699 | 8,293 | 966 | 10.2% | 38.3% | 22.0 | More Info
|
ASAHI INDIA | 7,525 | 699 | 8,293 | 966 | 10.2% | 38.3% | 22.0 | More Info
|
ASHOK LEYLAND | 59,542 | 384 | 66,598 | -1,132 | 11.9% | -394.6% | 12.6 | More Info
|
ASHOK LEYLAND | 59,542 | 384 | 66,598 | -1,132 | 11.9% | -394.6% | 12.6 | More Info
|
ASIAN PAINTS | 67,885 | 12,401 | 85,272 | 10,163 | 25.6% | -18.0% | 57.8 | More Info
|
ASTER DM HEALTHCARE | 22,276 | 1,064 | 26,496 | 1,676 | 18.9% | 57.5% | 18.0 | More Info
|
ASTRAL | 8,975 | 1,251 | 10,989 | 1,279 | 22.4% | 2.2% | 88.5 | More Info
|
ASTRAL | 8,975 | 1,251 | 10,989 | 1,279 | 22.4% | 2.2% | 88.5 | More Info
|
ASTRAZENECA PHARMA | 2,003 | 211 | 2,005 | 114 | 0.1% | -45.8% | 130.7 | More Info
|
ATUL | 9,529 | 1,879 | 13,803 | 1,542 | 44.9% | -18.0% | 52.6 | More Info
|
ATUL | 9,529 | 1,879 | 13,803 | 1,542 | 44.9% | -18.0% | 52.6 | More Info
|
AU SMALL FINANCE BANK | 12,611 | 4,790 | 14,965 | 3,020 | 18.7% | -36.9% | 36.4 | More Info
|
AUROBINDO PHARMA | 63,649 | 29,624 | 60,022 | 6,114 | -5.7% | -79.4% | 15.3 | More Info
|
AUROBINDO PHARMA | 63,649 | 29,624 | 60,022 | 6,114 | -5.7% | -79.4% | 15.3 | More Info
|
AUROBINDO PHARMA | 63,649 | 29,624 | 60,022 | 6,114 | -5.7% | -79.4% | 15.3 | More Info
|
AUROBINDO PHARMA | 63,649 | 29,624 | 60,022 | 6,114 | -5.7% | -79.4% | 15.3 | More Info
|
AVANTI FEEDS | 9,154 | 869 | 10,689 | 468 | 16.8% | -46.1% | 15.5 | More Info
|
AVENUE SUPERMARTS | 75,420 | 4,470 | 92,178 | 5,525 | 22.2% | 23.6% | 70.7 | More Info
|
AXIS BANK | 156,843 | 13,348 | 176,534 | 39,731 | 12.6% | 197.6% | 7.6 | More Info
|
AXIS BANK | 156,843 | 13,348 | 176,534 | 39,731 | 12.6% | 197.6% | 7.6 | More Info
|
BAJAJ AUTO | 89,099 | 15,553 | 90,217 | 12,884 | 1.3% | -17.2% | 12.8 | More Info
|
BAJAJ AUTO | 89,099 | 15,553 | 90,217 | 12,884 | 1.3% | -17.2% | 12.8 | More Info
|
BAJAJ FINANCE | 66,561 | 11,460 | 85,367 | 21,253 | 28.3% | 85.5% | 19.8 | More Info
|
BAJAJ FINANCE | 66,561 | 11,460 | 85,367 | 21,253 | 28.3% | 85.5% | 19.8 | More Info
|
BAJAJ FINSERV | 159,585 | 20,819 | 175,867 | 23,495 | 10.2% | 12.9% | 85.0 | More Info
|
BAJAJ HOLDINGS & INVESTMENT | 1,003 | 536 | 956 | 526 | -4.7% | -1.9% | 23.9 | More Info
|
BALAJI AMINES | 3,921 | 789 | 5,649 | 1,016 | 44.1% | 28.8% | 17.4 | More Info
|
BALAJI AMINES | 3,921 | 789 | 5,649 | 1,016 | 44.1% | 28.8% | 17.4 | More Info
|
BALAJI AMINES | 3,921 | 789 | 5,649 | 1,016 | 44.1% | 28.8% | 17.4 | More Info
|
BALKRISHNA INDUSTRIES | 15,092 | 3,251 | 20,458 | 3,390 | 35.6% | 4.3% | 20.1 | More Info
|
BALRAMPUR CHINI | 10,722 | 210 | 12,122 | 583 | 13.1% | 177.2% | 9.2 | More Info
|
BANDHAN BANK | 33,078 | 6,326 | 34,088 | 8,590 | 3.1% | 35.8% | 21.7 | More Info
|
BANK OF BARODA | 186,427 | 11,592 | 187,216 | 24,478 | 0.4% | 111.2% | 2.0 | More Info
|
BANK OF INDIA | 102,995 | 5,442 | 94,232 | 9,917 | -8.5% | 82.2% | 3.3 | More Info
|
BANK OF MAHARASHTRA | 30,069 | 1,545 | 32,821 | 3,249 | 9.2% | 110.3% | 2.3 | More Info
|
BASF INDIA | 25,065 | 1,152 | 32,918 | 1,104 | 31.3% | -4.2% | 11.0 | More Info
|
BASF INDIA | 25,065 | 1,152 | 32,918 | 1,104 | 31.3% | -4.2% | 11.0 | More Info
|
BATA INDIA | 6,156 | 264 | 8,413 | 723 | 36.7% | 173.8% | 60.4 | More Info
|
BAYER CROPSCIENCE | 9,182 | -451 | 9,901 | 848 | 7.8% | N.A. | 44.3 | More Info
|
BEML | 7,282 | 277 | 11,745 | 785 | 61.3% | 183.7% | 14.0 | More Info
|
BEML | 7,282 | 277 | 11,745 | 785 | 61.3% | 183.7% | 14.0 | More Info
|
BERGER PAINTS | 21,182 | 2,740 | 25,508 | 2,535 | 20.4% | -7.5% | 84.8 | More Info
|
BHARAT DYNAMICS | 4,590 | 492 | 8,039 | 2,133 | 75.1% | 333.5% | 22.4 | More Info
|
BHARAT DYNAMICS | 4,590 | 492 | 8,039 | 2,133 | 75.1% | 333.5% | 22.4 | More Info
|
BHARAT ELECTRONICS | 23,204 | 2,701 | 37,017 | 5,849 | 59.5% | 116.5% | 21.7 | More Info
|
BHARAT ELECTRONICS | 23,204 | 2,701 | 37,017 | 5,849 | 59.5% | 116.5% | 21.7 | More Info
|
BHARAT ELECTRONICS | 23,204 | 2,701 | 37,017 | 5,849 | 59.5% | 116.5% | 21.7 | More Info
|
BHARAT ELECTRONICS | 23,204 | 2,701 | 37,017 | 5,849 | 59.5% | 116.5% | 21.7 | More Info
|
BHARAT ELECTRONICS | 23,204 | 2,701 | 37,017 | 5,849 | 59.5% | 116.5% | 21.7 | More Info
|
BHARAT ELECTRONICS | 23,204 | 2,701 | 37,017 | 5,849 | 59.5% | 116.5% | 21.7 | More Info
|
BHARAT ELECTRONICS | 23,204 | 2,701 | 37,017 | 5,849 | 59.5% | 116.5% | 21.7 | More Info
|
BHARAT FORGE | 17,231 | -2,068 | 23,947 | 4,245 | 39.0% | N.A. | 32.7 | More Info
|
BHARAT FORGE | 17,231 | -2,068 | 23,947 | 4,245 | 39.0% | N.A. | 32.7 | More Info
|
BHARAT FORGE | 17,231 | -2,068 | 23,947 | 4,245 | 39.0% | N.A. | 32.7 | More Info
|
BHARAT FORGE | 17,231 | -2,068 | 23,947 | 4,245 | 39.0% | N.A. | 32.7 | More Info
|
BHARTI AIRTEL | 265,178 | -82,394 | 298,666 | 10,346 | 12.6% | N.A. | 34.2 | More Info
|
BHARTI AIRTEL | 265,178 | -82,394 | 298,666 | 10,346 | 12.6% | N.A. | 34.2 | More Info
|
BHEL | 44,514 | -2,361 | 51,359 | 71 | 15.4% | N.A. | 84.0 | More Info
|
BHEL | 44,514 | -2,361 | 51,359 | 71 | 15.4% | N.A. | 84.0 | More Info
|
BHEL | 44,514 | -2,361 | 51,359 | 71 | 15.4% | N.A. | 84.0 | More Info
|
BHEL | 44,514 | -2,361 | 51,359 | 71 | 15.4% | N.A. | 84.0 | More Info
|
BHEL | 44,514 | -2,361 | 51,359 | 71 | 15.4% | N.A. | 84.0 | More Info
|
BIOCON | 18,574 | 1,877 | 21,742 | 2,668 | 17.1% | 42.1% | 29.4 | More Info
|
BIOCON | 18,574 | 1,877 | 21,742 | 2,668 | 17.1% | 42.1% | 29.4 | More Info
|
BIRLA CORPORATION | 17,766 | 1,484 | 17,501 | 605 | -1.5% | -59.3% | 18.2 | More Info
|
BIRLASOFT | 8,808 | 964 | 10,719 | 1,140 | 21.7% | 18.2% | 11.9 | More Info
|
BIRLASOFT | 8,808 | 964 | 10,719 | 1,140 | 21.7% | 18.2% | 11.9 | More Info
|
BLS INTERNATIONAL SERVICES | 1,504 | 143 | 2,271 | 283 | 50.9% | 98.3% | 10.6 | More Info
|
BLUE DART EXPRESS | 10,371 | 953 | 12,548 | 1,234 | 21.0% | 29.5% | 33.5 | More Info
|
BLUE STAR | 11,239 | 359 | 15,062 | 472 | 34.0% | 31.7% | 31.0 | More Info
|
BLUE STAR | 11,239 | 359 | 15,062 | 472 | 34.0% | 31.7% | 31.0 | More Info
|
BOMBAY BURMAH | 32,429 | 3,678 | 36,616 | 3,349 | 12.9% | -9.0% | 4.8 | More Info
|
BOMBAY BURMAH | 32,429 | 3,678 | 36,616 | 3,349 | 12.9% | -9.0% | 4.8 | More Info
|
BOMBAY BURMAH | 32,429 | 3,678 | 36,616 | 3,349 | 12.9% | -9.0% | 4.8 | More Info
|
BOSCH | 30,296 | 1,842 | 31,091 | 2,348 | 2.6% | 27.5% | 20.9 | More Info
|
BOSCH | 30,296 | 1,842 | 31,091 | 2,348 | 2.6% | 27.5% | 20.9 | More Info
|
BOSCH | 30,296 | 1,842 | 31,091 | 2,348 | 2.6% | 27.5% | 20.9 | More Info
|
BOSCH | 30,296 | 1,842 | 31,091 | 2,348 | 2.6% | 27.5% | 20.9 | More Info
|
BOSCH | 30,296 | 1,842 | 31,091 | 2,348 | 2.6% | 27.5% | 20.9 | More Info
|
BPCL | 872,926 | 26,275 | 1,177,026 | 23,543 | 34.8% | -10.4% | 15.2 | More Info
|
BPCL | 872,926 | 26,275 | 1,177,026 | 23,543 | 34.8% | -10.4% | 15.2 | More Info
|
BPCL | 872,926 | 26,275 | 1,177,026 | 23,543 | 34.8% | -10.4% | 15.2 | More Info
|
BPCL | 872,926 | 26,275 | 1,177,026 | 23,543 | 34.8% | -10.4% | 15.2 | More Info
|
BPCL | 872,926 | 26,275 | 1,177,026 | 23,543 | 34.8% | -10.4% | 15.2 | More Info
|
BRIGADE ENTERPRISES | 6,446 | -221 | 9,210 | 456 | 42.9% | N.A. | 14.1 | More Info
|
BRITANNIA | 31,656 | 4,526 | 35,750 | 3,699 | 12.9% | -18.3% | 40.9 | More Info
|
BRITANNIA | 31,656 | 4,526 | 35,750 | 3,699 | 12.9% | -18.3% | 40.9 | More Info
|
BRITANNIA | 31,656 | 4,526 | 35,750 | 3,699 | 12.9% | -18.3% | 40.9 | More Info
|
CAMS | 1,860 | 564 | 2,377 | 773 | 27.8% | 37.0% | 21.6 | More Info
|
CAMS | 1,860 | 564 | 2,377 | 773 | 27.8% | 37.0% | 21.6 | More Info
|
CAMS | 1,860 | 564 | 2,377 | 773 | 27.8% | 37.0% | 21.6 | More Info
|
CAMS | 1,860 | 564 | 2,377 | 773 | 27.8% | 37.0% | 21.6 | More Info
|
CANARA BANK | 174,517 | 7,392 | 179,825 | 16,307 | 3.0% | 120.6% | 8.4 | More Info
|
CANFIN HOMES | 5,027 | 1,319 | 5,083 | 1,157 | 1.1% | -12.3% | 8.0 | More Info
|
CAPRI GLOBAL CAPITAL | 1,908 | 491 | 2,481 | 649 | 30.0% | 32.0% | 87.0 | More Info
|
CARBORUNDUM UNIVERSAL | 7,336 | 823 | 8,992 | 1,068 | 22.6% | 29.8% | 18.2 | More Info
|
CASTROL INDIA | 9,352 | 1,877 | 10,906 | 1,886 | 16.6% | 0.5% | 14.2 | More Info
|
CCL PRODUCTS | 2,962 | 471 | 4,231 | 585 | 42.8% | 24.1% | 12.6 | More Info
|
CEAT | 22,213 | 1,206 | 24,133 | -291 | 8.6% | -124.1% | 9.0 | More Info
|
CEAT | 22,213 | 1,206 | 24,133 | -291 | 8.6% | -124.1% | 9.0 | More Info
|
CEAT | 22,213 | 1,206 | 24,133 | -291 | 8.6% | -124.1% | 9.0 | More Info
|
CENTRAL BANK | 58,089 | 1,727 | 60,754 | 2,861 | 4.6% | 65.7% | 3.8 | More Info
|
CENTURY PLYBOARDS | 6,601 | 658 | 8,548 | 939 | 29.5% | 42.7% | 25.5 | More Info
|
CERA SANITARY | 3,158 | 307 | 3,881 | 431 | 22.9% | 40.5% | 19.1 | More Info
|
CESC | 27,840 | 3,380 | 28,260 | 3,400 | 1.5% | 0.6% | 61.4 | More Info
|
CG POWER & INDUSTRIAL | 8,195 | 4,249 | 15,510 | 5,452 | 89.3% | 28.3% | 7.0 | More Info
|
CG POWER & INDUSTRIAL | 8,195 | 4,249 | 15,510 | 5,452 | 89.3% | 28.3% | 7.0 | More Info
|
CG POWER & INDUSTRIAL | 8,195 | 4,249 | 15,510 | 5,452 | 89.3% | 28.3% | 7.0 | More Info
|
CHALET HOTELS | 825 | -301 | 1,642 | -91 | 99.0% | N.A. | 52.6 | More Info
|
CHAMBAL FERTILISERS | 38,726 | 4,504 | 47,433 | 3,259 | 22.5% | -27.6% | 6.6 | More Info
|
CHENNAI PETROLEUM | 114,703 | -5,564 | 135,917 | 2,289 | 18.5% | N.A. | 2.9 | More Info
|
CHENNAI PETROLEUM | 114,703 | -5,564 | 135,917 | 2,289 | 18.5% | N.A. | 2.9 | More Info
|
CHOLAMANDALAM FINANCIAL HOLDINGS | 36,447 | 4,533 | 37,264 | 5,427 | 2.2% | 19.7% | 2.4 | More Info
|
CHOLAMANDALAM INVEST | 25,204 | 4,100 | 25,573 | 5,280 | 1.5% | 28.8% | 9.4 | More Info
|
CIPLA | 51,687 | 7,525 | 54,789 | 7,590 | 6.0% | 0.9% | 15.2 | More Info
|
CIPLA | 51,687 | 7,525 | 54,789 | 7,590 | 6.0% | 0.9% | 15.2 | More Info
|
CIPLA | 51,687 | 7,525 | 54,789 | 7,590 | 6.0% | 0.9% | 15.2 | More Info
|
CITY UNION BANK | 10,480 | 1,699 | 10,352 | 1,961 | -1.2% | 15.4% | 12.5 | More Info
|
COAL INDIA | 236,860 | 30,840 | 284,335 | 45,597 | 20.0% | 47.9% | 2.6 | More Info
|
COAL INDIA | 236,860 | 30,840 | 284,335 | 45,597 | 20.0% | 47.9% | 2.6 | More Info
|
COAL INDIA | 236,860 | 30,840 | 284,335 | 45,597 | 20.0% | 47.9% | 2.6 | More Info
|
COAL INDIA | 236,860 | 30,840 | 284,335 | 45,597 | 20.0% | 47.9% | 2.6 | More Info
|
COFORGE | 11,906 | 1,235 | 16,581 | 1,972 | 39.3% | 59.7% | 21.5 | More Info
|
COLGATE | 12,319 | 2,484 | 12,801 | 2,523 | 3.9% | 1.6% | 29.7 | More Info
|
COLGATE | 12,319 | 2,484 | 12,801 | 2,523 | 3.9% | 1.6% | 29.7 | More Info
|
CONTAINER CORPORATION | 17,669 | 2,257 | 19,380 | 2,764 | 9.7% | 22.5% | 21.3 | More Info
|
CONTAINER CORPORATION | 17,669 | 2,257 | 19,380 | 2,764 | 9.7% | 22.5% | 21.3 | More Info
|
CONTAINER CORPORATION | 17,669 | 2,257 | 19,380 | 2,764 | 9.7% | 22.5% | 21.3 | More Info
|
COROMANDEL INTERN | 35,330 | 3,322 | 50,726 | 3,803 | 43.6% | 14.5% | 17.0 | More Info
|
CREDITACCESS GRAMEEN | 5,415 | -791 | 6,874 | 1,169 | 26.9% | N.A. | 9.3 | More Info
|
CRISIL | 5,972 | 1,100 | 7,060 | 1,686 | 18.2% | 53.2% | 21.0 | More Info
|
CROMPTON GREAVES CONSUMER ELEC. | 13,482 | 1,511 | 14,106 | 1,483 | 4.6% | -1.9% | 51.6 | More Info
|
CUMMINS INDIA | 14,310 | 1,961 | 17,437 | 2,168 | 21.8% | 10.6% | 10.0 | More Info
|
CUMMINS INDIA | 14,310 | 1,961 | 17,437 | 2,168 | 21.8% | 10.6% | 10.0 | More Info
|
CYIENT | 10,443 | 954 | 11,834 | 1,318 | 13.3% | 38.2% | 8.4 | More Info
|
CYIENT | 10,443 | 954 | 11,834 | 1,318 | 13.3% | 38.2% | 8.4 | More Info
|
CYIENT | 10,443 | 954 | 11,834 | 1,318 | 13.3% | 38.2% | 8.4 | More Info
|
CYIENT | 10,443 | 954 | 11,834 | 1,318 | 13.3% | 38.2% | 8.4 | More Info
|
CYIENT | 10,443 | 954 | 11,834 | 1,318 | 13.3% | 38.2% | 8.4 | More Info
|
CYIENT | 10,443 | 954 | 11,834 | 1,318 | 13.3% | 38.2% | 8.4 | More Info
|
CYIENT | 10,443 | 954 | 11,834 | 1,318 | 13.3% | 38.2% | 8.4 | More Info
|
CYIENT | 10,443 | 954 | 11,834 | 1,318 | 13.3% | 38.2% | 8.4 | More Info
|
DABUR | 27,288 | 4,936 | 29,418 | 5,045 | 7.8% | 2.2% | 54.0 | More Info
|
DALMIA BHARAT | 27,370 | 1,790 | 27,340 | 580 | -0.1% | -67.6% | 28.2 | More Info
|
DB REALTY | 108 | 1,107 | 80 | -282 | -25.8% | -125.5% | 2.8 | More Info
|
DEEPAK FERTILISERS | 14,471 | 890 | 19,557 | 1,806 | 35.1% | 103.0% | 3.0 | More Info
|
DEEPAK NITRITE | 12,347 | 2,166 | 17,223 | 2,425 | 39.5% | 12.0% | 16.4 | More Info
|
DEEPAK NITRITE | 12,347 | 2,166 | 17,223 | 2,425 | 39.5% | 12.0% | 16.4 | More Info
|
DEEPAK NITRITE | 12,347 | 2,166 | 17,223 | 2,425 | 39.5% | 12.0% | 16.4 | More Info
|
DIVIS LABORATORIES | 17,014 | 4,706 | 24,932 | 9,022 | 46.5% | 91.7% | 53.8 | More Info
|
DIVIS LABORATORIES | 17,014 | 4,706 | 24,932 | 9,022 | 46.5% | 91.7% | 53.8 | More Info
|
DIXON TECHNOLOGIES | 21,828 | 616 | 30,733 | 464 | 40.8% | -24.7% | 119.9 | More Info
|
DIXON TECHNOLOGIES | 21,828 | 616 | 30,733 | 464 | 40.8% | -24.7% | 119.9 | More Info
|
DIXON TECHNOLOGIES | 21,828 | 616 | 30,733 | 464 | 40.8% | -24.7% | 119.9 | More Info
|
DIXON TECHNOLOGIES | 21,828 | 616 | 30,733 | 464 | 40.8% | -24.7% | 119.9 | More Info
|
DIXON TECHNOLOGIES | 21,828 | 616 | 30,733 | 464 | 40.8% | -24.7% | 119.9 | More Info
|
DIXON TECHNOLOGIES | 21,828 | 616 | 30,733 | 464 | 40.8% | -24.7% | 119.9 | More Info
|
DIXON TECHNOLOGIES | 21,828 | 616 | 30,733 | 464 | 40.8% | -24.7% | 119.9 | More Info
|
DIXON TECHNOLOGIES | 21,828 | 616 | 30,733 | 464 | 40.8% | -24.7% | 119.9 | More Info
|
DLF | 15,430 | 2,825 | 15,497 | 1,912 | 0.4% | -32.3% | 29.1 | More Info
|
DR. LAL PATHLABS | 4,524 | 959 | 4,969 | 582 | 9.8% | -39.3% | 49.3 | More Info
|
DR. LAL PATHLABS | 4,524 | 959 | 4,969 | 582 | 9.8% | -39.3% | 49.3 | More Info
|
DR. REDDYS LAB | 49,419 | 128 | 53,383 | 6,908 | 8.0% | 5,296.9% | 81.7 | More Info
|
E.I.D. PARRY | 47,012 | 2,451 | 65,287 | 3,941 | 38.9% | 60.8% | 4.5 | More Info
|
ECLERX SERVICES | 3,943 | 712 | 5,592 | 1,066 | 41.8% | 49.6% | 8.9 | More Info
|
EICHER MOTORS | 28,283 | 5,012 | 28,807 | 4,202 | 1.9% | -16.2% | 21.0 | More Info
|
EICHER MOTORS | 28,283 | 5,012 | 28,807 | 4,202 | 1.9% | -16.2% | 21.0 | More Info
|
EICHER MOTORS | 28,283 | 5,012 | 28,807 | 4,202 | 1.9% | -16.2% | 21.0 | More Info
|
EICHER MOTORS | 28,283 | 5,012 | 28,807 | 4,202 | 1.9% | -16.2% | 21.0 | More Info
|
EIH | 1,792 | -429 | 3,601 | 434 | 101.0% | N.A. | 9.1 | More Info
|
ELECON ENGINEERING | 2,961 | 241 | 2,709 | 312 | -8.5% | 29.3% | 3.1 | More Info
|
ELGI EQUIPMENTS | 5,471 | 348 | 6,556 | 420 | 19.8% | 20.8% | 17.1 | More Info
|
EMAMI | 9,336 | 2,099 | 9,711 | 2,228 | 4.0% | 6.2% | 27.0 | More Info
|
ENDURANCE TECHNOLOGIES | 20,409 | 1,901 | 18,891 | 946 | -7.4% | -50.2% | 24.8 | More Info
|
