Here are the latest quarterly results of the stocks in the . For more detailed updates, check the latest stock quotes.
Click on title to sort | Dec 2020 | Dec 2021 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
ABB INDIA | 17,008 | 622 | 21,015 | 1,936 | 23.6% | 211.2% | 16.1 | More Info
|
ABB INDIA | 17,008 | 622 | 21,015 | 1,936 | 23.6% | 211.2% | 16.1 | More Info
|
ABB INDIA | 17,008 | 622 | 21,015 | 1,936 | 23.6% | 211.2% | 16.1 | More Info
|
ABB INDIA | 17,008 | 622 | 21,015 | 1,936 | 23.6% | 211.2% | 16.1 | More Info
|
ABB INDIA | 17,008 | 622 | 21,015 | 1,936 | 23.6% | 211.2% | 16.1 | More Info
|
ABB INDIA | 17,008 | 622 | 21,015 | 1,936 | 23.6% | 211.2% | 16.1 | More Info
|
ACC | 41,447 | 4,686 | 42,258 | 2,790 | 2.0% | -40.5% | 16.6 | More Info
|
ADANI ENTERPRISES | 116,205 | 2,866 | 187,579 | -982 | 61.4% | -134.2% | 10.8 | More Info
|
ADANI ENTERPRISES | 116,205 | 2,866 | 187,579 | -982 | 61.4% | -134.2% | 10.8 | More Info
|
ADANI ENTERPRISES | 116,205 | 2,866 | 187,579 | -982 | 61.4% | -134.2% | 10.8 | More Info
|
ADANI ENTERPRISES | 116,205 | 2,866 | 187,579 | -982 | 61.4% | -134.2% | 10.8 | More Info
|
ADANI GREEN ENERGY | 7,490 | 410 | 14,000 | 480 | 86.9% | 17.1% | 115.0 | More Info
|
ADANI GREEN ENERGY | 7,490 | 410 | 14,000 | 480 | 86.9% | 17.1% | 115.0 | More Info
|
ADANI GREEN ENERGY | 7,490 | 410 | 14,000 | 480 | 86.9% | 17.1% | 115.0 | More Info
|
ADANI GREEN ENERGY | 7,490 | 410 | 14,000 | 480 | 86.9% | 17.1% | 115.0 | More Info
|
ADANI GREEN ENERGY | 7,490 | 410 | 14,000 | 480 | 86.9% | 17.1% | 115.0 | More Info
|
ADANI PORTS & SEZ | 37,465 | 15,802 | 40,720 | 15,203 | 8.7% | -3.8% | 11.6 | More Info
|
ADANI POWER | 68,948 | -2,887 | 53,609 | 2,185 | -22.2% | N.A. | 1.6 | More Info
|
ADANI TOTAL GAS | 5,223 | 1,451 | 9,318 | 1,316 | 78.4% | -9.3% | 58.4 | More Info
|
ADITYA BIRLA FASHION & RETAIL | 20,762 | 584 | 29,871 | 1,944 | 43.9% | 232.6% | N.A. | More Info
|
ADITYA BIRLA FASHION & RETAIL | 20,762 | 584 | 29,871 | 1,944 | 43.9% | 232.6% | N.A. | More Info
|
ALKEM LABORATORIES | 23,181 | 4,639 | 26,190 | 5,334 | 13.0% | 15.0% | 17.1 | More Info
|
AMBUJA CEMENT | 74,529 | 9,622 | 76,253 | 4,262 | 2.3% | -55.7% | 16.9 | More Info
|
APL APOLLO TUBES | 26,009 | 1,488 | 32,304 | 1,279 | 24.2% | -14.0% | 45.4 | More Info
|
APOLLO HOSPITALS | 27,598 | 1,186 | 36,389 | 2,373 | 31.9% | 100.1% | 29.8 | More Info
|
APOLLO HOSPITALS | 27,598 | 1,186 | 36,389 | 2,373 | 31.9% | 100.1% | 29.8 | More Info
|
APOLLO HOSPITALS | 27,598 | 1,186 | 36,389 | 2,373 | 31.9% | 100.1% | 29.8 | More Info
|
APOLLO HOSPITALS | 27,598 | 1,186 | 36,389 | 2,373 | 31.9% | 100.1% | 29.8 | More Info
|
APOLLO TYRES | 51,947 | 4,438 | 57,075 | 2,235 | 9.9% | -49.6% | 8.4 | More Info
|
ASHOK LEYLAND | 59,542 | 384 | 66,598 | -1,132 | 11.9% | -394.6% | 12.6 | More Info
|
ASHOK LEYLAND | 59,542 | 384 | 66,598 | -1,132 | 11.9% | -394.6% | 12.6 | More Info
|
ASIAN PAINTS | 67,885 | 12,401 | 85,272 | 10,163 | 25.6% | -18.0% | 57.8 | More Info
|
ASTRAL | 8,975 | 1,251 | 10,989 | 1,279 | 22.4% | 2.2% | 88.5 | More Info
|
ASTRAL | 8,975 | 1,251 | 10,989 | 1,279 | 22.4% | 2.2% | 88.5 | More Info
|
AU SMALL FINANCE BANK | 12,611 | 4,790 | 14,965 | 3,020 | 18.7% | -36.9% | 36.4 | More Info
|
AUROBINDO PHARMA | 63,649 | 29,624 | 60,022 | 6,114 | -5.7% | -79.4% | 15.3 | More Info
|
AUROBINDO PHARMA | 63,649 | 29,624 | 60,022 | 6,114 | -5.7% | -79.4% | 15.3 | More Info
|
AUROBINDO PHARMA | 63,649 | 29,624 | 60,022 | 6,114 | -5.7% | -79.4% | 15.3 | More Info
|
AUROBINDO PHARMA | 63,649 | 29,624 | 60,022 | 6,114 | -5.7% | -79.4% | 15.3 | More Info
|
AVENUE SUPERMARTS | 75,420 | 4,470 | 92,178 | 5,525 | 22.2% | 23.6% | 70.7 | More Info
|
AXIS BANK | 156,843 | 13,348 | 176,534 | 39,731 | 12.6% | 197.6% | 7.6 | More Info
|
AXIS BANK | 156,843 | 13,348 | 176,534 | 39,731 | 12.6% | 197.6% | 7.6 | More Info
|
BAJAJ AUTO | 89,099 | 15,553 | 90,217 | 12,884 | 1.3% | -17.2% | 12.8 | More Info
|
BAJAJ AUTO | 89,099 | 15,553 | 90,217 | 12,884 | 1.3% | -17.2% | 12.8 | More Info
|
BAJAJ FINANCE | 66,561 | 11,460 | 85,367 | 21,253 | 28.3% | 85.5% | 19.8 | More Info
|
BAJAJ FINANCE | 66,561 | 11,460 | 85,367 | 21,253 | 28.3% | 85.5% | 19.8 | More Info
|
BAJAJ FINSERV | 159,585 | 20,819 | 175,867 | 23,495 | 10.2% | 12.9% | 85.0 | More Info
|
BAJAJ HOLDINGS & INVESTMENT | 1,003 | 536 | 956 | 526 | -4.7% | -1.9% | 23.9 | More Info
|
BALKRISHNA INDUSTRIES | 15,092 | 3,251 | 20,458 | 3,390 | 35.6% | 4.3% | 20.1 | More Info
|
BANDHAN BANK | 33,078 | 6,326 | 34,088 | 8,590 | 3.1% | 35.8% | 21.7 | More Info
|
BANK OF BARODA | 186,427 | 11,592 | 187,216 | 24,478 | 0.4% | 111.2% | 2.0 | More Info
|
BANK OF INDIA | 102,995 | 5,442 | 94,232 | 9,917 | -8.5% | 82.2% | 3.3 | More Info
|
BANK OF MAHARASHTRA | 30,069 | 1,545 | 32,821 | 3,249 | 9.2% | 110.3% | 2.3 | More Info
|
BHARAT DYNAMICS | 4,590 | 492 | 8,039 | 2,133 | 75.1% | 333.5% | 22.4 | More Info
|
BHARAT DYNAMICS | 4,590 | 492 | 8,039 | 2,133 | 75.1% | 333.5% | 22.4 | More Info
|
BHARAT ELECTRONICS | 23,204 | 2,701 | 37,017 | 5,849 | 59.5% | 116.5% | 21.7 | More Info
|
BHARAT ELECTRONICS | 23,204 | 2,701 | 37,017 | 5,849 | 59.5% | 116.5% | 21.7 | More Info
|
BHARAT ELECTRONICS | 23,204 | 2,701 | 37,017 | 5,849 | 59.5% | 116.5% | 21.7 | More Info
|
BHARAT ELECTRONICS | 23,204 | 2,701 | 37,017 | 5,849 | 59.5% | 116.5% | 21.7 | More Info
|
BHARAT ELECTRONICS | 23,204 | 2,701 | 37,017 | 5,849 | 59.5% | 116.5% | 21.7 | More Info
|
BHARAT ELECTRONICS | 23,204 | 2,701 | 37,017 | 5,849 | 59.5% | 116.5% | 21.7 | More Info
|
BHARAT ELECTRONICS | 23,204 | 2,701 | 37,017 | 5,849 | 59.5% | 116.5% | 21.7 | More Info
|
BHARAT FORGE | 17,231 | -2,068 | 23,947 | 4,245 | 39.0% | N.A. | 32.7 | More Info
|
BHARAT FORGE | 17,231 | -2,068 | 23,947 | 4,245 | 39.0% | N.A. | 32.7 | More Info
|
BHARAT FORGE | 17,231 | -2,068 | 23,947 | 4,245 | 39.0% | N.A. | 32.7 | More Info
|
BHARAT FORGE | 17,231 | -2,068 | 23,947 | 4,245 | 39.0% | N.A. | 32.7 | More Info
|
BHARTI AIRTEL | 265,178 | -82,394 | 298,666 | 10,346 | 12.6% | N.A. | 34.2 | More Info
|
BHARTI AIRTEL | 265,178 | -82,394 | 298,666 | 10,346 | 12.6% | N.A. | 34.2 | More Info
|
BHEL | 44,514 | -2,361 | 51,359 | 71 | 15.4% | N.A. | 84.0 | More Info
|
BHEL | 44,514 | -2,361 | 51,359 | 71 | 15.4% | N.A. | 84.0 | More Info
|
BHEL | 44,514 | -2,361 | 51,359 | 71 | 15.4% | N.A. | 84.0 | More Info
|
BHEL | 44,514 | -2,361 | 51,359 | 71 | 15.4% | N.A. | 84.0 | More Info
|
BHEL | 44,514 | -2,361 | 51,359 | 71 | 15.4% | N.A. | 84.0 | More Info
|
BIOCON | 18,574 | 1,877 | 21,742 | 2,668 | 17.1% | 42.1% | 29.4 | More Info
|
BIOCON | 18,574 | 1,877 | 21,742 | 2,668 | 17.1% | 42.1% | 29.4 | More Info
|
BOSCH | 30,296 | 1,842 | 31,091 | 2,348 | 2.6% | 27.5% | 20.9 | More Info
|
BOSCH | 30,296 | 1,842 | 31,091 | 2,348 | 2.6% | 27.5% | 20.9 | More Info
|
BOSCH | 30,296 | 1,842 | 31,091 | 2,348 | 2.6% | 27.5% | 20.9 | More Info
|
BOSCH | 30,296 | 1,842 | 31,091 | 2,348 | 2.6% | 27.5% | 20.9 | More Info
|
BOSCH | 30,296 | 1,842 | 31,091 | 2,348 | 2.6% | 27.5% | 20.9 | More Info
|
BPCL | 872,926 | 26,275 | 1,177,026 | 23,543 | 34.8% | -10.4% | 15.2 | More Info
|
BPCL | 872,926 | 26,275 | 1,177,026 | 23,543 | 34.8% | -10.4% | 15.2 | More Info
|
BPCL | 872,926 | 26,275 | 1,177,026 | 23,543 | 34.8% | -10.4% | 15.2 | More Info
|
BPCL | 872,926 | 26,275 | 1,177,026 | 23,543 | 34.8% | -10.4% | 15.2 | More Info
|
BPCL | 872,926 | 26,275 | 1,177,026 | 23,543 | 34.8% | -10.4% | 15.2 | More Info
|
BRITANNIA | 31,656 | 4,526 | 35,750 | 3,699 | 12.9% | -18.3% | 40.9 | More Info
|
BRITANNIA | 31,656 | 4,526 | 35,750 | 3,699 | 12.9% | -18.3% | 40.9 | More Info
|
BRITANNIA | 31,656 | 4,526 | 35,750 | 3,699 | 12.9% | -18.3% | 40.9 | More Info
|
CANARA BANK | 174,517 | 7,392 | 179,825 | 16,307 | 3.0% | 120.6% | 8.4 | More Info
|
CG POWER & INDUSTRIAL | 8,195 | 4,249 | 15,510 | 5,452 | 89.3% | 28.3% | 7.0 | More Info
|
CG POWER & INDUSTRIAL | 8,195 | 4,249 | 15,510 | 5,452 | 89.3% | 28.3% | 7.0 | More Info
|
CG POWER & INDUSTRIAL | 8,195 | 4,249 | 15,510 | 5,452 | 89.3% | 28.3% | 7.0 | More Info
|
CHOLAMANDALAM INVEST | 25,204 | 4,100 | 25,573 | 5,280 | 1.5% | 28.8% | 9.4 | More Info
|
CIPLA | 51,687 | 7,525 | 54,789 | 7,590 | 6.0% | 0.9% | 15.2 | More Info
|
CIPLA | 51,687 | 7,525 | 54,789 | 7,590 | 6.0% | 0.9% | 15.2 | More Info
|
CIPLA | 51,687 | 7,525 | 54,789 | 7,590 | 6.0% | 0.9% | 15.2 | More Info
|
COAL INDIA | 236,860 | 30,840 | 284,335 | 45,597 | 20.0% | 47.9% | 2.6 | More Info
|
COAL INDIA | 236,860 | 30,840 | 284,335 | 45,597 | 20.0% | 47.9% | 2.6 | More Info
|
COAL INDIA | 236,860 | 30,840 | 284,335 | 45,597 | 20.0% | 47.9% | 2.6 | More Info
|
COAL INDIA | 236,860 | 30,840 | 284,335 | 45,597 | 20.0% | 47.9% | 2.6 | More Info
|
COFORGE | 11,906 | 1,235 | 16,581 | 1,972 | 39.3% | 59.7% | 21.5 | More Info
|
COLGATE | 12,319 | 2,484 | 12,801 | 2,523 | 3.9% | 1.6% | 29.7 | More Info
|
COLGATE | 12,319 | 2,484 | 12,801 | 2,523 | 3.9% | 1.6% | 29.7 | More Info
|
CONTAINER CORPORATION | 17,669 | 2,257 | 19,380 | 2,764 | 9.7% | 22.5% | 21.3 | More Info
|
CONTAINER CORPORATION | 17,669 | 2,257 | 19,380 | 2,764 | 9.7% | 22.5% | 21.3 | More Info
|
CONTAINER CORPORATION | 17,669 | 2,257 | 19,380 | 2,764 | 9.7% | 22.5% | 21.3 | More Info
|
CUMMINS INDIA | 14,310 | 1,961 | 17,437 | 2,168 | 21.8% | 10.6% | 10.0 | More Info
|
CUMMINS INDIA | 14,310 | 1,961 | 17,437 | 2,168 | 21.8% | 10.6% | 10.0 | More Info
|
DABUR | 27,288 | 4,936 | 29,418 | 5,045 | 7.8% | 2.2% | 54.0 | More Info
|
DIVIS LABORATORIES | 17,014 | 4,706 | 24,932 | 9,022 | 46.5% | 91.7% | 53.8 | More Info
|
DIVIS LABORATORIES | 17,014 | 4,706 | 24,932 | 9,022 | 46.5% | 91.7% | 53.8 | More Info
|
DIXON TECHNOLOGIES | 21,828 | 616 | 30,733 | 464 | 40.8% | -24.7% | 119.9 | More Info
|
DIXON TECHNOLOGIES | 21,828 | 616 | 30,733 | 464 | 40.8% | -24.7% | 119.9 | More Info
|
DIXON TECHNOLOGIES | 21,828 | 616 | 30,733 | 464 | 40.8% | -24.7% | 119.9 | More Info
|
DIXON TECHNOLOGIES | 21,828 | 616 | 30,733 | 464 | 40.8% | -24.7% | 119.9 | More Info
|
DIXON TECHNOLOGIES | 21,828 | 616 | 30,733 | 464 | 40.8% | -24.7% | 119.9 | More Info
|
DIXON TECHNOLOGIES | 21,828 | 616 | 30,733 | 464 | 40.8% | -24.7% | 119.9 | More Info
|
DIXON TECHNOLOGIES | 21,828 | 616 | 30,733 | 464 | 40.8% | -24.7% | 119.9 | More Info
|
DIXON TECHNOLOGIES | 21,828 | 616 | 30,733 | 464 | 40.8% | -24.7% | 119.9 | More Info
|
DLF | 15,430 | 2,825 | 15,497 | 1,912 | 0.4% | -32.3% | 29.1 | More Info
|
DR. REDDYS LAB | 49,419 | 128 | 53,383 | 6,908 | 8.0% | 5,296.9% | 81.7 | More Info
|
EICHER MOTORS | 28,283 | 5,012 | 28,807 | 4,202 | 1.9% | -16.2% | 21.0 | More Info
|
EICHER MOTORS | 28,283 | 5,012 | 28,807 | 4,202 | 1.9% | -16.2% | 21.0 | More Info
|
EICHER MOTORS | 28,283 | 5,012 | 28,807 | 4,202 | 1.9% | -16.2% | 21.0 | More Info
|
EICHER MOTORS | 28,283 | 5,012 | 28,807 | 4,202 | 1.9% | -16.2% | 21.0 | More Info
|
ESCORTS KUBOTA | 20,422 | 2,864 | 19,983 | 2,004 | -2.2% | -30.0% | 13.6 | More Info
|
EXIDE INDUSTRIES | 28,913 | 2,360 | 33,117 | 1,991 | 14.5% | -15.6% | 20.3 | More Info
|
EXIDE INDUSTRIES | 28,913 | 2,360 | 33,117 | 1,991 | 14.5% | -15.6% | 20.3 | More Info
|
EXIDE INDUSTRIES | 28,913 | 2,360 | 33,117 | 1,991 | 14.5% | -15.6% | 20.3 | More Info
|
EXIDE INDUSTRIES | 28,913 | 2,360 | 33,117 | 1,991 | 14.5% | -15.6% | 20.3 | More Info
|
FACT | 8,390 | 1,367 | 12,085 | 436 | 44.0% | -68.1% | N.A. | More Info
|
FEDERAL BANK | 36,042 | 4,197 | 36,040 | 5,401 | -0.0% | 28.7% | 4.4 | More Info
|
GAIL | 156,806 | 14,167 | 261,756 | 33,744 | 66.9% | 138.2% | 9.5 | More Info
|
GAIL | 156,806 | 14,167 | 261,756 | 33,744 | 66.9% | 138.2% | 9.5 | More Info
|
GAIL | 156,806 | 14,167 | 261,756 | 33,744 | 66.9% | 138.2% | 9.5 | More Info
|
GAIL | 156,806 | 14,167 | 261,756 | 33,744 | 66.9% | 138.2% | 9.5 | More Info
|
GAIL | 156,806 | 14,167 | 261,756 | 33,744 | 66.9% | 138.2% | 9.5 | More Info
|
GMR AIRPORTS | 8,363 | -3,658 | 13,641 | 418 | 63.1% | N.A. | N.A. | More Info
|
GODREJ CONSUMER | 30,554 | 5,019 | 33,026 | 5,273 | 8.1% | 5.1% | N.A. | More Info
|
GODREJ PROPERTIES | 1,705 | 193 | 2,788 | 1,070 | 63.5% | 453.1% | 27.5 | More Info
|
GRASIM | 209,864 | 20,605 | 244,022 | 25,461 | 16.3% | 23.6% | 8.3 | More Info
|
GRASIM | 209,864 | 20,605 | 244,022 | 25,461 | 16.3% | 23.6% | 8.3 | More Info
|
HAVELLS INDIA | 31,752 | 3,501 | 36,642 | 3,058 | 15.4% | -12.7% | 45.0 | More Info
|
HAVELLS INDIA | 31,752 | 3,501 | 36,642 | 3,058 | 15.4% | -12.7% | 45.0 | More Info
|
HAVELLS INDIA | 31,752 | 3,501 | 36,642 | 3,058 | 15.4% | -12.7% | 45.0 | More Info
|
HAVELLS INDIA | 31,752 | 3,501 | 36,642 | 3,058 | 15.4% | -12.7% | 45.0 | More Info
|
HAVELLS INDIA | 31,752 | 3,501 | 36,642 | 3,058 | 15.4% | -12.7% | 45.0 | More Info
|
HCL TECHNOLOGIES | 193,020 | 39,770 | 223,310 | 34,480 | 15.7% | -13.3% | 17.0 | More Info
|
HCL TECHNOLOGIES | 193,020 | 39,770 | 223,310 | 34,480 | 15.7% | -13.3% | 17.0 | More Info
|
HCL TECHNOLOGIES | 193,020 | 39,770 | 223,310 | 34,480 | 15.7% | -13.3% | 17.0 | More Info
|
HCL TECHNOLOGIES | 193,020 | 39,770 | 223,310 | 34,480 | 15.7% | -13.3% | 17.0 | More Info
|
HDFC AMC | 4,819 | 3,693 | 5,497 | 3,598 | 14.1% | -2.6% | 31.4 | More Info
|
HDFC AMC | 4,819 | 3,693 | 5,497 | 3,598 | 14.1% | -2.6% | 31.4 | More Info
|
HDFC BANK | 318,516 | 87,602 | 345,880 | 106,158 | 8.6% | 21.2% | 15.7 | More Info
|
HDFC LIFE INSURANCE | 94,888 | 2,634 | 121,473 | 2,753 | 28.0% | 4.5% | 90.7 | More Info
|
HERO MOTOCORP | 98,271 | 11,279 | 80,131 | 6,845 | -18.5% | -39.3% | 15.1 | More Info
|
HERO MOTOCORP | 98,271 | 11,279 | 80,131 | 6,845 | -18.5% | -39.3% | 15.1 | More Info
|
HERO MOTOCORP | 98,271 | 11,279 | 80,131 | 6,845 | -18.5% | -39.3% | 15.1 | More Info
|
HERO MOTOCORP | 98,271 | 11,279 | 80,131 | 6,845 | -18.5% | -39.3% | 15.1 | More Info
|
HERO MOTOCORP | 98,271 | 11,279 | 80,131 | 6,845 | -18.5% | -39.3% | 15.1 | More Info
|
HERO MOTOCORP | 98,271 | 11,279 | 80,131 | 6,845 | -18.5% | -39.3% | 15.1 | More Info
|
HINDALCO | 349,580 | 20,190 | 502,720 | 36,570 | 43.8% | 81.1% | 4.7 | More Info
|
HINDALCO | 349,580 | 20,190 | 502,720 | 36,570 | 43.8% | 81.1% | 4.7 | More Info
|
HINDUSTAN AERO. | 54,255 | 8,525 | 58,919 | 9,353 | 8.6% | 9.7% | 7.3 | More Info
|
HINDUSTAN AERO. | 54,255 | 8,525 | 58,919 | 9,353 | 8.6% | 9.7% | 7.3 | More Info
|
HINDUSTAN AERO. | 54,255 | 8,525 | 58,919 | 9,353 | 8.6% | 9.7% | 7.3 | More Info
|
HINDUSTAN AERO. | 54,255 | 8,525 | 58,919 | 9,353 | 8.6% | 9.7% | 7.3 | More Info
|
HINDUSTAN AERO. | 54,255 | 8,525 | 58,919 | 9,353 | 8.6% | 9.7% | 7.3 | More Info
|
HINDUSTAN UNILEVER | 121,810 | 19,380 | 134,390 | 23,000 | 10.3% | 18.7% | 54.2 | More Info
|
HINDUSTAN UNILEVER | 121,810 | 19,380 | 134,390 | 23,000 | 10.3% | 18.7% | 54.2 | More Info
|
HINDUSTAN UNILEVER | 121,810 | 19,380 | 134,390 | 23,000 | 10.3% | 18.7% | 54.2 | More Info
|
HINDUSTAN UNILEVER | 121,810 | 19,380 | 134,390 | 23,000 | 10.3% | 18.7% | 54.2 | More Info
|
HINDUSTAN UNILEVER | 121,810 | 19,380 | 134,390 | 23,000 | 10.3% | 18.7% | 54.2 | More Info
|
HINDUSTAN ZINC | 60,330 | 22,000 | 79,900 | 27,010 | 32.4% | 22.8% | 13.8 | More Info
|
HINDUSTAN ZINC | 60,330 | 22,000 | 79,900 | 27,010 | 32.4% | 22.8% | 13.8 | More Info
|
HPCL | 774,829 | 23,169 | 1,034,888 | 7,748 | 33.6% | -66.6% | 12.7 | More Info
|
HPCL | 774,829 | 23,169 | 1,034,888 | 7,748 | 33.6% | -66.6% | 12.7 | More Info
|
HPCL | 774,829 | 23,169 | 1,034,888 | 7,748 | 33.6% | -66.6% | 12.7 | More Info
|
HPCL | 774,829 | 23,169 | 1,034,888 | 7,748 | 33.6% | -66.6% | 12.7 | More Info
|
HUDCO | 18,452 | 3,915 | 16,999 | 1,946 | -7.9% | -50.3% | 3.8 | More Info
|
HUDCO | 18,452 | 3,915 | 16,999 | 1,946 | -7.9% | -50.3% | 3.8 | More Info
|
HUDCO | 18,452 | 3,915 | 16,999 | 1,946 | -7.9% | -50.3% | 3.8 | More Info
|
ICICI BANK | 222,139 | 59,844 | 243,143 | 67,669 | 9.5% | 13.1% | 7.9 | More Info
|
ICICI BANK | 222,139 | 59,844 | 243,143 | 67,669 | 9.5% | 13.1% | 7.9 | More Info
|
ICICI LOMBARD GENERAL INSURANCE | 26,114 | 3,135 | 33,119 | 3,175 | 26.8% | 1.3% | 34.4 | More Info
|
ICICI PRUDENTIAL LIFE INSURANCE | 89,708 | 3,043 | 90,740 | 3,120 | 1.1% | 2.5% | 84.0 | More Info
|
IDBI BANK | 45,768 | 3,992 | 46,286 | 6,027 | 1.1% | 51.0% | 5.0 | More Info
|
IDFC FIRST BANK | 41,009 | 1,372 | 44,292 | 2,902 | 8.0% | 111.6% | 14.5 | More Info
|
INDIAN BANK | 100,270 | 5,263 | 99,304 | 7,042 | -1.0% | 33.8% | 1.3 | More Info
|
INDIAN HOTELS | 5,599 | -1,177 | 11,112 | 863 | 98.5% | N.A. | 11.0 | More Info
|
INDIAN HOTELS | 5,599 | -1,177 | 11,112 | 863 | 98.5% | N.A. | 11.0 | More Info
|
INDIAN OVERSEAS BANK | 42,437 | 2,129 | 41,991 | 4,513 | -1.1% | 112.0% | 7.2 | More Info
|
INDRAPRASTHA GAS | 15,951 | 3,349 | 24,385 | 3,085 | 52.9% | -7.9% | 26.3 | More Info
|
INDUS TOWERS | 40,607 | 7,030 | 69,274 | 15,708 | 70.6% | 123.4% | 9.0 | More Info
|
INDUSIND BANK | 72,415 | 8,304 | 77,375 | 12,414 | 6.8% | 49.5% | 9.0 | More Info
|
INFO EDGE | 2,776 | 7,731 | 4,214 | 22,273 | 51.8% | 188.1% | 99.1 | More Info
|
INFO EDGE | 2,776 | 7,731 | 4,214 | 22,273 | 51.8% | 188.1% | 99.1 | More Info
|
INFO EDGE | 2,776 | 7,731 | 4,214 | 22,273 | 51.8% | 188.1% | 99.1 | More Info
|
INFO EDGE | 2,776 | 7,731 | 4,214 | 22,273 | 51.8% | 188.1% | 99.1 | More Info
|
INFO EDGE | 2,776 | 7,731 | 4,214 | 22,273 | 51.8% | 188.1% | 99.1 | More Info
|
INFOSYS | 259,270 | 52,150 | 318,670 | 58,220 | 22.9% | 11.6% | 21.4 | More Info
|
INFOSYS | 259,270 | 52,150 | 318,670 | 58,220 | 22.9% | 11.6% | 21.4 | More Info
|
INFOSYS | 259,270 | 52,150 | 318,670 | 58,220 | 22.9% | 11.6% | 21.4 | More Info
|
INFOSYS | 259,270 | 52,150 | 318,670 | 58,220 | 22.9% | 11.6% | 21.4 | More Info
|
INFOSYS | 259,270 | 52,150 | 318,670 | 58,220 | 22.9% | 11.6% | 21.4 | More Info
|
INTERGLOBE AVIATION (INDIGO) | 49,100 | -6,201 | 92,948 | 1,298 | 89.3% | N.A. | 9.5 | More Info
|
IOC | 1,476,760 | 38,265 | 1,993,718 | 59,311 | 35.0% | 55.0% | 9.0 | More Info
|
IOC | 1,476,760 | 38,265 | 1,993,718 | 59,311 | 35.0% | 55.0% | 9.0 | More Info
|
IOC | 1,476,760 | 38,265 | 1,993,718 | 59,311 | 35.0% | 55.0% | 9.0 | More Info
|
IOC | 1,476,760 | 38,265 | 1,993,718 | 59,311 | 35.0% | 55.0% | 9.0 | More Info
|
IOC | 1,476,760 | 38,265 | 1,993,718 | 59,311 | 35.0% | 55.0% | 9.0 | More Info
|
IOC | 1,476,760 | 38,265 | 1,993,718 | 59,311 | 35.0% | 55.0% | 9.0 | More Info
|
IOC | 1,476,760 | 38,265 | 1,993,718 | 59,311 | 35.0% | 55.0% | 9.0 | More Info
|
IRB INFRA | 15,472 | 887 | 12,791 | 1,689 | -17.3% | 90.4% | 75.2 | More Info
|
IRCTC | 2,244 | 781 | 5,402 | 2,088 | 140.8% | 167.4% | 97.4 | More Info
|
IRCTC | 2,244 | 781 | 5,402 | 2,088 | 140.8% | 167.4% | 97.4 | More Info
|
ITC | 141,245 | 35,872 | 183,658 | 41,188 | 30.0% | 14.8% | 12.7 | More Info
|
ITC | 141,245 | 35,872 | 183,658 | 41,188 | 30.0% | 14.8% | 12.7 | More Info
|
ITC | 141,245 | 35,872 | 183,658 | 41,188 | 30.0% | 14.8% | 12.7 | More Info
|
ITC | 141,245 | 35,872 | 183,658 | 41,188 | 30.0% | 14.8% | 12.7 | More Info
|
ITC | 141,245 | 35,872 | 183,658 | 41,188 | 30.0% | 14.8% | 12.7 | More Info
|
JINDAL STEEL & POWER | 92,805 | 24,399 | 125,249 | 16,217 | 35.0% | -33.5% | 6.0 | More Info
|
JSW ENERGY | 16,089 | 1,382 | 19,052 | 3,187 | 18.4% | 130.6% | 6.5 | More Info
|
JSW ENERGY | 16,089 | 1,382 | 19,052 | 3,187 | 18.4% | 130.6% | 6.5 | More Info
|
JSW ENERGY | 16,089 | 1,382 | 19,052 | 3,187 | 18.4% | 130.6% | 6.5 | More Info
|
JSW ENERGY | 16,089 | 1,382 | 19,052 | 3,187 | 18.4% | 130.6% | 6.5 | More Info
|
JSW STEEL | 218,590 | 26,740 | 380,710 | 44,940 | 74.2% | 68.1% | 18.8 | More Info
|
JSW STEEL | 218,590 | 26,740 | 380,710 | 44,940 | 74.2% | 68.1% | 18.8 | More Info
|
JSW STEEL | 218,590 | 26,740 | 380,710 | 44,940 | 74.2% | 68.1% | 18.8 | More Info
|
JUBILANT FOODWORKS | 10,693 | 1,239 | 12,108 | 1,357 | 13.2% | 9.5% | 479.9 | More Info
|
JUBILANT FOODWORKS | 10,693 | 1,239 | 12,108 | 1,357 | 13.2% | 9.5% | 479.9 | More Info
|
KOTAK MAHINDRA BANK | 81,336 | 25,757 | 86,264 | 33,376 | 6.1% | 29.6% | 17.1 | More Info
|
KOTAK MAHINDRA BANK | 81,336 | 25,757 | 86,264 | 33,376 | 6.1% | 29.6% | 17.1 | More Info
|
KPIT TECHNOLOGIES | 5,172 | 430 | 6,224 | 706 | 20.3% | 64.4% | 5.0 | More Info
|
KPIT TECHNOLOGIES | 5,172 | 430 | 6,224 | 706 | 20.3% | 64.4% | 5.0 | More Info
|
L&T | 355,964 | 26,398 | 395,629 | 24,969 | 11.1% | -5.4% | 11.5 | More Info
|
L&T | 355,964 | 26,398 | 395,629 | 24,969 | 11.1% | -5.4% | 11.5 | More Info
|
L&T | 355,964 | 26,398 | 395,629 | 24,969 | 11.1% | -5.4% | 11.5 | More Info
|
