Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

"BSE PSU" Company Results for December 2021 Quarter 

Here are the latest quarterly results of the stocks in the BSE PSU. For more detailed updates, check the latest BSE PSU stock quotes and see the latest BSE PSU long term chart.

Click on title to sort Dec 2020 Dec 2021 YoY %-Change   Get More Info
 Name
asc
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(%) 
PAT 
(%) 
P/E* 
(x) 
BANK OF BARODA 186,427 11,592 187,216 24,478 0.4% 111.2% 2.0  More Info 
BANK OF INDIA 102,995 5,442 94,232 9,917 -8.5% 82.2% 3.3  More Info 
BANK OF MAHARASHTRA 30,069 1,545 32,821 3,249 9.2% 110.3% 2.3  More Info 
BHARAT DYNAMICS 4,590 492 8,039 2,133 75.1% 333.5% 22.4  More Info 
BHARAT DYNAMICS 4,590 492 8,039 2,133 75.1% 333.5% 22.4  More Info 
BHARAT ELECTRONICS 23,204 2,701 37,017 5,849 59.5% 116.5% 21.7  More Info 
BHARAT ELECTRONICS 23,204 2,701 37,017 5,849 59.5% 116.5% 21.7  More Info 
BHARAT ELECTRONICS 23,204 2,701 37,017 5,849 59.5% 116.5% 21.7  More Info 
BHARAT ELECTRONICS 23,204 2,701 37,017 5,849 59.5% 116.5% 21.7  More Info 
BHARAT ELECTRONICS 23,204 2,701 37,017 5,849 59.5% 116.5% 21.7  More Info 
BHARAT ELECTRONICS 23,204 2,701 37,017 5,849 59.5% 116.5% 21.7  More Info 
BHARAT ELECTRONICS 23,204 2,701 37,017 5,849 59.5% 116.5% 21.7  More Info 
BHEL 44,514 -2,361 51,359 71 15.4% N.A. 84.0  More Info 
BHEL 44,514 -2,361 51,359 71 15.4% N.A. 84.0  More Info 
BHEL 44,514 -2,361 51,359 71 15.4% N.A. 84.0  More Info 
BHEL 44,514 -2,361 51,359 71 15.4% N.A. 84.0  More Info 
BHEL 44,514 -2,361 51,359 71 15.4% N.A. 84.0  More Info 
BPCL 872,926 26,275 1,177,026 23,543 34.8% -10.4% 15.2  More Info 
BPCL 872,926 26,275 1,177,026 23,543 34.8% -10.4% 15.2  More Info 
BPCL 872,926 26,275 1,177,026 23,543 34.8% -10.4% 15.2  More Info 
BPCL 872,926 26,275 1,177,026 23,543 34.8% -10.4% 15.2  More Info 
BPCL 872,926 26,275 1,177,026 23,543 34.8% -10.4% 15.2  More Info 
CANARA BANK 174,517 7,392 179,825 16,307 3.0% 120.6% 8.4  More Info 
CENTRAL BANK 58,089 1,727 60,754 2,861 4.6% 65.7% 3.8  More Info 
COAL INDIA 236,860 30,840 284,335 45,597 20.0% 47.9% 2.6  More Info 
COAL INDIA 236,860 30,840 284,335 45,597 20.0% 47.9% 2.6  More Info 
COAL INDIA 236,860 30,840 284,335 45,597 20.0% 47.9% 2.6  More Info 
COAL INDIA 236,860 30,840 284,335 45,597 20.0% 47.9% 2.6  More Info 
COCHIN SHIPYARD 7,487 2,237 9,529 1,294 27.3% -42.2% 11.5  More Info 
COCHIN SHIPYARD 7,487 2,237 9,529 1,294 27.3% -42.2% 11.5  More Info 
CONTAINER CORPORATION 17,669 2,257 19,380 2,764 9.7% 22.5% 21.3  More Info 
CONTAINER CORPORATION 17,669 2,257 19,380 2,764 9.7% 22.5% 21.3  More Info 
CONTAINER CORPORATION 17,669 2,257 19,380 2,764 9.7% 22.5% 21.3  More Info 
ENGINEERS INDIA 8,455 903 6,921 715 -18.1% -20.8% 16.1  More Info 
ENGINEERS INDIA 8,455 903 6,921 715 -18.1% -20.8% 16.1  More Info 
GAIL 156,806 14,167 261,756 33,744 66.9% 138.2% 9.5  More Info 
GAIL 156,806 14,167 261,756 33,744 66.9% 138.2% 9.5  More Info 
GAIL 156,806 14,167 261,756 33,744 66.9% 138.2% 9.5  More Info 
GAIL 156,806 14,167 261,756 33,744 66.9% 138.2% 9.5  More Info 
GAIL 156,806 14,167 261,756 33,744 66.9% 138.2% 9.5  More Info 
GIC OF INDIA 91,723 9,551 89,912 396 -2.0% -95.9% 3.7  More Info 
GUJARAT GAS 28,902 3,908 52,412 1,220 81.3% -68.8% 20.2  More Info 
HINDUSTAN AERO. 54,255 8,525 58,919 9,353 8.6% 9.7% 7.3  More Info 
HINDUSTAN AERO. 54,255 8,525 58,919 9,353 8.6% 9.7% 7.3  More Info 
HINDUSTAN AERO. 54,255 8,525 58,919 9,353 8.6% 9.7% 7.3  More Info 
HINDUSTAN AERO. 54,255 8,525 58,919 9,353 8.6% 9.7% 7.3  More Info 
HINDUSTAN AERO. 54,255 8,525 58,919 9,353 8.6% 9.7% 7.3  More Info 
HINDUSTAN COPPER 5,384 1,083 5,444 1,717 1.1% 58.6% 15.8  More Info 
HINDUSTAN COPPER 5,384 1,083 5,444 1,717 1.1% 58.6% 15.8  More Info 
HPCL 774,829 23,169 1,034,888 7,748 33.6% -66.6% 12.7  More Info 
HPCL 774,829 23,169 1,034,888 7,748 33.6% -66.6% 12.7  More Info 
HPCL 774,829 23,169 1,034,888 7,748 33.6% -66.6% 12.7  More Info 
HPCL 774,829 23,169 1,034,888 7,748 33.6% -66.6% 12.7  More Info 
HUDCO 18,452 3,915 16,999 1,946 -7.9% -50.3% 3.8  More Info 
HUDCO 18,452 3,915 16,999 1,946 -7.9% -50.3% 3.8  More Info 
HUDCO 18,452 3,915 16,999 1,946 -7.9% -50.3% 3.8  More Info 
INDIAN BANK 100,270 5,263 99,304 7,042 -1.0% 33.8% 1.3  More Info 
INDIAN OVERSEAS BANK 42,437 2,129 41,991 4,513 -1.1% 112.0% 7.2  More Info 
IOC 1,476,760 38,265 1,993,718 59,311 35.0% 55.0% 9.0  More Info 
IOC 1,476,760 38,265 1,993,718 59,311 35.0% 55.0% 9.0  More Info 
IOC 1,476,760 38,265 1,993,718 59,311 35.0% 55.0% 9.0  More Info 
IOC 1,476,760 38,265 1,993,718 59,311 35.0% 55.0% 9.0  More Info 
IOC 1,476,760 38,265 1,993,718 59,311 35.0% 55.0% 9.0  More Info 
IOC 1,476,760 38,265 1,993,718 59,311 35.0% 55.0% 9.0  More Info 
IOC 1,476,760 38,265 1,993,718 59,311 35.0% 55.0% 9.0  More Info 
IRCON INTERNATIONAL 13,544 913 17,619 1,223 30.1% 34.0% 10.2  More Info 
IRCON INTERNATIONAL 13,544 913 17,619 1,223 30.1% 34.0% 10.2  More Info 
IRCON INTERNATIONAL 13,544 913 17,619 1,223 30.1% 34.0% 10.2  More Info 
IRCTC 2,244 781 5,402 2,088 140.8% 167.4% 97.4  More Info 
IRCTC 2,244 781 5,402 2,088 140.8% 167.4% 97.4  More Info 
ITI 4,969 -318 1,373 -926 -72.4% N.A. N.A.  More Info 
KIOCL 5,463 638 3,638 -661 -33.4% -203.6% N.A.  More Info 
MAZAGON DOCK SHIP. 14,611 1,277 15,525 1,999 6.3% 56.5% 1.8  More Info 
MAZAGON DOCK SHIP. 14,611 1,277 15,525 1,999 6.3% 56.5% 1.8  More Info 
MISHRA DHATU NIGAM 1,901 600 2,342 429 23.2% -28.6% 44.8  More Info 
MISHRA DHATU NIGAM 1,901 600 2,342 429 23.2% -28.6% 44.8  More Info 
MMTC 115,144 -584 23,206 -845 -79.8% N.A. 38.2  More Info 
MRPL 140,782 -2,633 250,333 5,864 77.8% N.A. 8.1  More Info 
NALCO 23,788 2,398 37,733 8,309 58.6% 246.5% 2.7  More Info 
NALCO 23,788 2,398 37,733 8,309 58.6% 246.5% 2.7  More Info 
NALCO 23,788 2,398 37,733 8,309 58.6% 246.5% 2.7  More Info 
NBCC (INDIA) 21,036 968 20,091 871 -4.5% -10.1% 18.7  More Info 
NHPC 23,597 12,786 21,567 22,977 -8.6% 79.7% 8.5  More Info 
NHPC 23,597 12,786 21,567 22,977 -8.6% 79.7% 8.5  More Info 
NLC INDIA 22,149 1,831 27,318 2,297 23.3% 25.4% 4.1  More Info 
NMDC 43,551 21,084 58,738 20,470 34.9% -2.9% 6.1  More Info 
NMDC 43,551 21,084 58,738 20,470 34.9% -2.9% 6.1  More Info 
NMDC 43,551 21,084 58,738 20,470 34.9% -2.9% 6.1  More Info 
NTPC 275,260 27,478 332,926 43,560 20.9% 58.5% 5.5  More Info 
NTPC 275,260 27,478 332,926 43,560 20.9% 58.5% 5.5  More Info 
NTPC 275,260 27,478 332,926 43,560 20.9% 58.5% 5.5  More Info 
NTPC 275,260 27,478 332,926 43,560 20.9% 58.5% 5.5  More Info 
NTPC 275,260 27,478 332,926 43,560 20.9% 58.5% 5.5  More Info 
OIL INDIA 21,373 6,960 76,855 13,076 259.6% 87.9% 2.3  More Info 
OIL INDIA 21,373 6,960 76,855 13,076 259.6% 87.9% 2.3  More Info 
ONGC 1,002,888 33,862 1,456,730 109,363 45.3% 223.0% 3.2  More Info 
ONGC 1,002,888 33,862 1,456,730 109,363 45.3% 223.0% 3.2  More Info 
PNB 206,315 5,858 195,794 11,505 -5.1% 96.4% 3.1  More Info 
POWER FINANCE CORPORATION 184,349 39,760 191,758 48,939 4.0% 23.1% 1.4  More Info 
POWER GRID 101,425 29,321 104,469 33,782 3.0% 15.2% 12.2  More Info 
POWER GRID 101,425 29,321 104,469 33,782 3.0% 15.2% 12.2  More Info 
POWER GRID 101,425 29,321 104,469 33,782 3.0% 15.2% 12.2  More Info 
POWER GRID 101,425 29,321 104,469 33,782 3.0% 15.2% 12.2  More Info 
PUNJAB & SIND BANK 17,631 -23,755 18,712 3,008 6.1% N.A. 13.9  More Info 
RAIL VIKAS NIGAM 37,324 2,679 50,492 2,820 35.3% 5.3% 5.3  More Info 
RAIL VIKAS NIGAM 37,324 2,679 50,492 2,820 35.3% 5.3% 5.3  More Info 
RAIL VIKAS NIGAM 37,324 2,679 50,492 2,820 35.3% 5.3% 5.3  More Info 
RCF 20,479 981 36,992 1,416 80.6% 44.4% 15.9  More Info 
RCF 20,479 981 36,992 1,416 80.6% 44.4% 15.9  More Info 
REC 90,846 22,689 100,371 27,734 10.5% 22.2% 2.5  More Info 
RITES 4,493 1,051 7,752 1,443 72.5% 37.3% 29.7  More Info 
RITES 4,493 1,051 7,752 1,443 72.5% 37.3% 29.7  More Info 
RITES 4,493 1,051 7,752 1,443 72.5% 37.3% 29.7  More Info 
SAIL 198,357 12,465 252,470 13,473 27.3% 8.1% 15.5  More Info 
SAIL 198,357 12,465 252,470 13,473 27.3% 8.1% 15.5  More Info 
SBI 700,998 64,022 733,760 96,920 4.7% 51.4% 3.8  More Info 
SJVN 4,939 150 5,491 2,388 11.2% 1,492.1% 10.4  More Info 
THE NEW INDIA ASSURANCE 67,206 5,239 74,347 4,939 10.6% -5.7% 16.4  More Info 
UCO BANK 36,026 354 39,193 3,104 8.8% 775.8% 7.2  More Info 
UNION BANK 172,204 7,096 170,723 10,624 -0.9% 49.7% 1.7  More Info 
Sector Aggregate 27,675,688 1,412,105 36,436,179 2,099,998 31.7% 48.7%  

* Trailing 12 months earnings, excluding extraordinary / exceptional items.

Sep 2021 Results  |  Mar 2022 Results  |  Latest Quarter Results  |  View All Results