Here are the latest quarterly results of India's top tyres companies. For more detailed updates, check the latest tyres sector stock quotes.
Click on title to sort | Dec 2019 | Dec 2020 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
APCOTEX INDUSTRIES | 1,096 | -14 | 1,646 | 166 | 50.2% | N.A. | 17.2 | More Info
|
APOLLO TYRES | 43,997 | 1,739 | 51,947 | 4,438 | 18.1% | 155.2% | 8.4 | More Info
|
BALKRISHNA INDUSTRIES | 11,558 | 2,238 | 15,092 | 3,251 | 30.6% | 45.3% | 20.1 | More Info
|
CEAT | 17,618 | 479 | 22,213 | 1,206 | 26.1% | 152.1% | 9.0 | More Info
|
CEAT | 17,618 | 479 | 22,213 | 1,206 | 26.1% | 152.1% | 9.0 | More Info
|
CEAT | 17,618 | 479 | 22,213 | 1,206 | 26.1% | 152.1% | 9.0 | More Info
|
COCHIN MALABAR | 0 | -1 | 0 | -1 | N.A. | N.A. | 14.1 | More Info
|
EASTERN TREADS | 203 | -4 | 190 | 9 | -6.1% | N.A. | N.A. | More Info
|
GOODYEAR (I) | 4,263 | 119 | 5,143 | 490 | 20.7% | 312.2% | 37.9 | More Info
|
GRP. | 906 | -3 | 846 | 16 | -6.6% | N.A. | 20.9 | More Info
|
GRP. | 906 | -3 | 846 | 16 | -6.6% | N.A. | 20.9 | More Info
|
INDAG RUBBER | 522 | 42 | 526 | -32 | 0.8% | -176.9% | 23.5 | More Info
|
INDAG RUBBER | 522 | 42 | 526 | -32 | 0.8% | -176.9% | 23.5 | More Info
|
JK TYRE & IND | 21,998 | 117 | 27,693 | 2,307 | 25.9% | 1,879.9% | 3.0 | More Info
|
KRYPTON IND | 71 | 2 | 155 | 24 | 119.1% | 1,437.4% | 9.9 | More Info
|
M.M.RUBBER | 83 | -3 | 94 | -21 | 12.6% | N.A. | N.A. | More Info
|
MODI RUBBER | 13 | -33 | 4 | -31 | -69.0% | N.A. | N.A. | More Info
|
MRF | 40,758 | 2,413 | 46,416 | 5,205 | 13.9% | 115.7% | 18.6 | More Info
|
PIX TRANS | 836 | 77 | 1,081 | 184 | 29.3% | 137.4% | 3.1 | More Info
|
PTL ENTERPRISES | 158 | 107 | 158 | 88 | 0.0% | -17.9% | 19.4 | More Info
|
RISHIROOP LIMITED | 84 | 11 | 191 | 56 | 127.6% | 419.8% | 1.9 | More Info
|
RUBFILA INT. | 709 | 39 | 854 | 108 | 20.5% | 179.6% | 14.0 | More Info
|
SRK INDUSTRIES | 270 | -2 | 0 | -4 | -100.0% | N.A. | 23.1 | More Info
|
TVS SRICHAKRA | 5,094 | 128 | 5,727 | 363 | 12.4% | 183.6% | 22.3 | More Info
|
VAMSHI RUBB. | 133 | 1 | 190 | 6 | 42.7% | 942.1% | 11.3 | More Info
|
Sector Aggregate | 187,029 | 8,445 | 225,961 | 20,224 | 20.8% | 139.5% | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
Sep 2020 Results | Mar 2021 Results | Latest Quarter Results | View All Results |