Here are the latest quarterly results of India's top chemicals companies. For more detailed updates, check the latest chemicals sector stock quotes.
Click on title to sort | Dec 2019 | Dec 2020 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
20 MICRONS | 1,271 | 53 | 1,498 | 57 | 17.8% | 6.3% | 2.3 | More Info
|
AARTI INDUSTRIES | 10,836 | 1,427 | 11,868 | 1,692 | 9.5% | 18.5% | 104.2 | More Info
|
AARTI INDUSTRIES | 10,836 | 1,427 | 11,868 | 1,692 | 9.5% | 18.5% | 104.2 | More Info
|
AARTI INDUSTRIES | 10,836 | 1,427 | 11,868 | 1,692 | 9.5% | 18.5% | 104.2 | More Info
|
AARTI INDUSTRIES | 10,836 | 1,427 | 11,868 | 1,692 | 9.5% | 18.5% | 104.2 | More Info
|
ADVANCE PETRO. | 37 | 0 | 47 | 0 | 29.0% | 600.0% | 16.2 | More Info
|
AKSHARCHEM | 557 | 22 | 669 | 33 | 20.1% | 53.4% | N.A. | More Info
|
ALKALI METALS | 209 | 15 | 144 | 11 | -31.0% | -26.5% | N.A. | More Info
|
ALKYL AMINES | 2,569 | 592 | 3,239 | 845 | 26.1% | 42.6% | 145.2 | More Info
|
ALKYL AMINES | 2,569 | 592 | 3,239 | 845 | 26.1% | 42.6% | 145.2 | More Info
|
ALKYL AMINES | 2,569 | 592 | 3,239 | 845 | 26.1% | 42.6% | 145.2 | More Info
|
AMINES & PLASTIC | 939 | 58 | 1,114 | 78 | 18.6% | 34.9% | 10.0 | More Info
|
ANDHRA PETRO | 1,100 | 23 | 1,556 | 245 | 41.5% | 962.3% | 7.0 | More Info
|
ASHIANA AGRO | 2 | 0 | 2 | 0 | -6.8% | -28.6% | 13.4 | More Info
|
ASHOK-ALCO | 248 | -0 | 75 | 20 | -69.8% | N.A. | 7.6 | More Info
|
ASHOKA REFINERIES | 0 | 0 | 1 | 0 | 25.0% | 45.5% | N.A. | More Info
|
ASIAN PETRO | 3 | -1 | 1 | -1 | -76.6% | N.A. | N.A. | More Info
|
ATUL | 10,414 | 1,680 | 9,529 | 1,879 | -8.5% | 11.9% | 52.6 | More Info
|
ATUL | 10,414 | 1,680 | 9,529 | 1,879 | -8.5% | 11.9% | 52.6 | More Info
|
AVI POLYMERS | 7 | 1 | 20 | 2 | 193.9% | 78.0% | 47.2 | More Info
|
AVON ORGANIC | 0 | -57 | 0 | -57 | N.A. | N.A. | N.A. | More Info
|
BAGADIA COLOURCHEM | 1 | -0 | 1 | -0 | -29.6% | N.A. | N.A. | More Info
|
BALAJI AMINES | 2,275 | 207 | 3,921 | 789 | 72.4% | 281.4% | 17.4 | More Info
|
BALAJI AMINES | 2,275 | 207 | 3,921 | 789 | 72.4% | 281.4% | 17.4 | More Info
|
BALAJI AMINES | 2,275 | 207 | 3,921 | 789 | 72.4% | 281.4% | 17.4 | More Info
|
BCL INDUSTRIES | 2,668 | 84 | 3,993 | 101 | 49.7% | 19.6% | 27.2 | More Info
|
BEST AGROLIFE | 222 | 5 | 567 | 27 | 155.2% | 421.5% | 34.7 | More Info
|
BLUE PEARL TEXSPIN | 0 | 0 | 1 | -0 | 50.0% | N.A. | 0.5 | More Info
|
BODAL CHEMICALS | 3,264 | 129 | 3,661 | 272 | 12.2% | 111.4% | 605.3 | More Info
|
CAMEX | 297 | 1 | 483 | 9 | 62.5% | 1,008.2% | 3.8 | More Info
|
CAMLIN FINE CHEM. | 2,739 | 38 | 2,979 | 194 | 8.8% | 407.3% | N.A. | More Info
|
CAPROLACTUM CHEM | 20 | 6 | 25 | 9 | 26.7% | 48.9% | N.A. | More Info
|
CHD CHEMICALS | 259 | 1 | 202 | 3 | -21.8% | 256.2% | N.A. | More Info
|
CHEMBOND CHEMICALS | 685 | 24 | 752 | 87 | 9.8% | 257.3% | 5.8 | More Info
|
CHEMFAB ALKALIS | 514 | 55 | 463 | 12 | -9.9% | -77.9% | 16.2 | More Info
|
CHROMATIC INDIA | 26 | -2 | 2 | -8 | -93.8% | N.A. | N.A. | More Info
|
CIAN AGRO INDUSTRIES & INFRASTRUCTURE | 460 | -18 | 691 | 15 | 50.2% | N.A. | 21.8 | More Info
|
CJ GELATIN | 60 | -0 | 101 | 1 | 68.1% | N.A. | N.A. | More Info
|
COCHIN MIN. | 636 | 25 | 390 | 13 | -38.7% | -48.5% | 7.2 | More Info
|
CRESTCHEM | 23 | 2 | 12 | 1 | -47.7% | -70.8% | 4.3 | More Info
|
DAI-ICHI KAR | 304 | -47 | 233 | -560 | -23.5% | N.A. | 217.9 | More Info
|
DAIKAFFIL CH | 33 | 2 | 42 | 0 | 26.3% | -69.6% | N.A. | More Info
|
DEEPAK NITRITE | 11,199 | 1,567 | 12,347 | 2,166 | 10.3% | 38.2% | 16.4 | More Info
|
DEEPAK NITRITE | 11,199 | 1,567 | 12,347 | 2,166 | 10.3% | 38.2% | 16.4 | More Info
|
DEEPAK NITRITE | 11,199 | 1,567 | 12,347 | 2,166 | 10.3% | 38.2% | 16.4 | More Info
|
DIC INDIA LIMITED | 1,924 | 72 | 1,642 | 51 | -14.7% | -29.3% | 70.6 | More Info
|
DILIGENT INDUSTRIES. | 236 | 3 | 244 | -6 | 3.2% | -288.1% | 72.5 | More Info
|
DYNAMIC IND. | 83 | 3 | 83 | 0 | 0.7% | -89.1% | 15.4 | More Info
|
DYNEMIC PRODUCTS | 442 | 50 | 554 | 83 | 25.4% | 66.5% | 26.4 | More Info
|
ELANTAS BECK | 933 | 106 | 1,180 | 225 | 26.5% | 113.6% | 16.0 | More Info
|
EMMESSAR CHM | 6 | 2 | 11 | 5 | 87.0% | 89.9% | 11.8 | More Info
|
FINE ORGANIC INDUSTRIES | 2,662 | 362 | 2,993 | 292 | 12.5% | -19.4% | 17.7 | More Info
|
FINEOTEX CHEMICAL | 521 | 81 | 584 | 134 | 12.1% | 65.5% | 5.8 | More Info
|
FISCHER CHEMIC | 0 | -0 | 0 | -1 | -100.0% | N.A. | 61.8 | More Info
|
FOSECO INDIA | 733 | 64 | 823 | 72 | 12.2% | 12.1% | 12.2 | More Info
|
GALAXY SURFACTANTS | 6,259 | 480 | 6,747 | 852 | 7.8% | 77.6% | 25.1 | More Info
|
GALAXY SURFACTANTS | 6,259 | 480 | 6,747 | 852 | 7.8% | 77.6% | 25.1 | More Info
|
GANESH BENZO | 609 | 90 | 666 | 112 | 9.5% | 23.5% | 6.8 | More Info
|
GAYATRI BIOORG | 0 | -1 | 0 | -1 | N.A. | N.A. | N.A. | More Info
|
GEECEE VENTURES | 76 | 14 | 150 | 35 | 97.2% | 152.0% | 3.9 | More Info
|
GENERIC PHARMASEC | 25 | 1 | 24 | 0 | -2.8% | -76.9% | 708.7 | More Info
|
GFL | 6,814 | 80 | 151 | -1,033 | -97.8% | -1,388.3% | N.A. | More Info
|
GHCL | 8,403 | 969 | 7,077 | 1,007 | -15.8% | 3.9% | 3.9 | More Info
|
GOCL CORPORATION | 1,187 | 249 | 977 | 156 | -17.7% | -37.2% | 16.8 | More Info
|
GODREJ INDUSTRIES | 26,963 | 782 | 23,565 | 436 | -12.6% | -44.3% | 10.8 | More Info
|
GRAUER & WEIL | 1,620 | 180 | 1,708 | 243 | 5.5% | 34.9% | 13.4 | More Info
|
GUJARAT ALKALIES | 6,556 | 598 | 6,502 | 335 | -0.8% | -43.9% | N.A. | More Info
|
GUJARAT FLUOROCHEMICALS | 5,712 | 392 | 6,342 | -4,811 | 11.0% | -1,327.6% | 16.5 | More Info
|
GUJARAT NARMADA | 12,777 | 1,118 | 15,082 | 2,401 | 18.0% | 114.8% | 7.3 | More Info
|
GUJCHEM DISTILLERS | 0 | 0 | 0 | 0 | N.A. | 29.0% | 129.9 | More Info
|
GULSHAN CHEMICALS | 1 | -1 | 1 | 0 | 108.0% | N.A. | N.A. | More Info
|
HARYANA LEATHER | 86 | 6 | 88 | 6 | 2.3% | 12.5% | 3.6 | More Info
|
HEMO ORGANIC | 1 | 0 | 0 | -0 | -100.0% | -193.8% | N.A. | More Info
|
HEUBACH COLORANTS | 1,883 | 33 | 2,021 | 132 | 7.3% | 306.2% | 23.7 | More Info
|
HIMADRI SPECIALITY CHEMICAL | 4,297 | 158 | 4,668 | 164 | 8.6% | 3.9% | 5.3 | More Info
|
HIND.ORG.CHM | 787 | -319 | 1,154 | 145 | 46.6% | N.A. | N.A. | More Info
|
IG PETROCHEMICALS | 2,756 | 45 | 3,148 | 629 | 14.2% | 1,305.2% | 21.9 | More Info
|
INDIA GELAT. | 372 | 31 | 423 | 25 | 13.7% | -21.6% | 3.3 | More Info
|
INDIA GLYCOLS | 15,415 | 269 | 16,410 | 178 | 6.5% | -34.0% | 7.2 | More Info
|
INDIAN EXTR. | 12 | 0 | 5 | -0 | -62.1% | -145.2% | 36.5 | More Info
|
INDIAN TONERS | 224 | 27 | 247 | 44 | 10.2% | 64.1% | 6.4 | More Info
|
INDO AMINES | 1,139 | 22 | 1,422 | 123 | 24.9% | 467.0% | 12.2 | More Info
|
INDO BORAX | 286 | 38 | 466 | 100 | 62.9% | 162.9% | 35.4 | More Info
|
INDO EURO CHEM | 1 | 0 | 15 | 2 | 1,832.5% | 840.0% | 226.6 | More Info
|
INTEGRATED PROTEIN | 0 | 0 | 0 | 0 | N.A. | 6.3% | 15.8 | More Info
|
ISHAN DYES & CHEMICALS | 202 | 23 | 240 | 46 | 18.8% | 102.4% | 24.0 | More Info
|
J.R.FOODS | 2 | -17 | 4 | -2 | 69.1% | N.A. | 53.1 | More Info
|
JAYANT AGRO | 4,367 | -581 | 5,070 | 122 | 16.1% | N.A. | 7.8 | More Info
|
JAYS.DYESTUF | 272 | 9 | 364 | 16 | 33.6% | 82.2% | 5.7 | More Info
|
JAYSHREE CHEMICALS | 2 | -6 | 0 | -1 | -83.3% | N.A. | N.A. | More Info
|
JD ORGOCHEM | 7 | -3 | 3 | -3 | -55.6% | N.A. | 3.9 | More Info
|
JYOTI RESINS | 181 | 17 | 322 | 39 | 77.7% | 134.0% | 6.7 | More Info
|
KANCHI KARPOORAM | 432 | 56 | 650 | 254 | 50.4% | 354.0% | 13.0 | More Info
|
KANEL INDUSTRIES | 0 | -0 | 1 | -0 | 295.0% | N.A. | N.A. | More Info
|
KANORIA CHEMICALS | 2,347 | -49 | 3,265 | 258 | 39.1% | N.A. | N.A. | More Info
|
KAVERI SEED | 1,220 | 85 | 1,185 | 92 | -2.8% | 7.4% | 9.2 | More Info
|
KAVERI SEED | 1,220 | 85 | 1,185 | 92 | -2.8% | 7.4% | 9.2 | More Info
|
KELTECH EN. | 517 | 31 | 592 | 10 | 14.6% | -67.8% | 2.5 | More Info
|
KEMISTAR CORP | 29 | 0 | 30 | 1 | 1.9% | 487.0% | 76.3 | More Info
|
KESAR PETROPRODUCTS | 343 | -1 | 332 | 4 | -3.3% | N.A. | 6.2 | More Info
|
KIRI INDUSTRIES | 3,151 | 241 | 3,103 | 206 | -1.5% | -14.8% | N.A. | More Info
|
KSE | 3,548 | 89 | 3,989 | 293 | 12.4% | 228.8% | 12.2 | More Info
|
KUWER INDUST. | 170 | 1 | 135 | -2 | -20.5% | -300.9% | 1.6 | More Info
|
LAFFANS PETR | 26 | -14 | 45 | 25 | 75.6% | N.A. | 1.9 | More Info
|
LIME CHEM | 73 | -0 | 53 | -0 | -27.0% | N.A. | N.A. | More Info
|
LORDS CHLORO ALKALI | 451 | 11 | 434 | -6 | -3.9% | -159.8% | N.A. | More Info
|
MANGALAM ORGANICS | 805 | 38 | 1,076 | 297 | 33.6% | 687.0% | 51.9 | More Info
|
MANGALAM SEEDS | 138 | 19 | 120 | 17 | -12.9% | -13.7% | 5.7 | More Info
|
MODI NATURALS | 1,226 | 3 | 1,130 | 16 | -7.8% | 427.2% | 8.5 | More Info
|
MYSORE PETRO | 50 | 5 | 84 | 10 | 66.7% | 104.9% | 7.2 | More Info
|
N K INDUSTRIES | 52 | -4 | 52 | -16 | 1.3% | N.A. | 202.0 | More Info
|
NACL INDUSTRIES | 2,387 | 31 | 2,648 | 91 | 10.9% | 191.9% | N.A. | More Info
|
NAPEROL INVESTMENTS | 318 | -55 | 665 | 90 | 109.4% | N.A. | 1,174.7 | More Info
|
NATRAJ PROTE | 692 | 5 | 464 | 26 | -32.9% | 448.9% | N.A. | More Info
|
NAVIN FLUORINE | 2,605 | 451 | 3,091 | 564 | 18.7% | 25.1% | 49.5 | More Info
|
NAVIN FLUORINE | 2,605 | 451 | 3,091 | 564 | 18.7% | 25.1% | 49.5 | More Info
|
NEOGEN CHEMICALS | 823 | 81 | 852 | 85 | 3.5% | 4.6% | 48.4 | More Info
|
NIKHIL ADHESIVES | 1,004 | 18 | 1,422 | 68 | 41.7% | 282.7% | 65.6 | More Info
|
NILCHEM INDUST. | 0 | -1 | 0 | -1 | -100.0% | N.A. | N.A. | More Info
|
NITTA GELATIN | 873 | 48 | 1,026 | 65 | 17.5% | 37.3% | 2.1 | More Info
|
OLYMPIC OIL | 0 | -28 | 0 | -1 | N.A. | N.A. | N.A. | More Info
|
OMKAR PHARMACHEM | 0 | -1 | 0 | -0 | N.A. | N.A. | 101.4 | More Info
|
OMKAR SPECIALITY | 144 | -41 | 122 | 6 | -15.7% | N.A. | N.A. | More Info
|
ORICON ENTER. | 1,961 | 75 | 1,132 | -1 | -42.3% | -101.1% | 106.7 | More Info
|
ORIENTAL AROMATICS | 1,754 | 176 | 1,907 | 364 | 8.7% | 106.1% | 47.5 | More Info
|
OSWAL AGRO MILLS | 40 | 24 | 56 | 5 | 40.7% | -80.6% | 58.9 | More Info
|
PARKER AGRO. | 137 | -0 | 6 | -3 | -95.9% | N.A. | N.A. | More Info
|
PAUSHAK. | 383 | 110 | 404 | 115 | 5.4% | 4.7% | 20.7 | More Info
|
PENTOKEY ORG | 5 | -2 | 0 | -1 | -100.0% | N.A. | 17.4 | More Info
|
PI INDUSTRIES | 8,498 | 1,212 | 11,621 | 1,956 | 36.7% | 61.4% | 19.4 | More Info
|
PI INDUSTRIES | 8,498 | 1,212 | 11,621 | 1,956 | 36.7% | 61.4% | 19.4 | More Info
|
PIDILITE INDUSTRIES | 19,266 | 3,445 | 22,990 | 4,449 | 19.3% | 29.1% | 47.3 | More Info
|
POLSON. | 286 | 25 | 299 | 32 | 4.5% | 27.2% | 23.5 | More Info
|
POLYCHEM | 87 | 11 | 69 | 8 | -20.1% | -29.1% | 2.9 | More Info
|
POONA DAL | 394 | 3 | 424 | 2 | 7.6% | -2.8% | 28.0 | More Info
|
PRATIKSHA CHEM. | 42 | 0 | 29 | 1 | -31.7% | 195.8% | N.A. | More Info
|
PREMIER EXPL. | 302 | -92 | 489 | -55 | 62.0% | N.A. | 33.7 | More Info
|
PRIVI SPECIALITY CHEMICALS | 3,901 | 387 | 3,271 | 188 | -16.2% | -51.3% | 15.9 | More Info
|
PUNJAB ALKALIES | 594 | -1 | 582 | 36 | -1.9% | N.A. | N.A. | More Info
|
RAJ AGRO MILLS | 0 | -1 | 0 | -1 | N.A. | N.A. | 4.7 | More Info
|
RALLIS | 5,336 | 381 | 5,705 | 456 | 6.9% | 19.9% | 38.3 | More Info
|
RCF | 22,259 | 786 | 20,479 | 981 | -8.0% | 24.7% | 15.9 | More Info
|
RCF | 22,259 | 786 | 20,479 | 981 | -8.0% | 24.7% | 15.9 | More Info
|
REFNOL RESIN | 115 | 3 | 88 | -3 | -23.4% | -198.9% | 98.3 | More Info
|
RESONANCE SPEC. | 162 | 24 | 179 | 36 | 10.0% | 49.7% | 38.0 | More Info
|
RICHIRICH AG | 0 | 0 | 0 | -0 | -26.3% | -1,000.0% | 2.2 | More Info
|
RIDDHI SIDDHI GLUCO | 2,698 | 149 | 1,272 | -315 | -52.8% | -311.2% | 2.4 | More Info
|
S H KELKAR & CO. | 2,900 | -112 | 3,780 | 350 | 30.3% | N.A. | 85.7 | More Info
|
SADHANA NITRO | 282 | 74 | 265 | 34 | -6.3% | -54.3% | 323.8 | More Info
|
SAGAR SOYA PRODUCTS LTD. | 0 | 1 | 0 | -2 | N.A. | -264.2% | 0.5 | More Info
|
SANWARIA CONSUMER | 29,342 | -6,820 | 3 | -21 | -100.0% | N.A. | N.A. | More Info
|
SARDA PROT. | 14 | 1 | 5 | -0 | -67.4% | -131.3% | 31.5 | More Info
|
SAVITA OIL | 5,181 | 216 | 5,614 | 877 | 8.4% | 305.4% | 28.9 | More Info
|
SEYA INDUSTRIES | 521 | 71 | 118 | -297 | -77.4% | -518.7% | N.A. | More Info
|
SHARDA CROPCHEM | 3,827 | 59 | 4,938 | 483 | 29.0% | 724.3% | 11.4 | More Info
|
SHREE HARI CHEM. | 165 | -12 | 145 | 10 | -12.3% | N.A. | 4.3 | More Info
|
SHREYAS INTE | 0 | -3 | 0 | -3 | N.A. | N.A. | N.A. | More Info
|
SIKOZY REALTORS | 2 | 1 | 0 | -0 | -100.0% | -155.1% | N.A. | More Info
|
SOLAR INDUSTRIES | 5,611 | 651 | 6,459 | 814 | 15.1% | 25.2% | 10.1 | More Info
|
SREECHEM RES | 65 | 2 | 123 | 12 | 89.4% | 642.6% | 1.1 | More Info
|
SRF | 18,505 | 3,455 | 21,464 | 3,243 | 16.0% | -6.1% | 157.8 | More Info
|
STANDARD SURFACTANTS | 199 | 1 | 265 | 4 | 33.2% | 141.6% | 25.9 | More Info
|
SUDARSHAN CHEMICAL | 4,235 | 283 | 5,064 | 392 | 19.6% | 38.3% | 26.2 | More Info
|
SUKHJIT STARCH | 2,439 | 61 | 1,783 | 103 | -26.9% | 69.8% | 11.2 | More Info
|
SUMITOMO CHEMICAL INDIA | 5,230 | 7 | 5,609 | 541 | 7.2% | 7,886.3% | 32.2 | More Info
|
SUNSHIELD CH | 418 | -11 | 540 | 39 | 29.2% | N.A. | 8.6 | More Info
|
TATA CHEMICALS | 26,234 | 2,249 | 26,061 | 1,945 | -0.7% | -13.5% | N.A. | More Info
|
TATA CHEMICALS | 26,234 | 2,249 | 26,061 | 1,945 | -0.7% | -13.5% | N.A. | More Info
|
TATA CHEMICALS | 26,234 | 2,249 | 26,061 | 1,945 | -0.7% | -13.5% | N.A. | More Info
|
TGV SRAAC | 2,533 | 132 | 2,656 | 100 | 4.8% | -23.8% | 4.4 | More Info
|
THIRUMALAI CHEMICALS | 2,448 | -13 | 3,178 | 366 | 29.8% | N.A. | N.A. | More Info
|
TINNA RUBBER | 338 | -8 | 387 | 15 | 14.5% | N.A. | 1.3 | More Info
|
TITAN BIOTEC | 188 | 18 | 346 | 68 | 84.4% | 275.1% | 6.2 | More Info
|
TRANSPEK INDUSTRIES | 1,659 | 299 | 910 | 80 | -45.2% | -73.2% | 23.9 | More Info
|
TULASEE BIO | 0 | -0 | 0 | -0 | N.A. | N.A. | N.A. | More Info
|
TUTICORIN. | 424 | -51 | 145 | -98 | -65.7% | N.A. | 1.1 | More Info
|
UNIV.STARCH | 680 | 1 | 649 | 8 | -4.6% | 436.9% | N.A. | More Info
|
UPL | 88,920 | 8,380 | 91,260 | 9,510 | 2.6% | 13.5% | N.A. | More Info
|
UPL | 88,920 | 8,380 | 91,260 | 9,510 | 2.6% | 13.5% | N.A. | More Info
|
UPL | 88,920 | 8,380 | 91,260 | 9,510 | 2.6% | 13.5% | N.A. | More Info
|
VENLON POLY. | 5 | -8 | 2 | -9 | -54.7% | N.A. | N.A. | More Info
|
VIDHI SPECIALTY FOOD INGREDIENTS | 540 | 77 | 793 | 105 | 46.8% | 36.1% | 16.4 | More Info
|
VIJAY SOLVEX | 4,054 | 64 | 5,935 | 161 | 46.4% | 152.6% | 25.4 | More Info
|
VIKAS ECOTECH | 517 | -16 | 284 | 0 | -45.1% | N.A. | 41.1 | More Info
|
VIKAS PROPPANT & GRANITE | 43 | 16 | 0 | -1 | -100.0% | -104.1% | N.A. | More Info
|
VINATI ORGANICS | 2,385 | 668 | 2,235 | 641 | -6.3% | -4.0% | 35.7 | More Info
|
VINYOFLEX | 100 | 6 | 125 | 10 | 25.0% | 61.4% | 3.3 | More Info
|
VIPUL DYE CHEM | 246 | 16 | 317 | 21 | 28.8% | 30.0% | 35.7 | More Info
|
VISHNU CHEM | 1,656 | 51 | 1,337 | 37 | -19.3% | -27.2% | 12.4 | More Info
|
VIVID GLOBAL INDUSTRIES | 152 | 3 | 108 | 3 | -29.2% | -0.7% | 67.9 | More Info
|
YASH CHEMEX | 138 | 7 | 187 | 7 | 35.4% | 2.8% | N.A. | More Info
|
YASHO INDUSTRIES | 733 | 46 | 924 | 64 | 26.0% | 37.3% | 5.6 | More Info
|
Sector Aggregate | 821,438 | 63,903 | 827,292 | 82,514 | 0.7% | 29.1% | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
Sep 2020 Results | Mar 2021 Results | Latest Quarter Results | View All Results |