Here are the latest quarterly results of India's top steel companies. For more detailed updates, read our steel sector report and check the latest steel sector stock quotes.
Click on title to sort | Dec 2018 | Dec 2019 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
AERPACE INDUSTRIES | 8 | 1 | 41 | 0 | 417.3% | -46.0% | N.A. | More Info
|
APL APOLLO TUBES | 16,912 | 129 | 21,159 | 833 | 25.1% | 546.9% | 45.4 | More Info
|
APOLLO TRICOAT TUBES | 5 | 5 | 2,290 | 180 | 42,304.8% | 3,749.8% | 46.6 | More Info
|
COVENTRY COI | 171 | -4 | 109 | -6 | -36.6% | N.A. | N.A. | More Info
|
GODAWARI POWER | 9,028 | 736 | 8,368 | 303 | -7.3% | -58.8% | 40.5 | More Info
|
M.M.FORGINGS | 2,659 | 228 | 1,853 | 134 | -30.3% | -41.4% | 16.4 | More Info
|
METALYST FORGINGS | 894 | -638 | 379 | -711 | -57.6% | N.A. | N.A. | More Info
|
MFS INTERCORP | 9 | 0 | 0 | -0 | -100.0% | -112.5% | N.A. | More Info
|
MIDEAST INTEGRATED STEELS | 2,087 | 219 | 887 | -222 | -57.5% | -201.6% | N.A. | More Info
|
NATIONAL FITTINGS | 128 | 5 | 152 | 1 | 18.6% | -82.4% | 3.4 | More Info
|
POCL ENTERPRISES | 979 | -34 | 945 | 3 | -3.4% | N.A. | 2.9 | More Info
|
PRADHIN | 92 | 0 | 8 | -1 | -90.9% | -429.4% | 32.9 | More Info
|
QST. | 386 | 4 | 22 | -126 | -94.2% | -3,322.7% | N.A. | More Info
|
RAJRATAN GLOBAL WIRE | 1,207 | 45 | 1,048 | 75 | -13.2% | 64.4% | 30.6 | More Info
|
RAMA STEEL TUBES | 1,246 | 9 | 871 | -2 | -30.0% | -116.5% | 448.0 | More Info
|
RATHI STEEL | 813 | -250 | 10 | -56 | -98.7% | N.A. | 0.6 | More Info
|
RUDRA GLOBAL | 1,342 | 9 | 444 | 10 | -66.9% | 11.3% | 41.6 | More Info
|
SARDA ENERGY & MINERALS | 6,139 | 771 | 4,565 | 431 | -25.7% | -44.1% | 22.1 | More Info
|
SRU STEELS | 80 | 0 | 109 | -2 | 36.6% | -442.9% | N.A. | More Info
|
STEEL EXCHANGE | 2,907 | 195 | 2,015 | 131 | -30.7% | -32.9% | 238.9 | More Info
|
STI INDIA. | 40 | -47 | 63 | -59 | 59.7% | N.A. | N.A. | More Info
|
SURAJ STAINLESS | 429 | 4 | 466 | -1 | 8.7% | -116.4% | 2.4 | More Info
|
SURYA ROSHNI | 16,053 | 311 | 13,984 | 311 | -12.9% | -0.1% | 11.6 | More Info
|
TATA STEEL | 388,539 | 17,667 | 355,204 | -11,863 | -8.6% | -167.1% | 343.6 | More Info
|
TATA STEEL | 388,539 | 17,667 | 355,204 | -11,863 | -8.6% | -167.1% | 343.6 | More Info
|
Sector Aggregate | 840,692 | 37,030 | 770,196 | -22,499 | -8.4% | -160.8% | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
Sep 2019 Results | Mar 2020 Results | Latest Quarter Results | View All Results |