Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

"" Company Results for December 2019 Quarter 

Here are the latest quarterly results of the stocks in the . For more detailed updates, check the latest stock quotes.

Click on title to sort Dec 2018 Dec 2019 YoY %-Change   Get More Info
 Name
asc
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(%) 
PAT 
(%) 
P/E* 
(x) 
IOC 1,633,252 3,152 1,469,525 24,772 -10.0% 685.9% 9.0  More Info 
IOC 1,633,252 3,152 1,469,525 24,772 -10.0% 685.9% 9.0  More Info 
IOC 1,633,252 3,152 1,469,525 24,772 -10.0% 685.9% 9.0  More Info 
IOC 1,633,252 3,152 1,469,525 24,772 -10.0% 685.9% 9.0  More Info 
IOC 1,633,252 3,152 1,469,525 24,772 -10.0% 685.9% 9.0  More Info 
IOC 1,633,252 3,152 1,469,525 24,772 -10.0% 685.9% 9.0  More Info 
IOC 1,633,252 3,152 1,469,525 24,772 -10.0% 685.9% 9.0  More Info 
Sector Aggregate 11,432,767 22,064 10,286,675 173,402 -10.0% 685.9%  

* Trailing 12 months earnings, excluding extraordinary / exceptional items.

Sep 2019 Results  |  Mar 2020 Results  |  Latest Quarter Results  |  View All Results