Here are the latest quarterly results of the stocks in the . For more detailed updates, check the latest stock quotes.
Click on title to sort | Dec 2018 | Dec 2019 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
AJANTA PHARMA | 4,851 | 669 | 6,512 | 1,076 | 34.2% | 60.8% | 25.4 | More Info
|
ANANT RAJ | 1,396 | 141 | 1,369 | 224 | -1.9% | 58.1% | 3.0 | More Info
|
APL APOLLO TUBES | 16,912 | 129 | 21,159 | 833 | 25.1% | 546.9% | 45.4 | More Info
|
ASTRAL | 6,337 | 523 | 6,641 | 685 | 4.8% | 30.9% | 88.5 | More Info
|
ASTRAL | 6,337 | 523 | 6,641 | 685 | 4.8% | 30.9% | 88.5 | More Info
|
AU SMALL FINANCE BANK | 7,885 | 953 | 11,116 | 1,902 | 41.0% | 99.5% | 36.4 | More Info
|
BAJAJ FINSERV | 111,411 | 14,203 | 145,589 | 19,779 | 30.7% | 39.3% | 85.0 | More Info
|
BERGER PAINTS | 16,167 | 1,348 | 16,959 | 1,859 | 4.9% | 37.9% | 84.8 | More Info
|
BHARAT DYNAMICS | 10,380 | 1,883 | 5,088 | 532 | -51.0% | -71.8% | 22.4 | More Info
|
BHARAT DYNAMICS | 10,380 | 1,883 | 5,088 | 532 | -51.0% | -71.8% | 22.4 | More Info
|
BHARAT FORGE | 0 | 0 | 18,309 | 490 | N.A. | N.A. | 32.7 | More Info
|
BHARAT FORGE | 0 | 0 | 18,309 | 490 | N.A. | N.A. | 32.7 | More Info
|
BHARAT FORGE | 0 | 0 | 18,309 | 490 | N.A. | N.A. | 32.7 | More Info
|
BHARAT FORGE | 0 | 0 | 18,309 | 490 | N.A. | N.A. | 32.7 | More Info
|
BHARTI AIRTEL | 202,310 | 3,924 | 219,471 | -6,172 | 8.5% | -257.3% | 34.2 | More Info
|
BHARTI AIRTEL | 202,310 | 3,924 | 219,471 | -6,172 | 8.5% | -257.3% | 34.2 | More Info
|
BLS INTERNATIONAL SERVICES | 1,840 | 215 | 2,043 | 212 | 11.0% | -1.1% | 10.6 | More Info
|
BLUE STAR | 10,990 | 132 | 12,359 | 197 | 12.5% | 49.2% | 31.0 | More Info
|
BLUE STAR | 10,990 | 132 | 12,359 | 197 | 12.5% | 49.2% | 31.0 | More Info
|
CAPRI GLOBAL CAPITAL | 1,549 | 352 | 1,822 | 496 | 17.6% | 40.8% | 87.0 | More Info
|
DR. REDDYS LAB | 38,646 | 4,914 | 43,971 | -5,560 | 13.8% | -213.1% | 81.7 | More Info
|
ECLERX SERVICES | 3,576 | 390 | 3,755 | 701 | 5.0% | 79.9% | 8.9 | More Info
|
ELECON ENGINEERING | 2,726 | 18 | 2,795 | 88 | 2.5% | 380.7% | 3.1 | More Info
|
GODAWARI POWER | 9,028 | 736 | 8,368 | 303 | -7.3% | -58.8% | 40.5 | More Info
|
GRASIM | 184,185 | 10,681 | 192,051 | 10,014 | 4.3% | -6.2% | 8.3 | More Info
|
GRASIM | 184,185 | 10,681 | 192,051 | 10,014 | 4.3% | -6.2% | 8.3 | More Info
|
IIFL FINANCE | 17,903 | 2,244 | 11,408 | 1,829 | -36.3% | -18.5% | 4.0 | More Info
|
INDIAN HOTELS | 13,235 | 1,596 | 13,727 | 1,937 | 3.7% | 21.4% | 11.0 | More Info
|
INDIAN HOTELS | 13,235 | 1,596 | 13,727 | 1,937 | 3.7% | 21.4% | 11.0 | More Info
|
INOX WIND | 3,908 | 21 | 1,727 | -279 | -55.8% | -1,411.3% | 49.3 | More Info
|
INOX WIND | 3,908 | 21 | 1,727 | -279 | -55.8% | -1,411.3% | 49.3 | More Info
|
INOX WIND | 3,908 | 21 | 1,727 | -279 | -55.8% | -1,411.3% | 49.3 | More Info
|
INOX WIND | 3,908 | 21 | 1,727 | -279 | -55.8% | -1,411.3% | 49.3 | More Info
|
IOC | 1,633,252 | 3,152 | 1,469,525 | 24,772 | -10.0% | 685.9% | 9.0 | More Info
|
IOC | 1,633,252 | 3,152 | 1,469,525 | 24,772 | -10.0% | 685.9% | 9.0 | More Info
|
IOC | 1,633,252 | 3,152 | 1,469,525 | 24,772 | -10.0% | 685.9% | 9.0 | More Info
|
IOC | 1,633,252 | 3,152 | 1,469,525 | 24,772 | -10.0% | 685.9% | 9.0 | More Info
|
IOC | 1,633,252 | 3,152 | 1,469,525 | 24,772 | -10.0% | 685.9% | 9.0 | More Info
|
IOC | 1,633,252 | 3,152 | 1,469,525 | 24,772 | -10.0% | 685.9% | 9.0 | More Info
|
IOC | 1,633,252 | 3,152 | 1,469,525 | 24,772 | -10.0% | 685.9% | 9.0 | More Info
|
IRB INFRA | 17,885 | 2,189 | 17,426 | 1,597 | -2.6% | -27.0% | 75.2 | More Info
|
JBM AUTO. | 4,299 | 180 | 3,843 | 154 | -10.6% | -14.4% | 18.1 | More Info
|
JBM AUTO. | 4,299 | 180 | 3,843 | 154 | -10.6% | -14.4% | 18.1 | More Info
|
KPR MILL | 7,694 | 841 | 7,698 | 944 | 0.0% | 12.2% | 40.9 | More Info
|
KPR MILL | 7,694 | 841 | 7,698 | 944 | 0.0% | 12.2% | 40.9 | More Info
|
MAHINDRA LIFESPACE | 1,244 | 110 | 788 | -207 | -36.6% | -288.9% | N.A. | More Info
|
MOTILAL OSWAL | 6,476 | 354 | 6,413 | 1,683 | -1.0% | 375.3% | 11.2 | More Info
|
MOTILAL OSWAL | 6,476 | 354 | 6,413 | 1,683 | -1.0% | 375.3% | 11.2 | More Info
|
MOTILAL OSWAL | 6,476 | 354 | 6,413 | 1,683 | -1.0% | 375.3% | 11.2 | More Info
|
NBCC (INDIA) | 24,389 | 867 | 19,300 | 550 | -20.9% | -36.5% | 18.7 | More Info
|
NESTLE | 28,973 | 3,418 | 31,493 | 4,726 | 8.7% | 38.3% | 536.4 | More Info
|
NESTLE | 28,973 | 3,418 | 31,493 | 4,726 | 8.7% | 38.3% | 536.4 | More Info
|
NESTLE | 28,973 | 3,418 | 31,493 | 4,726 | 8.7% | 38.3% | 536.4 | More Info
|
NESTLE | 28,973 | 3,418 | 31,493 | 4,726 | 8.7% | 38.3% | 536.4 | More Info
|
NESTLE | 28,973 | 3,418 | 31,493 | 4,726 | 8.7% | 38.3% | 536.4 | More Info
|
NEWGEN SOFTWARE | 1,605 | 181 | 1,850 | 240 | 15.2% | 32.7% | 14.5 | More Info
|
PERSISTENT SYSTEMS | 8,642 | 917 | 9,227 | 879 | 6.8% | -4.1% | 20.6 | More Info
|
PERSISTENT SYSTEMS | 8,642 | 917 | 9,227 | 879 | 6.8% | -4.1% | 20.6 | More Info
|
PERSISTENT SYSTEMS | 8,642 | 917 | 9,227 | 879 | 6.8% | -4.1% | 20.6 | More Info
|
PERSISTENT SYSTEMS | 8,642 | 917 | 9,227 | 879 | 6.8% | -4.1% | 20.6 | More Info
|
PERSISTENT SYSTEMS | 8,642 | 917 | 9,227 | 879 | 6.8% | -4.1% | 20.6 | More Info
|
PERSISTENT SYSTEMS | 8,642 | 917 | 9,227 | 879 | 6.8% | -4.1% | 20.6 | More Info
|
PHOENIX MILL | 4,404 | 780 | 5,118 | 965 | 16.2% | 23.7% | 21.1 | More Info
|
PNB HOUSING FINANCE | 20,777 | 3,030 | 20,748 | 2,370 | -0.1% | -21.8% | 5.8 | More Info
|
PTC INDUSTRIES | 418 | 15 | 502 | 29 | 20.1% | 87.0% | 27.2 | More Info
|
REDINGTON | 126,301 | 1,301 | 147,845 | 1,644 | 17.1% | 26.4% | 8.9 | More Info
|
RELIANCE IND. | 1,713,360 | 103,520 | 1,568,020 | 117,840 | -8.5% | 13.8% | 34.0 | More Info
|
RELIANCE IND. | 1,713,360 | 103,520 | 1,568,020 | 117,840 | -8.5% | 13.8% | 34.0 | More Info
|
RELIANCE IND. | 1,713,360 | 103,520 | 1,568,020 | 117,840 | -8.5% | 13.8% | 34.0 | More Info
|
RELIANCE IND. | 1,713,360 | 103,520 | 1,568,020 | 117,840 | -8.5% | 13.8% | 34.0 | More Info
|
RELIANCE IND. | 1,713,360 | 103,520 | 1,568,020 | 117,840 | -8.5% | 13.8% | 34.0 | More Info
|
RELIANCE IND. | 1,713,360 | 103,520 | 1,568,020 | 117,840 | -8.5% | 13.8% | 34.0 | More Info
|
RELIANCE IND. | 1,713,360 | 103,520 | 1,568,020 | 117,840 | -8.5% | 13.8% | 34.0 | More Info
|
RELIANCE IND. | 1,713,360 | 103,520 | 1,568,020 | 117,840 | -8.5% | 13.8% | 34.0 | More Info
|
RELIANCE IND. | 1,713,360 | 103,520 | 1,568,020 | 117,840 | -8.5% | 13.8% | 34.0 | More Info
|
RELIANCE IND. | 1,713,360 | 103,520 | 1,568,020 | 117,840 | -8.5% | 13.8% | 34.0 | More Info
|
SAMVARDHANA MOTHERSON | 164,730 | 5,256 | 150,001 | 2,351 | -8.9% | -55.3% | 31.9 | More Info
|
SAMVARDHANA MOTHERSON | 164,730 | 5,256 | 150,001 | 2,351 | -8.9% | -55.3% | 31.9 | More Info
|
SCHAEFFLER INDIA | 11,863 | 1,072 | 10,365 | 846 | -12.6% | -21.1% | 77.0 | More Info
|
SCHAEFFLER INDIA | 11,863 | 1,072 | 10,365 | 846 | -12.6% | -21.1% | 77.0 | More Info
|
SOBHA | 7,879 | 698 | 8,832 | 732 | 12.1% | 4.9% | 95.7 | More Info
|
SONATA SOFTWARE | 8,440 | 639 | 12,369 | 759 | 46.6% | 18.7% | 42.2 | More Info
|
SRF | 19,640 | 1,657 | 18,505 | 3,455 | -5.8% | 108.5% | 157.8 | More Info
|
SRF | 19,640 | 1,657 | 18,505 | 3,455 | -5.8% | 108.5% | 157.8 | More Info
|
SRF | 19,640 | 1,657 | 18,505 | 3,455 | -5.8% | 108.5% | 157.8 | More Info
|
SUZLON ENERGY | 10,975 | -386 | 6,655 | -7,430 | -39.4% | N.A. | 9.7 | More Info
|
SUZLON ENERGY | 10,975 | -386 | 6,655 | -7,430 | -39.4% | N.A. | 9.7 | More Info
|
TATA CONSUMER | 19,126 | 1,213 | 19,619 | 1,405 | 2.6% | 15.8% | 48.8 | More Info
|
TATA CONSUMER | 19,126 | 1,213 | 19,619 | 1,405 | 2.6% | 15.8% | 48.8 | More Info
|
TATA CONSUMER | 19,126 | 1,213 | 19,619 | 1,405 | 2.6% | 15.8% | 48.8 | More Info
|
TATA CONSUMER | 19,126 | 1,213 | 19,619 | 1,405 | 2.6% | 15.8% | 48.8 | More Info
|
TATA STEEL | 388,539 | 17,667 | 355,204 | -11,863 | -8.6% | -167.1% | 343.6 | More Info
|
TATA STEEL | 388,539 | 17,667 | 355,204 | -11,863 | -8.6% | -167.1% | 343.6 | More Info
|
TCS | 373,380 | 81,210 | 398,540 | 81,430 | 6.7% | 0.3% | 24.0 | More Info
|
TCS | 373,380 | 81,210 | 398,540 | 81,430 | 6.7% | 0.3% | 24.0 | More Info
|
TCS | 373,380 | 81,210 | 398,540 | 81,430 | 6.7% | 0.3% | 24.0 | More Info
|
TCS | 373,380 | 81,210 | 398,540 | 81,430 | 6.7% | 0.3% | 24.0 | More Info
|
TORRENT PHARMA | 20,510 | 2,460 | 19,660 | 2,510 | -4.1% | 2.0% | 52.0 | More Info
|
UNO MINDA | 14,701 | 794 | 13,268 | 535 | -9.7% | -32.7% | 28.6 | More Info
|
UNO MINDA | 14,701 | 794 | 13,268 | 535 | -9.7% | -32.7% | 28.6 | More Info
|
UNO MINDA | 14,701 | 794 | 13,268 | 535 | -9.7% | -32.7% | 28.6 | More Info
|
UNO MINDA | 14,701 | 794 | 13,268 | 535 | -9.7% | -32.7% | 28.6 | More Info
|
UNO MINDA | 14,701 | 794 | 13,268 | 535 | -9.7% | -32.7% | 28.6 | More Info
|
VARDHMAN TEXTILES | 17,294 | 1,911 | 18,252 | 1,980 | 5.5% | 3.6% | 41.0 | More Info
|
Sector Aggregate | 33,016,702 | 1,546,869 | 30,589,339 | 1,752,278 | -7.4% | 13.3% | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
Sep 2019 Results | Mar 2020 Results | Latest Quarter Results | View All Results |