Here are the latest quarterly results of the stocks in the NSE Nifty Midcap 50. For more detailed updates, check the latest NSE Nifty Midcap 50 stock quotes and see the latest NSE Nifty Midcap 50 long term chart.
Click on title to sort | Dec 2018 | Dec 2019 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
ASTRAL | 6,337 | 523 | 6,641 | 685 | 4.8% | 30.9% | 88.5 | More Info
|
ASTRAL | 6,337 | 523 | 6,641 | 685 | 4.8% | 30.9% | 88.5 | More Info
|
AU SMALL FINANCE BANK | 7,885 | 953 | 11,116 | 1,902 | 41.0% | 99.5% | 36.4 | More Info
|
BHARAT FORGE | 0 | 0 | 18,309 | 490 | N.A. | N.A. | 32.7 | More Info
|
BHARAT FORGE | 0 | 0 | 18,309 | 490 | N.A. | N.A. | 32.7 | More Info
|
BHARAT FORGE | 0 | 0 | 18,309 | 490 | N.A. | N.A. | 32.7 | More Info
|
BHARAT FORGE | 0 | 0 | 18,309 | 490 | N.A. | N.A. | 32.7 | More Info
|
SRF | 19,640 | 1,657 | 18,505 | 3,455 | -5.8% | 108.5% | 157.8 | More Info
|
SRF | 19,640 | 1,657 | 18,505 | 3,455 | -5.8% | 108.5% | 157.8 | More Info
|
SRF | 19,640 | 1,657 | 18,505 | 3,455 | -5.8% | 108.5% | 157.8 | More Info
|
Sector Aggregate | 79,480 | 6,971 | 153,147 | 15,598 | 92.7% | 123.7% | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
Sep 2019 Results | Mar 2020 Results | Latest Quarter Results | View All Results |