Here are the latest quarterly results of India's top chemicals companies. For more detailed updates, check the latest chemicals sector stock quotes.
Click on title to sort | Dec 2016 | Dec 2017 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
AARTI INDUSTRIES | 7,702 | 738 | 9,902 | 902 | 28.6% | 22.1% | 104.2 | More Info
|
AARTI INDUSTRIES | 7,702 | 738 | 9,902 | 902 | 28.6% | 22.1% | 104.2 | More Info
|
AARTI INDUSTRIES | 7,702 | 738 | 9,902 | 902 | 28.6% | 22.1% | 104.2 | More Info
|
AARTI INDUSTRIES | 7,702 | 738 | 9,902 | 902 | 28.6% | 22.1% | 104.2 | More Info
|
AMAL PRODUCT | 82 | 44 | 91 | 31 | 11.0% | -31.0% | 27.4 | More Info
|
ASIAN PETRO | 10 | 1 | 3 | 0 | -73.1% | -50.0% | N.A. | More Info
|
BCL INDUSTRIES | 1,832 | 39 | 2,328 | 48 | 27.1% | 21.7% | 27.2 | More Info
|
DAIKAFFIL CH | 72 | 8 | 61 | 8 | -16.0% | -4.2% | N.A. | More Info
|
DILIGENT INDUSTRIES. | 127 | 2 | 346 | 3 | 171.6% | 16.3% | 72.5 | More Info
|
DYNEMIC PRODUCTS | 364 | 36 | 484 | 54 | 33.1% | 50.0% | 26.4 | More Info
|
GENERIC PHARMASEC | 0 | -0 | 0 | -0 | N.A. | N.A. | 708.7 | More Info
|
GRAUER & WEIL | 1,123 | 123 | 1,266 | 201 | 12.7% | 63.5% | 13.4 | More Info
|
GUJARAT AMBUJA | 8,797 | 454 | 10,134 | 632 | 15.2% | 39.3% | 18.2 | More Info
|
GUJCHEM DISTILLERS | 0 | -1 | 0 | -1 | N.A. | N.A. | 129.9 | More Info
|
INDIAN EXTR. | 0 | -1 | 0 | -1 | N.A. | N.A. | 36.5 | More Info
|
INDO AMINES | 680 | 28 | 929 | 23 | 36.6% | -18.9% | 12.2 | More Info
|
INDO BORAX | 153 | 21 | 327 | 41 | 113.8% | 94.0% | 35.4 | More Info
|
JYOTI RESINS | 211 | -4 | 149 | 0 | -29.4% | N.A. | 6.7 | More Info
|
NIKHIL ADHESIVES | 657 | 5 | 684 | 9 | 4.1% | 74.0% | 65.6 | More Info
|
PREMIER EXPL. | 560 | 23 | 675 | 16 | 20.5% | -30.4% | 33.7 | More Info
|
PUNJAB ALKALIES | 741 | -42 | 882 | -11 | 19.0% | N.A. | N.A. | More Info
|
RASOYA PROTEINS | 81 | -19 | 67 | 12 | -17.0% | N.A. | N.A. | More Info
|
SADHANA NITRO | 120 | -3 | 266 | 81 | 121.1% | N.A. | 323.8 | More Info
|
SAVITA OIL | 4,191 | 181 | 4,584 | 352 | 9.4% | 94.2% | 28.9 | More Info
|
SRF | 12,055 | 1,084 | 13,971 | 1,312 | 15.9% | 21.1% | 157.8 | More Info
|
SUKHJIT STARCH | 1,717 | 41 | 1,912 | 84 | 11.3% | 107.4% | 11.2 | More Info
|
T C M. | 0 | -2 | 0 | -1 | N.A. | N.A. | N.A. | More Info
|
TINNA RUBBER | 185 | -37 | 258 | 2 | 39.5% | N.A. | 1.3 | More Info
|
VIKAS ECOTECH | 848 | 75 | 1,101 | 108 | 29.9% | 44.5% | 41.1 | More Info
|
VIPUL DYE CHEM | 128 | 3 | 199 | 7 | 56.2% | 100.3% | 35.7 | More Info
|
VISHNU CHEM | 1,281 | 42 | 1,461 | 17 | 14.0% | -59.9% | 12.4 | More Info
|
Sector Aggregate | 66,825 | 5,056 | 81,786 | 6,633 | 22.4% | 31.2% | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
Sep 2017 Results | Mar 2018 Results | Latest Quarter Results | View All Results |