Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

"FOOD & TOBACCO" Company Results for December 2015 Quarter 

Here are the latest quarterly results of India's top food & tobacco companies. For more detailed updates, check the latest food & tobacco sector stock quotes.

Click on title to sort Dec 2014 Dec 2015 YoY %-Change   Get More Info
 Name
asc
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(%) 
PAT 
(%) 
P/E* 
(x) 
AAYUSH WELLNESS 0 0 0 -1 -100.0% -1,460.0% 78.8  More Info 
ADF FOODS 461 15 508 8 10.1% -48.9% 86.5  More Info 
ADF FOODS 461 15 508 8 10.1% -48.9% 86.5  More Info 
ADVANTA. 4,943 254 3,839 353 -22.3% 38.7% 112.0  More Info 
AJANTA SOYA 1,251 2 1,370 3 9.5% 45.5% 56.6  More Info 
ANDHRA SUGAR 1,935 -64 2,437 59 25.9% N.A. 142.5  More Info 
ANJANI FOODS 34 -0 35 -2 3.4% N.A. 358.4  More Info 
ASIAN TEA 112 1 52 1 -53.8% -18.6% 75.9  More Info 
COASTAL CORPORATION 493 -6 886 27 79.5% N.A. 753.2  More Info 
G.M. BREWERIES 788 61 929 156 18.0% 157.4% 6.2  More Info 
GRM OVERSEAS 1,917 11 936 -12 -51.2% -211.4% 52.6  More Info 
GULSHAN POLYOLS 1,152 88 1,094 76 -5.0% -13.1% 23.7  More Info 
HATSUN AGRO PROD. 7,132 129 8,310 176 16.5% 36.2% 52.9  More Info 
HERITAGE FOOD 5,108 55 5,826 114 14.1% 107.6% 15.9  More Info 
HINDUSTAN FOODS 28 -5 49 -4 74.2% N.A. 181.2  More Info 
JOONKTOLLEE TEA 238 19 292 19 22.5% 2.4% N.A.  More Info 
JUBILANT FOODWORKS 5,544 350 6,339 293 14.4% -16.2% 479.9  More Info 
JUBILANT FOODWORKS 5,544 350 6,339 293 14.4% -16.2% 479.9  More Info 
MILKFOOD 1,146 39 1,092 42 -4.7% 7.2% 151.0  More Info 
NESTLE 25,309 3,264 19,595 1,832 -22.6% -43.9% 536.4  More Info 
NESTLE 25,309 3,264 19,595 1,832 -22.6% -43.9% 536.4  More Info 
NESTLE 25,309 3,264 19,595 1,832 -22.6% -43.9% 536.4  More Info 
NESTLE 25,309 3,264 19,595 1,832 -22.6% -43.9% 536.4  More Info 
NESTLE 25,309 3,264 19,595 1,832 -22.6% -43.9% 536.4  More Info 
REAL REALTY MGMT. 11 0 3 -2 -76.4% -800.0% 400.0  More Info 
RITESH INDUSTRIES 22 1 57 2 165.8% 96.9% 11.0  More Info 
SABOO SODIUM 41 0 57 1 37.3% 143.8% 7.7  More Info 
SOM DISTILLERIES 394 33 416 26 5.7% -23.0% 6.4  More Info 
SPECTRUM FOODS 3 0 14 0 320.2% 73.3% 77.3  More Info 
SURAJ INDUSTRIES 0 -0 0 -0 N.A. N.A. N.A.  More Info 
VST INDUSTRIES 1,981 304 2,172 411 9.6% 35.4% 256.4  More Info 
Sector Aggregate 167,286 17,970 141,532 11,204 -15.4% -37.7%  

* Trailing 12 months earnings, excluding extraordinary / exceptional items.

Sep 2015 Results  |  Mar 2016 Results  |  Latest Quarter Results  |  View All Results