Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

"Chemicals" Company Results for December 2014 Quarter 

Here are the latest quarterly results of India's top chemicals companies. For more detailed updates, check the latest chemicals sector stock quotes.

Click on title to sort Dec 2013 Dec 2014 YoY %-Change   Get More Info
 Name
asc
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(%) 
PAT 
(%) 
P/E* 
(x) 
AARTI INDUSTRIES 6,496 370 6,922 429 6.6% 16.0% 104.2  More Info 
AARTI INDUSTRIES 6,496 370 6,922 429 6.6% 16.0% 104.2  More Info 
AARTI INDUSTRIES 6,496 370 6,922 429 6.6% 16.0% 104.2  More Info 
AARTI INDUSTRIES 6,496 370 6,922 429 6.6% 16.0% 104.2  More Info 
ADITYA BIRLA CHEM. 2,869 164 2,765 34 -3.6% -79.2% 10.1  More Info 
AMAL PRODUCT 44 7 56 3 26.7% -57.4% 27.4  More Info 
ASIAN PETRO 0 -0 3 0 N.A. N.A. N.A.  More Info 
BCL INDUSTRIES 1,827 4 1,602 25 -12.3% 571.5% 27.2  More Info 
DILIGENT INDUSTRIES. 23 -3 14 -13 -39.7% N.A. 72.5  More Info 
DYNEMIC PRODUCTS 308 38 300 18 -2.7% -52.1% 26.4  More Info 
GENERIC PHARMASEC 0 -0 0 0 N.A. N.A. 708.7  More Info 
GRAUER & WEIL 958 66 1,038 85 8.3% 28.0% 13.4  More Info 
GUJARAT AMBUJA 11,309 421 7,986 223 -29.4% -47.1% 18.2  More Info 
GUJCHEM DISTILLERS 0 -0 0 -1 N.A. N.A. 129.9  More Info 
INDIAN EXTR. 0 -1 0 -1 N.A. N.A. 36.5  More Info 
INDO AMINES 579 12 503 1 -13.1% -89.5% 12.2  More Info 
INDO BORAX 142 23 191 34 34.4% 47.4% 35.4  More Info 
JYOTI RESINS 36 -7 74 3 104.0% N.A. 6.7  More Info 
NIKHIL ADHESIVES 628 7 658 -13 4.8% -302.7% 65.6  More Info 
POLSON. 231 6 248 19 7.3% 228.7% 23.5  More Info 
PREMIER EXPL. 334 21 368 10 10.4% -51.7% 33.7  More Info 
PUNJAB ALKALIES 687 11 622 -49 -9.4% -525.8% N.A.  More Info 
SADHANA NITRO 98 -28 91 -23 -6.9% N.A. 323.8  More Info 
SAVITA OIL 5,182 468 4,401 -143 -15.1% -130.6% 28.9  More Info 
SRF 8,616 721 11,132 714 29.2% -0.9% 157.8  More Info 
SUKHJIT STARCH 1,338 51 1,344 79 0.5% 53.6% 11.2  More Info 
T C M. 0 -3 0 -3 N.A. N.A. N.A.  More Info 
TINNA RUBBER 237 5 239 11 0.7% 143.4% 1.3  More Info 
UPL 26,469 2,094 30,472 2,632 15.1% 25.7% N.A.  More Info 
UPL 26,469 2,094 30,472 2,632 15.1% 25.7% N.A.  More Info 
UPL 26,469 2,094 30,472 2,632 15.1% 25.7% N.A.  More Info 
VIKAS ECOTECH 551 -2 506 8 -8.3% N.A. 41.1  More Info 
VIPUL DYE CHEM 113 1 147 3 30.2% 112.3% 35.7  More Info 
VISHNU CHEM 815 36 1,023 59 25.6% 62.1% 12.4  More Info 
Sector Aggregate 142,315 9,775 154,414 10,695 8.5% 9.4%  

* Trailing 12 months earnings, excluding extraordinary / exceptional items.

Sep 2014 Results  |  Mar 2015 Results  |  Latest Quarter Results  |  View All Results