Here are the latest quarterly results of the stocks in the . For more detailed updates, check the latest stock quotes.
Click on title to sort | Dec 2012 | Dec 2013 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
APL APOLLO TUBES | 5,498 | 198 | 6,291 | 129 | 14.4% | -35.1% | 45.4 | More Info
|
ASTRAL | 2,065 | 106 | 2,651 | 213 | 28.4% | 101.0% | 88.5 | More Info
|
ASTRAL | 2,065 | 106 | 2,651 | 213 | 28.4% | 101.0% | 88.5 | More Info
|
BAJAJ FINSERV | 11,198 | 3,611 | 13,921 | 4,095 | 24.3% | 13.4% | 85.0 | More Info
|
BHARAT ELECTRONICS | 14,652 | 1,976 | 12,014 | 1,917 | -18.0% | -3.0% | 21.7 | More Info
|
BHARAT ELECTRONICS | 14,652 | 1,976 | 12,014 | 1,917 | -18.0% | -3.0% | 21.7 | More Info
|
BHARAT ELECTRONICS | 14,652 | 1,976 | 12,014 | 1,917 | -18.0% | -3.0% | 21.7 | More Info
|
BHARAT ELECTRONICS | 14,652 | 1,976 | 12,014 | 1,917 | -18.0% | -3.0% | 21.7 | More Info
|
BHARAT ELECTRONICS | 14,652 | 1,976 | 12,014 | 1,917 | -18.0% | -3.0% | 21.7 | More Info
|
BHARAT ELECTRONICS | 14,652 | 1,976 | 12,014 | 1,917 | -18.0% | -3.0% | 21.7 | More Info
|
BHARAT ELECTRONICS | 14,652 | 1,976 | 12,014 | 1,917 | -18.0% | -3.0% | 21.7 | More Info
|
BHARAT FORGE | 6,726 | 475 | 8,321 | 940 | 23.7% | 97.7% | 32.7 | More Info
|
BHARAT FORGE | 6,726 | 475 | 8,321 | 940 | 23.7% | 97.7% | 32.7 | More Info
|
BHARAT FORGE | 6,726 | 475 | 8,321 | 940 | 23.7% | 97.7% | 32.7 | More Info
|
BHARAT FORGE | 6,726 | 475 | 8,321 | 940 | 23.7% | 97.7% | 32.7 | More Info
|
BHARTI AIRTEL | 193,756 | 1,897 | 219,607 | 5,169 | 13.3% | 172.5% | 34.2 | More Info
|
BHARTI AIRTEL | 193,756 | 1,897 | 219,607 | 5,169 | 13.3% | 172.5% | 34.2 | More Info
|
BPCL | 623,687 | 16,476 | 647,676 | -10,889 | 3.8% | -166.1% | 15.2 | More Info
|
BPCL | 623,687 | 16,476 | 647,676 | -10,889 | 3.8% | -166.1% | 15.2 | More Info
|
BPCL | 623,687 | 16,476 | 647,676 | -10,889 | 3.8% | -166.1% | 15.2 | More Info
|
BPCL | 623,687 | 16,476 | 647,676 | -10,889 | 3.8% | -166.1% | 15.2 | More Info
|
BPCL | 623,687 | 16,476 | 647,676 | -10,889 | 3.8% | -166.1% | 15.2 | More Info
|
CANARA BANK | 85,445 | 7,105 | 100,839 | 4,094 | 18.0% | -42.4% | 8.4 | More Info
|
DR. REDDYS LAB | 28,652 | 3,602 | 35,338 | 6,138 | 23.3% | 70.4% | 81.7 | More Info
|
GAIL | 125,216 | 12,849 | 160,385 | 16,794 | 28.1% | 30.7% | 9.5 | More Info
|
GAIL | 125,216 | 12,849 | 160,385 | 16,794 | 28.1% | 30.7% | 9.5 | More Info
|
GAIL | 125,216 | 12,849 | 160,385 | 16,794 | 28.1% | 30.7% | 9.5 | More Info
|
GAIL | 125,216 | 12,849 | 160,385 | 16,794 | 28.1% | 30.7% | 9.5 | More Info
|
GAIL | 125,216 | 12,849 | 160,385 | 16,794 | 28.1% | 30.7% | 9.5 | More Info
|
GRASIM | 67,678 | 7,803 | 71,205 | 4,681 | 5.2% | -40.0% | 8.3 | More Info
|
GRASIM | 67,678 | 7,803 | 71,205 | 4,681 | 5.2% | -40.0% | 8.3 | More Info
|
HPCL | 534,139 | 1,471 | 554,550 | -17,339 | 3.8% | -1,278.6% | 12.7 | More Info
|
HPCL | 534,139 | 1,471 | 554,550 | -17,339 | 3.8% | -1,278.6% | 12.7 | More Info
|
HPCL | 534,139 | 1,471 | 554,550 | -17,339 | 3.8% | -1,278.6% | 12.7 | More Info
|
HPCL | 534,139 | 1,471 | 554,550 | -17,339 | 3.8% | -1,278.6% | 12.7 | More Info
|
INDIAN HOTELS | 5,446 | 646 | 11,676 | 684 | 114.4% | 5.8% | 11.0 | More Info
|
INDIAN HOTELS | 5,446 | 646 | 11,676 | 684 | 114.4% | 5.8% | 11.0 | More Info
|
IOC | 1,166,997 | 33,320 | 1,176,720 | -9,615 | 0.8% | -128.9% | 9.0 | More Info
|
IOC | 1,166,997 | 33,320 | 1,176,720 | -9,615 | 0.8% | -128.9% | 9.0 | More Info
|
IOC | 1,166,997 | 33,320 | 1,176,720 | -9,615 | 0.8% | -128.9% | 9.0 | More Info
|
IOC | 1,166,997 | 33,320 | 1,176,720 | -9,615 | 0.8% | -128.9% | 9.0 | More Info
|
IOC | 1,166,997 | 33,320 | 1,176,720 | -9,615 | 0.8% | -128.9% | 9.0 | More Info
|
IOC | 1,166,997 | 33,320 | 1,176,720 | -9,615 | 0.8% | -128.9% | 9.0 | More Info
|
IOC | 1,166,997 | 33,320 | 1,176,720 | -9,615 | 0.8% | -128.9% | 9.0 | More Info
|
IRB INFRA | 9,139 | 1,413 | 8,772 | 1,086 | -4.0% | -23.1% | 75.2 | More Info
|
JUBILANT FOODWORKS | 3,851 | 377 | 4,566 | 336 | 18.5% | -10.9% | 479.9 | More Info
|
JUBILANT FOODWORKS | 3,851 | 377 | 4,566 | 336 | 18.5% | -10.9% | 479.9 | More Info
|
NESTLE | 21,611 | 2,789 | 22,630 | 2,817 | 4.7% | 1.0% | 536.4 | More Info
|
NESTLE | 21,611 | 2,789 | 22,630 | 2,817 | 4.7% | 1.0% | 536.4 | More Info
|
NESTLE | 21,611 | 2,789 | 22,630 | 2,817 | 4.7% | 1.0% | 536.4 | More Info
|
NESTLE | 21,611 | 2,789 | 22,630 | 2,817 | 4.7% | 1.0% | 536.4 | More Info
|
NESTLE | 21,611 | 2,789 | 22,630 | 2,817 | 4.7% | 1.0% | 536.4 | More Info
|
OIL INDIA | 25,168 | 9,403 | 27,248 | 9,030 | 8.3% | -4.0% | 2.3 | More Info
|
OIL INDIA | 25,168 | 9,403 | 27,248 | 9,030 | 8.3% | -4.0% | 2.3 | More Info
|
PERSISTENT SYSTEMS | 3,330 | 495 | 4,328 | 642 | 30.0% | 29.7% | 20.6 | More Info
|
PERSISTENT SYSTEMS | 3,330 | 495 | 4,328 | 642 | 30.0% | 29.7% | 20.6 | More Info
|
PERSISTENT SYSTEMS | 3,330 | 495 | 4,328 | 642 | 30.0% | 29.7% | 20.6 | More Info
|
PERSISTENT SYSTEMS | 3,330 | 495 | 4,328 | 642 | 30.0% | 29.7% | 20.6 | More Info
|
PERSISTENT SYSTEMS | 3,330 | 495 | 4,328 | 642 | 30.0% | 29.7% | 20.6 | More Info
|
PERSISTENT SYSTEMS | 3,330 | 495 | 4,328 | 642 | 30.0% | 29.7% | 20.6 | More Info
|
PHOENIX MILL | 693 | 341 | 756 | 378 | 9.0% | 10.8% | 21.1 | More Info
|
POWER FINANCE CORPORATION | 44,654 | 11,171 | 55,392 | 15,343 | 24.0% | 37.3% | 1.4 | More Info
|
POWER GRID | 33,617 | 11,291 | 36,846 | 10,420 | 9.6% | -7.7% | 12.2 | More Info
|
POWER GRID | 33,617 | 11,291 | 36,846 | 10,420 | 9.6% | -7.7% | 12.2 | More Info
|
POWER GRID | 33,617 | 11,291 | 36,846 | 10,420 | 9.6% | -7.7% | 12.2 | More Info
|
POWER GRID | 33,617 | 11,291 | 36,846 | 10,420 | 9.6% | -7.7% | 12.2 | More Info
|
REC | 35,337 | 10,267 | 43,729 | 12,277 | 23.8% | 19.6% | 2.5 | More Info
|
RELIANCE IND. | 938,860 | 55,020 | 1,180,380 | 54,960 | 25.7% | -0.1% | 34.0 | More Info
|
RELIANCE IND. | 938,860 | 55,020 | 1,180,380 | 54,960 | 25.7% | -0.1% | 34.0 | More Info
|
RELIANCE IND. | 938,860 | 55,020 | 1,180,380 | 54,960 | 25.7% | -0.1% | 34.0 | More Info
|
RELIANCE IND. | 938,860 | 55,020 | 1,180,380 | 54,960 | 25.7% | -0.1% | 34.0 | More Info
|
RELIANCE IND. | 938,860 | 55,020 | 1,180,380 | 54,960 | 25.7% | -0.1% | 34.0 | More Info
|
RELIANCE IND. | 938,860 | 55,020 | 1,180,380 | 54,960 | 25.7% | -0.1% | 34.0 | More Info
|
RELIANCE IND. | 938,860 | 55,020 | 1,180,380 | 54,960 | 25.7% | -0.1% | 34.0 | More Info
|
RELIANCE IND. | 938,860 | 55,020 | 1,180,380 | 54,960 | 25.7% | -0.1% | 34.0 | More Info
|
RELIANCE IND. | 938,860 | 55,020 | 1,180,380 | 54,960 | 25.7% | -0.1% | 34.0 | More Info
|
RELIANCE IND. | 938,860 | 55,020 | 1,180,380 | 54,960 | 25.7% | -0.1% | 34.0 | More Info
|
SAMVARDHANA MOTHERSON | 66,626 | 982 | 79,887 | 3,538 | 19.9% | 260.1% | 31.9 | More Info
|
SAMVARDHANA MOTHERSON | 66,626 | 982 | 79,887 | 3,538 | 19.9% | 260.1% | 31.9 | More Info
|
SRF | 8,889 | 893 | 8,616 | 721 | -3.1% | -19.3% | 157.8 | More Info
|
SRF | 8,889 | 893 | 8,616 | 721 | -3.1% | -19.3% | 157.8 | More Info
|
SRF | 8,889 | 893 | 8,616 | 721 | -3.1% | -19.3% | 157.8 | More Info
|
SUZLON ENERGY | 40,477 | -11,566 | 50,522 | -10,666 | 24.8% | N.A. | 9.7 | More Info
|
SUZLON ENERGY | 40,477 | -11,566 | 50,522 | -10,666 | 24.8% | N.A. | 9.7 | More Info
|
TATA CONSUMER | 19,156 | 930 | 20,807 | 1,267 | 8.6% | 36.3% | 48.8 | More Info
|
TATA CONSUMER | 19,156 | 930 | 20,807 | 1,267 | 8.6% | 36.3% | 48.8 | More Info
|
TATA CONSUMER | 19,156 | 930 | 20,807 | 1,267 | 8.6% | 36.3% | 48.8 | More Info
|
TATA CONSUMER | 19,156 | 930 | 20,807 | 1,267 | 8.6% | 36.3% | 48.8 | More Info
|
TATA STEEL | 321,071 | -7,886 | 367,358 | 4,995 | 14.4% | N.A. | 343.6 | More Info
|
TATA STEEL | 321,071 | -7,886 | 367,358 | 4,995 | 14.4% | N.A. | 343.6 | More Info
|
TORRENT PHARMA | 7,970 | 1,120 | 10,150 | 1,580 | 27.4% | 41.1% | 52.0 | More Info
|
Sector Aggregate | 25,614,774 | 1,062,503 | 28,756,926 | 607,568 | 12.3% | -42.8% | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
Sep 2013 Results | Mar 2014 Results | Latest Quarter Results | View All Results |