Here are the latest quarterly results of India's top energy companies. For more detailed updates, read our energy sector report and check the latest energy sector stock quotes.
Click on title to sort | Dec 2008 | Dec 2009 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
BPCL | 319,080 | 7,998 | 321,829 | 3,791 | 0.9% | -52.6% | 15.2 | More Info
|
BPCL | 319,080 | 7,998 | 321,829 | 3,791 | 0.9% | -52.6% | 15.2 | More Info
|
BPCL | 319,080 | 7,998 | 321,829 | 3,791 | 0.9% | -52.6% | 15.2 | More Info
|
BPCL | 319,080 | 7,998 | 321,829 | 3,791 | 0.9% | -52.6% | 15.2 | More Info
|
BPCL | 319,080 | 7,998 | 321,829 | 3,791 | 0.9% | -52.6% | 15.2 | More Info
|
EVEXIA LIFECARE | 0 | -0 | 1 | 6 | N.A. | N.A. | 7,948.0 | More Info
|
GAIL | 58,160 | 2,534 | 62,296 | 8,600 | 7.1% | 239.4% | 9.5 | More Info
|
GAIL | 58,160 | 2,534 | 62,296 | 8,600 | 7.1% | 239.4% | 9.5 | More Info
|
GAIL | 58,160 | 2,534 | 62,296 | 8,600 | 7.1% | 239.4% | 9.5 | More Info
|
GAIL | 58,160 | 2,534 | 62,296 | 8,600 | 7.1% | 239.4% | 9.5 | More Info
|
GAIL | 58,160 | 2,534 | 62,296 | 8,600 | 7.1% | 239.4% | 9.5 | More Info
|
GP PETROLEUMS | 611 | 20 | 780 | 7 | 27.6% | -65.7% | 9.5 | More Info
|
HPCL | 294,438 | -4,220 | 278,742 | 314 | -5.3% | N.A. | 12.7 | More Info
|
HPCL | 294,438 | -4,220 | 278,742 | 314 | -5.3% | N.A. | 12.7 | More Info
|
HPCL | 294,438 | -4,220 | 278,742 | 314 | -5.3% | N.A. | 12.7 | More Info
|
HPCL | 294,438 | -4,220 | 278,742 | 314 | -5.3% | N.A. | 12.7 | More Info
|
INDOWIND ENERGY | 73 | 15 | 52 | 30 | -29.7% | 98.0% | 9.8 | More Info
|
INDOWIND ENERGY | 73 | 15 | 52 | 30 | -29.7% | 98.0% | 9.8 | More Info
|
IOC | 705,341 | 29,586 | 704,098 | 6,966 | -0.2% | -76.5% | 9.0 | More Info
|
IOC | 705,341 | 29,586 | 704,098 | 6,966 | -0.2% | -76.5% | 9.0 | More Info
|
IOC | 705,341 | 29,586 | 704,098 | 6,966 | -0.2% | -76.5% | 9.0 | More Info
|
IOC | 705,341 | 29,586 | 704,098 | 6,966 | -0.2% | -76.5% | 9.0 | More Info
|
IOC | 705,341 | 29,586 | 704,098 | 6,966 | -0.2% | -76.5% | 9.0 | More Info
|
IOC | 705,341 | 29,586 | 704,098 | 6,966 | -0.2% | -76.5% | 9.0 | More Info
|
IOC | 705,341 | 29,586 | 704,098 | 6,966 | -0.2% | -76.5% | 9.0 | More Info
|
OIL INDIA | 14,420 | 5,809 | 20,844 | 7,173 | 44.6% | 23.5% | 2.3 | More Info
|
OIL INDIA | 14,420 | 5,809 | 20,844 | 7,173 | 44.6% | 23.5% | 2.3 | More Info
|
RELIANCE IND. | 315,630 | 35,010 | 568,560 | 40,080 | 80.1% | 14.5% | 34.0 | More Info
|
RELIANCE IND. | 315,630 | 35,010 | 568,560 | 40,080 | 80.1% | 14.5% | 34.0 | More Info
|
RELIANCE IND. | 315,630 | 35,010 | 568,560 | 40,080 | 80.1% | 14.5% | 34.0 | More Info
|
RELIANCE IND. | 315,630 | 35,010 | 568,560 | 40,080 | 80.1% | 14.5% | 34.0 | More Info
|
RELIANCE IND. | 315,630 | 35,010 | 568,560 | 40,080 | 80.1% | 14.5% | 34.0 | More Info
|
RELIANCE IND. | 315,630 | 35,010 | 568,560 | 40,080 | 80.1% | 14.5% | 34.0 | More Info
|
RELIANCE IND. | 315,630 | 35,010 | 568,560 | 40,080 | 80.1% | 14.5% | 34.0 | More Info
|
RELIANCE IND. | 315,630 | 35,010 | 568,560 | 40,080 | 80.1% | 14.5% | 34.0 | More Info
|
RELIANCE IND. | 315,630 | 35,010 | 568,560 | 40,080 | 80.1% | 14.5% | 34.0 | More Info
|
RELIANCE IND. | 315,630 | 35,010 | 568,560 | 40,080 | 80.1% | 14.5% | 34.0 | More Info
|
SRI HAVISHA HOSPITALITY & INFRASTRUCTURE | 1 | -10 | 0 | -9 | -91.9% | N.A. | N.A. | More Info
|
SUZLON ENERGY | 68,930 | -349 | 56,084 | 227 | -18.6% | N.A. | 9.7 | More Info
|
SUZLON ENERGY | 68,930 | -349 | 56,084 | 227 | -18.6% | N.A. | 9.7 | More Info
|
VEEDOL CORPORATION | 1,260 | 52 | 1,688 | 145 | 34.0% | 178.2% | 61.1 | More Info
|
Sector Aggregate | 11,326,360 | 603,992 | 13,806,307 | 527,778 | 21.9% | -12.6% | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
Sep 2009 Results | Mar 2010 Results | Latest Quarter Results | View All Results |