Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

"" Company Results for December 2008 Quarter 

Here are the latest quarterly results of the stocks in the . For more detailed updates, check the latest stock quotes.

Click on title to sort Dec 2007 Dec 2008 YoY %-Change   Get More Info
 Name
asc
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(%) 
PAT 
(%) 
P/E* 
(x) 
APL APOLLO TUBES 676 45 1,020 -74 51.0% -264.2% 45.4  More Info 
ASTRAL 350 50 453 14 29.5% -72.0% 88.5  More Info 
ASTRAL 350 50 453 14 29.5% -72.0% 88.5  More Info 
BAJAJ FINSERV 1,048 -770 859 66 -18.1% N.A. 85.0  More Info 
BHARAT ELECTRONICS 6,916 1,130 6,810 1,228 -1.5% 8.7% 21.7  More Info 
BHARAT ELECTRONICS 6,916 1,130 6,810 1,228 -1.5% 8.7% 21.7  More Info 
BHARAT ELECTRONICS 6,916 1,130 6,810 1,228 -1.5% 8.7% 21.7  More Info 
BHARAT ELECTRONICS 6,916 1,130 6,810 1,228 -1.5% 8.7% 21.7  More Info 
BHARAT ELECTRONICS 6,916 1,130 6,810 1,228 -1.5% 8.7% 21.7  More Info 
BHARAT ELECTRONICS 6,916 1,130 6,810 1,228 -1.5% 8.7% 21.7  More Info 
BHARAT ELECTRONICS 6,916 1,130 6,810 1,228 -1.5% 8.7% 21.7  More Info 
BHARAT FORGE 10,800 710 9,599 -366 -11.1% -151.5% 32.7  More Info 
BHARAT FORGE 10,800 710 9,599 -366 -11.1% -151.5% 32.7  More Info 
BHARAT FORGE 10,800 710 9,599 -366 -11.1% -151.5% 32.7  More Info 
BHARAT FORGE 10,800 710 9,599 -366 -11.1% -151.5% 32.7  More Info 
BHARTI AIRTEL 69,501 14,494 96,674 20,235 39.1% 39.6% 34.2  More Info 
BHARTI AIRTEL 69,501 14,494 96,674 20,235 39.1% 39.6% 34.2  More Info 
BPCL 289,643 2,913 319,080 7,998 10.2% 174.6% 15.2  More Info 
BPCL 289,643 2,913 319,080 7,998 10.2% 174.6% 15.2  More Info 
BPCL 289,643 2,913 319,080 7,998 10.2% 174.6% 15.2  More Info 
BPCL 289,643 2,913 319,080 7,998 10.2% 174.6% 15.2  More Info 
BPCL 289,643 2,913 319,080 7,998 10.2% 174.6% 15.2  More Info 
CANARA BANK 35,502 4,588 46,254 7,015 30.3% 52.9% 8.4  More Info 
DR. REDDYS LAB 11,895 623 18,463 1,592 55.2% 155.6% 81.7  More Info 
GAIL 42,983 6,213 58,160 2,534 35.3% -59.2% 9.5  More Info 
GAIL 42,983 6,213 58,160 2,534 35.3% -59.2% 9.5  More Info 
GAIL 42,983 6,213 58,160 2,534 35.3% -59.2% 9.5  More Info 
GAIL 42,983 6,213 58,160 2,534 35.3% -59.2% 9.5  More Info 
GAIL 42,983 6,213 58,160 2,534 35.3% -59.2% 9.5  More Info 
GRASIM 43,583 8,546 46,316 5,653 6.3% -33.9% 8.3  More Info 
GRASIM 43,583 8,546 46,316 5,653 6.3% -33.9% 8.3  More Info 
HPCL 271,170 -157 294,438 -4,220 8.6% N.A. 12.7  More Info 
HPCL 271,170 -157 294,438 -4,220 8.6% N.A. 12.7  More Info 
HPCL 271,170 -157 294,438 -4,220 8.6% N.A. 12.7  More Info 
HPCL 271,170 -157 294,438 -4,220 8.6% N.A. 12.7  More Info 
HUDCO 5,517 585 6,461 1,043 17.1% 78.3% 3.8  More Info 
HUDCO 5,517 585 6,461 1,043 17.1% 78.3% 3.8  More Info 
HUDCO 5,517 585 6,461 1,043 17.1% 78.3% 3.8  More Info 
INDIAN HOTELS 5,206 1,346 4,566 839 -12.3% -37.7% 11.0  More Info 
INDIAN HOTELS 5,206 1,346 4,566 839 -12.3% -37.7% 11.0  More Info 
IOC 589,601 20,907 705,341 29,586 19.6% 41.5% 9.0  More Info 
IOC 589,601 20,907 705,341 29,586 19.6% 41.5% 9.0  More Info 
IOC 589,601 20,907 705,341 29,586 19.6% 41.5% 9.0  More Info 
IOC 589,601 20,907 705,341 29,586 19.6% 41.5% 9.0  More Info 
IOC 589,601 20,907 705,341 29,586 19.6% 41.5% 9.0  More Info 
IOC 589,601 20,907 705,341 29,586 19.6% 41.5% 9.0  More Info 
IOC 589,601 20,907 705,341 29,586 19.6% 41.5% 9.0  More Info 
NESTLE 8,957 936 10,933 1,211 22.1% 29.4% 536.4  More Info 
NESTLE 8,957 936 10,933 1,211 22.1% 29.4% 536.4  More Info 
NESTLE 8,957 936 10,933 1,211 22.1% 29.4% 536.4  More Info 
NESTLE 8,957 936 10,933 1,211 22.1% 29.4% 536.4  More Info 
NESTLE 8,957 936 10,933 1,211 22.1% 29.4% 536.4  More Info 
PHOENIX MILL 202 172 221 148 9.4% -14.1% 21.1  More Info 
POWER FINANCE CORPORATION 12,921 3,205 17,160 3,390 32.8% 5.8% 1.4  More Info 
POWER GRID 10,858 3,843 14,774 3,724 36.1% -3.1% 12.2  More Info 
POWER GRID 10,858 3,843 14,774 3,724 36.1% -3.1% 12.2  More Info 
POWER GRID 10,858 3,843 14,774 3,724 36.1% -3.1% 12.2  More Info 
POWER GRID 10,858 3,843 14,774 3,724 36.1% -3.1% 12.2  More Info 
REC 8,420 2,250 12,465 3,187 48.0% 41.6% 2.5  More Info 
RELIANCE IND. 345,900 80,790 315,630 35,010 -8.8% -56.7% 34.0  More Info 
RELIANCE IND. 345,900 80,790 315,630 35,010 -8.8% -56.7% 34.0  More Info 
RELIANCE IND. 345,900 80,790 315,630 35,010 -8.8% -56.7% 34.0  More Info 
RELIANCE IND. 345,900 80,790 315,630 35,010 -8.8% -56.7% 34.0  More Info 
RELIANCE IND. 345,900 80,790 315,630 35,010 -8.8% -56.7% 34.0  More Info 
RELIANCE IND. 345,900 80,790 315,630 35,010 -8.8% -56.7% 34.0  More Info 
RELIANCE IND. 345,900 80,790 315,630 35,010 -8.8% -56.7% 34.0  More Info 
RELIANCE IND. 345,900 80,790 315,630 35,010 -8.8% -56.7% 34.0  More Info 
RELIANCE IND. 345,900 80,790 315,630 35,010 -8.8% -56.7% 34.0  More Info 
RELIANCE IND. 345,900 80,790 315,630 35,010 -8.8% -56.7% 34.0  More Info 
SAMVARDHANA MOTHERSON 5,168 374 5,570 255 7.8% -32.0% 31.9  More Info 
SAMVARDHANA MOTHERSON 5,168 374 5,570 255 7.8% -32.0% 31.9  More Info 
SRF 4,088 343 4,186 375 2.4% 9.3% 157.8  More Info 
SRF 4,088 343 4,186 375 2.4% 9.3% 157.8  More Info 
SRF 4,088 343 4,186 375 2.4% 9.3% 157.8  More Info 
SUZLON ENERGY 31,698 1,428 68,930 -349 117.5% -124.4% 9.7  More Info 
SUZLON ENERGY 31,698 1,428 68,930 -349 117.5% -124.4% 9.7  More Info 
TATA CONSUMER 11,849 16,742 13,068 4,935 10.3% -70.5% 48.8  More Info 
TATA CONSUMER 11,849 16,742 13,068 4,935 10.3% -70.5% 48.8  More Info 
TATA CONSUMER 11,849 16,742 13,068 4,935 10.3% -70.5% 48.8  More Info 
TATA CONSUMER 11,849 16,742 13,068 4,935 10.3% -70.5% 48.8  More Info 
TATA STEEL 318,985 14,023 331,910 7,322 4.1% -47.8% 343.6  More Info 
TATA STEEL 318,985 14,023 331,910 7,322 4.1% -47.8% 343.6  More Info 
TORRENT PHARMA 3,389 373 4,326 507 27.6% 36.0% 52.0  More Info 
Sector Aggregate 11,613,090 1,190,807 12,651,287 728,820 8.9% -38.8%  

* Trailing 12 months earnings, excluding extraordinary / exceptional items.

Sep 2008 Results  |  Mar 2009 Results  |  Latest Quarter Results  |  View All Results