Click on title to sort | Jun 2016 | Jun 2017 | YoY %-Change | Get More Info | |||||
---|---|---|---|---|---|---|---|---|---|
Name | Sector | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
INTERGLOBE AVIATION (INDIGO) | AIRLINES | 45,789 | 5,918 | 57,529 | 8,111 | 25.6% | 37.1% | 9.5 | More Info
|
JET AIRWAYS | AIRLINES | 51,120 | 1,031 | 56,489 | 535 | 10.5% | -48.1% | N.A. | More Info
|
Sector Aggregate | AIRLINES | 96,909 | 6,949 | 114,018 | 8,646 | 17.7% | 24.4% | ||
ARFIN INDIA | ALUMINIUM | 815 | 31 | 969 | 31 | 18.9% | 0.7% | 98.7 | More Info
|
MAAN ALUMINIUN | ALUMINIUM | 1,079 | 5 | 1,388 | 16 | 28.7% | 254.3% | 26.3 | More Info
|
SACHETA METAL | ALUMINIUM | 140 | 2 | 116 | 6 | -17.3% | 266.7% | 131.2 | More Info
|
Sector Aggregate | ALUMINIUM | 2,034 | 37 | 2,473 | 53 | 21.6% | 43.3% | ||
BHARAT GEARS | AUTO ANCILLARIES | 1,060 | -11 | 1,137 | -11 | 7.3% | N.A. | 25.5 | More Info
|
FIEM INDUSTRIES | AUTO ANCILLARIES | 2,716 | 115 | 3,255 | 103 | 19.9% | -9.9% | 8.2 | More Info
|
GNA AXLES | AUTO ANCILLARIES | 1,385 | 78 | 1,525 | 111 | 10.1% | 41.9% | 17.5 | More Info
|
HIGH ENERGY | AUTO ANCILLARIES | 27 | -23 | 158 | 9 | 483.8% | N.A. | 45.6 | More Info
|
INDO NATIONAL | AUTO ANCILLARIES | 1,026 | 76 | 653 | 28 | -36.3% | -62.7% | 3.4 | More Info
|
JAY BHARAT MARUTI | AUTO ANCILLARIES | 3,333 | 70 | 4,347 | 101 | 30.4% | 43.8% | 110.3 | More Info
|
JBM AUTO. | AUTO ANCILLARIES | 4,052 | 144 | 4,306 | 159 | 6.3% | 10.4% | 18.1 | More Info
|
LAKSHMI PREC | AUTO ANCILLARIES | 678 | -107 | 575 | -142 | -15.2% | N.A. | N.A. | More Info
|
RAMKRISHNA FORG | AUTO ANCILLARIES | 2,178 | 62 | 2,757 | 91 | 26.6% | 45.8% | 29.0 | More Info
|
REMSONS IND. | AUTO ANCILLARIES | 282 | -5 | 298 | 1 | 5.5% | N.A. | 28.6 | More Info
|
SAMVARDHANA MOTHERSON | AUTO ANCILLARIES | 106,243 | 4,009 | 133,566 | 3,115 | 25.7% | -22.3% | 31.9 | More Info
|
SCHAEFFLER INDIA | AUTO ANCILLARIES | 4,856 | 463 | 4,954 | 540 | 2.0% | 16.5% | 77.0 | More Info
|
SHIVAM AUTOTECH | AUTO ANCILLARIES | 1,264 | 12 | 1,479 | 10 | 17.1% | -17.0% | N.A. | More Info
|
STEEL STRIPS WHEELS | AUTO ANCILLARIES | 3,636 | 173 | 3,507 | 164 | -3.5% | -5.1% | 15.4 | More Info
|
TALBROS AUTO | AUTO ANCILLARIES | 905 | 16 | 871 | 12 | -3.7% | -25.6% | 11.3 | More Info
|
TAPARIA TOOL | AUTO ANCILLARIES | 933 | 28 | 880 | 27 | -5.7% | -3.9% | 1.2 | More Info
|
Sector Aggregate | AUTO ANCILLARIES | 134,573 | 5,100 | 164,269 | 4,318 | 22.1% | -15.3% | ||
LML. | AUTOMOBILES | 259 | -223 | 94 | -273 | -63.7% | N.A. | N.A. | More Info
|
WARDWIZARD INNOVATIONS | AUTOMOBILES | 0 | -0 | 0 | -1 | -100.0% | N.A. | 2,582.1 | More Info
|
Sector Aggregate | AUTOMOBILES | 259 | -224 | 94 | -273 | -63.8% | N.A. | ||
CANARA BANK | BANKING | 102,017 | 2,290 | 101,956 | 2,516 | -0.1% | 9.9% | 8.4 | More Info
|
SOUTH IND.BANK | BANKING | 14,472 | 951 | 14,907 | 1,015 | 3.0% | 6.7% | 2.0 | More Info
|
Sector Aggregate | BANKING | 116,489 | 3,240 | 116,863 | 3,531 | 0.3% | 9.0% | ||
ANJANI PORT CEM | CEMENT | 753 | 90 | 934 | 73 | 24.0% | -19.5% | N.A. | More Info
|
KANORIA ENERGY & INFRASTRUCTURE | CEMENT | 758 | 25 | 765 | 25 | 1.0% | 0.2% | 42.2 | More Info
|
SAGAR CEMENTS | CEMENT | 2,286 | -3 | 2,984 | 100 | 30.5% | N.A. | N.A. | More Info
|
SHIVA CEMENT | CEMENT | 88 | -13 | 91 | -160 | 3.2% | N.A. | N.A. | More Info
|
UDAIPUR CEMENT | CEMENT | 189 | 6 | 773 | -178 | 308.8% | -3,049.5% | 82.2 | More Info
|
Sector Aggregate | CEMENT | 4,074 | 106 | 5,548 | -141 | 36.2% | -233.9% | ||
ANANT RAJ | CERAMICS | 822 | 155 | 1,021 | 97 | 24.1% | -37.6% | 3.0 | More Info
|
ASIAN GRANITO | CERAMICS | 2,128 | 59 | 2,415 | 103 | 13.5% | 75.3% | N.A. | More Info
|
Sector Aggregate | CERAMICS | 2,950 | 214 | 3,436 | 200 | 16.5% | -6.5% | ||
AARTI INDUSTRIES | CHEMICALS | 7,354 | 825 | 7,918 | 631 | 7.7% | -23.6% | 104.2 | More Info
|
AMAL PRODUCT | CHEMICALS | 27 | -4 | 64 | 14 | 136.9% | N.A. | 27.4 | More Info
|
ASIAN PETRO | CHEMICALS | 4 | -4 | 12 | -0 | 185.6% | N.A. | N.A. | More Info
|
BCL INDUSTRIES | CHEMICALS | 1,310 | 26 | 1,715 | 46 | 30.9% | 75.7% | 27.2 | More Info
|
CHEMFAB ALK. | CHEMICALS | 305 | 62 | 434 | 42 | 42.5% | -31.7% | 16.6 | More Info
|
DAIKAFFIL CH | CHEMICALS | 58 | 7 | 62 | 6 | 7.1% | -12.3% | N.A. | More Info
|
DILIGENT INDUSTRIES. | CHEMICALS | 32 | -8 | 8 | -9 | -75.1% | N.A. | 72.5 | More Info
|
DYNEMIC PRODUCTS | CHEMICALS | 351 | 30 | 461 | 31 | 31.2% | 5.4% | 26.4 | More Info
|
GENERIC PHARMASEC | CHEMICALS | 0 | -0 | 0 | 0 | N.A. | N.A. | 708.7 | More Info
|
GRAUER & WEIL | CHEMICALS | 1,030 | 136 | 1,172 | 128 | 13.8% | -5.9% | 13.4 | More Info
|
GUJARAT AMBUJA | CHEMICALS | 7,819 | 497 | 7,035 | 168 | -10.0% | -66.1% | 18.2 | More Info
|
GUJCHEM DISTILLERS | CHEMICALS | 0 | -0 | 0 | -1 | N.A. | N.A. | 129.9 | More Info
|
INDIAN EXTR. | CHEMICALS | 0 | -0 | 0 | -0 | N.A. | N.A. | 36.5 | More Info
|
INDO AMINES | CHEMICALS | 677 | 35 | 813 | 23 | 20.1% | -34.9% | 12.2 | More Info
|
INDO BORAX | CHEMICALS | 189 | 21 | 141 | 17 | -25.5% | -19.1% | 35.4 | More Info
|
JYOTI RESINS | CHEMICALS | 180 | 14 | 168 | 2 | -6.7% | -83.6% | 6.7 | More Info
|
NIKHIL ADHESIVES | CHEMICALS | 582 | 5 | 944 | 7 | 62.2% | 42.7% | 65.6 | More Info
|
PREMIER EXPL. | CHEMICALS | 522 | 19 | 623 | 24 | 19.5% | 26.1% | 33.7 | More Info
|
PUNJAB ALKALIES | CHEMICALS | 792 | -12 | 710 | -31 | -10.4% | N.A. | N.A. | More Info
|
RASOYA PROTEINS | CHEMICALS | 112 | -29 | 52 | -15 | -53.3% | N.A. | N.A. | More Info
|
SADHANA NITRO | CHEMICALS | 113 | 3 | 153 | 6 | 35.7% | 93.5% | 323.8 | More Info
|
SAVITA OIL | CHEMICALS | 3,829 | 202 | 4,629 | 234 | 20.9% | 15.6% | 28.9 | More Info
|
SHRI ASTER SILI. | CHEMICALS | 0 | -115 | 0 | -5 | N.A. | N.A. | N.A. | More Info
|
SUKHJIT STARCH | CHEMICALS | 1,732 | 86 | 1,709 | 42 | -1.3% | -51.2% | 11.2 | More Info
|
T C M. | CHEMICALS | 0 | -1 | 0 | -2 | N.A. | N.A. | N.A. | More Info
|
TINNA RUBBER | CHEMICALS | 230 | 2 | 265 | -31 | 15.5% | -2,086.7% | 1.3 | More Info
|
VIKAS ECOTECH | CHEMICALS | 1,010 | 91 | 1,151 | 87 | 14.0% | -5.0% | 41.1 | More Info
|
VIPUL DYE CHEM | CHEMICALS | 134 | 4 | 159 | 3 | 18.5% | -27.0% | 35.7 | More Info
|
VISHNU CHEM | CHEMICALS | 1,008 | 4 | 1,170 | 4 | 16.0% | 23.2% | 12.4 | More Info
|
Sector Aggregate | CHEMICALS | 29,398 | 1,896 | 31,567 | 1,420 | 7.4% | -25.1% | ||
ASM TECHNOLOGIES | COMPUTERS (HARDWARE) | 201 | 17 | 208 | 13 | 3.2% | -27.1% | 220.9 | More Info
|
MINDTECK INDIA | COMPUTERS (HARDWARE) | 792 | 34 | 778 | 16 | -1.9% | -53.2% | 5.8 | More Info
|
MOSER-BAER INDIA | COMPUTERS (HARDWARE) | 1,569 | -839 | 806 | -966 | -48.6% | N.A. | N.A. | More Info
|
SPARC SYSTEM | COMPUTERS (HARDWARE) | 0 | -0 | 0 | 0 | N.A. | N.A. | 128.5 | More Info
|
SWISS MILITARY CONSUMER GOODS | COMPUTERS (HARDWARE) | 4 | 0 | 27 | -1 | 617.6% | -531.0% | 17.9 | More Info
|
Sector Aggregate | COMPUTERS (HARDWARE) | 2,566 | -788 | 1,818 | -939 | -29.1% | N.A. | ||
BLUE STAR | CONSUMER DURABLES | 12,168 | 504 | 14,653 | 583 | 20.4% | 15.7% | 31.0 | More Info
|
FEDDERS ELECTRIC | CONSUMER DURABLES | 3,224 | 62 | 3,152 | 162 | -2.2% | 162.5% | 0.4 | More Info
|
TTK PRESTIGE | CONSUMER DURABLES | 3,790 | 218 | 3,837 | 1,356 | 1.2% | 523.5% | 396.1 | More Info
|
VALUE INDUSTRIES | CONSUMER DURABLES | 3,622 | -122 | 1,938 | -428 | -46.5% | N.A. | N.A. | More Info
|
WHITE LION | CONSUMER DURABLES | 0 | -0 | 1 | -0 | 10,100.0% | N.A. | N.A. | More Info
|
Sector Aggregate | CONSUMER DURABLES | 22,804 | 661 | 23,581 | 1,673 | 3.4% | 152.9% | ||
BHARAT ELECTRONICS | DEFENCE | 13,989 | 624 | 18,001 | 1,253 | 28.7% | 100.7% | 21.7 | More Info
|
BHARAT FORGE | DEFENCE | 9,570 | 1,221 | 12,578 | 1,751 | 31.4% | 43.4% | 32.7 | More Info
|
COCHIN SHIPYARD | DEFENCE | 4,132 | 810 | 5,563 | 912 | 34.6% | 12.6% | 11.5 | More Info
|
Sector Aggregate | DEFENCE | 27,691 | 2,655 | 36,141 | 3,916 | 30.5% | 47.5% | ||
EMERALD LEISURES | DERIVATIVES | 22 | -30 | 21 | -41 | -3.4% | N.A. | N.A. | More Info
|
Sector Aggregate | DERIVATIVES | 22 | -30 | 21 | -41 | -3.4% | N.A. | ||
BANDARAM PHARMA PACKTECH | DIAGNOSTICS | 0 | -3 | 0 | -3 | N.A. | N.A. | 13.9 | More Info
|
Sector Aggregate | DIAGNOSTICS | 0 | -3 | 0 | -3 | 0.0% | N.A. | ||
KESORAM IND | DIVERSIFIED | 9,758 | 95 | 9,957 | -1,226 | 2.0% | -1,391.8% | N.A. | More Info
|
RADHAGOBIND COMM | DIVERSIFIED | 4 | 3 | -3 | -4 | -171.6% | -226.3% | N.A. | More Info
|
SARTHAK INDUST. | DIVERSIFIED | 107 | -0 | 440 | 2 | 310.5% | N.A. | 6.0 | More Info
|
VISAKA INDUSTRIES | DIVERSIFIED | 3,092 | 166 | 3,407 | 230 | 10.2% | 38.2% | N.A. | More Info
|
Sector Aggregate | DIVERSIFIED | 12,961 | 264 | 13,801 | -998 | 6.5% | -478.2% | ||
BPCL | ENERGY | 469,387 | 26,205 | 667,744 | 7,446 | 42.3% | -71.6% | 15.2 | More Info
|
GAIL | ENERGY | 107,067 | 13,352 | 115,708 | 10,256 | 8.1% | -23.2% | 9.5 | More Info
|
HPCL | ENERGY | 448,408 | 20,984 | 599,749 | 9,248 | 33.8% | -55.9% | 12.7 | More Info
|
INDOWIND ENERGY | ENERGY | 78 | 1 | 95 | 3 | 21.9% | 198.8% | 9.8 | More Info
|
OIL INDIA | ENERGY | 22,212 | 4,944 | 23,317 | 4,502 | 5.0% | -8.9% | 2.3 | More Info
|
RELIANCE IND. | ENERGY | 649,900 | 70,890 | 905,370 | 90,650 | 39.3% | 27.9% | 34.0 | More Info
|
SUZLON ENERGY | ENERGY | 16,551 | -2,550 | 25,820 | 637 | 56.0% | N.A. | 9.7 | More Info
|
VEEDOL CORPORATION | ENERGY | 2,437 | 275 | 2,557 | 163 | 4.9% | -40.8% | 61.1 | More Info
|
Sector Aggregate | ENERGY | 1,716,039 | 134,100 | 2,340,361 | 122,904 | 36.4% | -8.3% | ||
ALGOQUANT FINTECH | ENGINEERING | 44 | -37 | 1 | -18 | -98.4% | N.A. | 6.9 | More Info
|
APLAB | ENGINEERING | 138 | -51 | 153 | -43 | 10.4% | N.A. | 12.0 | More Info
|
ASTRAL | ENGINEERING | 4,205 | 272 | 4,402 | 254 | 4.7% | -6.6% | 88.5 | More Info
|
BAJAJ STEEL | ENGINEERING | 411 | -55 | 404 | -4 | -1.5% | N.A. | 6.9 | More Info
|
BHARAT BIJLEE | ENGINEERING | 1,303 | -34 | 1,642 | -39 | 26.0% | N.A. | 8.6 | More Info
|
DRILLCO METAL | ENGINEERING | 18 | 2 | 1 | -1 | -92.0% | -156.8% | 44.9 | More Info
|
EDVENSWA ENTERPRISES | ENGINEERING | 0 | -0 | 0 | -1 | N.A. | N.A. | 4.6 | More Info
|
ELECON ENGINEERING | ENGINEERING | 2,632 | -23 | 2,427 | -365 | -7.8% | N.A. | 3.1 | More Info
|
GEE. | ENGINEERING | 505 | 21 | 524 | 3 | 3.9% | -88.0% | 11.3 | More Info
|
GMM PFAUDLER | ENGINEERING | 622 | 53 | 741 | 56 | 19.1% | 3.8% | 170.4 | More Info
|
GUJ.TOOLROOM | ENGINEERING | 0 | -0 | 0 | -0 | N.A. | N.A. | 0.5 | More Info
|
HARSHIL AGROTECH | ENGINEERING | 0 | -1 | 0 | -1 | N.A. | N.A. | 5.9 | More Info
|
HEG | ENGINEERING | 1,739 | -290 | 2,137 | -84 | 22.9% | N.A. | 144.2 | More Info
|
HILTON METAL | ENGINEERING | 128 | -6 | 137 | -5 | 7.7% | N.A. | 10.5 | More Info
|
HIND DORR OLIVER | ENGINEERING | 229 | -443 | 179 | -802 | -21.8% | N.A. | N.A. | More Info
|
HLE GLASCOAT | ENGINEERING | 189 | 4 | 240 | 4 | 27.3% | 11.6% | 241.8 | More Info
|
INOX WIND | ENGINEERING | 4,350 | 118 | 1,060 | -390 | -75.6% | -430.1% | 49.3 | More Info
|
INTEGRATED TECH | ENGINEERING | 0 | -0 | 0 | -0 | N.A. | N.A. | 1.1 | More Info
|
ION EXCHANGE | ENGINEERING | 2,023 | 81 | 2,081 | 73 | 2.9% | -10.2% | 78.8 | More Info
|
IYKOT HITECH | ENGINEERING | 14 | -1 | 10 | -0 | -31.1% | N.A. | N.A. | More Info
|
JOSTS ENG. | ENGINEERING | 171 | -9 | 188 | -8 | 9.7% | N.A. | 37.1 | More Info
|
JYOTI STRUCTURE | ENGINEERING | 2,290 | -1,990 | 1,457 | -3,642 | -36.3% | N.A. | 25.0 | More Info
|
KAYCEE IND | ENGINEERING | 55 | 0 | 52 | -4 | -4.8% | -2,486.7% | 156.7 | More Info
|
KIRLOSKAR OIL | ENGINEERING | 7,158 | 588 | 7,646 | 365 | 6.8% | -38.0% | 3.6 | More Info
|
KSB | ENGINEERING | 2,167 | 172 | 2,231 | 153 | 2.9% | -11.2% | 52.2 | More Info
|
LLOYDS ENGINEERING WORKS | ENGINEERING | 130 | 32 | 98 | -21 | -24.5% | -164.5% | 1.1 | More Info
|
MAURIA UDYOG | ENGINEERING | 2,961 | 37 | 3,826 | 25 | 29.2% | -33.5% | 11.0 | More Info
|
NITIN FIRE PROTECTION | ENGINEERING | 3,501 | 282 | 107 | -342 | -96.9% | -221.3% | N.A. | More Info
|
RAJOO ENGIN. | ENGINEERING | 200 | 9 | 126 | 6 | -37.1% | -32.5% | 10.7 | More Info
|
ROTO PUMPS | ENGINEERING | 205 | 9 | 189 | 4 | -8.0% | -58.3% | 25.5 | More Info
|
SANGHVI MOVERS | ENGINEERING | 1,385 | 252 | 654 | -36 | -52.8% | -114.4% | 5.7 | More Info
|
SEPC | ENGINEERING | 944 | -418 | 2,076 | 39 | 119.8% | N.A. | 36.9 | More Info
|
SHILCHAR TECH. | ENGINEERING | 282 | 32 | 286 | 24 | 1.5% | -25.1% | 1.5 | More Info
|
SKIPPER | ENGINEERING | 2,859 | 137 | 4,327 | 160 | 51.3% | 16.5% | 6.9 | More Info
|
TEAMO PRODUCTIONS | ENGINEERING | 0 | -1 | 0 | -1 | 0.0% | N.A. | 48.1 | More Info
|
TEXMACO RAIL | ENGINEERING | 1,848 | 122 | 2,275 | -87 | 23.1% | -171.1% | 8.6 | More Info
|
TIL | ENGINEERING | 833 | 1,812 | 788 | 18 | -5.4% | -99.0% | 4.3 | More Info
|
TOWA SOKKI | ENGINEERING | 0 | -1 | 1 | -1 | 216.7% | N.A. | 0.7 | More Info
|
UJAAS ENERGY | ENGINEERING | 989 | 73 | 1,069 | 74 | 8.1% | 2.0% | 0.9 | More Info
|
UNITED V DER HORST | ENGINEERING | 3 | -10 | 5 | -8 | 50.3% | N.A. | 9.0 | More Info
|
VELJAN DENISON | ENGINEERING | 221 | 37 | 187 | 28 | -15.1% | -24.4% | 17.2 | More Info
|
WPIL. | ENGINEERING | 372 | 15 | 758 | 53 | 103.8% | 248.1% | 25.4 | More Info
|
Sector Aggregate | ENGINEERING | 47,122 | 789 | 44,484 | -4,567 | -5.6% | -679.1% | ||
BHARAT AGRI FERTI | FERTILIZERS | 79 | -31 | 74 | -9 | -6.1% | N.A. | N.A. | More Info
|
Sector Aggregate | FERTILIZERS | 79 | -31 | 74 | -9 | -6.1% | N.A. | ||
A F ENTERPRISES | FINANCE | 0 | -1 | 58 | -13 | N.A. | N.A. | N.A. | More Info
|
ABANS ENTERPRISES | FINANCE | 46 | 1 | 64 | 1 | 37.9% | 3.2% | 87.6 | More Info
|
ADCON CAPITAL SERVICES LIMITED | FINANCE | 0 | -0 | 0 | -0 | 16.7% | N.A. | 84.9 | More Info
|
ADVIK CAPITAL | FINANCE | 1 | -1 | 4 | 0 | 221.1% | N.A. | 26.3 | More Info
|
AKASHDEEP METAL | FINANCE | 101 | 0 | 104 | 0 | 2.3% | -25.6% | 35.7 | More Info
|
AKME STAR | FINANCE | 7 | 4 | 11 | 6 | 52.0% | 53.6% | 58.8 | More Info
|
ALMONDZ GLO. | FINANCE | 116 | -1 | 135 | 12 | 16.9% | N.A. | 14.1 | More Info
|
ANUPAM FINSERV | FINANCE | 1 | 0 | 3 | 1 | 148.1% | 137.5% | 106.4 | More Info
|
ARC FINANCE | FINANCE | 4 | 0 | 4 | -1 | -0.5% | -826.3% | 55.5 | More Info
|
ARIHANT CAPITAL | FINANCE | 160 | 36 | 215 | 40 | 34.4% | 10.6% | 10.7 | More Info
|
ASHIRWAD CAP | FINANCE | 1 | 1 | 2 | 1 | 48.7% | 64.1% | 22.8 | More Info
|
ASIT C MEHTA | FINANCE | 13 | -1 | 16 | -1 | 21.2% | N.A. | N.A. | More Info
|
AUTHUM INVESTMENT | FINANCE | 513 | 15 | 1,179 | 65 | 129.6% | 325.0% | 0.9 | More Info
|
AVONMORE CAPITAL | FINANCE | 117 | -3 | 136 | 11 | 17.0% | N.A. | 13.8 | More Info
|
B.N.RATHI SE | FINANCE | 49 | 5 | 49 | 4 | 0.8% | -21.1% | 2.1 | More Info
|
BAID LEASING | FINANCE | 74 | 18 | 88 | 16 | 19.5% | -6.7% | 43.0 | More Info
|
BAJAJ FINSERV | FINANCE | 29,118 | 8,163 | 65,813 | 10,157 | 126.0% | 24.4% | 85.0 | More Info
|
BALMER LAW INVEST | FINANCE | 0 | 8 | 0 | 11 | N.A. | 30.9% | 43.4 | More Info
|
BANAS FINANCE | FINANCE | 16 | 2 | 1 | 5 | -91.3% | 171.6% | N.A. | More Info
|
BCL ENTERPRISES | FINANCE | 3 | 0 | 5 | 0 | 61.0% | 240.0% | N.A. | More Info
|
BRIDGE SECUR | FINANCE | 1 | 0 | 3 | 1 | 180.2% | 1,125.0% | 16.3 | More Info
|
CAPRI GLOBAL CAPITAL | FINANCE | 491 | 162 | 840 | 234 | 71.1% | 44.3% | 87.0 | More Info
|
CASPIAN CORPORATE SERVICES | FINANCE | 0 | -0 | 0 | -0 | N.A. | N.A. | 5.1 | More Info
|
CENTURY TWENTY | FINANCE | 81 | 1 | 0 | -0 | -99.4% | -152.0% | 6.3 | More Info
|
CHOICE INT. | FINANCE | 363 | 10 | 277 | 7 | -23.8% | -27.5% | 14.7 | More Info
|
COMFORT INTECH | FINANCE | 22 | 7 | 21 | 0 | -6.1% | -94.4% | 31.4 | More Info
|
CONTIL INDIA | FINANCE | 1 | 0 | 2 | 0 | 45.3% | 19.2% | 6.9 | More Info
|
CONTINENTAL SECURITIES | FINANCE | 1 | 0 | 1 | 0 | -14.3% | -42.9% | 30.4 | More Info
|
CSL FINANCE | FINANCE | 189 | 61 | 82 | 39 | -56.6% | -36.3% | 9.1 | More Info
|
DHANVARSHA FINVEST | FINANCE | 7 | -0 | 0 | 0 | -92.7% | N.A. | 443.6 | More Info
|
ENRICH FIN. | FINANCE | 51 | -18 | 0 | -17 | -100.0% | N.A. | 175.9 | More Info
|
GEOJIT FINANCIAL SERVICES | FINANCE | 628 | 136 | 764 | 172 | 21.7% | 26.7% | 8.4 | More Info
|
GILADA FINANCE | FINANCE | 6 | 3 | 7 | 3 | 11.9% | -4.4% | 14.1 | More Info
|
GLOBAL CAPITAL | FINANCE | 9 | 2 | 33 | 1 | 256.1% | -20.0% | 41.9 | More Info
|
GREENCREST FINANCIAL | FINANCE | 8 | 6 | 53 | 8 | 596.6% | 45.0% | N.A. | More Info
|
IIFL FINANCE | FINANCE | 10,266 | 1,582 | 14,732 | 2,525 | 43.5% | 59.7% | 4.0 | More Info
|
IM CAPITALS | FINANCE | 9 | 4 | 7 | 5 | -29.3% | 23.2% | 12.4 | More Info
|
INTER GLOBE FIN. | FINANCE | 110 | -6 | 121 | 4 | 10.1% | N.A. | 0.7 | More Info
|
INVENTURE GROWTH | FINANCE | 91 | 30 | 60 | 8 | -34.3% | -73.9% | 121.4 | More Info
|
KBS CAPITAL | FINANCE | 1 | 2 | 2 | 2 | 78.0% | -18.6% | 107.2 | More Info
|
KCD INDUSTRIES | FINANCE | 1 | -0 | 6 | 0 | 836.5% | N.A. | 107.6 | More Info
|
LEADING LEASING FINANCE & INVESTMENT CO | FINANCE | 0 | -0 | 0 | 0 | 288.9% | N.A. | 3,361.2 | More Info
|
LESHA INDUSTRIES | FINANCE | 7 | -0 | 62 | -0 | 812.3% | N.A. | 23.4 | More Info
|
MAGELLANIC CLOUD | FINANCE | 7 | 1 | 381 | 11 | 5,689.1% | 1,526.1% | 35.7 | More Info
|
MANGALAM INDUST. | FINANCE | 12 | 7 | 12 | 2 | 7.0% | -62.3% | 97.4 | More Info
|
MASTER TRUST | FINANCE | 257 | 20 | 300 | 15 | 16.9% | -24.4% | 2.1 | More Info
|
MEFCOM CAPIT | FINANCE | 8 | 5 | 50 | 8 | 534.1% | 61.8% | 5.0 | More Info
|
MERCURY EV TECH | FINANCE | 0 | -1 | 0 | -0 | -100.0% | N.A. | 12.7 | More Info
|
MKVENTURES CAPITAL | FINANCE | 153 | 3 | 243 | 4 | 59.0% | 24.9% | 0.4 | More Info
|
MONARCH NETWORTH CAPITAL | FINANCE | 116 | 19 | 157 | 24 | 35.0% | 27.5% | 2.3 | More Info
|
MOTILAL OSWAL | FINANCE | 3,509 | 795 | 5,883 | 1,231 | 67.6% | 55.0% | 11.2 | More Info
|
NARENDRA INVESTMENTS (DELHI) | FINANCE | 1 | 0 | 1 | 0 | 43.3% | 57.1% | 40.8 | More Info
|
NCL RESEARCH | FINANCE | 21 | 1 | 10 | 7 | -50.9% | 495.2% | 184.0 | More Info
|
NDL VENTURES | FINANCE | 609 | 242 | 369 | 108 | -39.5% | -55.6% | 1,869.8 | More Info
|
ONTIC FINSERVE | FINANCE | 2 | 0 | 4 | 0 | 132.6% | 1,950.0% | N.A. | More Info
|
PAISALO DIGITAL | FINANCE | 599 | 172 | 693 | 176 | 15.6% | 2.2% | 349.6 | More Info
|
PANORAMA STUDIOS INTERNATIONAL | FINANCE | 2 | -0 | 9 | -0 | 401.8% | N.A. | 7.9 | More Info
|
PAUL MERCHANTS | FINANCE | 7,547 | 53 | 9,299 | 43 | 23.2% | -18.7% | 7.2 | More Info
|
PMC FINCORP | FINANCE | 19 | 6 | 21 | 3 | 10.7% | -51.9% | 1.7 | More Info
|
PNB HOUSING FINANCE | FINANCE | 8,629 | 959 | 11,922 | 1,848 | 38.2% | 92.6% | 5.8 | More Info
|
POWER FINANCE CORPORATION | FINANCE | 71,056 | 17,126 | 67,286 | 11,224 | -5.3% | -34.5% | 1.4 | More Info
|
PRO FIN CAPITAL | FINANCE | 0 | 6 | 5 | 11 | N.A. | 75.7% | 650.9 | More Info
|
REC | FINANCE | 59,537 | 14,209 | 56,269 | 10,760 | -5.5% | -24.3% | 2.5 | More Info
|
SAMMAAN CAPITAL | FINANCE | 23,720 | 6,349 | 29,560 | 7,836 | 24.6% | 23.4% | N.A. | More Info
|
SAVANI FINANCIALS | FINANCE | 0 | 0 | 0 | 0 | 9.7% | 10.5% | N.A. | More Info
|
SAWACA BUSINESS | FINANCE | 3 | -1 | 2 | -3 | -29.8% | N.A. | 65.1 | More Info
|
SERA INVESTMENTS | FINANCE | 2 | 1 | 1 | -0 | -38.6% | -129.4% | 24.2 | More Info
|
SHARANAM INFRAPROJECT AND TRADING LTD. | FINANCE | 0 | -0 | 1 | 0 | 164.5% | N.A. | 28.9 | More Info
|
SKP SECURE. | FINANCE | 21 | 6 | 41 | 13 | 93.0% | 108.9% | 2.5 | More Info
|
SMART FINSEC | FINANCE | 6 | 0 | 56 | 2 | 908.1% | 827.3% | 103.6 | More Info
|
STAMPEDE CAPITAL | FINANCE | 713 | 182 | 874 | 35 | 22.7% | -80.8% | 33.8 | More Info
|
STANDARD CAPITAL | FINANCE | 1 | 0 | 2 | 0 | 173.7% | 75.0% | 33.1 | More Info
|
SUNSHINE CAPITAL | FINANCE | 3 | 3 | 1 | 1 | -57.9% | -67.6% | N.A. | More Info
|
SUPERIOR FINLEASE | FINANCE | 0 | 0 | 1 | 0 | 51.4% | 158.3% | 1,503.6 | More Info
|
SURANA CORP. | FINANCE | 818 | -672 | 777 | -744 | -5.0% | N.A. | N.A. | More Info
|
SWASTIK FIN. | FINANCE | 53 | 23 | 75 | 15 | 39.7% | -34.7% | 12.0 | More Info
|
SYSTAMATIX C | FINANCE | 85 | -1 | 97 | 6 | 13.7% | N.A. | 19.6 | More Info
|
TIAAN CONSUMER | FINANCE | 1 | 0 | 16 | 0 | 2,500.0% | 130.0% | N.A. | More Info
|
TILAK FINANCE | FINANCE | 3 | -0 | 113 | -28 | 3,143.0% | N.A. | 16.8 | More Info
|
TRANSWARRANTY FIN | FINANCE | 28 | -4 | 39 | -9 | 37.5% | N.A. | 6.8 | More Info
|
TRISHAKTI ELEC. | FINANCE | 2 | -1 | 0 | -2 | -100.0% | N.A. | 4.4 | More Info
|
