Click on title to sort | Dec 2016 | Dec 2017 | YoY %-Change | Get More Info | |||||
---|---|---|---|---|---|---|---|---|---|
Name | Sector | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
INTERGLOBE AVIATION (INDIGO) | AIRLINES | 49,865 | 4,873 | 61,779 | 7,620 | 23.9% | 56.4% | 9.5 | More Info
|
JET AIRWAYS | AIRLINES | 55,111 | 3,052 | 60,862 | 1,653 | 10.4% | -45.9% | N.A. | More Info
|
Sector Aggregate | AIRLINES | 104,976 | 7,925 | 122,641 | 9,273 | 16.8% | 17.0% | ||
ARFIN INDIA | ALUMINIUM | 994 | 33 | 1,193 | 70 | 20.0% | 115.4% | 98.7 | More Info
|
MAAN ALUMINIUN | ALUMINIUM | 712 | 7 | 1,031 | 18 | 44.7% | 174.6% | 26.3 | More Info
|
SACHETA METAL | ALUMINIUM | 149 | 1 | 194 | 5 | 30.1% | 381.8% | 131.2 | More Info
|
Sector Aggregate | ALUMINIUM | 1,856 | 40 | 2,418 | 94 | 30.3% | 132.4% | ||
ANG INDUSTRIES | AUTO ANCILLARIES | 232 | -70 | 17 | -103 | -92.8% | N.A. | N.A. | More Info
|
BHARAT GEARS | AUTO ANCILLARIES | 1,097 | 5 | 1,295 | 28 | 18.1% | 524.4% | 25.5 | More Info
|
FIEM INDUSTRIES | AUTO ANCILLARIES | 2,615 | 90 | 2,859 | 126 | 9.4% | 39.6% | 8.2 | More Info
|
GNA AXLES | AUTO ANCILLARIES | 1,185 | 81 | 1,670 | 127 | 40.9% | 55.8% | 17.5 | More Info
|
HIGH ENERGY | AUTO ANCILLARIES | 161 | 6 | 179 | 16 | 11.4% | 150.0% | 45.6 | More Info
|
INDO NATIONAL | AUTO ANCILLARIES | 829 | 35 | 812 | 66 | -2.0% | 91.6% | 3.4 | More Info
|
JAY BHARAT MARUTI | AUTO ANCILLARIES | 4,361 | 127 | 4,351 | 140 | -0.2% | 10.5% | 110.3 | More Info
|
JBM AUTO. | AUTO ANCILLARIES | 4,401 | 173 | 3,964 | 152 | -9.9% | -12.3% | 18.1 | More Info
|
LAKSHMI PREC | AUTO ANCILLARIES | 644 | -185 | 514 | -127 | -20.2% | N.A. | N.A. | More Info
|
RAMKRISHNA FORG | AUTO ANCILLARIES | 2,297 | 20 | 4,001 | 277 | 74.2% | 1,317.7% | 29.0 | More Info
|
REMSONS IND. | AUTO ANCILLARIES | 345 | -3 | 336 | 7 | -2.8% | N.A. | 28.6 | More Info
|
SAMVARDHANA MOTHERSON | AUTO ANCILLARIES | 107,842 | 4,864 | 143,979 | 5,240 | 33.5% | 7.7% | 31.9 | More Info
|
SCHAEFFLER INDIA | AUTO ANCILLARIES | 4,997 | 547 | 10,220 | 1,039 | 104.5% | 89.9% | 77.0 | More Info
|
SHIVAM AUTOTECH | AUTO ANCILLARIES | 1,135 | -76 | 1,277 | 23 | 12.5% | N.A. | N.A. | More Info
|
STEEL STRIPS WHEELS | AUTO ANCILLARIES | 3,352 | 137 | 3,974 | 181 | 18.6% | 32.4% | 15.4 | More Info
|
TALBROS AUTO | AUTO ANCILLARIES | 857 | 29 | 1,020 | 42 | 19.0% | 46.2% | 11.3 | More Info
|
TAPARIA TOOL | AUTO ANCILLARIES | 882 | 36 | 1,084 | 42 | 22.9% | 16.0% | 1.2 | More Info
|
Sector Aggregate | AUTO ANCILLARIES | 137,230 | 5,815 | 181,551 | 7,277 | 32.3% | 25.1% | ||
LML. | AUTOMOBILES | 8 | -273 | 4 | -241 | -54.5% | N.A. | N.A. | More Info
|
WARDWIZARD INNOVATIONS | AUTOMOBILES | 0 | 0 | 0 | -1 | N.A. | -486.7% | 2,582.1 | More Info
|
Sector Aggregate | AUTOMOBILES | 8 | -273 | 4 | -242 | -54.5% | N.A. | ||
CANARA BANK | BANKING | 102,877 | 3,219 | 107,746 | 1,258 | 4.7% | -60.9% | 8.4 | More Info
|
SOUTH IND.BANK | BANKING | 14,790 | 1,114 | 15,770 | 1,150 | 6.6% | 3.3% | 2.0 | More Info
|
Sector Aggregate | BANKING | 117,666 | 4,333 | 123,516 | 2,408 | 5.0% | -44.4% | ||
ANJANI PORT CEM | CEMENT | 831 | 119 | 900 | 33 | 8.3% | -72.5% | N.A. | More Info
|
BHEEMA CEMENTS | CEMENT | 0 | -14 | 0 | -16 | N.A. | N.A. | N.A. | More Info
|
DALMIA BHARAT | CEMENT | 17,393 | 507 | 20,905 | 1,460 | 20.2% | 187.7% | 43.1 | More Info
|
KANORIA ENERGY & INFRASTRUCTURE | CEMENT | 288 | -19 | 457 | 1 | 58.5% | N.A. | 42.2 | More Info
|
SAGAR CEMENTS | CEMENT | 2,213 | -5 | 2,494 | 30 | 12.7% | N.A. | N.A. | More Info
|
SHIVA CEMENT | CEMENT | 40 | -93 | 44 | -89 | 9.9% | N.A. | N.A. | More Info
|
UDAIPUR CEMENT | CEMENT | 233 | 7 | 945 | -195 | 306.1% | -2,904.0% | 82.2 | More Info
|
Sector Aggregate | CEMENT | 20,998 | 503 | 25,745 | 1,224 | 22.6% | 143.3% | ||
ASIAN GRANITO | CERAMICS | 2,465 | 102 | 2,638 | 128 | 7.0% | 25.8% | N.A. | More Info
|
Sector Aggregate | CERAMICS | 2,465 | 102 | 2,638 | 128 | 7.0% | 25.8% | ||
AARTI INDUSTRIES | CHEMICALS | 7,702 | 738 | 9,902 | 902 | 28.6% | 22.1% | 104.2 | More Info
|
AMAL PRODUCT | CHEMICALS | 82 | 44 | 91 | 31 | 11.0% | -31.0% | 27.4 | More Info
|
ASIAN PETRO | CHEMICALS | 10 | 1 | 3 | 0 | -73.1% | -50.0% | N.A. | More Info
|
BCL INDUSTRIES | CHEMICALS | 1,832 | 39 | 2,328 | 48 | 27.1% | 21.7% | 27.2 | More Info
|
DAIKAFFIL CH | CHEMICALS | 72 | 8 | 61 | 8 | -16.0% | -4.2% | N.A. | More Info
|
DILIGENT INDUSTRIES. | CHEMICALS | 127 | 2 | 346 | 3 | 171.6% | 16.3% | 72.5 | More Info
|
DYNEMIC PRODUCTS | CHEMICALS | 364 | 36 | 484 | 54 | 33.1% | 50.0% | 26.4 | More Info
|
GENERIC PHARMASEC | CHEMICALS | 0 | -0 | 0 | -0 | N.A. | N.A. | 708.7 | More Info
|
GRAUER & WEIL | CHEMICALS | 1,123 | 123 | 1,266 | 201 | 12.7% | 63.5% | 13.4 | More Info
|
GUJARAT AMBUJA | CHEMICALS | 8,797 | 454 | 10,134 | 632 | 15.2% | 39.3% | 18.2 | More Info
|
GUJCHEM DISTILLERS | CHEMICALS | 0 | -1 | 0 | -1 | N.A. | N.A. | 129.9 | More Info
|
INDIAN EXTR. | CHEMICALS | 0 | -1 | 0 | -1 | N.A. | N.A. | 36.5 | More Info
|
INDO AMINES | CHEMICALS | 680 | 28 | 929 | 23 | 36.6% | -18.9% | 12.2 | More Info
|
INDO BORAX | CHEMICALS | 153 | 21 | 327 | 41 | 113.8% | 94.0% | 35.4 | More Info
|
JYOTI RESINS | CHEMICALS | 211 | -4 | 149 | 0 | -29.4% | N.A. | 6.7 | More Info
|
NIKHIL ADHESIVES | CHEMICALS | 657 | 5 | 684 | 9 | 4.1% | 74.0% | 65.6 | More Info
|
PREMIER EXPL. | CHEMICALS | 560 | 23 | 675 | 16 | 20.5% | -30.4% | 33.7 | More Info
|
PUNJAB ALKALIES | CHEMICALS | 741 | -42 | 882 | -11 | 19.0% | N.A. | N.A. | More Info
|
RASOYA PROTEINS | CHEMICALS | 81 | -19 | 67 | 12 | -17.0% | N.A. | N.A. | More Info
|
SADHANA NITRO | CHEMICALS | 120 | -3 | 266 | 81 | 121.1% | N.A. | 323.8 | More Info
|
SAVITA OIL | CHEMICALS | 4,191 | 181 | 4,584 | 352 | 9.4% | 94.2% | 28.9 | More Info
|
SUKHJIT STARCH | CHEMICALS | 1,717 | 41 | 1,912 | 84 | 11.3% | 107.4% | 11.2 | More Info
|
T C M. | CHEMICALS | 0 | -2 | 0 | -1 | N.A. | N.A. | N.A. | More Info
|
TINNA RUBBER | CHEMICALS | 185 | -37 | 258 | 2 | 39.5% | N.A. | 1.3 | More Info
|
VIKAS ECOTECH | CHEMICALS | 848 | 75 | 1,101 | 108 | 29.9% | 44.5% | 41.1 | More Info
|
VIPUL DYE CHEM | CHEMICALS | 128 | 3 | 199 | 7 | 56.2% | 100.3% | 35.7 | More Info
|
VISHNU CHEM | CHEMICALS | 1,281 | 42 | 1,461 | 17 | 14.0% | -59.9% | 12.4 | More Info
|
Sector Aggregate | CHEMICALS | 31,663 | 1,757 | 38,108 | 2,615 | 20.4% | 48.8% | ||
ASM TECHNOLOGIES | COMPUTERS (HARDWARE) | 200 | 9 | 207 | 8 | 3.7% | -8.9% | 220.9 | More Info
|
MINDTECK INDIA | COMPUTERS (HARDWARE) | 863 | 7 | 717 | 4 | -16.9% | -48.2% | 5.8 | More Info
|
SPARC SYSTEM | COMPUTERS (HARDWARE) | 0 | -0 | 1 | 0 | 2,333.3% | N.A. | 128.5 | More Info
|
SWISS MILITARY CONSUMER GOODS | COMPUTERS (HARDWARE) | 4 | -1 | 6 | 0 | 35.5% | N.A. | 17.9 | More Info
|
Sector Aggregate | COMPUTERS (HARDWARE) | 1,067 | 16 | 931 | 13 | -12.8% | -19.7% | ||
BLUE STAR | CONSUMER DURABLES | 9,178 | 142 | 9,320 | 156 | 1.6% | 9.9% | 31.0 | More Info
|
FEDDERS ELECTRIC | CONSUMER DURABLES | 2,859 | 34 | 2,954 | 17 | 3.3% | -51.0% | 0.4 | More Info
|
LEEL ELECTRICALS | CONSUMER DURABLES | 5,318 | 65 | 2,999 | 24 | -43.6% | -63.1% | N.A. | More Info
|
TTK PRESTIGE | CONSUMER DURABLES | 4,675 | 347 | 4,989 | 472 | 6.7% | 36.1% | 396.1 | More Info
|
VALUE INDUSTRIES | CONSUMER DURABLES | 2,256 | -152 | 321 | -1,456 | -85.8% | N.A. | N.A. | More Info
|
WHITE LION | CONSUMER DURABLES | 0 | 0 | 0 | -0 | 0.0% | N.A. | N.A. | More Info
|
Sector Aggregate | CONSUMER DURABLES | 24,285 | 436 | 20,583 | -788 | -15.2% | -281.0% | ||
BHARAT ELECTRONICS | DEFENCE | 21,913 | 3,735 | 25,057 | 3,028 | 14.3% | -18.9% | 21.7 | More Info
|
BHARAT FORGE | DEFENCE | 9,437 | 1,286 | 13,905 | 2,282 | 47.4% | 77.4% | 32.7 | More Info
|
Sector Aggregate | DEFENCE | 31,350 | 5,022 | 38,962 | 5,310 | 24.3% | 5.7% | ||
EMERALD LEISURES | DERIVATIVES | 20 | -43 | 36 | -28 | 78.7% | N.A. | N.A. | More Info
|
Sector Aggregate | DERIVATIVES | 20 | -43 | 36 | -28 | 78.7% | N.A. | ||
BANDARAM PHARMA PACKTECH | DIAGNOSTICS | 0 | -4 | 0 | -3 | N.A. | N.A. | 13.9 | More Info
|
Sector Aggregate | DIAGNOSTICS | 0 | -4 | 0 | -3 | 0.0% | N.A. | ||
KESORAM IND | DIVERSIFIED | 9,012 | -688 | 8,830 | -432 | -2.0% | N.A. | N.A. | More Info
|
NEPC | DIVERSIFIED | 0 | 0 | 0 | -1 | N.A. | -528.6% | N.A. | More Info
|
RADHAGOBIND COMM | DIVERSIFIED | 7 | -1 | 0 | -0 | -97.9% | N.A. | N.A. | More Info
|
SARTHAK INDUST. | DIVERSIFIED | 375 | 4 | 259 | 1 | -30.9% | -74.3% | 6.0 | More Info
|
VISAKA INDUSTRIES | DIVERSIFIED | 2,024 | 54 | 2,418 | 143 | 19.5% | 164.4% | N.A. | More Info
|
Sector Aggregate | DIVERSIFIED | 11,418 | -630 | 11,507 | -289 | 0.8% | N.A. | ||
BPCL | ENERGY | 535,427 | 22,719 | 701,952 | 21,437 | 31.1% | -5.6% | 15.2 | More Info
|
GAIL | ENERGY | 121,324 | 9,829 | 144,143 | 12,622 | 18.8% | 28.4% | 9.5 | More Info
|
HPCL | ENERGY | 485,556 | 15,903 | 631,037 | 19,497 | 30.0% | 22.6% | 12.7 | More Info
|
INDOWIND ENERGY | ENERGY | 55 | 0 | 49 | 0 | -10.1% | 250.0% | 9.8 | More Info
|
OIL INDIA | ENERGY | 24,459 | 4,547 | 28,526 | 7,052 | 16.6% | 55.1% | 2.3 | More Info
|
RELIANCE IND. | ENERGY | 794,080 | 75,670 | 1,025,000 | 94,060 | 29.1% | 24.3% | 34.0 | More Info
|
SUZLON ENERGY | ENERGY | 33,114 | 2,922 | 22,200 | -485 | -33.0% | -116.6% | 9.7 | More Info
|
VEEDOL CORPORATION | ENERGY | 2,842 | 228 | 2,924 | 291 | 2.9% | 27.6% | 61.1 | More Info
|
Sector Aggregate | ENERGY | 1,996,857 | 131,818 | 2,555,831 | 154,475 | 28.0% | 17.2% | ||
ALGOQUANT FINTECH | ENGINEERING | 12 | -22 | 0 | 276 | -100.0% | N.A. | 6.9 | More Info
|
APLAB | ENGINEERING | 179 | -36 | 141 | -49 | -20.9% | N.A. | 12.0 | More Info
|
ASTRAL | ENGINEERING | 4,500 | 328 | 5,285 | 467 | 17.5% | 42.6% | 88.5 | More Info
|
BAJAJ STEEL | ENGINEERING | 686 | 8 | 617 | 33 | -10.0% | 290.3% | 6.9 | More Info
|
BHARAT BIJLEE | ENGINEERING | 1,666 | 43 | 2,277 | 97 | 36.7% | 125.5% | 8.6 | More Info
|
DRILLCO METAL | ENGINEERING | 1 | 65 | 296 | 2 | 22,136.1% | -96.8% | 44.9 | More Info
|
ECE INDUSTRIES | ENGINEERING | 607 | 24 | 680 | 28 | 12.1% | 18.2% | 2.0 | More Info
|
EDVENSWA ENTERPRISES | ENGINEERING | 0 | -0 | 0 | -0 | N.A. | N.A. | 4.6 | More Info
|
ELECON ENGINEERING | ENGINEERING | 2,861 | -102 | 2,591 | -34 | -9.4% | N.A. | 3.1 | More Info
|
GEE. | ENGINEERING | 460 | 11 | 580 | 17 | 26.1% | 56.1% | 11.3 | More Info
|
GMM PFAUDLER | ENGINEERING | 736 | 62 | 792 | 74 | 7.7% | 19.0% | 170.4 | More Info
|
GUJ.TOOLROOM | ENGINEERING | 0 | -0 | 0 | -0 | N.A. | N.A. | 0.5 | More Info
|
HARSHIL AGROTECH | ENGINEERING | 6 | 3 | 0 | -1 | -100.0% | -123.6% | 5.9 | More Info
|
HEG | ENGINEERING | 2,513 | -35 | 8,427 | 3,421 | 235.4% | N.A. | 144.2 | More Info
|
HILTON METAL | ENGINEERING | 156 | -5 | 212 | 1 | 35.9% | N.A. | 10.5 | More Info
|
HIND DORR OLIVER | ENGINEERING | 212 | -571 | 110 | -592 | -48.0% | N.A. | N.A. | More Info
|
HLE GLASCOAT | ENGINEERING | 222 | 10 | 236 | 12 | 6.2% | 17.1% | 241.8 | More Info
|
INOX WIND | ENGINEERING | 11,606 | 1,075 | 909 | -461 | -92.2% | -142.9% | 49.3 | More Info
|
INTEGRATED TECH | ENGINEERING | 0 | -0 | 0 | -0 | N.A. | N.A. | 1.1 | More Info
|
ION EXCHANGE | ENGINEERING | 1,970 | 59 | 2,429 | 89 | 23.3% | 49.0% | 78.8 | More Info
|
IYKOT HITECH | ENGINEERING | 70 | 3 | 32 | 3 | -53.5% | 17.5% | N.A. | More Info
|
JOSTS ENG. | ENGINEERING | 195 | -17 | 174 | 9 | -10.9% | N.A. | 37.1 | More Info
|
JYOTI STRUCTURE | ENGINEERING | 1,451 | -2,814 | 335 | -17,062 | -76.9% | N.A. | 25.0 | More Info
|
KAYCEE IND | ENGINEERING | 55 | 0 | 57 | 3 | 4.4% | 600.0% | 156.7 | More Info
|
KIRLOSKAR OIL | ENGINEERING | 6,898 | 281 | 6,846 | 395 | -0.7% | 40.5% | 3.6 | More Info
|
KSB | ENGINEERING | 2,676 | 226 | 3,282 | 274 | 22.6% | 21.3% | 52.2 | More Info
|
LLOYDS ENGINEERING WORKS | ENGINEERING | 169 | -25 | 375 | 0 | 121.6% | N.A. | 1.1 | More Info
|
MAURIA UDYOG | ENGINEERING | 3,457 | 36 | 3,162 | 42 | -8.6% | 16.5% | 11.0 | More Info
|
NITIN FIRE PROTECTION | ENGINEERING | 3,404 | 313 | 116 | -856 | -96.6% | -373.9% | N.A. | More Info
|
RAJOO ENGIN. | ENGINEERING | 165 | 5 | 470 | 69 | 185.0% | 1,249.9% | 10.7 | More Info
|
ROTO PUMPS | ENGINEERING | 219 | 13 | 254 | 13 | 15.6% | -4.8% | 25.5 | More Info
|
SANGHVI MOVERS | ENGINEERING | 1,331 | 234 | 389 | -261 | -70.8% | -211.5% | 5.7 | More Info
|
SEPC | ENGINEERING | 1,334 | -694 | 2,613 | 151 | 95.9% | N.A. | 36.9 | More Info
|
SHILCHAR TECH. | ENGINEERING | 255 | 24 | 205 | 10 | -19.8% | -56.6% | 1.5 | More Info
|
SKIPPER | ENGINEERING | 4,555 | 222 | 5,664 | 292 | 24.4% | 31.5% | 6.9 | More Info
|
TEAMO PRODUCTIONS | ENGINEERING | 0 | -0 | 0 | -1 | -42.9% | N.A. | 48.1 | More Info
|
TEXMACO RAIL | ENGINEERING | 2,577 | 29 | 2,269 | 41 | -12.0% | 42.7% | 8.6 | More Info
|
TIL | ENGINEERING | 654 | -31 | 979 | 53 | 49.7% | N.A. | 4.3 | More Info
|
TOWA SOKKI | ENGINEERING | 0 | -0 | 0 | -0 | -63.0% | N.A. | 0.7 | More Info
|
UJAAS ENERGY | ENGINEERING | 1,002 | 86 | 754 | 40 | -24.7% | -54.0% | 0.9 | More Info
|
UNITED V DER HORST | ENGINEERING | 6 | -8 | 7 | -17 | 7.0% | N.A. | 9.0 | More Info
|
VELJAN DENISON | ENGINEERING | 221 | 29 | 216 | 35 | -2.0% | 22.6% | 17.2 | More Info
|
WPIL. | ENGINEERING | 657 | 43 | 1,138 | 59 | 73.1% | 37.6% | 25.4 | More Info
|
Sector Aggregate | ENGINEERING | 59,745 | -1,128 | 54,922 | -13,331 | -8.1% | N.A. | ||
BHARAT AGRI FERTI | FERTILIZERS | 179 | 9 | 97 | 6 | -45.6% | -30.9% | N.A. | More Info
|
Sector Aggregate | FERTILIZERS | 179 | 9 | 97 | 6 | -45.6% | -30.9% | ||
A F ENTERPRISES | FINANCE | 0 | -1 | 44 | -8 | 440,100.0% | N.A. | N.A. | More Info
|
ABANS ENTERPRISES | FINANCE | 137 | 0 | 266 | 0 | 94.1% | 75.0% | 87.6 | More Info
|
ADCON CAPITAL SERVICES LIMITED | FINANCE | 0 | -0 | 1 | 0 | 127.3% | N.A. | 84.9 | More Info
|
ADITYA BIRLA MONEY | FINANCE | 316 | 30 | 428 | 28 | 35.5% | -5.1% | 3.8 | More Info
|
ADVIK CAPITAL | FINANCE | 31 | 3 | 5 | -0 | -84.5% | -117.9% | 26.3 | More Info
|
AKASHDEEP METAL | FINANCE | 101 | 0 | 104 | 1 | 2.8% | 8.2% | 35.7 | More Info
|
ALMONDZ GLO. | FINANCE | 125 | -6 | 252 | 9 | 101.4% | N.A. | 14.1 | More Info
|
ANUPAM FINSERV | FINANCE | 1 | 0 | 12 | 1 | 1,000.0% | 120.8% | 106.4 | More Info
|
ARC FINANCE | FINANCE | 1 | -0 | 12 | 1 | 1,208.8% | N.A. | 55.5 | More Info
|
ARIHANT CAPITAL | FINANCE | 264 | 34 | 248 | 54 | -6.1% | 62.4% | 10.7 | More Info
|
ASHIRWAD CAP | FINANCE | 2 | 1 | 3 | 2 | 101.8% | 138.6% | 22.8 | More Info
|
ASIT C MEHTA | FINANCE | 17 | -0 | 17 | 1 | -1.2% | N.A. | N.A. | More Info
|
AUTHUM INVESTMENT | FINANCE | 868 | 71 | 872 | 88 | 0.5% | 24.7% | 0.9 | More Info
|
AVONMORE CAPITAL | FINANCE | 122 | -10 | 287 | 36 | 136.0% | N.A. | 13.8 | More Info
|
B.N.RATHI SE | FINANCE | 45 | 5 | 70 | 9 | 55.5% | 91.6% | 2.1 | More Info
|
BAID LEASING | FINANCE | 74 | 8 | 109 | 15 | 46.3% | 97.5% | 43.0 | More Info
|
BAJAJ FINSERV | FINANCE | 32,935 | 9,513 | 76,654 | 12,035 | 132.7% | 26.5% | 85.0 | More Info
|
BALMER LAW INVEST | FINANCE | 0 | 10 | 0 | 12 | N.A. | 20.0% | 43.4 | More Info
|
BANAS FINANCE | FINANCE | 16 | -21 | 13 | -13 | -21.1% | N.A. | N.A. | More Info
|
BCL ENTERPRISES | FINANCE | 1 | -3 | 23 | 1 | 2,214.3% | N.A. | N.A. | More Info
|
BRIDGE SECUR | FINANCE | 0 | -0 | 2 | 4 | 514.7% | N.A. | 16.3 | More Info
|
CAPITAL FIRST | FINANCE | 7,356 | 614 | 9,876 | 872 | 34.3% | 42.1% | 15.0 | More Info
|
CAPRI GLOBAL CAPITAL | FINANCE | 575 | 130 | 951 | 283 | 65.3% | 117.7% | 87.0 | More Info
|
CASPIAN CORPORATE SERVICES | FINANCE | 1 | 1 | 0 | 2 | -100.0% | 268.4% | 5.1 | More Info
|
CENTURY TWENTY | FINANCE | 60 | 0 | 0 | -1 | -100.0% | -466.7% | 6.3 | More Info
|
CHOICE INT. | FINANCE | 263 | 15 | 368 | 50 | 39.5% | 236.1% | 14.7 | More Info
|
COMFORT INTECH | FINANCE | 35 | -7 | 73 | 53 | 108.5% | N.A. | 31.4 | More Info
|
CONTIL INDIA | FINANCE | 1 | 0 | 1 | 0 | 56.5% | 7.7% | 6.9 | More Info
|
CONTINENTAL SECURITIES | FINANCE | 1 | 0 | 1 | 0 | 33.0% | 233.3% | 30.4 | More Info
|
CREDENT GLOBAL FINANCE | FINANCE | 1 | 0 | 1 | 0 | -1.5% | 13.0% | N.A. | More Info
|
CRESSANDA SOLU. | FINANCE | 0 | -0 | 0 | -0 | N.A. | N.A. | 2.3 | More Info
|
CSL FINANCE | FINANCE | 70 | 40 | 108 | 51 | 54.7% | 28.0% | 9.1 | More Info
|
ENRICH FIN. | FINANCE | 18 | -18 | 0 | -16 | -100.0% | N.A. | 175.9 | More Info
|
GEOJIT FINANCIAL SERVICES | FINANCE | 670 | 161 | 913 | 220 | 36.3% | 36.7% | 8.4 | More Info
|
GILADA FINANCE | FINANCE | 6 | 3 | 6 | 2 | -4.5% | -9.3% | 14.1 | More Info
|
GLOBAL CAPITAL | FINANCE | 4 | -10 | 8 | -0 | 108.8% | N.A. | 41.9 | More Info
|
GREENCREST FINANCIAL | FINANCE | 6 | 5 | 27 | 5 | 324.4% | -8.5% | N.A. | More Info
|
IIFL FINANCE | FINANCE | 12,705 | 2,223 | 16,121 | 3,013 | 26.9% | 35.5% | 4.0 | More Info
|
IM CAPITALS | FINANCE | 22 | 3 | 11 | 3 | -48.7% | -2.7% | 12.4 | More Info
|
INVENTURE GROWTH | FINANCE | 31 | -51 | 97 | 3 | 216.0% | N.A. | 121.4 | More Info
|
KARNAVATI FIN. | FINANCE | 0 | -0 | 6 | 2 | 8,514.3% | N.A. | N.A. | More Info
|
KBS CAPITAL | FINANCE | 2 | 3 | 4 | -0 | 116.9% | -104.0% | 107.2 | More Info
|
KOSIAN FIN. | FINANCE | 0 | -0 | 0 | -0 | N.A. | N.A. | 13.4 | More Info
|
LEADING LEASING FINANCE & INVESTMENT CO | FINANCE | 0 | 0 | 1 | 0 | 756.3% | 1,000.0% | 3,361.2 | More Info
|
LESHA INDUSTRIES | FINANCE | 0 | -0 | 16 | -1 | 7,528.6% | N.A. | 23.4 | More Info
|
MAGELLANIC CLOUD | FINANCE | 12 | 1 | 422 | 6 | 3,538.2% | 345.3% | 35.7 | More Info
|
MANGALAM INDUST. | FINANCE | 35 | -6 | 8 | 8 | -77.1% | N.A. | 97.4 | More Info
|
MASTER TRUST | FINANCE | 273 | 7 | 429 | 44 | 57.2% | 539.1% | 2.1 | More Info
|
MEFCOM CAPIT | FINANCE | 0 | -2 | 54 | 11 | 13,643.6% | N.A. | 5.0 | More Info
|
MERCURY EV TECH | FINANCE | 0 | -0 | 0 | -0 | N.A. | N.A. | 12.7 | More Info
|
MKVENTURES CAPITAL | FINANCE | 197 | 3 | 434 | -2 | 120.1% | -169.0% | 0.4 | More Info
|
MONARCH NETWORTH CAPITAL | FINANCE | 132 | 19 | 218 | 42 | 65.5% | 122.4% | 2.3 | More Info
|
MOTILAL OSWAL | FINANCE | 4,235 | 890 | 7,286 | 1,463 | 72.0% | 64.3% | 11.2 | More Info
|
NARENDRA INVESTMENTS (DELHI) | FINANCE | 1 | 0 | 1 | 0 | -33.3% | -45.0% | 40.8 | More Info
|
NCL RESEARCH | FINANCE | 24 | 7 | 3 | -6 | -89.7% | -179.0% | 184.0 | More Info
|
NDL VENTURES | FINANCE | 522 | 360 | 649 | 338 | 24.2% | -6.2% | 1,869.8 | More Info
|
ONTIC FINSERVE | FINANCE | 2 | 0 | 10 | 1 | 413.3% | 3,100.0% | N.A. | More Info
|
PAISALO DIGITAL | FINANCE | 679 | 157 | 816 | 185 | 20.3% | 17.5% | 349.6 | More Info
|
PANORAMA STUDIOS INTERNATIONAL | FINANCE | 2 | 0 | 0 | 0 | -100.0% | -35.0% | 7.9 | More Info
|
PAUL MERCHANTS | FINANCE | 7,564 | 29 | 12,051 | 53 | 59.3% | 84.3% | 7.2 | More Info
|
PMC FINCORP | FINANCE | 10 | -1 | 15 | 6 | 45.0% | N.A. | 1.7 | More Info
|
PNB HOUSING FINANCE | FINANCE | 9,988 | 1,378 | 14,161 | 2,295 | 41.8% | 66.5% | 5.8 | More Info
|
POWER FINANCE CORPORATION | FINANCE | 70,102 | 19,499 | 62,456 | 12,169 | -10.9% | -37.6% | 1.4 | More Info
|
PRO FIN CAPITAL | FINANCE | 21 | 13 | 149 | -10 | 615.5% | -177.6% | 650.9 | More Info
|
REC | FINANCE | 56,464 | 17,544 | 54,985 | 12,964 | -2.6% | -26.1% | 2.5 | More Info
|
SAMMAAN CAPITAL | FINANCE | 25,859 | 7,502 | 33,492 | 11,655 | 29.5% | 55.3% | N.A. | More Info
|
SAVANI FINANCIALS | FINANCE | 0 | 0 | 0 | 0 | 9.1% | -27.8% | N.A. | More Info
|
SAWACA BUSINESS | FINANCE | 2 | -0 | 9 | 2 | 355.4% | N.A. | 65.1 | More Info
|
SERA INVESTMENTS | FINANCE | 2 | 1 | 1 | 1 | -33.3% | -49.3% | 24.2 | More Info
|
SHARANAM INFRAPROJECT AND TRADING LTD. | FINANCE | 0 | -0 | 0 | -0 | -100.0% | N.A. | 28.9 | More Info
|
SKP SECURE. | FINANCE | 21 | 4 | 37 | 17 | 78.4% | 345.6% | 2.5 | More Info
|
SMART FINSEC | FINANCE | 17 | 4 | 31 | 8 | 86.2% | 125.1% | 103.6 | More Info
|
STAMPEDE CAPITAL | FINANCE | 872 | 62 | 204 | -34 | -76.6% | -155.8% | 33.8 | More Info
|
STANDARD CAPITAL | FINANCE | 2 | 0 | 1 | 0 | -41.7% | -27.6% | 33.1 | More Info
|
SUNSHINE CAPITAL | FINANCE | 3 | 3 | 1 | 1 | -55.3% | -58.2% | N.A. | More Info
|
SUPERIOR FINLEASE | FINANCE | 0 | 0 | 1 | 0 | 24.4% | -52.6% | 1,503.6 | More Info
|
SWASTIK FIN. | FINANCE | 57 | -2 | 82 | 16 | 44.7% | N.A. | 12.0 | More Info
|
SYSTAMATIX C | FINANCE | 89 | 1 | 151 | 35 | 70.3% | 2,453.6% | 19.6 | More Info
|
TIAAN CONSUMER | FINANCE | 1 | 0 | 29 | 1 | 4,005.6% | 2,050.0% | N.A. | More Info
|
