Click on title to sort | Dec 2013 | Dec 2014 | YoY %-Change | Get More Info | |||||
---|---|---|---|---|---|---|---|---|---|
Name | Sector | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
JET AIRWAYS | AIRLINES | 43,712 | -2,679 | 50,510 | 631 | 15.6% | N.A. | N.A. | More Info
|
SPICEJET | AIRLINES | 18,077 | -1,728 | 13,112 | -2,750 | -27.5% | N.A. | N.A. | More Info
|
Sector Aggregate | AIRLINES | 61,789 | -4,407 | 63,622 | -2,119 | 3.0% | N.A. | ||
ARFIN INDIA | ALUMINIUM | 414 | 6 | 560 | 10 | 35.3% | 62.2% | 98.7 | More Info
|
MAAN ALUMINIUN | ALUMINIUM | 171 | 1 | 246 | 1 | 44.2% | -30.0% | 26.3 | More Info
|
SACHETA METAL | ALUMINIUM | 156 | 2 | 188 | 0 | 19.9% | -95.2% | 131.2 | More Info
|
Sector Aggregate | ALUMINIUM | 741 | 9 | 993 | 10 | 34.1% | 15.1% | ||
BHARAT GEARS | AUTO ANCILLARIES | 1,089 | -13 | 1,010 | 5 | -7.3% | N.A. | 25.5 | More Info
|
FIEM INDUSTRIES | AUTO ANCILLARIES | 1,881 | 103 | 2,029 | 101 | 7.9% | -1.8% | 8.2 | More Info
|
HIGH ENERGY | AUTO ANCILLARIES | 70 | -22 | 69 | -22 | -1.5% | N.A. | 45.6 | More Info
|
INDO NATIONAL | AUTO ANCILLARIES | 836 | 40 | 816 | 121 | -2.5% | 202.5% | 3.4 | More Info
|
JAY BHARAT MARUTI | AUTO ANCILLARIES | 3,039 | 76 | 3,035 | 109 | -0.1% | 44.4% | 110.3 | More Info
|
JBM AUTO. | AUTO ANCILLARIES | 4,074 | 158 | 3,897 | 291 | -4.3% | 83.8% | 18.1 | More Info
|
RAMKRISHNA FORG | AUTO ANCILLARIES | 888 | 8 | 2,134 | 177 | 140.2% | 2,234.5% | 29.0 | More Info
|
REMSONS IND. | AUTO ANCILLARIES | 310 | 7 | 315 | 1 | 1.7% | -92.8% | 28.6 | More Info
|
SAMVARDHANA MOTHERSON | AUTO ANCILLARIES | 79,887 | 3,538 | 91,494 | 4,007 | 14.5% | 13.3% | 31.9 | More Info
|
SCHAEFFLER INDIA | AUTO ANCILLARIES | 4,026 | 349 | 4,295 | 399 | 6.7% | 14.4% | 77.0 | More Info
|
SHIVAM AUTOTECH | AUTO ANCILLARIES | 1,097 | 70 | 1,078 | 60 | -1.8% | -13.4% | N.A. | More Info
|
STEEL STRIPS WHEELS | AUTO ANCILLARIES | 2,498 | 66 | 2,667 | 96 | 6.8% | 45.4% | 15.4 | More Info
|
TALBROS AUTO | AUTO ANCILLARIES | 877 | 28 | 1,008 | 38 | 15.0% | 32.8% | 11.3 | More Info
|
TAPARIA TOOL | AUTO ANCILLARIES | 660 | 35 | 753 | 32 | 14.0% | -8.3% | 1.2 | More Info
|
Sector Aggregate | AUTO ANCILLARIES | 101,232 | 4,442 | 114,598 | 5,414 | 13.2% | 21.9% | ||
WARDWIZARD INNOVATIONS | AUTOMOBILES | 7 | 2 | 2 | 1 | -69.6% | -42.3% | 2,582.1 | More Info
|
Sector Aggregate | AUTOMOBILES | 7 | 2 | 2 | 1 | -69.6% | -42.3% | ||
CANARA BANK | BANKING | 100,839 | 4,094 | 110,517 | 6,560 | 9.6% | 60.2% | 8.4 | More Info
|
ING VYSYA BANK | BANKING | 12,733 | 1,673 | 14,877 | 1,457 | 16.8% | -12.9% | 32.4 | More Info
|
SOUTH IND.BANK | BANKING | 12,501 | 1,413 | 13,068 | 879 | 4.5% | -37.8% | 2.0 | More Info
|
Sector Aggregate | BANKING | 126,073 | 7,180 | 138,462 | 8,896 | 9.8% | 23.9% | ||
ANJANI PORT CEM | CEMENT | 815 | -28 | 644 | 77 | -21.0% | N.A. | N.A. | More Info
|
SAGAR CEMENTS | CEMENT | 1,180 | -84 | 1,244 | 11 | 5.5% | N.A. | N.A. | More Info
|
SHIVA CEMENT | CEMENT | 176 | 2 | 184 | 4 | 4.6% | 65.3% | N.A. | More Info
|
UDAIPUR CEMENT | CEMENT | 55 | -15 | 244 | -2 | 339.2% | N.A. | 82.2 | More Info
|
Sector Aggregate | CEMENT | 2,226 | -124 | 2,316 | 90 | 4.0% | N.A. | ||
ASIAN GRANITO | CERAMICS | 1,616 | 28 | 1,947 | 28 | 20.5% | 0.2% | N.A. | More Info
|
Sector Aggregate | CERAMICS | 1,616 | 28 | 1,947 | 28 | 20.5% | 0.2% | ||
AARTI INDUSTRIES | CHEMICALS | 6,496 | 370 | 6,922 | 429 | 6.6% | 16.0% | 104.2 | More Info
|
ADITYA BIRLA CHEM. | CHEMICALS | 2,869 | 164 | 2,765 | 34 | -3.6% | -79.2% | 10.1 | More Info
|
AMAL PRODUCT | CHEMICALS | 44 | 7 | 56 | 3 | 26.7% | -57.4% | 27.4 | More Info
|
ASIAN PETRO | CHEMICALS | 0 | -0 | 3 | 0 | N.A. | N.A. | N.A. | More Info
|
BCL INDUSTRIES | CHEMICALS | 1,827 | 4 | 1,602 | 25 | -12.3% | 571.5% | 27.2 | More Info
|
DILIGENT INDUSTRIES. | CHEMICALS | 23 | -3 | 14 | -13 | -39.7% | N.A. | 72.5 | More Info
|
DYNEMIC PRODUCTS | CHEMICALS | 308 | 38 | 300 | 18 | -2.7% | -52.1% | 26.4 | More Info
|
GENERIC PHARMASEC | CHEMICALS | 0 | -0 | 0 | 0 | N.A. | N.A. | 708.7 | More Info
|
GRAUER & WEIL | CHEMICALS | 958 | 66 | 1,038 | 85 | 8.3% | 28.0% | 13.4 | More Info
|
GUJARAT AMBUJA | CHEMICALS | 11,309 | 421 | 7,986 | 223 | -29.4% | -47.1% | 18.2 | More Info
|
GUJCHEM DISTILLERS | CHEMICALS | 0 | -0 | 0 | -1 | N.A. | N.A. | 129.9 | More Info
|
INDIAN EXTR. | CHEMICALS | 0 | -1 | 0 | -1 | N.A. | N.A. | 36.5 | More Info
|
INDO AMINES | CHEMICALS | 579 | 12 | 503 | 1 | -13.1% | -89.5% | 12.2 | More Info
|
INDO BORAX | CHEMICALS | 142 | 23 | 191 | 34 | 34.4% | 47.4% | 35.4 | More Info
|
JYOTI RESINS | CHEMICALS | 36 | -7 | 74 | 3 | 104.0% | N.A. | 6.7 | More Info
|
NIKHIL ADHESIVES | CHEMICALS | 628 | 7 | 658 | -13 | 4.8% | -302.7% | 65.6 | More Info
|
POLSON. | CHEMICALS | 231 | 6 | 248 | 19 | 7.3% | 228.7% | 23.5 | More Info
|
PREMIER EXPL. | CHEMICALS | 334 | 21 | 368 | 10 | 10.4% | -51.7% | 33.7 | More Info
|
PUNJAB ALKALIES | CHEMICALS | 687 | 11 | 622 | -49 | -9.4% | -525.8% | N.A. | More Info
|
SADHANA NITRO | CHEMICALS | 98 | -28 | 91 | -23 | -6.9% | N.A. | 323.8 | More Info
|
SAVITA OIL | CHEMICALS | 5,182 | 468 | 4,401 | -143 | -15.1% | -130.6% | 28.9 | More Info
|
SUKHJIT STARCH | CHEMICALS | 1,338 | 51 | 1,344 | 79 | 0.5% | 53.6% | 11.2 | More Info
|
T C M. | CHEMICALS | 0 | -3 | 0 | -3 | N.A. | N.A. | N.A. | More Info
|
TINNA RUBBER | CHEMICALS | 237 | 5 | 239 | 11 | 0.7% | 143.4% | 1.3 | More Info
|
VIKAS ECOTECH | CHEMICALS | 551 | -2 | 506 | 8 | -8.3% | N.A. | 41.1 | More Info
|
VIPUL DYE CHEM | CHEMICALS | 113 | 1 | 147 | 3 | 30.2% | 112.3% | 35.7 | More Info
|
VISHNU CHEM | CHEMICALS | 815 | 36 | 1,023 | 59 | 25.6% | 62.1% | 12.4 | More Info
|
Sector Aggregate | CHEMICALS | 34,804 | 1,664 | 31,100 | 797 | -10.6% | -52.1% | ||
ASM TECHNOLOGIES | COMPUTERS (HARDWARE) | 429 | 21 | 388 | 5 | -9.6% | -74.4% | 220.9 | More Info
|
MINDTECK INDIA | COMPUTERS (HARDWARE) | 833 | 52 | 774 | 53 | -7.0% | 1.2% | 5.8 | More Info
|
SPARC SYSTEM | COMPUTERS (HARDWARE) | 0 | -0 | 0 | -1 | 130.8% | N.A. | 128.5 | More Info
|
SPEL SEMICONDUCT | COMPUTERS (HARDWARE) | 123 | 1 | 127 | 1 | 3.2% | -8.6% | N.A. | More Info
|
SWISS MILITARY CONSUMER GOODS | COMPUTERS (HARDWARE) | 2 | 0 | 10 | -6 | 324.3% | -1,414.9% | 17.9 | More Info
|
Sector Aggregate | COMPUTERS (HARDWARE) | 1,388 | 74 | 1,300 | 52 | -6.3% | -29.8% | ||
BLUE STAR | CONSUMER DURABLES | 5,459 | 28 | 5,956 | 63 | 9.1% | 124.2% | 31.0 | More Info
|
TTK PRESTIGE | CONSUMER DURABLES | 3,694 | 295 | 3,837 | 281 | 3.9% | -4.8% | 396.1 | More Info
|
Sector Aggregate | CONSUMER DURABLES | 9,153 | 323 | 9,793 | 344 | 7.0% | 6.4% | ||
BHARAT ELECTRONICS | DEFENCE | 12,014 | 1,917 | 16,082 | 2,718 | 33.9% | 41.8% | 21.7 | More Info
|
BHARAT FORGE | DEFENCE | 8,321 | 940 | 11,978 | 1,963 | 43.9% | 108.9% | 32.7 | More Info
|
Sector Aggregate | DEFENCE | 20,335 | 2,857 | 28,060 | 4,681 | 38.0% | 63.9% | ||
EMERALD LEISURES | DERIVATIVES | 0 | -7 | 0 | -14 | 400.0% | N.A. | N.A. | More Info
|
Sector Aggregate | DERIVATIVES | 0 | -7 | 0 | -14 | 400.0% | N.A. | ||
KESORAM IND | DIVERSIFIED | 12,449 | -883 | 12,141 | -2,446 | -2.5% | N.A. | N.A. | More Info
|
SARTHAK INDUST. | DIVERSIFIED | 504 | -54 | 115 | 2 | -77.3% | N.A. | 6.0 | More Info
|
VISAKA INDUSTRIES | DIVERSIFIED | 1,879 | -47 | 2,141 | 3 | 13.9% | N.A. | N.A. | More Info
|
Sector Aggregate | DIVERSIFIED | 14,833 | -984 | 14,397 | -2,442 | -2.9% | N.A. | ||
BPCL | ENERGY | 647,676 | -10,889 | 579,145 | 5,512 | -10.6% | N.A. | 15.2 | More Info
|
EVEXIA LIFECARE | ENERGY | 2 | 0 | 1 | 0 | -56.3% | -57.1% | 7,948.0 | More Info
|
GAIL | ENERGY | 160,385 | 16,794 | 149,694 | 6,041 | -6.7% | -64.0% | 9.5 | More Info
|
GUJARAT GAS COMPANY | ENERGY | 7,802 | 911 | 5,984 | 769 | -23.3% | -15.5% | 30.4 | More Info
|
HPCL | ENERGY | 554,550 | -17,339 | 511,062 | -3,254 | -7.8% | N.A. | 12.7 | More Info
|
INDOWIND ENERGY | ENERGY | 33 | 2 | 20 | 1 | -40.1% | -45.3% | 9.8 | More Info
|
IOC | ENERGY | 1,176,720 | -9,615 | 1,070,736 | -26,368 | -9.0% | N.A. | 9.0 | More Info
|
OIL INDIA | ENERGY | 27,248 | 9,030 | 21,948 | 4,983 | -19.5% | -44.8% | 2.3 | More Info
|
RELIANCE IND. | ENERGY | 1,180,380 | 54,960 | 935,280 | 51,910 | -20.8% | -5.5% | 34.0 | More Info
|
SUZLON ENERGY | ENERGY | 50,522 | -10,666 | 49,772 | -65,336 | -1.5% | N.A. | 9.7 | More Info
|
VEEDOL CORPORATION | ENERGY | 2,345 | 176 | 2,347 | 141 | 0.1% | -19.6% | 61.1 | More Info
|
Sector Aggregate | ENERGY | 3,807,663 | 33,364 | 3,325,987 | -25,601 | -12.7% | -176.7% | ||
ALGOQUANT FINTECH | ENGINEERING | 128 | 15 | 97 | -7 | -23.9% | -145.4% | 6.9 | More Info
|
APLAB | ENGINEERING | 243 | 12 | 221 | -23 | -8.9% | -285.0% | 12.0 | More Info
|
ASTRAL | ENGINEERING | 2,651 | 213 | 3,649 | 138 | 37.6% | -35.3% | 88.5 | More Info
|
BAJAJ STEEL | ENGINEERING | 1,678 | 102 | 1,026 | 56 | -38.9% | -45.4% | 6.9 | More Info
|
BHARAT BIJLEE | ENGINEERING | 1,505 | 7 | 1,695 | -41 | 12.6% | -684.3% | 8.6 | More Info
|
DRILLCO METAL | ENGINEERING | 0 | -2 | 5 | -1 | N.A. | N.A. | 44.9 | More Info
|
EDVENSWA ENTERPRISES | ENGINEERING | 0 | -0 | 0 | -0 | N.A. | N.A. | 4.6 | More Info
|
ELECON ENGINEERING | ENGINEERING | 1,122 | 44 | 3,050 | -59 | 171.7% | -232.8% | 3.1 | More Info
|
GEE. | ENGINEERING | 398 | 12 | 467 | 2 | 17.3% | -80.8% | 11.3 | More Info
|
GMM PFAUDLER | ENGINEERING | 550 | 41 | 595 | 45 | 8.4% | 10.0% | 170.4 | More Info
|
GUJ.TOOLROOM | ENGINEERING | 0 | -0 | 0 | -0 | N.A. | N.A. | 0.5 | More Info
|
HARSHIL AGROTECH | ENGINEERING | 0 | -1 | 0 | -1 | N.A. | N.A. | 5.9 | More Info
|
HEG | ENGINEERING | 4,282 | 443 | 2,797 | 105 | -34.7% | -76.4% | 144.2 | More Info
|
HILTON METAL | ENGINEERING | 333 | 14 | 241 | 6 | -27.7% | -56.2% | 10.5 | More Info
|
HLE GLASCOAT | ENGINEERING | 240 | 11 | 223 | 10 | -7.1% | -11.0% | 241.8 | More Info
|
INTEGRATED TECH | ENGINEERING | 0 | -1 | 0 | -1 | N.A. | N.A. | 1.1 | More Info
|
ION EXCHANGE | ENGINEERING | 1,712 | 24 | 1,982 | 56 | 15.8% | 127.9% | 78.8 | More Info
|
IYKOT HITECH | ENGINEERING | 41 | 3 | 38 | 4 | -8.1% | 29.2% | N.A. | More Info
|
JOSTS ENG. | ENGINEERING | 184 | 4 | 190 | 1 | 3.2% | -65.0% | 37.1 | More Info
|
JYOTI STRUCTURE | ENGINEERING | 6,626 | 139 | 5,822 | -937 | -12.1% | -775.1% | 25.0 | More Info
|
KAYCEE IND | ENGINEERING | 65 | 1 | 60 | -4 | -6.6% | -570.5% | 156.7 | More Info
|
KIRLOSKAR OIL | ENGINEERING | 5,690 | 453 | 6,123 | 341 | 7.6% | -24.7% | 3.6 | More Info
|
KIRLOSKAR PNEUMATIC | ENGINEERING | 916 | 19 | 1,019 | 25 | 11.2% | 33.5% | 6.0 | More Info
|
KSB | ENGINEERING | 1,821 | 108 | 2,301 | 100 | 26.4% | -7.6% | 52.2 | More Info
|
RAJOO ENGIN. | ENGINEERING | 250 | 6 | 270 | 17 | 7.8% | 163.8% | 10.7 | More Info
|
ROTO PUMPS | ENGINEERING | 236 | 31 | 241 | 17 | 1.9% | -44.6% | 25.5 | More Info
|
SANGHVI MOVERS | ENGINEERING | 561 | -65 | 867 | 72 | 54.6% | N.A. | 5.7 | More Info
|
SEPC | ENGINEERING | 1,939 | -124 | 1,347 | -359 | -30.5% | N.A. | 36.9 | More Info
|
SHILCHAR TECH. | ENGINEERING | 267 | 14 | 199 | 7 | -25.5% | -54.3% | 1.5 | More Info
|
SKIPPER | ENGINEERING | 2,300 | 44 | 3,227 | 171 | 40.3% | 284.6% | 6.9 | More Info
|
TEAMO PRODUCTIONS | ENGINEERING | 0 | -0 | 0 | -0 | 60.0% | N.A. | 48.1 | More Info
|
TEXMACO RAIL | ENGINEERING | 877 | 32 | 1,261 | 50 | 43.8% | 57.4% | 8.6 | More Info
|
TIL | ENGINEERING | 3,227 | 8 | 3,758 | -100 | 16.5% | -1,304.8% | 4.3 | More Info
|
TOWA SOKKI | ENGINEERING | 1 | -0 | 0 | -0 | -65.2% | N.A. | 0.7 | More Info
|
UJAAS ENERGY | ENGINEERING | 352 | 32 | 70 | 6 | -80.0% | -81.8% | 0.9 | More Info
|
UNITED V DER HORST | ENGINEERING | 12 | 3 | 9 | -7 | -28.3% | -296.8% | 9.0 | More Info
|
VELJAN DENISON | ENGINEERING | 163 | 17 | 131 | 19 | -20.0% | 11.8% | 17.2 | More Info
|
WPIL. | ENGINEERING | 565 | 27 | 559 | 12 | -1.1% | -57.0% | 25.4 | More Info
|
Sector Aggregate | ENGINEERING | 40,936 | 1,687 | 43,541 | -282 | 6.4% | -116.7% | ||
BHARAT AGRI FERTI | FERTILIZERS | 203 | 87 | 84 | -1 | -58.6% | -101.5% | N.A. | More Info
|
Sector Aggregate | FERTILIZERS | 203 | 87 | 84 | -1 | -58.6% | -101.5% | ||
A F ENTERPRISES | FINANCE | 10 | 0 | 9 | 0 | -9.4% | 250.0% | N.A. | More Info
|
ABANS ENTERPRISES | FINANCE | 0 | -0 | 0 | 0 | N.A. | N.A. | 87.6 | More Info
|
AKASHDEEP METAL | FINANCE | 260 | 1 | 1 | -0 | -99.6% | -117.1% | 35.7 | More Info
|
ALFAVISION S | FINANCE | 110 | 0 | 119 | 0 | 7.6% | -20.0% | N.A. | More Info
|
ALMONDZ GLO. | FINANCE | 254 | 21 | 77 | -20 | -69.8% | -193.0% | 14.1 | More Info
|
ANUPAM FINSERV | FINANCE | 19 | 7 | 2 | 0 | -89.5% | -94.7% | 106.4 | More Info
|
ARIHANT CAPITAL | FINANCE | 101 | 13 | 124 | 21 | 23.5% | 67.8% | 10.7 | More Info
|
ASHIRWAD CAP | FINANCE | 1 | 1 | 2 | 2 | 124.3% | 178.1% | 22.8 | More Info
|
ASIT C MEHTA | FINANCE | 6 | -5 | 10 | -0 | 70.9% | N.A. | N.A. | More Info
|
AVONMORE CAPITAL | FINANCE | 1 | 1 | 1 | 0 | 0.0% | -75.0% | 13.8 | More Info
|
B.N.RATHI SE | FINANCE | 20 | 3 | 26 | 3 | 32.7% | -12.2% | 2.1 | More Info
|
BAID LEASING | FINANCE | 19 | 3 | 22 | 3 | 18.8% | 4.0% | 43.0 | More Info
|
BAJAJ FINSERV | FINANCE | 13,921 | 4,095 | 19,044 | 5,097 | 36.8% | 24.5% | 85.0 | More Info
|
BALMER LAW INVEST | FINANCE | 0 | 10 | 0 | 10 | N.A. | 3.9% | 43.4 | More Info
|
BANAS FINANCE | FINANCE | 20 | -7 | 30 | -13 | 52.3% | N.A. | N.A. | More Info
|
BRIDGE SECUR | FINANCE | 0 | 1 | 0 | -1 | N.A. | -187.7% | 16.3 | More Info
|
CAPRI GLOBAL CAPITAL | FINANCE | 475 | 194 | 493 | 255 | 3.7% | 31.8% | 87.0 | More Info
|
CASPIAN CORPORATE SERVICES | FINANCE | 0 | 0 | 0 | -0 | -48.3% | -1,400.0% | 5.1 | More Info
|
CENTURY TWENTY | FINANCE | 0 | 0 | 0 | -0 | -100.0% | -900.0% | 6.3 | More Info
|
CHOICE INT. | FINANCE | 178 | 8 | 150 | 9 | -15.6% | 21.4% | 14.7 | More Info
|
COMFORT INTECH | FINANCE | 37 | 19 | 22 | 9 | -40.2% | -50.3% | 31.4 | More Info
|
CONTIL INDIA | FINANCE | 1 | 0 | 1 | 0 | 62.3% | 48.0% | 6.9 | More Info
|
CONTINENTAL SECURITIES | FINANCE | 1 | 0 | 1 | 0 | -31.4% | -60.0% | 30.4 | More Info
|
CRESSANDA SOLU. | FINANCE | 0 | -0 | 0 | 1 | N.A. | N.A. | 2.3 | More Info
|
CSL FINANCE | FINANCE | 126 | 39 | 86 | 18 | -31.7% | -53.3% | 9.1 | More Info
|
ENRICH FIN. | FINANCE | 0 | -0 | 64 | -2 | N.A. | N.A. | 175.9 | More Info
|
GEOJIT FINANCIAL SERVICES | FINANCE | 531 | 167 | 706 | 177 | 33.1% | 5.4% | 8.4 | More Info
|
GILADA FINANCE | FINANCE | 13 | 8 | 5 | 3 | -62.2% | -66.5% | 14.1 | More Info
|
GLOBAL CAPITAL | FINANCE | 6 | 1 | 11 | -3 | 63.2% | -360.3% | 41.9 | More Info
|
GREENCREST FINANCIAL | FINANCE | 69 | 2 | 7 | 9 | -90.4% | 522.7% | N.A. | More Info
|
IIFL FINANCE | FINANCE | 6,875 | 706 | 8,708 | 1,206 | 26.7% | 70.8% | 4.0 | More Info
|
IM CAPITALS | FINANCE | 0 | -0 | 0 | 4 | N.A. | N.A. | 12.4 | More Info
|
INTER ST.FIN | FINANCE | 0 | 0 | 1 | -0 | N.A. | N.A. | N.A. | More Info
|
INVENTURE GROWTH | FINANCE | 68 | 11 | 53 | 1 | -22.3% | -91.0% | 121.4 | More Info
|
KBS CAPITAL | FINANCE | 2 | 1 | 2 | 2 | 10.1% | 37.2% | 107.2 | More Info
|
KIRLOSKAR BROS. INVST. | FINANCE | 4 | 1 | 12 | 1 | 230.6% | 45.9% | 49.0 | More Info
|
KOSIAN FIN. | FINANCE | 0 | -0 | 0 | -0 | N.A. | N.A. | 13.4 | More Info
|
LESHA INDUSTRIES | FINANCE | 46 | -0 | 11 | 1 | -76.6% | N.A. | 23.4 | More Info
|
MAGELLANIC CLOUD | FINANCE | -2 | -2 | 2 | 2 | N.A. | N.A. | 35.7 | More Info
|
MANGALAM INDUST. | FINANCE | 0 | -1 | 0 | 0 | 21.6% | N.A. | 97.4 | More Info
|
MASTER TRUST | FINANCE | 237 | 25 | 319 | 33 | 34.5% | 33.5% | 2.1 | More Info
|
MEFCOM CAPIT | FINANCE | 3 | -1 | 7 | -1 | 183.7% | N.A. | 5.0 | More Info
|
MERCURY EV TECH | FINANCE | 2 | -0 | 2 | 1 | 6.4% | N.A. | 12.7 | More Info
|
MKVENTURES CAPITAL | FINANCE | 21 | -10 | 21 | -1 | 0.1% | N.A. | 0.4 | More Info
|
MONARCH NETWORTH CAPITAL | FINANCE | 39 | -4 | 109 | 7 | 183.7% | N.A. | 2.3 | More Info
|
MOTILAL OSWAL | FINANCE | 1,159 | 42 | 1,856 | 364 | 60.2% | 758.3% | 11.2 | More Info
|
NCL RESEARCH | FINANCE | 14 | 12 | 12 | 8 | -10.8% | -33.5% | 184.0 | More Info
|
NDL VENTURES | FINANCE | 286 | 235 | 329 | 267 | 15.3% | 13.4% | 1,869.8 | More Info
|
PAISALO DIGITAL | FINANCE | 539 | 126 | 484 | 138 | -10.3% | 10.2% | 349.6 | More Info
|
PAUL MERCHANTS | FINANCE | 5,322 | 30 | 5,502 | 53 | 3.4% | 78.0% | 7.2 | More Info
|
PMC FINCORP | FINANCE | 24 | 5 | 38 | 5 | 56.7% | 0.2% | 1.7 | More Info
|
POWER FINANCE CORPORATION | FINANCE | 55,392 | 15,343 | 64,347 | 15,417 | 16.2% | 0.5% | 1.4 | More Info
|
PRERNA FINSA | FINANCE | 0 | -3 | 5 | 1 | 1,263.6% | N.A. | 17.5 | More Info
|
PRO FIN CAPITAL | FINANCE | 1 | 0 | 5 | 3 | 597.1% | 7,150.0% | 650.9 | More Info
|
REC | FINANCE | 43,729 | 12,277 | 52,053 | 13,798 | 19.0% | 12.4% | 2.5 | More Info
|
SAMMAAN CAPITAL | FINANCE | 15,658 | 3,951 | 17,011 | 4,781 | 8.6% | 21.0% | N.A. | More Info
|
SAVANI FINANCIALS | FINANCE | 0 | 0 | 0 | 0 | N.A. | -14.3% | N.A. | More Info
|
SAWACA BUSINESS | FINANCE | 4 | 0 | 13 | 0 | 193.3% | -60.0% | 65.1 | More Info
|
SERA INVESTMENTS | FINANCE | 2 | 1 | 2 | 1 | 6.9% | 22.7% | 24.2 | More Info
|
SKP SECURE. | FINANCE | 22 | 0 | 25 | 4 | 10.1% | 13,333.3% | 2.5 | More Info
|
STAMPEDE CAPITAL | FINANCE | 62 | 13 | 223 | 41 | 262.1% | 209.0% | 33.8 | More Info
|
SURANA CORP. | FINANCE | 6,196 | -1,336 | 1,070 | -283 | -82.7% | N.A. | N.A. | More Info
|
SWASTIK FIN. | FINANCE | 28 | -0 | 53 | 4 | 90.0% | N.A. | 12.0 | More Info
|
SYSTAMATIX C | FINANCE | 31 | -20 | 85 | -2 | 174.0% | N.A. | 19.6 | More Info
|
TILAK FINANCE | FINANCE | 6 | 1 | 6 | -31 | 2.5% | -2,768.4% | 16.8 | More Info
|
TRANSWARRANTY FIN | FINANCE | 69 | -5 | 39 | -5 | -43.4% | N.A. | 6.8 | More Info
|
TRISHAKTI ELEC. | FINANCE | 3 | 1 | 4 | 0 | 43.7% | -89.7% | 4.4 | More Info
|
VCK CAPITAL | FINANCE | 0 | -0 | 0 | -0 | -40.0% | N.A. | 1.8 | More Info
|
VEERHEALTH CARE | FINANCE | 0 | 1 | 4 | 1 | 916.3% | -15.4% | 312.3 | More Info
|
VIJI FINANCE | FINANCE | 2 | 1 | 2 | 1 | 1.3% | 5.8% | N.A. | More Info
|
VISAGAR FINANCIAL | FINANCE | 1 | 0 | 1 | 1 | 98.2% | 962.5% | N.A. | More Info
|
WORTH INVEST. | FINANCE | 12 | 0 | 1 | 1 | -92.6% | 167.7% | 193.4 | More Info
|
Sector Aggregate | FINANCE | 152,033 | 35,984 | 173,430 | 41,404 | 14.1% | 15.1% | ||
PG ELECTROPLAST | FMCG | 465 | -68 | 471 | -59 | 1.2% | N.A. | 19.3 | More Info
|
TATA CONSUMER | FMCG | 20,807 | 1,267 | 21,439 | 883 | 3.0% | -30.3% | 48.8 | More Info
|
Sector Aggregate | FMCG | 21,273 | 1,198 | 21,910 | 824 | 3.0% | -31.2% | ||
ADF FOODS | FOOD & TOBACCO | 430 | -12 | 461 | 15 | 7.3% | N.A. | 86.5 | More Info
|
AJANTA SOYA | FOOD & TOBACCO | 1,387 | 4 | 1,251 | 2 | -9.8% | -42.1% | 56.6 | More Info
|
ANDHRA SUGAR | FOOD & TOBACCO | 1,779 | 42 | 1,935 | -64 | 8.8% | -252.7% | 142.5 | More Info
|
ANJANI FOODS | FOOD & TOBACCO | 60 | 1 | 34 | -0 | -43.8% | -127.0% | 358.4 | More Info
|
ASIAN TEA | FOOD & TOBACCO | 184 | 3 | 112 | 1 | -38.8% | -63.6% | 75.9 | More Info
|
ASSO.ALCOHOL | FOOD & TOBACCO | 632 | 4 | 769 | 27 | 21.8% | 593.4% | 10.3 | More Info
|
COASTAL CORPORATION | FOOD & TOBACCO | 624 | 7 | 493 | -6 | -21.0% | -188.6% | 753.2 | More Info
|
G.M. BREWERIES | FOOD & TOBACCO | 769 | 43 | 788 | 61 | 2.5% | 41.0% | 6.2 | More Info
|
GRM OVERSEAS | FOOD & TOBACCO | 824 | 9 | 1,917 | 11 | 132.7% | 19.0% | 52.6 | More Info
|
GULSHAN POLYOLS | FOOD & TOBACCO | 826 | 54 | 1,152 | 88 | 39.4% | 63.5% | 23.7 | More Info
|
HATSUN AGRO PROD. | FOOD & TOBACCO | 6,333 | 309 | 7,132 | 129 | 12.6% | -58.3% | 52.9 | More Info
|
HERITAGE FOOD | FOOD & TOBACCO | 4,238 | 136 | 5,108 | 55 | 20.5% | -59.6% | 15.9 | More Info
|
HINDUSTAN FOODS | FOOD & TOBACCO | 12 | -4 | 28 | -5 | 140.6% | N.A. | 181.2 | More Info
|
JOONKTOLLEE TEA | FOOD & TOBACCO | 287 | 22 | 238 | 19 | -16.8% | -12.1% | N.A. | More Info
|
JUBILANT FOODWORKS | FOOD & TOBACCO | 4,566 | 336 | 5,544 | 350 | 21.4% | 4.2% | 479.9 | More Info
|
KHOD.INDIA | FOOD & TOBACCO | 416 | -53 | 457 | -69 | 9.9% | N.A. | N.A. | More Info
|
MANJUSHREE PLANTATIONS | FOOD & TOBACCO | 1,063 | 34 | 1,126 | 49 | 6.0% | 44.7% | 18.0 | More Info
|
MILKFOOD | FOOD & TOBACCO | 1,105 | 48 | 1,146 | 39 | 3.7% | -19.3% | 151.0 | More Info
|
NESTLE | FOOD & TOBACCO | 22,630 | 2,817 | 25,309 | 3,264 | 11.8% | 15.9% | 536.4 | More Info
|
