Dear Reader: If You Invest in Midcap Stocks, this is for You
Here is the latest dividend payout history of SU-RAJ DIAMONDS. For more details, see the SU-RAJ DIAMONDS financial fact sheet and SU-RAJ DIAMONDS share price.
Year End | Mar-10 | Mar-11 | Mar-12 | Mar-16 | Mar-17 | |
---|---|---|---|---|---|---|
Face value | Rs | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Dividend | % | 10.00 | 13.00 | 0.00 | 0.00 | 0.00 |
Dividend per share (Unadj.) | Rs | 1.00 | 1.25 | 0.00 | 0.00 | 0.00 |
Dividend per share (Adj.) | Rs | 0.58 | 0.78 | 0.00 | 0.00 | 0.00 |
Dividend payout ratio | % | 8.7 | 6.9 | 0.0 | 0.0 | 0.0 |
Dividend yield (eoy) | % | 2.1 | 2.5 | 0.0 | 0.0 | 0.0 |
More Trading Company Dividend Payout: ZOMATO ADANI ENTERPRISES ADANI PORTS & SEZ ADANI TOTAL GAS APOLLO HOSPITALS
Compare WINSOME DIAMONDS With: ZOMATO ADANI ENTERPRISES ADANI PORTS & SEZ ADANI TOTAL GAS APOLLO HOSPITALS
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.