Don't Miss: Key Information for Long-term Investors
Here is the latest dividend payout history of Siyaram Recycling Industries Ltd.. For more details, see the Siyaram Recycling Industries Ltd. financial fact sheet and Siyaram Recycling Industries Ltd. share price.
Year End | Mar-21 | Mar-22 | Mar-23 | Mar-24 | |
---|---|---|---|---|---|
Face value | Rs | 10.00 | 10.00 | 10.00 | 10.00 |
Dividend | % | 0.00 | 0.00 | 0.00 | 0.00 |
Dividend per share (Unadj.) | Rs | 0.00 | 0.00 | 0.00 | 0.00 |
Dividend per share (Adj.) | Rs | 0.00 | 0.00 | 0.00 | 0.00 |
Dividend payout ratio | % | 0.0 | 0.0 | 0.0 | 0.0 |
Dividend yield (eoy) | % | 0.0 | 0.0 | 0.0 | 0.0 |
On Thursday, Indian share markets traded lower throughout the trading session and ended on a weak note.