Don't Miss: Key Information for Long-term Investors
Here is the latest dividend payout history of PANORAMIC UNIVERSAL. For more details, see the PANORAMIC UNIVERSAL financial fact sheet and PANORAMIC UNIVERSAL share price.
Year End | Mar-13 | Mar-14 | Mar-15 | Mar-16 | Mar-17 | |
---|---|---|---|---|---|---|
Face value | Rs | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Dividend | % | 10.00 | 10.00 | 10.00 | 0.00 | 0.00 |
Dividend per share (Unadj.) | Rs | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 |
Dividend per share (Adj.) | Rs | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 |
Dividend payout ratio | % | -23.8 | -25.1 | 1,182.3 | 0.0 | 0.0 |
Dividend yield (eoy) | % | 8.2 | 7.0 | 4.7 | 0.0 | 0.0 |
More Software Company Dividend Payout: ZOMATO ADANI ENTERPRISES ADANI PORTS & SEZ ADANI TOTAL GAS APOLLO HOSPITALS
Compare PANORAMIC UNIVERSAL With: ZOMATO ADANI ENTERPRISES ADANI PORTS & SEZ ADANI TOTAL GAS APOLLO HOSPITALS
Asian stocks experienced a notable rally alongside US equity futures on Monday, marking a positive turn for the markets. The dollar retreated against other currencies as bond yields declined.