Dear Reader: If You Invest in Midcap Stocks, this is for You
Here is the latest dividend payout history of JSW ENERGY. For more details, see the JSW ENERGY financial fact sheet and JSW ENERGY share price. For a sector overview, read our power sector report.
Year End | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | |
---|---|---|---|---|---|---|
Face value | Rs | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Dividend | % | 10.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Dividend per share (Unadj.) | Rs | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Dividend per share (Adj.) | Rs | 0.94 | 1.88 | 1.88 | 1.88 | 1.88 |
Dividend payout ratio | % | 15.2 | 39.9 | 18.8 | 22.2 | 19.0 |
Dividend yield (eoy) | % | 2.3 | 2.3 | 0.7 | 0.8 | 0.4 |
More Power Company Dividend Payout: ADANI POWER ADANI GREEN ENERGY TATA POWER ADANI ENERGY SOLUTIONS POWER GRID
Compare JSW ENERGY With: ADANI POWER ADANI GREEN ENERGY TATA POWER ADANI ENERGY SOLUTIONS POWER GRID
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.