Dear Reader: If You Invest in Midcap Stocks, this is for You
Here is the latest dividend payout history of Interarch Building Products Ltd.. For more details, see the Interarch Building Products Ltd. financial fact sheet and Interarch Building Products Ltd. share price. For a sector overview, read our steel sector report.
Year End | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | |
---|---|---|---|---|---|---|
Face value | Rs | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Dividend | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividend per share (Unadj.) | Rs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividend per share (Adj.) | Rs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividend payout ratio | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dividend yield (eoy) | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
More Engineering - Construction Company Dividend Payout: TATA STEEL JSW STEEL NMDC STEEL BHARAT WIRE ROPES HARIOM PIPE
Compare INTERARCH BUILDING PRODUCTS LTD. With: TATA STEEL JSW STEEL NMDC STEEL BHARAT WIRE ROPES HARIOM PIPE
Asian markets traded higher on Friday, following the overnight rally on Wall Street, and the release of economic data in the region.