Dear Reader: If You Invest in Midcap Stocks, this is for You
Here is the latest dividend payout history of Focus Business. For more details, see the Focus Business financial fact sheet and Focus Business share price. For a sector overview, read our IT sector report.
Year End | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | |
---|---|---|---|---|---|---|
Face value | Rs | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Dividend | % | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 |
Dividend per share (Unadj.) | Rs | 0.00 | 0.00 | 0.00 | 0.38 | 0.00 |
Dividend per share (Adj.) | Rs | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
Dividend payout ratio | % | 0.0 | 0.0 | 0.0 | 19.3 | 0.0 |
Dividend yield (eoy) | % | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 |
More Business Support Company Dividend Payout: INFOSYS TCS HCL TECHNOLOGIES WIPRO TECH MAHINDRA
Compare FOCUS BUSINESS With: INFOSYS TCS HCL TECHNOLOGIES WIPRO TECH MAHINDRA
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.