Must See: These Segments are Witnessing Incredible Growth with Modi's Push
Here is the latest dividend payout history of FLEX FOODS. For more details, see the FLEX FOODS financial fact sheet and FLEX FOODS share price.
Year End | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | |
---|---|---|---|---|---|---|
Face value | Rs | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Dividend | % | 8.00 | 10.00 | 10.00 | 5.00 | 5.00 |
Dividend per share (Unadj.) | Rs | 0.75 | 1.00 | 1.00 | 0.50 | 0.50 |
Dividend per share (Adj.) | Rs | 0.75 | 1.00 | 1.00 | 0.50 | 0.50 |
Dividend payout ratio | % | 13.8 | 10.4 | 13.7 | -5.9 | -2.4 |
Dividend yield (eoy) | % | 2.5 | 1.3 | 1.1 | 0.7 | 0.5 |
More Consumer Products Company Dividend Payout: ITC NESTLE BRITANNIA VARUN BEVERAGES UNITED SPIRITS
Compare FLEX FOODS With: ITC NESTLE BRITANNIA VARUN BEVERAGES UNITED SPIRITS
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.