Dear Reader: If You Invest in Midcap Stocks, this is for You
Here is the latest dividend payout history of Channel Nine. For more details, see the Channel Nine financial fact sheet and Channel Nine share price. For a sector overview, read our media sector report.
Year End | Mar-17 | Mar-18 | Mar-19 | Mar-20 | Mar-21 | |
---|---|---|---|---|---|---|
Face value | Rs | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Dividend | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividend per share (Unadj.) | Rs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividend per share (Adj.) | Rs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividend payout ratio | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dividend yield (eoy) | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
More Film Production Distribution & Entertainment Company Dividend Payout: TV18 BROADCAST TV TODAY NETWORK NDTV DEN NETWORKS HATHWAY CABLE
Compare CHANNEL NINE With: TV18 BROADCAST TV TODAY NETWORK NDTV DEN NETWORKS HATHWAY CABLE
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.