Here are the latest quarterly results of ESSEN SPECIALITY FILMS. For more details, see the ESSEN SPECIALITY FILMS financial fact sheet and ESSEN SPECIALITY FILMS share price.
No. of Mths Qtr. Ending |
3
Jun-23* |
3
Sep-23* |
3
Dec-23* |
3
Mar-24* |
3
Jun-24* |
3
Sep-24* |
8-Qtr Chart Click to enlarge |
|
---|---|---|---|---|---|---|---|---|
Net Sales | Rs m | 306 | 340 | 379 | 402 | 345 | 463 | |
Other income | Rs m | 4 | 5 | 3 | 8 | 7 | 8 | |
Turnover | Rs m | 310 | 345 | 382 | 410 | 352 | 471 | |
Expenses | Rs m | 245 | 268 | 305 | 369 | 305 | 386 | |
Gross profit | Rs m | 61 | 72 | 74 | 33 | 40 | 77 | |
Depreciation | Rs m | 13 | 14 | 14 | 13 | 13 | 14 | |
Interest | Rs m | 4 | 8 | 4 | 1 | 1 | 1 | |
Profit before tax | Rs m | 48 | 55 | 59 | 26 | 32 | 69 | |
Tax | Rs m | 12 | 14 | 14 | 6 | 9 | 15 | |
Profit after tax | Rs m | 36 | 41 | 46 | 20 | 24 | 55 | |
Gross profit margin | % | 19.9 | 21.1 | 19.5 | 8.1 | 11.7 | 16.5 | |
Effective tax rate | % | 25.2 | 25.2 | 23.0 | 23.6 | 26.5 | 21.1 | |
Net profit margin | % | 11.8 | 12.1 | 12.0 | 4.9 | 6.9 | 11.8 | |
Diluted EPS | Rs | 1.7 | 2.0 | 2.2 | 0.9 | 1.1 | 2.6 | |
Diluted EPS (TTM) | Rs | NA | NA | NA | 6.9 | 6.3 | 6.9 | |
Subscriber Feature |
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.