Here are the latest quarterly results of EDELWEISS FINANCIAL. For more details, see the EDELWEISS FINANCIAL financial fact sheet and EDELWEISS FINANCIAL share price. For a sector overview, read our finance sector report.
No. of Mths Qtr. Ending |
3
Dec-22* |
3
Mar-23* |
3
Jun-23* |
3
Sep-23* |
3
Dec-23* |
3
Mar-24* |
3
Jun-24* |
3
Sep-24* |
8-Qtr Chart Click to enlarge |
|
---|---|---|---|---|---|---|---|---|---|---|
Operating income | Rs m | 21,178 | 30,124 | 19,786 | 21,558 | 23,979 | 29,673 | 23,251 | 28,317 | |
Other income | Rs m | 238 | 146 | 168 | 92 | 167 | 593 | 115 | 105 | |
Total revenues | Rs m | 21,416 | 30,270 | 19,955 | 21,649 | 24,146 | 30,266 | 23,366 | 28,423 | |
Interest | Rs m | 6,461 | 6,561 | 6,798 | 6,619 | 7,271 | 7,178 | 7,008 | 6,726 | |
Gross Profit | Rs m | 14,454 | 23,061 | 12,690 | 14,631 | 16,385 | 22,163 | 15,907 | 21,231 | |
Depreciation | Rs m | 263 | 502 | 299 | 307 | 323 | 332 | 336 | 360 | |
Other expenses | Rs m | 13,685 | 22,090 | 12,618 | 13,659 | 15,661 | 20,578 | 14,975 | 18,143 | |
Profit before tax | Rs m | 1,007 | 1,117 | 240 | 1,064 | 892 | 2,179 | 1,047 | 3,193 | |
Tax | Rs m | 165 | -236 | -538 | 114 | -631 | 148 | 194 | 1,823 | |
Profit after tax | Rs m | 842 | 1,353 | 778 | 949 | 1,523 | 2,031 | 853 | 1,370 | |
Gross profit margin | % | 68.2 | 76.6 | 64.1 | 67.9 | 68.3 | 74.7 | 68.4 | 75.0 | |
Effective tax rate | % | 16.4 | -21.2 | -224.2 | 10.7 | -70.8 | 6.8 | 18.5 | 57.1 | |
Net profit margin | % | 4.0 | 4.5 | 3.9 | 4.4 | 6.4 | 6.8 | 3.7 | 4.8 | |
Diluted EPS | Rs | 0.9 | 1.4 | 0.8 | 1.0 | 1.6 | 2.1 | 0.9 | 1.5 | |
Diluted EPS (TTM) | Rs | 1.8 | 2.9 | 3.6 | 4.2 | 4.9 | 5.6 | 5.7 | 6.1 | |
Subscriber Feature |
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.