SONA COMSTAR has announced its results for the year ended March 2024. Let us have a look at the detailed performance review of the company during FY23-24.
No. of Mths Year Ending | 12 Mar-23* | 12 Mar-24* | % Change | |
---|---|---|---|---|
Net Sales | Rs m | 26,756 | 31,848 | 19.0% |
Other income | Rs m | 116 | 239 | 106.7% |
Total Revenues | Rs m | 26,872 | 32,087 | 19.4% |
Gross profit | Rs m | 6,924 | 8,934 | 29.0% |
Depreciation | Rs m | 1,780 | 2,202 | 23.7% |
Interest | Rs m | 169 | 258 | 52.4% |
Profit before tax | Rs m | 5,091 | 6,713 | 31.9% |
Tax | Rs m | 1,138 | 1,535 | 34.9% |
Profit after tax | Rs m | 3,953 | 5,178 | 31.0% |
Gross profit margin | % | 25.9 | 28.1 | |
Effective tax rate | % | 22.4 | 22.9 | |
Net profit margin | % | 14.8 | 16.3 |
Must See: These Segments are Witnessing Incredible Growth with Modi's Push
No. of Mths Year Ending | 12 Mar-23* | 12 Mar-24* | % Change | |
---|---|---|---|---|
Networth | Rs m | 22,856 | 26,348 | 15.3 |
Current Liabilities | Rs m | 6,498 | 8,045 | 23.8 |
Long-term Debt | Rs m | 487 | 292 | -40.0 |
Total Liabilities | Rs m | 31,609 | 40,053 | 26.7 |
Current assets | Rs m | 14,013 | 15,475 | 10.4 |
Fixed Assets | Rs m | 17,596 | 24,577 | 39.7 |
Total Assets | Rs m | 31,609 | 40,053 | 26.7 |
Particulars | No. of months | 12 | 12 | % Change |
---|---|---|---|---|
Year Ending | Mar-23 | Mar-24 | ||
Cash Flow from Operating Activities | Rs m | 5,333 | 6,928 | 29.9% |
Cash Flow from Investing Activities | Rs m | -5,629 | -4,715 | - |
Cash Flow from Financing Activities | Rs m | 187 | -1,747 | - |
Net Cash Flow | Rs m | -95 | 469 | - |
No. of Mths Year Ending | 12 Mar-23* | 12 Mar-24* | |
---|---|---|---|
Sales per share (Unadj.) | Rs | 45.7 | 54.3 |
TTM Earnings per share | Rs | 6.8 | 8.8 |
Diluted earnings per share | Rs | 6.7 | 8.8 |
Price to Cash Flow | x | 42.3 | 45.0 |
TTM P/E ratio | x | 61.3 | 74.5 |
Price / Book Value ratio | x | 13.9 | 12.6 |
Market Cap | Rs m | 317,684 | 332,105 |
Dividends per share (Unadj.) | Rs | 2.8 | 3.1 |
Current Ratio: The company's current ratio deteriorated and stood at 1.9x during FY24, from 2.2x during FY23. The current ratio measures the company's ability to pay short-term and long-term obligations.
Interest Coverage Ratio: The company's interest coverage ratio deteriorated and stood at 27.0x during FY24, from 31.1x during FY23. The interest coverage ratio of a company states how easily a company can pay its interest expense on outstanding debt. A higher ratio is preferable.
Return on Equity (ROE): The ROE for the company improved and stood at 19.7% during FY24, from 17.3% during FY24. The ROE measures the ability of a firm to generate profits from its shareholders capital in the company.
Return on Capital Employed (ROCE): The ROCE for the company improved and stood at 26.2% during FY24, from 22.5% during FY23. The ROCE measures the ability of a firm to generate profits from its total capital (shareholder capital plus debt capital) employed in the company.
Return on Assets (ROA): The ROA of the company improved and stood at 13.6% during FY24, from 13.0% during FY23. The ROA measures how efficiently the company uses its assets to generate earnings.
No. of Mths Year Ending | 12 Mar-23* | 12 Mar-24* | |
---|---|---|---|
Current ratio | x | 2.2 | 1.9 |
Debtors’ Days | Days | 83 | 74 |
Interest coverage | x | 31.1 | 27.0 |
Debt to equity ratio | x | 0.0 | 0.0 |
Return on assets | % | 13.0 | 13.6 |
Return on equity | % | 17.3 | 19.7 |
Return on capital employed | % | 22.5 | 26.2 |
To see how SONA COMSTAR has performed over the last 5 years, please visit here.
Over the last one year, SONA COMSTAR share price has moved up from Rs 528.0 to Rs 657.8, registering a gain of Rs 129.8 or around 24.6%.
Overall, the S&P BSE SENSEX is up 19.0% over the year.
(To know more, check out historical annual results for SONA COMSTAR and quarterly results for SONA COMSTAR)
SONA COMSTAR currently trades at Rs 685.1 per share. You can check out the latest share price performance of SONA COMSTAR here...
The revenues of SONA COMSTAR stood at Rs 32,087 m in FY24, which was up 19.4% compared to Rs 26,872 m reported in FY23.
SONA COMSTAR's revenue has grown from Rs 10,438 m in FY20 to Rs 32,087 m in FY24.
Over the past 5 years, the revenue of SONA COMSTAR has grown at a CAGR of 32.4%.
The net profit of SONA COMSTAR stood at Rs 5,178 m in FY24, which was up 31.0% compared to Rs 3,953 m reported in FY23.
This compares to a net profit of Rs 3,615 m in FY22 and a net profit of Rs 2,152 m in FY21.
Over the past 5 years, SONA COMSTAR net profit has grown at a CAGR of 9.5%.
The cash flow statement is the financial statement that presents the cash inflows and outflows of a company during a given period of time.
This statement is one of the most useful tools for judging a company's liquidity position. The ratios and parameters in this statement helps test a company's financial health.
The cash flow statement of SONA COMSTAR reveals:
Here's the cash flow statement of SONA COMSTAR for the past 5 years.
(Rs m) | FY20 | FY21 | FY22 | FY23 | FY24 |
---|---|---|---|---|---|
From Operations | 2,533 | 1,427 | 4,446 | 5,333 | 6,928 |
From Investments | -9,542 | -1,561 | -3,534 | -5,629 | -4,715 |
From Financial Activity | 7,668 | -667 | -637 | 187 | -1,747 |
Net Cashflow | 660 | -800 | 287 | -95 | 469 |
Be it the company's profitability, operations effectiveness or utilization of funds, ratio analysis is an important tool which helps in making investment decisions.
The ratio/financial analysis of SONA COMSTAR reveals:
Here's the ratio/financial analysis of SONA COMSTAR for the past 5 years.
FY20 | FY21 | FY22 | FY23 | FY24 | |
---|---|---|---|---|---|
Operating Profit Margin (%) | 45.7 | 27.3 | 26.9 | 25.9 | 28.1 |
Net Profit Margin (%) | 34.7 | 13.7 | 17.0 | 14.8 | 16.3 |
Debt to Equity Ratio (x) | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 |
Equitymaster requests your view! Post a comment on "SONA COMSTAR 2023-24 Annual Report Analysis". Click here!
Comments are moderated by Equitymaster, in accordance with the Terms of Use, and may not appear
on this article until they have been reviewed and deemed appropriate for posting.
In the meantime, you may want to share this article with your friends!